NSE · BSE · 100 stocks · 50 in the NIFTY 50
Share Price Today — Stocks on NSE & BSE
In the latest trading session (25 Sep 2026), 17 of the 93 stocks updated for that session rose and 74 fell, with 2 unchanged. Allied Blenders and Distillers led the gainers, up 8.47%, while HDFC Life Insurance Company fell the most, down 5.62%. This page lists 100 NSE and BSE stocks; open any of them for its full profile.
Top Gainers
Biggest rises in the session of 25 Sep 2026.
| Company | Price | Change |
|---|---|---|
| Allied Blenders and DistillersABDL · Beverages (Alcoholic) | ₹722.0025 Sep, 2:43 PM | ▲ +8.47%+₹56.38 |
| Mahindra & Mahindra LtdM&M · Auto & Truck Manufacturers | ₹3,014.5025 Sep, 2:40 PM | ▲ +1.66%+₹49.22 |
| Aegis LogisticsAEGISLOG · Oil Well Services & Equipment | ₹1,395.1025 Sep, 2:43 PM | ▲ +1.30%+₹17.90 |
| Larsen & Toubro LtdLT · Construction Services | ₹3,873.7025 Sep, 2:43 PM | ▲ +0.75%+₹28.84 |
| Aditya Birla Lifestyle BrandsABLBL · Retail (Apparel) | ₹78.6625 Sep, 2:43 PM | ▲ +0.73%+₹0.57 |
| 3M India3MINDIA · Chemical Manufacturing | ₹34,700.0025 Sep, 2:43 PM | ▲ +0.60%+₹206.96 |
| Oil and Natural Gas CorporationONGC · Oil & Gas Operations | ₹236.2525 Sep, 2:14 PM | ▲ +0.57%+₹1.34 |
| Aditya Birla Real EstateABREL · Paper & Paper Products | ₹1,211.0025 Sep, 2:43 PM | ▲ +0.54%+₹6.50 |
| Global HealthMEDANTA · Healthcare Facilities | ₹1,507.2025 Sep, 2:19 PM | ▲ +0.45%+₹6.75 |
| Aegis Vopak TerminalsAEGISVOPAK · Misc. Transportation | ₹291.0025 Sep, 2:43 PM | ▲ +0.41%+₹1.19 |
Top Losers
Biggest falls in the session of 25 Sep 2026.
| Company | Price | Change |
|---|---|---|
| HDFC Life Insurance CompanyHDFCLIFE · Insurance (Life) | ₹532.0025 Sep, 1:37 PM | ▼ −5.62%−₹31.68 |
| AXIS Bank LtdAXISBANK · Regional Banks | ₹1,191.7025 Sep, 2:35 PM | ▼ −4.15%−₹51.60 |
| Welspun CorpWELCORP · Iron & Steel | ₹2,701.5025 Sep, 1:36 PM | ▼ −3.79%−₹106.42 |
| Lloyds Metals And EnergyLLOYDSME · Iron & Steel | ₹1,821.2025 Sep, 1:33 PM | ▼ −3.60%−₹68.01 |
| Aditya Birla CapitalABCAPITAL · Insurance (Life) | ₹390.1025 Sep, 2:43 PM | ▼ −3.02%−₹12.15 |
| 360 One Wam360ONE · Investment Services | ₹1,080.8025 Sep, 2:43 PM | ▼ −2.96%−₹32.97 |
| Adani Energy SolutionsADANIENSOL · Electric Utilities | ₹1,340.1025 Sep, 1:32 PM | ▼ −2.96%−₹40.88 |
| Alkem LaboratoriesALKEM · Biotechnology & Drugs | ₹5,299.0025 Sep, 2:43 PM | ▼ −2.51%−₹136.43 |
| Adani PowerADANIPOWER · Electric Utilities | ₹199.8725 Sep, 1:32 PM | ▼ −2.46%−₹5.04 |
| InterGlobe Aviation LtdINDIGO · Airline | ₹4,894.0025 Sep, 1:38 PM | ▼ −2.43%−₹121.89 |
Ranked by percentage change from the previous close. Only stocks updated for the session of 25 Sep 2026 are ranked (93 of 100) — a stock last refreshed on an earlier day is left out so an old move never shows as today's.
All Stocks
100 NSE and BSE stocks, largest companies first. Open any of them for financials, shareholding, analyst views and news.
| Company | Price | Change | Market cap | P/E | 52-week range | Updated |
|---|---|---|---|---|---|---|
| Reliance IndustriesRELIANCE · Oil & Gas Operations | ₹1,229.10 | ▼ −1.54% | ₹16,61,525 Cr | 23.43 | ₹1,232.35 – ₹1,611.20 | 25 Sep, 2:43 PM |
| Bharti AirtelBHARTIARTL · Communications Services | ₹1,804.40 | ▼ −1.65% | ₹11,23,758 Cr | 37.74 | ₹1,745.00 – ₹2,174.70 | 24 Sep, 5:32 PM |
| HDFC BankHDFCBANK · Regional Banks | ₹727.90 | ▼ −1.40% | ₹11,21,873 Cr | 15.53 | ₹682.00 – ₹1,020.35 | 25 Sep, 1:37 PM |
| ICICI BankICICIBANK · Regional Banks | ₹1,334.90 | ▼ −0.24% | ₹9,57,765 Cr | 17.54 | ₹1,187.55 – ₹1,479.90 | 25 Sep, 1:38 PM |
| State Bank of IndiaSBIN · Regional Banks | ₹976.50 | ▼ −1.40% | ₹9,04,246 Cr | 11.01 | ₹851.10 – ₹1,234.80 | 25 Sep, 2:06 PM |
| Tata Consultancy ServicesTCS · Software & Programming | ₹2,089.70 | ▼ −0.03% | ₹7,54,444 Cr | 14.76 | ₹1,976.00 – ₹3,336.70 | 25 Sep, 1:41 PM |
| Bajaj FinanceBAJFINANCE · Consumer Financial Services | ₹978.50 | ▼ −5.65% | ₹6,10,891 Cr | 30.76 | ₹787.92 – ₹1,177.60 | 24 Sep, 5:32 PM |
| Larsen & Toubro LtdLT · Construction Services | ₹3,873.70 | ▲ +0.75% | ₹5,32,969 Cr | — | ₹3,288.65 – ₹4,440.00 | 25 Sep, 2:43 PM |
| Life Insurance Corporation of IndiaLICI · Insurance (Life) | ₹403.80 | ▼ −1.24% | ₹5,08,656 Cr | — | ₹361.00 – ₹468.30 | 25 Sep, 2:23 PM |
| Hindustan UnileverHINDUNILVR · Personal & Household Prods. | ₹1,932.00 | ▼ −1.26% | ₹4,52,649 Cr | 47.49 | ₹1,927.00 – ₹2,626.22 | 25 Sep, 1:38 PM |
| Sun Pharmaceutical IndustriesSUNPHARMA · Biotechnology & Drugs | ₹1,849.90 | ▼ −0.64% | ₹4,44,586 Cr | 37.84 | ₹1,547.25 – ₹2,047.55 | 25 Sep, 2:43 PM |
| Titan CompanyTITAN · Jewelry & Silverware | ₹4,832.50 | ▼ −1.03% | ₹4,28,801 Cr | 67.84 | ₹3,307.35 – ₹5,187.45 | 25 Sep, 1:38 PM |
| Adani Ports and Special Economic ZoneADANIPORTS · Misc. Transportation | ₹1,788.00 | ▼ −1.33% | ₹4,11,188 Cr | 30.89 | ₹1,293.10 – ₹1,891.80 | 24 Sep, 5:32 PM |
| InfosysINFY · Software & Programming | ₹1,012.90 | ▼ −0.73% | ₹4,10,612 Cr | 13.49 | ₹984.00 – ₹1,727.85 | 25 Sep, 1:35 PM |
| Kotak Mahindra BankKOTAKBANK · Regional Banks | ₹406.50 | ▼ −1.67% | ₹4,03,974 Cr | 19.22 | ₹345.40 – ₹452.98 | 25 Sep, 1:38 PM |
| Adani EnterprisesADANIENT · Coal | ₹2,900.00 | ▼ −2.34% | ₹3,95,202 Cr | 48.44 | ₹1,753.45 – ₹3,245.00 | 25 Sep, 2:35 PM |
| Adani PowerADANIPOWER · Electric Utilities | ₹199.87 | ▼ −2.46% | ₹3,85,501 Cr | 30.08 | ₹128.35 – ₹254.15 | 25 Sep, 1:32 PM |
| Maruti Suzuki IndiaMARUTI · Auto & Truck Manufacturers | ₹12,117.00 | ▼ −0.94% | ₹3,80,113 Cr | 30.96 | ₹12,103.15 – ₹17,371.60 | 25 Sep, 2:43 PM |
| Mahindra & Mahindra LtdM&M · Auto & Truck Manufacturers | ₹3,014.50 | ▲ +1.66% | ₹3,74,818 Cr | — | ₹2,896.30 – ₹3,840.00 | 25 Sep, 2:40 PM |
| AXIS Bank LtdAXISBANK · Regional Banks | ₹1,191.70 | ▼ −4.15% | ₹3,71,401 Cr | — | ₹1,125.50 – ₹1,418.30 | 25 Sep, 2:35 PM |
| HCL TechnologiesHCLTECH · Software & Programming | ₹1,243.60 | ▼ −0.89% | ₹3,37,811 Cr | 16.65 | ₹1,030.00 – ₹1,770.00 | 25 Sep, 2:25 PM |
| ITCITC · Tobacco | ₹267.95 | ▼ −0.67% | ₹3,35,736 Cr | 18.12 | ₹256.25 – ₹426.50 | 25 Sep, 1:38 PM |
| UltraTech CementULTRACEMCO · Construction - Raw Materials | ₹11,098.00 | ▼ −0.68% | ₹3,27,437 Cr | 38.76 | ₹10,329.00 – ₹13,104.00 | 25 Sep, 2:43 PM |
| EternalETERNAL · Computer Services | ₹335.50 | ▼ −1.75% | ₹3,24,252 Cr | 559.14 | ₹212.55 – ₹368.40 | 25 Sep, 1:30 PM |
| NTPCNTPC · Electric Utilities | ₹326.60 | 0.00% | ₹3,16,596 Cr | 12.53 | ₹315.55 – ₹414.40 | 25 Sep, 2:43 PM |
| JSW SteelJSWSTEEL · Iron & Steel | ₹1,273.40 | ▼ −1.79% | ₹3,11,722 Cr | 12.08 | ₹1,025.15 – ₹1,350.30 | 25 Sep, 2:43 PM |
| Bajaj AutoBAJAJ-AUTO · Recreational Products | ₹11,208.00 | ▼ −1.51% | ₹3,07,918 Cr | 23.11 | ₹8,490.10 – ₹12,470.00 | 25 Sep, 1:38 PM |
| Oil and Natural Gas CorporationONGC · Oil & Gas Operations | ₹236.25 | ▲ +0.57% | ₹2,99,348 Cr | 6.79 | ₹227.60 – ₹307.50 | 25 Sep, 2:14 PM |
| Bharat ElectronicsBEL · Aerospace & Defense | ₹396.10 | ▼ −0.47% | ₹2,88,846 Cr | 49.04 | ₹380.35 – ₹473.25 | 25 Sep, 1:37 PM |
| Bajaj FinservBAJAJFINSV · Insurance (Life) | ₹1,766.50 | ▼ −4.06% | ₹2,83,725 Cr | 28.00 | ₹1,597.97 – ₹2,194.40 | 24 Sep, 5:32 PM |
| Nestle IndiaNESTLEIND · Food Processing | ₹1,351.00 | ▼ −2.09% | ₹2,60,930 Cr | 70.97 | ₹1,143.53 – ₹1,553.00 | 25 Sep, 2:00 PM |
| Coal IndiaCOALINDIA · Coal | ₹419.30 | ▼ −1.01% | ₹2,58,650 Cr | 8.67 | ₹369.55 – ₹490.90 | 25 Sep, 1:37 PM |
| Power Grid Corporation of IndiaPOWERGRID · Electric Utilities | ₹266.75 | ▼ −1.66% | ₹2,47,303 Cr | 16.75 | ₹250.05 – ₹324.80 | 25 Sep, 2:43 PM |
| Tata SteelTATASTEEL · Iron & Steel | ₹188.02 | ▼ −1.23% | ₹2,35,188 Cr | 21.24 | ₹160.00 – ₹224.40 | 25 Sep, 2:37 PM |
| Shriram FinanceSHRIRAMFIN · Consumer Financial Services | ₹992.10 | ▼ −1.64% | ₹2,33,063 Cr | 18.39 | ₹603.30 – ₹1,153.65 | 25 Sep, 1:37 PM |
| Asian PaintsASIANPAINT · Chemical Manufacturing | ₹2,410.60 | ▼ −2.09% | ₹2,30,399 Cr | 53.01 | ₹2,116.00 – ₹2,985.50 | 25 Sep, 2:32 PM |
| Hindalco IndustriesHINDALCO · Metal Mining | ₹980.30 | ▼ −1.88% | ₹2,20,745 Cr | 12.95 | ₹731.85 – ₹1,179.35 | 25 Sep, 2:44 PM |
| Grasim IndustriesGRASIM · Construction - Raw Materials | ₹3,168.60 | ▼ −0.94% | ₹2,15,588 Cr | 36.93 | ₹2,504.35 – ₹3,412.30 | 25 Sep, 1:37 PM |
| Adani Green EnergyADANIGREEN · Electric Utilities | ₹1,284.50 | ▼ −1.00% | ₹2,11,497 Cr | 136.31 | ₹767.00 – ₹1,631.35 | 25 Sep, 2:43 PM |
| Eicher MotorsEICHERMOT · Auto & Truck Manufacturers | ₹7,391.00 | ▼ −1.01% | ₹2,02,734 Cr | 33.61 | ₹6,439.45 – ₹8,232.80 | 24 Sep, 3:59 PM |
| TVS Motor CompanyTVSMOTOR · Recreational Products | ₹4,090.40 | ▼ −0.86% | ₹1,94,501 Cr | — | ₹3,228.00 – ₹4,484.70 | 25 Sep, 1:38 PM |
| InterGlobe Aviation LtdINDIGO · Airline | ₹4,894.00 | ▼ −2.43% | ₹1,89,766 Cr | — | ₹3,894.80 – ₹5,958.75 | 25 Sep, 1:38 PM |
| SBI Life Insurance Company LtdSBILIFE · Insurance (Life) | ₹1,760.20 | ▲ +0.17% | ₹1,76,590 Cr | — | ₹1,653.00 – ₹2,132.90 | 25 Sep, 2:10 PM |
| Adani Energy SolutionsADANIENSOL · Electric Utilities | ₹1,340.10 | ▼ −2.96% | ₹1,64,399 Cr | 61.37 | ₹804.70 – ₹1,789.00 | 25 Sep, 1:32 PM |
| WiproWIPRO · Computer Services | ₹161.82 | ▼ −0.06% | ₹1,61,946 Cr | 13.50 | ₹163.20 – ₹273.15 | 25 Sep, 1:38 PM |
| Tech MahindraTECHM · Software & Programming | ₹1,543.00 | ▼ −0.58% | ₹1,51,529 Cr | 24.24 | ₹1,304.25 – ₹1,850.00 | 25 Sep, 2:43 PM |
| ABB IndiaABB · Electronic Instr. & Controls | ₹7,129.00 | ▲ +0.13% | ₹1,50,569 Cr | 94.70 | ₹4,586.42 – ₹7,831.00 | 25 Sep, 2:43 PM |
| Jio Financial ServicesJIOFIN · Consumer Financial Services | ₹227.40 | ▼ −1.90% | ₹1,50,089 Cr | 73.44 | ₹223.30 – ₹319.00 | 25 Sep, 1:58 PM |
| TrentTRENT · Retail (Apparel) | ₹2,647.70 | ▼ −1.90% | ₹1,41,448 Cr | 96.78 | ₹2,184.07 – ₹3,425.00 | 25 Sep, 1:57 PM |
| Union Bank of IndiaUNIONBANK · Regional Banks | ₹179.31 | ▼ −0.33% | ₹1,36,642 Cr | 6.37 | ₹133.85 – ₹205.45 | 25 Sep, 2:05 PM |
| Punjab National BankPNB · Regional Banks | ₹117.28 | ▼ −0.85% | ₹1,34,755 Cr | 5.55 | ₹98.50 – ₹135.15 | 25 Sep, 1:57 PM |
| Apollo Hospitals EnterpriseAPOLLOHOSP · Healthcare Facilities | ₹8,960.00 | ▼ −1.28% | ₹1,28,608 Cr | 59.74 | ₹6,680.00 – ₹9,326.80 | 25 Sep, 2:22 PM |
| Bank of BarodaBANKBARODA · Regional Banks | ₹234.14 | ▼ −1.05% | ₹1,21,507 Cr | 7.75 | ₹232.05 – ₹325.55 | 25 Sep, 2:13 PM |
| LTM LtdLTM · Software & Programming | ₹4,038.00 | ▼ −1.16% | ₹1,19,687 Cr | 20.05 | ₹3,529.60 – ₹6,430.00 | 25 Sep, 1:59 PM |
| Britannia IndustriesBRITANNIA · Food Processing | ₹4,926.00 | ▼ −0.50% | ₹1,18,324 Cr | 47.60 | ₹4,905.65 – ₹6,269.90 | 25 Sep, 2:09 PM |
| Jindal SteelJINDALSTEL · Iron & Steel | ₹1,155.30 | ▼ −1.62% | ₹1,17,713 Cr | 39.88 | ₹978.20 – ₹1,306.00 | 25 Sep, 1:45 PM |
| Tata Power CompanyTATAPOWER · Electric Utilities | ₹364.40 | ▼ −1.13% | ₹1,16,422 Cr | 31.89 | ₹342.35 – ₹464.80 | 25 Sep, 1:47 PM |
| Billionbrains Garage VenturesGROWW · Software & Programming | ₹184.84 | ▼ −1.93% | ₹1,16,062 Cr | 51.03 | ₹112.02 – ₹227.00 | 25 Sep, 2:00 PM |
| HDFC Life Insurance CompanyHDFCLIFE · Insurance (Life) | ₹532.00 | ▼ −5.62% | ₹1,15,256 Cr | 62.86 | ₹508.70 – ₹796.60 | 25 Sep, 1:37 PM |
| Siemens Energy IndiaENRIN · Electric Utilities | ₹3,213.80 | ▲ +0.30% | ₹1,15,107 Cr | 88.15 | ₹2,105.15 – ₹3,966.80 | 25 Sep, 1:30 PM |
| Canara BankCANBK · Regional Banks | ₹125.20 | ▼ −0.36% | ₹1,13,701 Cr | — | ₹116.90 – ₹162.90 | 25 Sep, 2:20 PM |
| CiplaCIPLA · Biotechnology & Drugs | ₹1,405.60 | ▲ +1.68% | ₹1,13,359 Cr | 35.11 | ₹1,165.55 – ₹1,672.20 | 24 Sep, 3:58 PM |
| Tata Motors Passenger Vehicles LtdTMPV · Auto & Truck Manufacturers | ₹296.10 | ▼ −1.48% | ₹1,09,142 Cr | — | ₹294.15 – ₹446.48 | 25 Sep, 1:38 PM |
| Aditya Birla CapitalABCAPITAL · Insurance (Life) | ₹390.10 | ▼ −3.02% | ₹1,06,728 Cr | 25.02 | ₹278.10 – ₹430.55 | 25 Sep, 2:43 PM |
| VedantaVEDL · Metal Mining | ₹267.50 | ▼ −0.83% | ₹1,04,779 Cr | 11.15 | ₹167.24 – ₹360.70 | 25 Sep, 1:54 PM |
| Lloyds Metals And EnergyLLOYDSME · Iron & Steel | ₹1,821.20 | ▼ −3.60% | ₹1,03,194 Cr | 20.65 | ₹1,044.00 – ₹2,126.75 | 25 Sep, 1:33 PM |
| Max Healthcare InstituteMAXHEALTH · Healthcare Facilities | ₹1,048.80 | ▼ −0.57% | ₹1,01,867 Cr | 75.28 | ₹903.50 – ₹1,221.10 | 25 Sep, 2:18 PM |
| Dr Reddy's LaboratoriesDRREDDY · Biotechnology & Drugs | ₹1,200.10 | ▼ −0.95% | ₹1,00,040 Cr | 35.07 | ₹1,080.05 – ₹1,414.40 | 25 Sep, 1:38 PM |
| Tata Consumer ProductsTATACONSUM · Food Processing | ₹987.90 | ▼ −0.95% | ₹97,638 Cr | 65.17 | ₹981.00 – ₹1,282.65 | 25 Sep, 1:38 PM |
| Welspun CorpWELCORP · Iron & Steel | ₹2,701.50 | ▼ −3.79% | ₹70,960 Cr | 17.91 | ₹709.75 – ₹2,837.00 | 25 Sep, 1:36 PM |
| Adani Total GasATGL · Natural Gas Utilities | ₹612.60 | ▼ −1.90% | ₹67,626 Cr | 127.18 | ₹453.50 – ₹859.70 | 25 Sep, 2:43 PM |
| Alkem LaboratoriesALKEM · Biotechnology & Drugs | ₹5,299.00 | ▼ −2.51% | ₹63,106 Cr | — | ₹5,052.05 – ₹5,933.00 | 25 Sep, 2:43 PM |
| Abbott IndiaABBOTINDIA · Biotechnology & Drugs | ₹26,930.00 | ▲ +0.12% | ₹57,457 Cr | 33.33 | ₹25,049.28 – ₹30,530.62 | 25 Sep, 2:43 PM |
| Suzlon EnergySUZLON · Misc. Capital Goods | ₹41.00 | ▼ −3.38% | ₹56,247 Cr | 25.87 | ₹38.17 – ₹61.45 | 24 Sep, 4:19 PM |
| Aegis LogisticsAEGISLOG · Oil Well Services & Equipment | ₹1,395.10 | ▲ +1.30% | ₹48,691 Cr | 32.94 | ₹576.00 – ₹1,528.00 | 25 Sep, 2:43 PM |
| Aditya InfotechCPPLUS · Security Systems & Services | ₹3,814.80 | ▼ −0.66% | ₹45,334 Cr | 89.23 | ₹1,228.85 – ₹4,094.50 | 25 Sep, 2:43 PM |
| Ajanta PharmaAJANTPHARM · Biotechnology & Drugs | ₹3,549.20 | ▼ −0.39% | ₹44,377 Cr | 37.68 | ₹2,335.00 – ₹3,796.95 | 25 Sep, 2:43 PM |
| Patanjali FoodsPATANJALI · Food Processing | ₹405.35 | ▼ −1.36% | ₹43,911 Cr | 22.68 | ₹328.05 – ₹613.95 | 25 Sep, 2:07 PM |
| 360 One Wam360ONE · Investment Services | ₹1,080.80 | ▼ −2.96% | ₹43,772 Cr | 34.52 | ₹906.20 – ₹1,235.65 | 25 Sep, 2:43 PM |
| Global HealthMEDANTA · Healthcare Facilities | ₹1,507.20 | ▲ +0.45% | ₹40,553 Cr | 63.48 | ₹955.20 – ₹1,542.00 | 25 Sep, 2:19 PM |
| 3M India3MINDIA · Chemical Manufacturing | ₹34,700.00 | ▲ +0.60% | ₹39,183 Cr | 63.53 | ₹28,466.99 – ₹37,926.54 | 25 Sep, 2:43 PM |
| Narayana HrudayalayaNH · Healthcare Facilities | ₹1,879.20 | ▼ −0.31% | ₹38,178 Cr | 48.71 | ₹1,564.25 – ₹2,094.30 | 25 Sep, 2:21 PM |
| AIA EngineeringAIAENG · Misc. Capital Goods | ₹3,965.00 | ▼ −0.47% | ₹36,928 Cr | 37.45 | ₹3,029.55 – ₹5,175.00 | 25 Sep, 2:43 PM |
| Aegis Vopak TerminalsAEGISVOPAK · Misc. Transportation | ₹291.00 | ▲ +0.41% | ₹32,220 Cr | 79.06 | ₹158.80 – ₹321.35 | 25 Sep, 2:43 PM |
| ACME Solar Holdings LtdACMESOLAR · Electric Utilities | ₹444.70 | ▼ −1.19% | ₹31,585 Cr | — | ₹195.65 – ₹476.40 | 25 Sep, 2:43 PM |
| Godfrey Phillips IndiaGODFRYPHLP · Tobacco | ₹1,974.10 | ▼ −1.78% | ₹30,688 Cr | 24.79 | ₹1,832.65 – ₹3,543.50 | 25 Sep, 1:55 PM |
| Aditya Birla Sun Life AmcABSLAMC · Investment Services | ₹1,024.20 | ▼ −0.37% | ₹29,600 Cr | 33.10 | ₹708.00 – ₹1,224.35 | 25 Sep, 2:43 PM |
| Acutaas ChemicalsACUTAAS · Chemical Manufacturing | ₹3,283.70 | ▲ +0.17% | ₹27,000 Cr | 74.75 | ₹1,290.05 – ₹3,735.00 | 25 Sep, 2:43 PM |
| ACCACC · Construction - Raw Materials | ₹1,236.70 | ▼ −1.17% | ₹23,267 Cr | 13.06 | ₹1,219.00 – ₹1,986.90 | 25 Sep, 2:43 PM |
| Affle 3iAFFLE · Software & Programming | ₹1,588.30 | ▲ +0.12% | ₹22,370 Cr | 41.76 | ₹1,251.85 – ₹2,185.00 | 25 Sep, 2:43 PM |
| Allied Blenders and DistillersABDL · Beverages (Alcoholic) | ₹722.00 | ▲ +8.47% | ₹20,002 Cr | 83.69 | ₹382.70 – ₹719.95 | 25 Sep, 2:43 PM |
| Aadhar Housing FinanceAADHARHFC · Consumer Financial Services | ₹448.80 | ▲ +0.02% | ₹19,581 Cr | 19.62 | ₹425.05 – ₹563.00 | 25 Sep, 2:43 PM |
| Aarti IndustriesAARTIIND · Chemical Manufacturing | ₹490.80 | ▼ −0.73% | ₹17,797 Cr | — | ₹338.20 – ₹551.45 | 25 Sep, 2:43 PM |
| Action Construction EquipmentACE · Constr. & Agric. Machinery | ₹1,233.60 | ▼ −0.46% | ₹14,769 Cr | 27.90 | ₹746.10 – ₹1,267.05 | 25 Sep, 2:43 PM |
| Aditya Birla Real EstateABREL · Paper & Paper Products | ₹1,211.00 | ▲ +0.54% | ₹13,612 Cr | — | ₹1,080.10 – ₹1,915.90 | 25 Sep, 2:43 PM |
| AAVAS Financiers LtdAAVAS · Consumer Financial Services | ₹1,256.60 | ▼ −2.37% | ₹9,959 Cr | — | ₹1,050.25 – ₹1,774.95 | 25 Sep, 2:43 PM |
| Aditya Birla Lifestyle BrandsABLBL · Retail (Apparel) | ₹78.66 | ▲ +0.73% | ₹9,651 Cr | 66.12 | ₹77.90 – ₹150.75 | 25 Sep, 2:43 PM |
| Brainbees SolutionsFIRSTCRY · Retail (Apparel) | ₹179.63 | ▼ −0.89% | ₹9,345 Cr | — | ₹161.60 – ₹390.90 | 25 Sep, 2:12 PM |
| Afcons InfrastructureAFCONS · Construction Services | ₹252.65 | 0.00% | ₹9,320 Cr | — | ₹225.60 – ₹479.05 | 25 Sep, 2:43 PM |
| Aditya Birla Fashion And RetailABFRL · Retail (Apparel) | ₹48.02 | ▼ −2.16% | ₹5,862 Cr | — | ₹48.75 – ₹94.95 | 25 Sep, 2:43 PM |
| No stock matches. | ||||||
Prices refresh every 15 minutes while the market is open. The dot on each 52-week range shows where today's price sits between the year's low and high.
How to use this share price page
This page brings together the NSE and BSE stocks we track, with each company's latest share price, its change on the day, market capitalisation, P/E ratio and where the price sits in its 52-week range. The Top Gainers and Top Losers tables rank the stocks that moved the most in the latest trading session, and the All Stocks list lets you search by name, symbol or sector, or narrow it to NIFTY 50 companies. Open any company for its full page: financial results, shareholding, analyst views, peers, dividends and news.
What top gainers and top losers tell you
Top gainers are the shares that rose the most in percentage terms compared with the previous day's close; top losers fell the most. Big one-day moves usually follow quarterly results, company announcements, block deals, brokerage upgrades or downgrades, or a sharp move in the wider market or the stock's sector. A place on either list is a prompt to find out why a share moved — not a signal to buy or sell it.
NSE and BSE trading hours
Indian equity markets trade from Monday to Friday. The pre-open session runs from 9:00 AM to 9:15 AM IST, and normal trading from 9:15 AM to 3:30 PM IST. The markets are closed on Saturdays, Sundays and exchange holidays. On this page, prices are refreshed through the trading day and show the closing price once the market has shut.
Key terms on this page
- Change % — how far the share price has moved from the previous trading day's close.
- Market cap — the share price multiplied by the total number of shares: the stock market's value of the whole company, shown in ₹ crore.
- P/E ratio — the share price divided by earnings per share over the last 12 months. It shows how many rupees investors pay for each rupee of yearly profit; compare it with other companies in the same sector.
- 52-week range — the lowest and highest prices over the past year. A price near the top of the range means the stock is close to its 52-week high.
- NIFTY 50 — the NSE's benchmark index of 50 large, actively traded Indian companies, often used as a shorthand for how the market is doing.
- Market breadth — the number of stocks rising against the number falling; it shows whether a move is broad or led by a few shares.
Before you invest in shares
Share prices can fall as well as rise, and past moves do not predict future returns. Before buying a stock, look at the company's results, debt, valuation and business, and avoid putting all your money into a single share or sector. To buy or sell shares on the NSE or BSE you need a demat and trading account with a SEBI-registered stock broker — compare brokerage charges, platforms and account fees before you choose one.
Stock data comes from the exchange feed via our data provider and may be delayed. It is for information only and is not a recommendation to buy or sell any security.