Gold Rate Today in India 2026

Today's 24K, 22K and 18K gold price per gram, 8g, 10g and 100g — updated daily. Scroll down for city-wise and country-wise gold rates.

India gold rate

Updated: 24 Sep 2026, 03:30 PM IST
24K Gold /g
₹15,534 -40 ▼
22K Gold /g
₹14,240 -36 ▼
18K Gold /g
₹11,651 -30 ▼

International Spot Gold Price

Spot / troy ounce
$4,365.11
Spot / troy ounce (INR)
₹417,480
Spot 24K / gram
₹13,422
USD → INR
95.64

This is the international spot price (24 Sep 2026 (daily close, 05:29 AM IST)). Indian retail rates on this page add about 15.73% for import duty (6%), GST (3%) and dealer premium (6%). Jewellers add making charges on top.

Today 24 Carat Gold Price Per Gram in India (INR)

The 24 carat (24K) gold rate in India is ₹15,534 per gram on 24 Sep 2026, down ₹40 (−0.26%) from ₹15,574 yesterday. At this rate 10 grams costs ₹155,340 and 100 grams costs ₹1,553,400. 24 carat gold is the purest form (99.9%) and is mainly bought as coins, bars and for investment, as it is too soft for everyday jewellery.

GramToday YesterdayChange
1 ₹15,534 ₹15,574 −₹40
8 ₹124,272 ₹124,592 −₹320
10 ₹155,340 ₹155,740 −₹400
100 ₹1,553,400 ₹1,557,400 −₹4,000

Today 22 Carat Gold Price Per Gram in India (INR)

The 22 carat (22K) gold rate in India is ₹14,240 per gram on 24 Sep 2026, down ₹36 (−0.25%) from ₹14,276 yesterday. At this rate 10 grams costs ₹142,400 and 100 grams costs ₹1,424,000. 22 carat gold is 91.6% pure and is the usual choice for Indian gold jewellery, where a small amount of alloy is added for strength.

GramToday YesterdayChange
1 ₹14,240 ₹14,276 −₹36
8 ₹113,920 ₹114,208 −₹288
10 ₹142,400 ₹142,760 −₹360
100 ₹1,424,000 ₹1,427,600 −₹3,600

Today 18 Carat Gold Price Per Gram in India (INR)

The 18 carat (18K) gold rate in India is ₹11,651 per gram on 24 Sep 2026, down ₹30 (−0.26%) from ₹11,681 yesterday. At this rate 10 grams costs ₹116,510 and 100 grams costs ₹1,165,100. 18 carat gold is 75% pure and is preferred for diamond and studded jewellery because it is harder and more durable.

GramToday YesterdayChange
1 ₹11,651 ₹11,681 −₹30
8 ₹93,208 ₹93,448 −₹240
10 ₹116,510 ₹116,810 −₹300
100 ₹1,165,100 ₹1,168,100 −₹3,000

Gold Price Trend

24K gold per gram over time. Hover (or tap) the chart for the 24K, 22K and 18K price on any day.

Gold Rate in India for Last 10 Days (1 gram)

Date 24K22K
Sep 24, 2026 ₹15,534 (-40) ₹14,240 (-36)
Sep 23, 2026 ₹15,574 (-17) ₹14,276 (-16)
Sep 22, 2026 ₹15,591 (-43) ₹14,292 (-39)
Sep 21, 2026 ₹15,634 (-2) ₹14,331 (-2)
Sep 20, 2026 ₹15,636 (+113) ₹14,333 (+104)
Sep 19, 2026 ₹15,523 (+200) ₹14,229 (+183)
Sep 18, 2026 ₹15,323 (+22) ₹14,046 (+20)
Sep 17, 2026 ₹15,301 (+20) ₹14,026 (+18)
Sep 16, 2026 ₹15,281 (-8) ₹14,008 (-7)
Sep 15, 2026 ₹15,289 (-275) ₹14,015 (-252)

Gold Price Calculator — India (INR)

Pick a purity, enter the weight, and get today's value at the India rate.

24K gold value
—

Indian Major Cities Gold Rates Today (1 gram)

City 24K22K18K
Abohar ₹15,534 ₹14,240 ₹11,651
Adilabad ₹15,624 ₹14,322 ₹11,718
Adoni ₹15,615 ₹14,314 ₹11,711
Agartala ₹15,615 ₹14,314 ₹11,711
Agra ₹15,588 ₹14,289 ₹11,691
Ahmedabad ₹15,534 ₹14,240 ₹11,651
Ahmednagar ₹15,570 ₹14,273 ₹11,678
Aizawl ₹15,543 ₹14,248 ₹11,657
Ajmer ₹15,570 ₹14,273 ₹11,678
Akola ₹15,624 ₹14,322 ₹11,718
Aligarh ₹15,588 ₹14,289 ₹11,691
Allahabad ₹15,552 ₹14,256 ₹11,664
Alwar ₹15,615 ₹14,314 ₹11,711
Amaravati ₹15,597 ₹14,297 ₹11,698
Ambala ₹15,534 ₹14,240 ₹11,651
Ambarnath ₹15,615 ₹14,314 ₹11,711
Ambikapur ₹15,615 ₹14,314 ₹11,711
Ambur ₹15,606 ₹14,306 ₹11,705
Amravati ₹15,534 ₹14,240 ₹11,651
Amreli ₹15,606 ₹14,306 ₹11,705
Amritsar ₹15,534 ₹14,240 ₹11,651
Anand ₹15,588 ₹14,289 ₹11,691
Anantapur ₹15,534 ₹14,240 ₹11,651
Asansol ₹15,552 ₹14,256 ₹11,664
Aurangabad ₹15,588 ₹14,289 ₹11,691
Ayodhya ₹15,579 ₹14,281 ₹11,684
Badlapur ₹15,597 ₹14,297 ₹11,698
Bagalkot ₹15,624 ₹14,322 ₹11,718
Bahadurgarh ₹15,615 ₹14,314 ₹11,711
Balangir ₹15,615 ₹14,314 ₹11,711
Balasore ₹15,588 ₹14,289 ₹11,691
Balurghat ₹15,624 ₹14,322 ₹11,718
Bangalore ₹15,579 ₹14,281 ₹11,684
Bankura ₹15,597 ₹14,297 ₹11,698
Bareilly ₹15,543 ₹14,248 ₹11,657
Baripada ₹15,570 ₹14,273 ₹11,678
Barnala ₹15,579 ₹14,281 ₹11,684
Barshi ₹15,597 ₹14,297 ₹11,698
Batala ₹15,624 ₹14,322 ₹11,718
Bathinda ₹15,579 ₹14,281 ₹11,684
Beawar ₹15,615 ₹14,314 ₹11,711
Beed ₹15,579 ₹14,281 ₹11,684
Belgaum ₹15,543 ₹14,248 ₹11,657
Bellary ₹15,579 ₹14,281 ₹11,684
Berhampur ₹15,597 ₹14,297 ₹11,698
Betul ₹15,615 ₹14,314 ₹11,711
Bhadrak ₹15,561 ₹14,264 ₹11,671
Bhadravathi ₹15,588 ₹14,289 ₹11,691
Bhagalpur ₹15,597 ₹14,297 ₹11,698
Bharatpur ₹15,624 ₹14,322 ₹11,718
Bharuch ₹15,543 ₹14,248 ₹11,657
Bhavnagar ₹15,597 ₹14,297 ₹11,698
Bhilai ₹15,561 ₹14,264 ₹11,671
Bhilwara ₹15,570 ₹14,273 ₹11,678
Bhimavaram ₹15,579 ₹14,281 ₹11,684
Bhind ₹15,606 ₹14,306 ₹11,705
Bhiwandi ₹15,579 ₹14,281 ₹11,684
Bhiwani ₹15,561 ₹14,264 ₹11,671
Bhopal ₹15,606 ₹14,306 ₹11,705
Bhubaneswar ₹15,615 ₹14,314 ₹11,711
Bhuj ₹15,543 ₹14,248 ₹11,657
Bhusawal ₹15,588 ₹14,289 ₹11,691
Bidar ₹15,552 ₹14,256 ₹11,664
Bikaner ₹15,615 ₹14,314 ₹11,711
Bilaspur ₹15,597 ₹14,297 ₹11,698
Bokaro ₹15,543 ₹14,248 ₹11,657
Budaun ₹15,579 ₹14,281 ₹11,684
Burhanpur ₹15,543 ₹14,248 ₹11,657
Chandigarh ₹15,624 ₹14,322 ₹11,718
Chandrapur ₹15,543 ₹14,248 ₹11,657
Chennai ₹15,561 ₹14,264 ₹11,671
Chhatarpur ₹15,561 ₹14,264 ₹11,671
Chhindwara ₹15,579 ₹14,281 ₹11,684
Chikmagalur ₹15,624 ₹14,322 ₹11,718
Chilakaluripet ₹15,570 ₹14,273 ₹11,678
Chirala ₹15,588 ₹14,289 ₹11,691
Chirimiri ₹15,561 ₹14,264 ₹11,671
Chitradurga ₹15,615 ₹14,314 ₹11,711
Chittoor ₹15,561 ₹14,264 ₹11,671
Coimbatore ₹15,534 ₹14,240 ₹11,651
Cooch behar ₹15,624 ₹14,322 ₹11,718
Cuddalore ₹15,570 ₹14,273 ₹11,678
Cuttack ₹15,543 ₹14,248 ₹11,657
Daltonganj ₹15,606 ₹14,306 ₹11,705
Daman ₹15,588 ₹14,289 ₹11,691
Darjeeling ₹15,597 ₹14,297 ₹11,698
Davangere ₹15,606 ₹14,306 ₹11,705
Deesa ₹15,606 ₹14,306 ₹11,705
Dehradun ₹15,597 ₹14,297 ₹11,698
Delhi ₹15,543 ₹14,248 ₹11,657
Deoghar ₹15,597 ₹14,297 ₹11,698
Dewas ₹15,534 ₹14,240 ₹11,651
Dhamtari ₹15,615 ₹14,314 ₹11,711
Dhanbad ₹15,615 ₹14,314 ₹11,711
Dharamshala ₹15,615 ₹14,314 ₹11,711
Dharmavaram ₹15,561 ₹14,264 ₹11,671
Dhule ₹15,543 ₹14,248 ₹11,657
Dibrugarh ₹15,579 ₹14,281 ₹11,684
Dindigul ₹15,579 ₹14,281 ₹11,684
Dispur ₹15,534 ₹14,240 ₹11,651
Diu ₹15,552 ₹14,256 ₹11,664
Durgapur ₹15,588 ₹14,289 ₹11,691
Eluru ₹15,624 ₹14,322 ₹11,718
Erode ₹15,552 ₹14,256 ₹11,664
Faridabad ₹15,597 ₹14,297 ₹11,698
Faridkot ₹15,615 ₹14,314 ₹11,711
Farrukhabad ₹15,543 ₹14,248 ₹11,657
Firozabad ₹15,597 ₹14,297 ₹11,698
Gadag ₹15,588 ₹14,289 ₹11,691
Gandhidham ₹15,570 ₹14,273 ₹11,678
Gandhinagar ₹15,624 ₹14,322 ₹11,718
Gangavathi ₹15,597 ₹14,297 ₹11,698
Gangtok ₹15,588 ₹14,289 ₹11,691
Gaya ₹15,543 ₹14,248 ₹11,657
Ghaziabad ₹15,624 ₹14,322 ₹11,718
Giridih ₹15,579 ₹14,281 ₹11,684
Godhra ₹15,543 ₹14,248 ₹11,657
Gondia ₹15,561 ₹14,264 ₹11,671
Gorakhpur ₹15,561 ₹14,264 ₹11,671
Gudivada ₹15,552 ₹14,256 ₹11,664
Gudiyatham ₹15,579 ₹14,281 ₹11,684
Guna ₹15,597 ₹14,297 ₹11,698
Guntur ₹15,615 ₹14,314 ₹11,711
Gurgaon ₹15,561 ₹14,264 ₹11,671
Guwahati ₹15,615 ₹14,314 ₹11,711
Gwalior ₹15,579 ₹14,281 ₹11,684
Haldwani ₹15,615 ₹14,314 ₹11,711
Hanumangarh ₹15,552 ₹14,256 ₹11,664
Haridwar ₹15,543 ₹14,248 ₹11,657
Hassan ₹15,624 ₹14,322 ₹11,718
Hazaribagh ₹15,615 ₹14,314 ₹11,711
Hindupur ₹15,624 ₹14,322 ₹11,718
Hinganghat ₹15,588 ₹14,289 ₹11,691
Hisar ₹15,579 ₹14,281 ₹11,684
Hoshiarpur ₹15,543 ₹14,248 ₹11,657
Hospet ₹15,534 ₹14,240 ₹11,651
Hosur ₹15,615 ₹14,314 ₹11,711
Howrah ₹15,534 ₹14,240 ₹11,651
Hubli ₹15,588 ₹14,289 ₹11,691
Hyderabad ₹15,552 ₹14,256 ₹11,664
Ichalkaranji ₹15,624 ₹14,322 ₹11,718
Imphal ₹15,570 ₹14,273 ₹11,678
Indore ₹15,543 ₹14,248 ₹11,657
Itarsi ₹15,561 ₹14,264 ₹11,671
Jabalpur ₹15,543 ₹14,248 ₹11,657
Jagdalpur ₹15,543 ₹14,248 ₹11,657
Jagtial ₹15,552 ₹14,256 ₹11,664
Jaipur ₹15,561 ₹14,264 ₹11,671
Jalandhar ₹15,570 ₹14,273 ₹11,678
Jalgaon ₹15,615 ₹14,314 ₹11,711
Jalna ₹15,543 ₹14,248 ₹11,657
Jalpaiguri ₹15,534 ₹14,240 ₹11,651
Jammu ₹15,552 ₹14,256 ₹11,664
Jamnagar ₹15,615 ₹14,314 ₹11,711
Jamshedpur ₹15,624 ₹14,322 ₹11,718
Jhansi ₹15,561 ₹14,264 ₹11,671
Jodhpur ₹15,624 ₹14,322 ₹11,718
Jorhat ₹15,606 ₹14,306 ₹11,705
Junagadh ₹15,579 ₹14,281 ₹11,684
Kadapa ₹15,543 ₹14,248 ₹11,657
Kadiri ₹15,534 ₹14,240 ₹11,651
Kaithal ₹15,588 ₹14,289 ₹11,691
Kakinada ₹15,597 ₹14,297 ₹11,698
Kalaburagi ₹15,579 ₹14,281 ₹11,684
Kalyan ₹15,552 ₹14,256 ₹11,664
Kanchipuram ₹15,561 ₹14,264 ₹11,671
Kannur ₹15,561 ₹14,264 ₹11,671
Kanpur ₹15,552 ₹14,256 ₹11,664
Kapurthala ₹15,570 ₹14,273 ₹11,678
Karaikudi ₹15,615 ₹14,314 ₹11,711
Karimnagar ₹15,552 ₹14,256 ₹11,664
Karnal ₹15,579 ₹14,281 ₹11,684
Karur ₹15,588 ₹14,289 ₹11,691
Kavali ₹15,534 ₹14,240 ₹11,651
Kerala ₹15,552 ₹14,256 ₹11,664
Khammam ₹15,615 ₹14,314 ₹11,711
Khandwa ₹15,543 ₹14,248 ₹11,657
Khanna ₹15,615 ₹14,314 ₹11,711
Kharagpur ₹15,624 ₹14,322 ₹11,718
Khargone ₹15,561 ₹14,264 ₹11,671
Kochi ₹15,534 ₹14,240 ₹11,651
Kohima ₹15,552 ₹14,256 ₹11,664
Kolar ₹15,588 ₹14,289 ₹11,691
Kolhapur ₹15,552 ₹14,256 ₹11,664
Kolkata ₹15,579 ₹14,281 ₹11,684
Kollam ₹15,579 ₹14,281 ₹11,684
Korba ₹15,597 ₹14,297 ₹11,698
Kota ₹15,561 ₹14,264 ₹11,671
Kozhikode ₹15,543 ₹14,248 ₹11,657
Kumbakonam ₹15,534 ₹14,240 ₹11,651
Kurnool ₹15,543 ₹14,248 ₹11,657
Lakshadweep ₹15,534 ₹14,240 ₹11,651
Latur ₹15,552 ₹14,256 ₹11,664
Lucknow ₹15,579 ₹14,281 ₹11,684
Ludhiana ₹15,588 ₹14,289 ₹11,691
Machilipatnam ₹15,624 ₹14,322 ₹11,718
Madanapalle ₹15,552 ₹14,256 ₹11,664
Madurai ₹15,588 ₹14,289 ₹11,691
Mahabubnagar ₹15,615 ₹14,314 ₹11,711
Maheshtala ₹15,606 ₹14,306 ₹11,705
Malappuram ₹15,534 ₹14,240 ₹11,651
Malda ₹15,552 ₹14,256 ₹11,664
Malegaon ₹15,606 ₹14,306 ₹11,705
Malerkotla ₹15,606 ₹14,306 ₹11,705
Mandya ₹15,624 ₹14,322 ₹11,718
Mangalagiri ₹15,624 ₹14,322 ₹11,718
Mangalore ₹15,624 ₹14,322 ₹11,718
Manipur ₹15,606 ₹14,306 ₹11,705
Mathura ₹15,534 ₹14,240 ₹11,651
Meerut ₹15,570 ₹14,273 ₹11,678
Mehsana ₹15,588 ₹14,289 ₹11,691
Miryalaguda ₹15,606 ₹14,306 ₹11,705
Mirzapur ₹15,552 ₹14,256 ₹11,664
Moga ₹15,624 ₹14,322 ₹11,718
Mohali ₹15,570 ₹14,273 ₹11,678
Moradabad ₹15,570 ₹14,273 ₹11,678
Morbi ₹15,561 ₹14,264 ₹11,671
Morena ₹15,624 ₹14,322 ₹11,718
Mumbai ₹15,552 ₹14,256 ₹11,664
Murshidabad ₹15,570 ₹14,273 ₹11,678
Muzaffarnagar ₹15,615 ₹14,314 ₹11,711
Muzaffarpur ₹15,534 ₹14,240 ₹11,651
Mysore ₹15,570 ₹14,273 ₹11,678
Nadiad ₹15,615 ₹14,314 ₹11,711
Nagapattinam ₹15,579 ₹14,281 ₹11,684
Nagercoil ₹15,624 ₹14,322 ₹11,718
Nagpur ₹15,624 ₹14,322 ₹11,718
Nalgonda ₹15,543 ₹14,248 ₹11,657
Nanded ₹15,561 ₹14,264 ₹11,671
Nandurbar ₹15,588 ₹14,289 ₹11,691
Nandyal ₹15,597 ₹14,297 ₹11,698
Narasaraopeta ₹15,588 ₹14,289 ₹11,691
Nashik ₹15,588 ₹14,289 ₹11,691
Navsari ₹15,561 ₹14,264 ₹11,671
Neemuch ₹15,534 ₹14,240 ₹11,651
Nellore ₹15,552 ₹14,256 ₹11,664
Neyveli ₹15,597 ₹14,297 ₹11,698
Nizamabad ₹15,588 ₹14,289 ₹11,691
Noida ₹15,579 ₹14,281 ₹11,684
Ongole ₹15,588 ₹14,289 ₹11,691
Osmanabad ₹15,606 ₹14,306 ₹11,705
Palanpur ₹15,606 ₹14,306 ₹11,705
Palwal ₹15,552 ₹14,256 ₹11,664
Panaji ₹15,579 ₹14,281 ₹11,684
Panchkula ₹15,570 ₹14,273 ₹11,678
Panipat ₹15,588 ₹14,289 ₹11,691
Panvel ₹15,588 ₹14,289 ₹11,691
Parbhani ₹15,534 ₹14,240 ₹11,651
Patan ₹15,615 ₹14,314 ₹11,711
Pathankot ₹15,570 ₹14,273 ₹11,678
Patiala ₹15,561 ₹14,264 ₹11,671
Patna ₹15,615 ₹14,314 ₹11,711
Phagwara ₹15,597 ₹14,297 ₹11,698
Pimpri chinchwad ₹15,588 ₹14,289 ₹11,691
Pollachi ₹15,588 ₹14,289 ₹11,691
Pondicherry ₹15,561 ₹14,264 ₹11,671
Porbandar ₹15,570 ₹14,273 ₹11,678
Port blair ₹15,570 ₹14,273 ₹11,678
Proddatur ₹15,570 ₹14,273 ₹11,678
Pudukkottai ₹15,597 ₹14,297 ₹11,698
Pundri ₹15,588 ₹14,289 ₹11,691
Pune ₹15,579 ₹14,281 ₹11,684
Puri ₹15,624 ₹14,322 ₹11,718
Purnia ₹15,624 ₹14,322 ₹11,718
Purulia ₹15,561 ₹14,264 ₹11,671
Puttaparthi ₹15,579 ₹14,281 ₹11,684
Raichur ₹15,579 ₹14,281 ₹11,684
Raiganj ₹15,588 ₹14,289 ₹11,691
Raigarh ₹15,579 ₹14,281 ₹11,684
Raipur ₹15,597 ₹14,297 ₹11,698
Rajahmundry ₹15,588 ₹14,289 ₹11,691
Rajapalayam ₹15,606 ₹14,306 ₹11,705
Rajkot ₹15,588 ₹14,289 ₹11,691
Rajnandgaon ₹15,606 ₹14,306 ₹11,705
Ramagundam ₹15,570 ₹14,273 ₹11,678
Ramanathapuram ₹15,570 ₹14,273 ₹11,678
Rampur ₹15,597 ₹14,297 ₹11,698
Ranchi ₹15,570 ₹14,273 ₹11,678
Ratlam ₹15,552 ₹14,256 ₹11,664
Ratnagiri ₹15,606 ₹14,306 ₹11,705
Rewa ₹15,597 ₹14,297 ₹11,698
Rewari ₹15,615 ₹14,314 ₹11,711
Rohtak ₹15,534 ₹14,240 ₹11,651
Roorkee ₹15,561 ₹14,264 ₹11,671
Rourkela ₹15,561 ₹14,264 ₹11,671
Sagar ₹15,624 ₹14,322 ₹11,718
Saharanpur ₹15,615 ₹14,314 ₹11,711
Salem ₹15,597 ₹14,297 ₹11,698
Sambalpur ₹15,597 ₹14,297 ₹11,698
Sangli ₹15,597 ₹14,297 ₹11,698
Satara ₹15,534 ₹14,240 ₹11,651
Satna ₹15,561 ₹14,264 ₹11,671
Seoni ₹15,561 ₹14,264 ₹11,671
Shillong ₹15,579 ₹14,281 ₹11,684
Shimla ₹15,615 ₹14,314 ₹11,711
Shimoga ₹15,552 ₹14,256 ₹11,664
Siddipet ₹15,552 ₹14,256 ₹11,664
Sikar ₹15,597 ₹14,297 ₹11,698
Silchar ₹15,579 ₹14,281 ₹11,684
Siliguri ₹15,570 ₹14,273 ₹11,678
Singrauli ₹15,615 ₹14,314 ₹11,711
Sirsa ₹15,561 ₹14,264 ₹11,671
Sivakasi ₹15,615 ₹14,314 ₹11,711
Solapur ₹15,552 ₹14,256 ₹11,664
Sonbhadra ₹15,597 ₹14,297 ₹11,698
Sonipat ₹15,543 ₹14,248 ₹11,657
Sri ganganagar ₹15,561 ₹14,264 ₹11,671
Sri muktsar sahib ₹15,570 ₹14,273 ₹11,678
Srikakulam ₹15,579 ₹14,281 ₹11,684
Surat ₹15,624 ₹14,322 ₹11,718
Surendranagar ₹15,534 ₹14,240 ₹11,651
Suryapet ₹15,597 ₹14,297 ₹11,698
Tadepalligudem ₹15,570 ₹14,273 ₹11,678
Tadipatri ₹15,615 ₹14,314 ₹11,711
Tenali ₹15,561 ₹14,264 ₹11,671
Thane ₹15,534 ₹14,240 ₹11,651
Thanjavur ₹15,579 ₹14,281 ₹11,684
Theni ₹15,534 ₹14,240 ₹11,651
Thrissur ₹15,588 ₹14,289 ₹11,691
Tirunelveli ₹15,615 ₹14,314 ₹11,711
Tirupati ₹15,570 ₹14,273 ₹11,678
Tiruppur ₹15,552 ₹14,256 ₹11,664
Tiruvannamalai ₹15,552 ₹14,256 ₹11,664
Trichy ₹15,615 ₹14,314 ₹11,711
Trivandrum ₹15,552 ₹14,256 ₹11,664
Turkey ₹15,570 ₹14,273 ₹11,678
Tuticorin ₹15,606 ₹14,306 ₹11,705
Udaipur ₹15,579 ₹14,281 ₹11,684
Udgir ₹15,624 ₹14,322 ₹11,718
Udupi ₹15,588 ₹14,289 ₹11,691
Ujjain ₹15,570 ₹14,273 ₹11,678
Ulhasnagar ₹15,561 ₹14,264 ₹11,671
Vadodara ₹15,534 ₹14,240 ₹11,651
Valsad ₹15,615 ₹14,314 ₹11,711
Vaniyambadi ₹15,561 ₹14,264 ₹11,671
Vapi ₹15,570 ₹14,273 ₹11,678
Varanasi ₹15,561 ₹14,264 ₹11,671
Vasai ₹15,624 ₹14,322 ₹11,718
Vellore ₹15,543 ₹14,248 ₹11,657
Vidisha ₹15,588 ₹14,289 ₹11,691
Vijayapura ₹15,543 ₹14,248 ₹11,657
Vijayawada ₹15,534 ₹14,240 ₹11,651
Visakhapatnam ₹15,543 ₹14,248 ₹11,657
Vizianagaram ₹15,534 ₹14,240 ₹11,651
Warangal ₹15,606 ₹14,306 ₹11,705
Wardha ₹15,543 ₹14,248 ₹11,657
Yamunanagar ₹15,534 ₹14,240 ₹11,651
Yavatmal ₹15,534 ₹14,240 ₹11,651

Major Countries Gold Rates Today (1 gram)

CountryCurrency 24K22K18K 24K (INR)
Bahrain BHD 53.59 49.12 40.19 ₹13,597
Kuwait KWD 43.96 40.30 32.97 ₹13,624
Malaysia MYR 584.74 536.01 438.56 ₹13,704
Oman OMR 55.93 51.27 41.95 ₹13,892
Qatar QAR 526.41 482.54 394.81 ₹13,838
Saudi Arabia SAR 542.31 497.12 406.73 ₹13,812
Singapore SGD 189.50 173.71 142.13 ₹14,214
United Arab Emirates AED 526.26 482.41 394.70 ₹13,704
United States USD 143.99 131.99 107.99 ₹13,771
Abu Dhabi (UAE) AED 526.26 482.41 394.70 ₹13,704
Ajman (UAE) AED 526.26 482.41 394.70 ₹13,704
Dubai (UAE) AED 526.26 482.41 394.70 ₹13,704
Fujairah (UAE) AED 526.26 482.41 394.70 ₹13,704
Ras al Khaimah (UAE) AED 526.26 482.41 394.70 ₹13,704
Sharjah (UAE) AED 526.26 482.41 394.70 ₹13,704
Doha (Qatar) QAR 526.41 482.54 394.81 ₹13,838
Muscat (Oman) OMR 55.93 51.27 41.95 ₹13,892
Dammam (Saudi Arabia) SAR 542.31 497.12 406.73 ₹13,812
England GBP 105.41 96.63 79.06 ₹13,449
Canada CAD 231.42 212.14 173.57 ₹15,731
Australia AUD 207.24 189.97 155.43 ₹14,093
Nepal NPR 21,486 19,695 16,114 ₹13,436
China CNY 940.22 861.87 705.17 ₹13,422
Pakistan PKR 39,438 36,152 29,579 ₹13,610
Bangladesh BDT 17,278 15,838 12,958 ₹13,449
Sri Lanka LKR 48,567 44,520 36,425 ₹14,107
Russia RUB 11,824 10,839 8,868 ₹13,422
Japan JPY 22,128 20,284 16,596 ₹13,436
Germany EUR 122.73 112.50 92.05 ₹13,436
France EUR 122.73 112.50 92.05 ₹13,436
New Zealand NZD 245.40 224.95 184.05 ₹13,422

Historical Price of Gold Rate

Rates 24K22K
01 Sep rate ₹15,839₹14,519
24 Sep rate ₹15,534₹14,240
Highest rate ₹15,839 (01 Sep) ₹14,519 (01 Sep)
Lowest rate ₹15,274 (03 Sep) ₹14,001 (03 Sep)
Price Trend Falling (−1.93%) Falling (−1.93%)

Rates 24K22K
01 Aug rate ₹14,590₹13,374
31 Aug rate ₹15,826₹14,507
Highest rate ₹16,690 (26 Aug) ₹15,299 (26 Aug)
Lowest rate ₹14,351 (03 Aug) ₹13,155 (03 Aug)
Price Trend Rising (+8.47%) Rising (+8.47%)

Rates 24K22K
01 Jul rate ₹14,444₹13,240
31 Jul rate ₹14,546₹13,334
Highest rate ₹14,786 (28 Jul) ₹13,554 (28 Jul)
Lowest rate ₹14,310 (30 Jul) ₹13,118 (30 Jul)
Price Trend Rising (+0.71%) Rising (+0.71%)

Rates 24K22K
01 Jun rate ₹15,911₹14,585
30 Jun rate ₹14,208₹13,024
Highest rate ₹15,953 (04 Jun) ₹14,624 (04 Jun)
Lowest rate ₹14,022 (24 Jun) ₹12,854 (24 Jun)
Price Trend Falling (−10.70%) Falling (−10.70%)

Rates 24K22K
01 May rate ₹16,324₹14,964
31 May rate ₹16,121₹14,778
Highest rate ₹16,748 (11 May) ₹15,352 (11 May)
Lowest rate ₹15,895 (27 May) ₹14,570 (27 May)
Price Trend Falling (−1.24%) Falling (−1.24%)

Rates 24K22K
01 Apr rate ₹16,488₹15,114
30 Apr rate ₹16,271₹14,915
Highest rate ₹16,818 (17 Apr) ₹15,417 (17 Apr)
Lowest rate ₹16,052 (29 Apr) ₹14,714 (29 Apr)
Price Trend Falling (−1.32%) Falling (−1.32%)

Rates 24K22K
01 Mar rate ₹17,712₹16,236
31 Mar rate ₹16,166₹14,819
Highest rate ₹17,942 (02 Mar) ₹16,447 (02 Mar)
Lowest rate ₹15,263 (24 Mar) ₹13,991 (24 Mar)
Price Trend Falling (−8.73%) Falling (−8.73%)

Rates 24K22K
01 Feb rate ₹16,098₹14,757
28 Feb rate ₹17,712₹16,236
Highest rate ₹17,712 (27 Feb) ₹16,236 (27 Feb)
Lowest rate ₹15,770 (02 Feb) ₹14,456 (02 Feb)
Price Trend Rising (+10.03%) Rising (+10.03%)

Rates 24K22K
01 Jan rate ₹14,448₹13,244
31 Jan rate ₹16,098₹14,757
Highest rate ₹18,214 (29 Jan) ₹16,696 (29 Jan)
Lowest rate ₹14,442 (02 Jan) ₹13,239 (02 Jan)
Price Trend Rising (+11.42%) Rising (+11.42%)

Rates 24K22K
01 Dec rate ₹14,094₹12,920
31 Dec rate ₹14,448₹13,244
Highest rate ₹15,185 (26 Dec) ₹13,920 (26 Dec)
Lowest rate ₹13,960 (02 Dec) ₹12,797 (02 Dec)
Price Trend Rising (+2.51%) Rising (+2.51%)

Rates 24K22K
01 Nov rate ₹13,133₹12,039
30 Nov rate ₹14,026₹12,857
Highest rate ₹14,026 (28 Nov) ₹12,857 (28 Nov)
Lowest rate ₹13,032 (04 Nov) ₹11,946 (04 Nov)
Price Trend Rising (+6.80%) Rising (+6.80%)

Rates 24K22K
01 Oct rate ₹12,762₹11,699
31 Oct rate ₹13,133₹12,039
Highest rate ₹14,179 (20 Oct) ₹12,997 (20 Oct)
Lowest rate ₹12,675 (02 Oct) ₹11,619 (02 Oct)
Price Trend Rising (+2.91%) Rising (+2.91%)

Rates 24K22K
24 Sep rate ₹12,328₹11,301
30 Sep rate ₹12,696₹11,638
Highest rate ₹12,696 (30 Sep) ₹11,638 (30 Sep)
Lowest rate ₹12,328 (24 Sep) ₹11,301 (24 Sep)
Price Trend Rising (+2.99%) Rising (+2.99%)

Gold Rate Today in India: A Complete Guide to Prices, Purity and Smart Buying

A practical breakdown of how gold prices move in India, what hallmarking really means, and how to buy, store and sell gold without losing money to hidden charges.

Does Hallmarked Gold Cost More Than Regular Gol

A lot of first-time buyers assume hallmarked gold is priced at a premium. It isn't. Hallmarking doesn't change what you pay per gram — it simply confirms the purity of what you're buying. A jeweller cannot legally charge extra just because a piece carries the BIS hallmark; the rate quoted is the same standard gold rate published for the day.

What hallmarking actually gives you is proof. Once a piece is assayed and stamped, you know exactly how much real gold is in it, rather than trusting a shopkeeper's word for it.

Hallmarked gold vs. regular gold — the real differences:

●       Price stays identical — hallmarking adds no extra cost to the buyer

●       Purity is certified by an accredited assaying and hallmarking centre

●       You must physically carry the item to a BIS-recognised assaying centre to get it certified

●       Assaying centres are still thin on the ground, especially outside metro cities

●       Smaller jewellers in tier-2 and tier-3 towns often have limited access to testing infrastructure

●       Faster rollout of assaying centres would let more local jewellers hallmark stock affordably

