Petrol Price Today in India 2026

Today's petrol rate per litre across Indian cities and states, updated daily.

Last Updated:

Petrol Price in Metro Cities Today

Among the 6 metro cities, petrol is cheapest in New Delhi (₹102.12) and costliest in Hyderabad (₹115.73) — ₹13.61 a litre apart, or ₹476.35 on a 35-litre fill.

Petrol Price Trend in New Delhi

Since 23 September 2026, petrol in New Delhi is unchanged at ₹102.12 a litre. Across these 3 days it has ranged from ₹102.12 to ₹102.12. Hover (or tap) the chart for the petrol and diesel price on any day.

Petrol Cost Calculator — India

Work out the cost of a fill, how many litres your money buys, or what a trip will cost at today's rate.

Cost of petrol
—

Petrol Price Today in Indian States

Across 37 states and union territories today (25 September 2026), petrol is cheapest in Andaman And Nicobar at ₹82.46 and costliest in Andhra Pradesh at ₹117.61 a litre — a gap of ₹35.15, mostly down to differences in state VAT and freight. Prices are unchanged everywhere from the previous day.

State Price / litre Change
Andaman And Nicobar ₹82.46 ₹0.00 (0.00%)
Andaman and Nicobar Islands ₹88.66 ₹0.00 (0.00%)
Andhra Pradesh ₹117.61 ₹0.00 (0.00%)
Arunachal Pradesh ₹97.95 ₹0.00 (0.00%)
Assam ₹105.73 ₹0.00 (0.00%)
Bihar ₹113.37 ₹0.00 (0.00%)
Chandigarh ₹101.54 ₹0.00 (0.00%)
Chhattisgarh ₹108.06 ₹0.00 (0.00%)
Dadra and Nagar Haveli ₹99.62 ₹0.00 (0.00%)
Daman and Diu ₹100.46 ₹0.00 (0.00%)
Delhi ₹102.12 ₹0.00 (0.00%)
Goa ₹104.06 ₹0.00 (0.00%)
Gujarat ₹101.93 ₹0.00 (0.00%)
Haryana ₹103.28 ₹0.00 (0.00%)
Himachal Pradesh ₹102.54 ₹0.00 (0.00%)
Jammu and Kashmir ₹107.97 ₹0.00 (0.00%)
Jharkhand ₹105.26 ₹0.00 (0.00%)
Karnataka ₹110.93 ₹0.00 (0.00%)
Kerala ₹115.34 ₹0.00 (0.00%)
Madhya Pradesh ₹114.54 ₹0.00 (0.00%)
Maharashtra ₹111.21 ₹0.00 (0.00%)
Manipur ₹106.87 ₹0.00 (0.00%)
Meghalaya ₹102.60 ₹0.00 (0.00%)
Mizoram ₹106.55 ₹0.00 (0.00%)
Nagaland ₹104.87 ₹0.00 (0.00%)
Odisha ₹108.97 ₹0.00 (0.00%)
Pondicherry ₹103.59 ₹0.00 (0.00%)
Puducherry ₹103.37 ₹0.00 (0.00%)
Punjab ₹105.56 ₹0.00 (0.00%)
Rajasthan ₹112.66 ₹0.00 (0.00%)
Sikkim ₹110.60 ₹0.00 (0.00%)
Tamil Nadu ₹107.74 ₹0.00 (0.00%)
Telangana ₹115.13 ₹0.00 (0.00%)
Tripura ₹104.96 ₹0.00 (0.00%)
Uttar Pradesh ₹101.86 ₹0.00 (0.00%)
Uttarakhand ₹100.55 ₹0.00 (0.00%)
West Bengal ₹113.51 ₹0.00 (0.00%)

Petrol Price Today in Indian Cities

Across 803 cities today (25 September 2026), petrol is cheapest in Nicobar at ₹82.46 and costliest in Nellore at ₹118.14 a litre — a gap of ₹35.68, mostly down to differences in state VAT and freight. Prices are unchanged everywhere from the previous day.

City Price / litre Change
Adilabad ₹117.11 ₹0.00 (0.00%)
Agar ₹107.88 ₹0.00 (0.00%)
Agartala ₹104.96 ₹0.00 (0.00%)
Agra ₹101.54 ₹0.00 (0.00%)
Ahmedabad ₹101.83 ₹0.00 (0.00%)
Ahmednagar ₹111.71 ₹0.00 (0.00%)
Aizwal ₹106.55 ₹0.00 (0.00%)
Ajmer ₹112.31 ₹0.00 (0.00%)
Akbarpur ₹102.76 ₹0.00 (0.00%)
Akola ₹112.06 ₹0.00 (0.00%)
Alappuzha ₹114.09 ₹0.00 (0.00%)
Alibag ₹112.08 ₹0.00 (0.00%)
Aligarh ₹102.02 ₹0.00 (0.00%)
Alipore ₹113.47 ₹0.00 (0.00%)
Alipurduar ₹106.64 ₹0.00 (0.00%)
Alirajpur ₹116.02 ₹0.00 (0.00%)
Allahabad ₹101.82 ₹0.00 (0.00%)
Almora ₹100.84 ₹0.00 (0.00%)
Alwar ₹113.34 ₹0.00 (0.00%)
Ambala ₹103.26 ₹0.00 (0.00%)
Ambedkarnagar ₹95.50 ₹0.00 (0.00%)
Ambikapur ₹109.20 ₹0.00 (0.00%)
Amethi CSM Nagar ₹94.96 ₹0.00 (0.00%)
Amravati ₹112.78 ₹0.00 (0.00%)
Amreli ₹102.82 ₹0.00 (0.00%)
Amritsar ₹105.56 ₹0.00 (0.00%)
Amroha ₹95.02 ₹0.00 (0.00%)
Anand ₹101.86 ₹0.00 (0.00%)
Anantapur ₹117.61 ₹0.00 (0.00%)
Anantnag ₹106.04 ₹0.00 (0.00%)
Angul ₹110.49 ₹0.00 (0.00%)
Anupur ₹107.99 ₹0.00 (0.00%)
Araria ₹115.07 ₹0.00 (0.00%)
Aravalli ₹95.50 ₹0.00 (0.00%)
Ariyalur ₹109.75 ₹0.00 (0.00%)
Arrah ₹113.72 ₹0.00 (0.00%)
Arwal ₹105.93 ₹0.00 (0.00%)
Ashoknagar ₹114.68 ₹0.00 (0.00%)
Auraiya ₹102.45 ₹0.00 (0.00%)
Aurangabad ₹112.86 ₹0.00 (0.00%)
Azamgarh ₹94.78 ₹0.00 (0.00%)
Badgam ₹107.89 ₹0.00 (0.00%)
Badwani ₹107.94 ₹0.00 (0.00%)
Bagalkot ₹111.47 ₹0.00 (0.00%)
Bageshwar ₹94.01 ₹0.00 (0.00%)
Bagpat ₹101.98 ₹0.00 (0.00%)
Baharampur ₹114.46 ₹0.00 (0.00%)
Bahraich ₹102.16 ₹0.00 (0.00%)
Baksa ₹98.76 ₹0.00 (0.00%)
Balaghat ₹116.02 ₹0.00 (0.00%)
Balangir ₹110.49 ₹0.00 (0.00%)
Balasore ₹108.97 ₹0.00 (0.00%)
Baleshwar ₹101.16 ₹0.00 (0.00%)
Ballari ₹112.06 ₹0.00 (0.00%)
Ballia ₹103.09 ₹0.00 (0.00%)
Balod ₹100.57 ₹0.00 (0.00%)
Balodabazar ₹99.99 ₹0.00 (0.00%)
Balrampur ₹102.29 ₹0.00 (0.00%)
Banas Kantha ₹94.64 ₹0.00 (0.00%)
Banda ₹103.02 ₹0.00 (0.00%)
Bandipora ₹101.12 ₹0.00 (0.00%)
Bangalore ₹110.93 ₹0.00 (0.00%)
Bangalore Rural ₹102.99 ₹0.00 (0.00%)
Banka ₹114.62 ₹0.00 (0.00%)
Bankura ₹113.74 ₹0.00 (0.00%)
Banswara ₹114.16 ₹0.00 (0.00%)
Barabanki ₹102.19 ₹0.00 (0.00%)
Baramullah ₹101.03 ₹0.00 (0.00%)
Baran ₹112.94 ₹0.00 (0.00%)
Barasat ₹113.61 ₹0.00 (0.00%)
Bardhaman ₹113.77 ₹0.00 (0.00%)
Bareilly ₹101.97 ₹0.00 (0.00%)
Bargarh ₹110.12 ₹0.00 (0.00%)
Baripada ₹109.43 ₹0.00 (0.00%)
Barmer ₹114.15 ₹0.00 (0.00%)
Barnala ₹105.02 ₹0.00 (0.00%)
Barpeta ₹106.46 ₹0.00 (0.00%)
Barwani ₹116.03 ₹0.00 (0.00%)
Bastar ₹100.57 ₹0.00 (0.00%)
Basti ₹102.54 ₹0.00 (0.00%)
Bathinda ₹104.72 ₹0.00 (0.00%)
Beed ₹113.03 ₹0.00 (0.00%)
Begusarai ₹113.09 ₹0.00 (0.00%)
Belgaum ₹115.01 ₹0.00 (0.00%)
Bellary ₹104.09 ₹0.00 (0.00%)
Bemetara ₹99.99 ₹0.00 (0.00%)
Bettiah ₹115.06 ₹0.00 (0.00%)
Betul ₹115.05 ₹0.00 (0.00%)
Bhadradri Kothagudem ₹108.51 ₹0.00 (0.00%)
Bhadrak ₹109.68 ₹0.00 (0.00%)
Bhagalpur ₹114.20 ₹0.00 (0.00%)
Bhandara ₹112.40 ₹0.00 (0.00%)
Bharatpur ₹112.43 ₹0.00 (0.00%)
Bharuch ₹102.15 ₹0.00 (0.00%)
Bhavnagar ₹103.41 ₹0.00 (0.00%)
Bhawanipatna ₹115.01 ₹0.00 (0.00%)
Bhilwara ₹113.40 ₹0.00 (0.00%)
Bhind ₹115.13 ₹0.00 (0.00%)
Bhiwani ₹103.29 ₹0.00 (0.00%)
Bhojpur ₹106.27 ₹0.00 (0.00%)
Bhopal ₹114.54 ₹0.00 (0.00%)
Bhubhaneswar ₹108.97 ₹0.00 (0.00%)
Bhuj ₹102.20 ₹0.00 (0.00%)
Bidar ₹111.81 ₹0.00 (0.00%)
Bihar Sharif ₹113.97 ₹0.00 (0.00%)
Bijapur ₹100.57 ₹0.00 (0.00%)
Bijnor ₹101.66 ₹0.00 (0.00%)
Bikaner ₹114.15 ₹0.00 (0.00%)
Bilaspur ₹101.26 ₹0.00 (0.00%)
Birbhum ₹106.02 ₹0.00 (0.00%)
Bishnupur ₹99.25 ₹0.00 (0.00%)
Biswanath ₹98.76 ₹0.00 (0.00%)
Bokaro ₹105.62 ₹0.00 (0.00%)
Bolangir ₹102.63 ₹0.00 (0.00%)
Bongaigaon ₹98.56 ₹0.00 (0.00%)
Botad ₹95.50 ₹0.00 (0.00%)
Boudh ₹102.57 ₹0.00 (0.00%)
Budaun ₹101.78 ₹0.00 (0.00%)
Bulandshahr ₹102.75 ₹0.00 (0.00%)
Buldhana ₹112.63 ₹0.00 (0.00%)
Bundi ₹112.70 ₹0.00 (0.00%)
Burhanpur ₹116.02 ₹0.00 (0.00%)
Buxar ₹114.65 ₹0.00 (0.00%)
Cachar ₹98.81 ₹0.00 (0.00%)
Central Delhi ₹94.77 ₹0.00 (0.00%)
Chaibasa ₹105.91 ₹0.00 (0.00%)
Chamarajanagar ₹111.03 ₹0.00 (0.00%)
Chamba ₹101.98 ₹0.00 (0.00%)
Chamoli ₹94.41 ₹0.00 (0.00%)
Champawat ₹93.45 ₹0.00 (0.00%)
Champhai ₹99.55 ₹0.00 (0.00%)
Chamrajnagar ₹103.06 ₹0.00 (0.00%)
Chandauli ₹101.95 ₹0.00 (0.00%)
Chandel ₹99.67 ₹0.00 (0.00%)
Chandigarh ₹101.54 ₹0.00 (0.00%)
Chandrapur ₹112.93 ₹0.00 (0.00%)
Changlang ₹92.66 ₹0.00 (0.00%)
Chapra ₹113.99 ₹0.00 (0.00%)
Charaideo ₹98.56 ₹0.00 (0.00%)
Charki Dadri ₹95.77 ₹0.00 (0.00%)
Chatra ₹99.49 ₹0.00 (0.00%)
Chennai ₹107.74 ₹0.00 (0.00%)
Chhatarpur ₹116.09 ₹0.00 (0.00%)
Chhindwara ₹116.02 ₹0.00 (0.00%)
Chhindware ₹108.00 ₹0.00 (0.00%)
Chhotaudepur ₹94.90 ₹0.00 (0.00%)
Chickmagaluru ₹115.01 ₹0.00 (0.00%)
Chikkaballapura ₹111.19 ₹0.00 (0.00%)
Chirang ₹98.25 ₹0.00 (0.00%)
Chitradurga ₹112.12 ₹0.00 (0.00%)
Chitrakut ₹94.54 ₹0.00 (0.00%)
Chittoor ₹108.49 ₹0.00 (0.00%)
Chittorgarh ₹112.51 ₹0.00 (0.00%)
Churachandpur ₹99.62 ₹0.00 (0.00%)
Churu ₹114.15 ₹0.00 (0.00%)
Coimbatore ₹108.23 ₹0.00 (0.00%)
Cooch Behar ₹114.47 ₹0.00 (0.00%)
Cuddalore ₹109.75 ₹0.00 (0.00%)
Cuddapah ₹108.57 ₹0.00 (0.00%)
Cuttack ₹109.33 ₹0.00 (0.00%)
Dahod ₹102.92 ₹0.00 (0.00%)
Dakshin Dinajpur ₹105.76 ₹0.00 (0.00%)
Dakshin Kannad ₹102.44 ₹0.00 (0.00%)
Daltonganj ₹107.09 ₹0.00 (0.00%)
Daman ₹100.46 ₹0.00 (0.00%)
Damoh ₹115.32 ₹0.00 (0.00%)
Dantewada ₹99.99 ₹0.00 (0.00%)
Darbhanga ₹114.07 ₹0.00 (0.00%)
Darjeeling ₹105.20 ₹0.00 (0.00%)
Darrang ₹98.85 ₹0.00 (0.00%)
Datia ₹115.46 ₹0.00 (0.00%)
Dausa ₹113.71 ₹0.00 (0.00%)
Davangere ₹111.92 ₹0.00 (0.00%)
Dehradun ₹100.55 ₹0.00 (0.00%)
Delhi Shahdara ₹94.77 ₹0.00 (0.00%)
Deoghar ₹104.99 ₹0.00 (0.00%)
Deoria ₹101.81 ₹0.00 (0.00%)
Devbhumi Dwarka ₹94.29 ₹0.00 (0.00%)
Dewas ₹114.97 ₹0.00 (0.00%)
Dhalai ₹96.70 ₹0.00 (0.00%)
Dhamtari ₹99.99 ₹0.00 (0.00%)
Dhanbad ₹105.22 ₹0.00 (0.00%)
Dhar ₹115.43 ₹0.00 (0.00%)
Dharmapuri ₹109.03 ₹0.00 (0.00%)
Dharwad ₹110.71 ₹0.00 (0.00%)
Dhaulpur ₹104.95 ₹0.00 (0.00%)
Dhemaji ₹99.34 ₹0.00 (0.00%)
Dhenkanal ₹109.87 ₹0.00 (0.00%)
Dholpur ₹113.33 ₹0.00 (0.00%)
Dhuburi ₹98.56 ₹0.00 (0.00%)
Dhule ₹112.14 ₹0.00 (0.00%)
Dibrugarh ₹106.62 ₹0.00 (0.00%)
Dima Hasao ₹98.81 ₹0.00 (0.00%)
Dimapur ₹103.67 ₹0.00 (0.00%)
Dindigul ₹109.03 ₹0.00 (0.00%)
Dindori ₹116.02 ₹0.00 (0.00%)
Diu ₹93.40 ₹0.00 (0.00%)
Doda ₹105.86 ₹0.00 (0.00%)
Dumka ₹105.72 ₹0.00 (0.00%)
Dungarpur ₹114.15 ₹0.00 (0.00%)
Durg ₹101.12 ₹0.00 (0.00%)
East Champaran ₹105.79 ₹0.00 (0.00%)
East Delhi ₹94.77 ₹0.00 (0.00%)
East District ₹103.35 ₹0.00 (0.00%)
East Garo Hills ₹95.66 ₹0.00 (0.00%)
East Godavari ₹109.67 ₹0.00 (0.00%)
East Imphal ₹99.21 ₹0.00 (0.00%)
East Jaintia Hills ₹95.95 ₹0.00 (0.00%)
East Khameng ₹92.66 ₹0.00 (0.00%)
East Khasi Hills ₹96.20 ₹0.00 (0.00%)
East Siang ₹92.66 ₹0.00 (0.00%)
East Singhbhum ₹98.31 ₹0.00 (0.00%)
Eluru ₹117.91 ₹0.00 (0.00%)
Ernakulam ₹105.71 ₹0.00 (0.00%)
Erode ₹108.33 ₹0.00 (0.00%)
Etah ₹102.00 ₹0.00 (0.00%)
Etawah ₹102.55 ₹0.00 (0.00%)
Faizabad ₹102.40 ₹0.00 (0.00%)
Faridabad ₹103.28 ₹0.00 (0.00%)
Faridkot ₹105.27 ₹0.00 (0.00%)
Farrukkhabad ₹95.19 ₹0.00 (0.00%)
Fatehabad ₹103.57 ₹0.00 (0.00%)
Fatehgarh Sahib ₹98.30 ₹0.00 (0.00%)
Fatehpur ₹102.64 ₹0.00 (0.00%)
Fazilka ₹105.49 ₹0.00 (0.00%)
Firozabad ₹101.63 ₹0.00 (0.00%)
Firozpur ₹105.53 ₹0.00 (0.00%)
Gadag ₹111.22 ₹0.00 (0.00%)
Gadchiroli ₹113.16 ₹0.00 (0.00%)
Gajapati ₹110.49 ₹0.00 (0.00%)
Ganderbal ₹101.01 ₹0.00 (0.00%)
Gandhinagar ₹101.93 ₹0.00 (0.00%)
Ganganagar ₹114.15 ₹0.00 (0.00%)
Gangtok ₹110.60 ₹0.00 (0.00%)
Ganjam ₹102.42 ₹0.00 (0.00%)
Garhwa ₹107.09 ₹0.00 (0.00%)
Gariyaband ₹100.57 ₹0.00 (0.00%)
Gauriganj ₹102.84 ₹0.00 (0.00%)
Gautam Budh Nagar ₹94.41 ₹0.00 (0.00%)
Gaya ₹114.52 ₹0.00 (0.00%)
Geyzing ₹110.60 ₹0.00 (0.00%)
Ghaziabad ₹101.88 ₹0.00 (0.00%)
Ghazipur ₹103.18 ₹0.00 (0.00%)
Gir Somnath ₹95.89 ₹0.00 (0.00%)
Giridih ₹106.41 ₹0.00 (0.00%)
Goalpara ₹98.57 ₹0.00 (0.00%)
Godda ₹105.95 ₹0.00 (0.00%)
Godhra ₹102.14 ₹0.00 (0.00%)
Golaghat ₹105.94 ₹0.00 (0.00%)
Gomati ₹97.98 ₹0.00 (0.00%)
Gonda ₹102.01 ₹0.00 (0.00%)
Gondia ₹113.17 ₹0.00 (0.00%)
Gopalganj ₹106.44 ₹0.00 (0.00%)
Gorakhpur ₹102.13 ₹0.00 (0.00%)
Greater Mumbai ₹103.68 ₹0.00 (0.00%)
Greater Noida ₹102.06 ₹0.00 (0.00%)
Gulbarga ₹110.66 ₹0.00 (0.00%)
Gumla ₹106.21 ₹0.00 (0.00%)
Guna ₹115.44 ₹0.00 (0.00%)
Guntur ₹117.68 ₹0.00 (0.00%)
Gurdaspur ₹105.44 ₹0.00 (0.00%)
Gurgaon ₹95.51 ₹0.00 (0.00%)
Guwahati ₹105.73 ₹0.00 (0.00%)
Gwalior ₹114.48 ₹0.00 (0.00%)
Hailakandi ₹98.62 ₹0.00 (0.00%)
Hajipur ₹113.42 ₹0.00 (0.00%)
Hamirpur ₹101.09 ₹0.00 (0.00%)
Hanumangarh ₹114.16 ₹0.00 (0.00%)
Hapur ₹95.31 ₹0.00 (0.00%)
Harda ₹115.05 ₹0.00 (0.00%)
Hardoi ₹102.17 ₹0.00 (0.00%)
Haridwar ₹99.67 ₹0.00 (0.00%)
Hassan ₹110.86 ₹0.00 (0.00%)
Hathras ₹95.32 ₹0.00 (0.00%)
Haveri ₹111.45 ₹0.00 (0.00%)
Hazaribagh ₹106.36 ₹0.00 (0.00%)
Himmatnagar ₹102.50 ₹0.00 (0.00%)
Hingoli ₹113.17 ₹0.00 (0.00%)
Hissar ₹103.13 ₹0.00 (0.00%)
Hojai ₹98.85 ₹0.00 (0.00%)
Hooghly ₹113.90 ₹0.00 (0.00%)
Hoshangabad ₹114.28 ₹0.00 (0.00%)
Hoshiarpur ₹104.99 ₹0.00 (0.00%)
Howrah ₹113.50 ₹0.00 (0.00%)
Hyderabad ₹115.73 ₹0.00 (0.00%)
Idukki ₹106.77 ₹0.00 (0.00%)
Imphal ₹106.87 ₹0.00 (0.00%)
Indore ₹114.61 ₹0.00 (0.00%)
Itanagar ₹97.95 ₹0.00 (0.00%)
Jabalpur ₹114.62 ₹0.00 (0.00%)
Jagatsinghpur ₹101.36 ₹0.00 (0.00%)
Jagdalpur ₹109.74 ₹0.00 (0.00%)
Jagitial ₹108.15 ₹0.00 (0.00%)
Jaintia Hills ₹95.95 ₹0.00 (0.00%)
Jaipur ₹112.66 ₹0.00 (0.00%)
Jaisalmer ₹114.15 ₹0.00 (0.00%)
Jajpur ₹101.43 ₹0.00 (0.00%)
Jalandhar ₹104.82 ₹0.00 (0.00%)
Jalaun ₹95.93 ₹0.00 (0.00%)
Jalgaon ₹111.80 ₹0.00 (0.00%)
Jalna ₹113.18 ₹0.00 (0.00%)
Jalor ₹105.71 ₹0.00 (0.00%)
Jalore ₹113.90 ₹0.00 (0.00%)
Jalpaiguri ₹105.12 ₹0.00 (0.00%)
Jammu ₹104.13 ₹0.00 (0.00%)
Jamnagar ₹101.75 ₹0.00 (0.00%)
Jamshedpur ₹105.19 ₹0.00 (0.00%)
Jamtara ₹98.44 ₹0.00 (0.00%)
Jamui ₹114.36 ₹0.00 (0.00%)
Jangaon ₹107.41 ₹0.00 (0.00%)
Janjgir ₹99.99 ₹0.00 (0.00%)
Jashpur ₹101.11 ₹0.00 (0.00%)
Jaunpur ₹103.15 ₹0.00 (0.00%)
Jayashankar Bhupalpa ₹107.47 ₹0.00 (0.00%)
Jehanabad ₹113.95 ₹0.00 (0.00%)
Jhabua ₹115.09 ₹0.00 (0.00%)
Jhajjar ₹102.80 ₹0.00 (0.00%)
Jhalawar ₹105.41 ₹0.00 (0.00%)
Jhansi ₹101.55 ₹0.00 (0.00%)
Jhargram ₹106.27 ₹0.00 (0.00%)
Jharsuguda ₹109.01 ₹0.00 (0.00%)
Jhunjhunu ₹114.15 ₹0.00 (0.00%)
Jind ₹102.78 ₹0.00 (0.00%)
Jiribam ₹101.15 ₹0.00 (0.00%)
Jodhpur ₹112.49 ₹0.00 (0.00%)
Jogulamba Gadwal ₹108.84 ₹0.00 (0.00%)
Jorhat ₹106.29 ₹0.00 (0.00%)
Jowai ₹115.01 ₹0.00 (0.00%)
Junagadh ₹102.48 ₹0.00 (0.00%)
Jyotiba Phule .. ₹111.21 ₹0.00 (0.00%)
Kadapa ₹116.62 ₹0.00 (0.00%)
Kaimur ₹105.73 ₹0.00 (0.00%)
Kaithal ₹102.83 ₹0.00 (0.00%)
Kakching ₹99.52 ₹0.00 (0.00%)
Kakinada ₹118.10 ₹0.00 (0.00%)
Kakkanad ₹113.50 ₹0.00 (0.00%)
Kalahandi ₹102.63 ₹0.00 (0.00%)
Kalimpong ₹105.36 ₹0.00 (0.00%)
Kalpetta ₹114.56 ₹0.00 (0.00%)
Kamareddy ₹108.52 ₹0.00 (0.00%)
Kamrup ₹100.04 ₹0.00 (0.00%)
Kamrup Metro ₹100.04 ₹0.00 (0.00%)
Kanchipuram ₹108.12 ₹0.00 (0.00%)
Kandhamal ₹102.69 ₹0.00 (0.00%)
Kangpokpi ₹99.58 ₹0.00 (0.00%)
Kangra ₹94.37 ₹0.00 (0.00%)
Kanjhawala ₹102.12 ₹0.00 (0.00%)
Kanker ₹99.99 ₹0.00 (0.00%)
Kannauj ₹102.45 ₹0.00 (0.00%)
Kanniyakumari ₹102.04 ₹0.00 (0.00%)
Kannur ₹113.82 ₹0.00 (0.00%)
Kanpur ₹101.59 ₹0.00 (0.00%)
Kanpur Rural ₹94.72 ₹0.00 (0.00%)
Kanpur Urban ₹94.98 ₹0.00 (0.00%)
Kapurthala ₹104.88 ₹0.00 (0.00%)
Karaikal ₹103.37 ₹0.00 (0.00%)
Karauli ₹113.47 ₹0.00 (0.00%)
Karbi Anglong ₹99.11 ₹0.00 (0.00%)
Kargil ₹104.13 ₹0.00 (0.00%)
Karimganj ₹98.20 ₹0.00 (0.00%)
Karimnagar ₹115.81 ₹0.00 (0.00%)
Karnal ₹102.50 ₹0.00 (0.00%)
Karur ₹108.03 ₹0.00 (0.00%)
Karwar ₹112.05 ₹0.00 (0.00%)
Kasaragod ₹114.67 ₹0.00 (0.00%)
Kasganj ₹102.09 ₹0.00 (0.00%)
Kashi Ram Nagar ₹94.98 ₹0.00 (0.00%)
Kathua ₹104.82 ₹0.00 (0.00%)
Katihar ₹114.91 ₹0.00 (0.00%)
Katni ₹115.60 ₹0.00 (0.00%)
Kaushambi ₹102.09 ₹0.00 (0.00%)
Kawardha ₹101.12 ₹0.00 (0.00%)
Kendrapara ₹101.00 ₹0.00 (0.00%)
Kendujhar ₹110.51 ₹0.00 (0.00%)
Keonjhar ₹102.63 ₹0.00 (0.00%)
Khagaria ₹113.72 ₹0.00 (0.00%)
Khammam ₹115.72 ₹0.00 (0.00%)
Khandwa ₹115.81 ₹0.00 (0.00%)
Khargone ₹115.69 ₹0.00 (0.00%)
Kheda ₹101.61 ₹0.00 (0.00%)
Khordha ₹101.19 ₹0.00 (0.00%)
Khowai ₹97.10 ₹0.00 (0.00%)
Khunti ₹97.92 ₹0.00 (0.00%)
Kinnaur ₹95.04 ₹0.00 (0.00%)
Kiphere ₹98.65 ₹0.00 (0.00%)
Kishanganj ₹115.05 ₹0.00 (0.00%)
Kishtwar ₹105.86 ₹0.00 (0.00%)
Kodagu ₹104.08 ₹0.00 (0.00%)
Koderma ₹106.27 ₹0.00 (0.00%)
Kohima ₹104.87 ₹0.00 (0.00%)
Kokrajhar ₹98.32 ₹0.00 (0.00%)
Kolar ₹110.91 ₹0.00 (0.00%)
Kolasib ₹97.62 ₹0.00 (0.00%)
Kolhapur ₹112.13 ₹0.00 (0.00%)
Kolkata ₹113.51 ₹0.00 (0.00%)
Kollam ₹114.92 ₹0.00 (0.00%)
Komram Bheem Asifaba ₹108.83 ₹0.00 (0.00%)
Kondagaon ₹101.07 ₹0.00 (0.00%)
Koppal ₹112.06 ₹0.00 (0.00%)
Koraput ₹110.50 ₹0.00 (0.00%)
Korba ₹99.91 ₹0.00 (0.00%)
Koria ₹101.11 ₹0.00 (0.00%)
Kota ₹112.21 ₹0.00 (0.00%)
Kottayam ₹114.00 ₹0.00 (0.00%)
Kozhikode ₹113.79 ₹0.00 (0.00%)
Krishna ₹109.24 ₹0.00 (0.00%)
Krishnagiri ₹102.80 ₹0.00 (0.00%)
Krishnanagar ₹115.01 ₹0.00 (0.00%)
Kulgam ₹98.57 ₹0.00 (0.00%)
Kullu ₹102.49 ₹0.00 (0.00%)
Kupwara ₹108.95 ₹0.00 (0.00%)
Kurnool ₹117.95 ₹0.00 (0.00%)
Kurukshetra ₹102.78 ₹0.00 (0.00%)
Kushinagar ₹101.88 ₹0.00 (0.00%)
Kutch ₹94.33 ₹0.00 (0.00%)
Lahul and Spiti ₹94.61 ₹0.00 (0.00%)
Lakhimpur Kheri ₹102.51 ₹0.00 (0.00%)
Lakhisarai ₹113.94 ₹0.00 (0.00%)
Lalitpur ₹102.52 ₹0.00 (0.00%)
Latehar ₹98.90 ₹0.00 (0.00%)
Latur ₹113.09 ₹0.00 (0.00%)
Lawngtlai ₹99.46 ₹0.00 (0.00%)
Leh ₹106.15 ₹0.00 (0.00%)
Lohardaga ₹106.24 ₹0.00 (0.00%)
Lohit ₹92.66 ₹0.00 (0.00%)
Longding ₹92.66 ₹0.00 (0.00%)
Longleng ₹98.58 ₹0.00 (0.00%)
Lower Dibang Valley ₹92.80 ₹0.00 (0.00%)
Lower Subansiri ₹92.56 ₹0.00 (0.00%)
Lucknow ₹101.86 ₹0.00 (0.00%)
Ludhiana ₹105.60 ₹0.00 (0.00%)
Lunglei ₹99.41 ₹0.00 (0.00%)
Machilipatnam ₹117.94 ₹0.00 (0.00%)
Madhepura ₹114.69 ₹0.00 (0.00%)
Madhubani ₹114.50 ₹0.00 (0.00%)
Madurai ₹108.47 ₹0.00 (0.00%)
Mahabubabad ₹107.29 ₹0.00 (0.00%)
Mahabubnagar ₹116.72 ₹0.00 (0.00%)
Mahamaya Nagar ₹101.86 ₹0.00 (0.00%)
Maharajganj ₹102.23 ₹0.00 (0.00%)
Mahasamund ₹101.07 ₹0.00 (0.00%)
Mahe ₹93.93 ₹0.00 (0.00%)
Mahendragarh ₹95.58 ₹0.00 (0.00%)
Mahisagar ₹95.35 ₹0.00 (0.00%)
Mahoba ₹103.02 ₹0.00 (0.00%)
Mainpuri ₹102.23 ₹0.00 (0.00%)
Majuli ₹98.32 ₹0.00 (0.00%)
Malappuram ₹114.26 ₹0.00 (0.00%)
Malda ₹105.21 ₹0.00 (0.00%)
Malkangiri ₹110.67 ₹0.00 (0.00%)
Mamit ₹99.15 ₹0.00 (0.00%)
Mancherial ₹108.69 ₹0.00 (0.00%)
Mandi ₹101.91 ₹0.00 (0.00%)
Mandla ₹115.93 ₹0.00 (0.00%)
Mandsaur ₹116.02 ₹0.00 (0.00%)
Mandya ₹110.73 ₹0.00 (0.00%)
Mangalore ₹115.01 ₹0.00 (0.00%)
Mansa ₹105.15 ₹0.00 (0.00%)
Margao ₹103.93 ₹0.00 (0.00%)
Mathura ₹101.32 ₹0.00 (0.00%)
Mau ₹102.57 ₹0.00 (0.00%)
Maunathbhanjan ₹94.43 ₹0.00 (0.00%)
Mayurbhanj ₹101.64 ₹0.00 (0.00%)
Medak ₹108.47 ₹0.00 (0.00%)
Medchal Malkajgiri ₹107.47 ₹0.00 (0.00%)
