Petrol Price in Bhawanipatna Today 2026
Today's petrol rate in Bhawanipatna is ₹115.01 per litre — unchanged from the previous day.
Petrol Price in Bhawanipatna Today
Rate date: 05 Nov 2026The petrol price in Bhawanipatna is ₹115.01 per litre today (5 November 2026), unchanged from the previous day. Bhawanipatna ranks 735th cheapest of 803 cities — ₹32.55 a litre above the cheapest and ₹3.13 below the costliest. Filling a 35-litre tank costs about ₹4,025.35, and a 10-litre two-wheeler fill about ₹1,150.10.
Petrol and Diesel Price in Bhawanipatna
In Bhawanipatna, petrol costs ₹115.01 and diesel ₹100.10 a litre today. Diesel is ₹14.91 cheaper per litre (12.96% less than petrol), which works out to ₹745.50 on a 50-litre fill.
| Fuel | 1 litre | 10 litres | 50 litres |
|---|---|---|---|
| Petrol | ₹115.01 | ₹1,150.10 | ₹5,750.50 |
| Diesel | ₹100.10 | ₹1,001.00 | ₹5,005.00 |
Petrol Price Trend in Bhawanipatna
Since 23 September 2026, petrol in Bhawanipatna is unchanged at ₹115.01 a litre. Across these 44 days it has ranged from ₹115.01 to ₹115.01. Hover (or tap) the chart for the petrol and diesel price on any day.
Petrol Cost Calculator — Bhawanipatna
Work out the cost of a fill, how many litres your money buys, or what a trip will cost at today's rate.
Petrol Price in Bhawanipatna for the Last 10 Days
Over the last 10 recorded days (27 Oct – 5 Nov 2026), petrol in Bhawanipatna has held steady at ₹115.01 a litre, with no change on any day.
| Date | Price / litre | Change |
|---|---|---|
| Nov 5, 2026 | ₹115.01 | ₹0.00 (0.00%) |
| Nov 4, 2026 | ₹115.01 | ₹0.00 (0.00%) |
| Nov 3, 2026 | ₹115.01 | ₹0.00 (0.00%) |
| Nov 2, 2026 | ₹115.01 | ₹0.00 (0.00%) |
| Nov 1, 2026 | ₹115.01 | ₹0.00 (0.00%) |
| Oct 31, 2026 | ₹115.01 | ₹0.00 (0.00%) |
| Oct 30, 2026 | ₹115.01 | ₹0.00 (0.00%) |
| Oct 29, 2026 | ₹115.01 | ₹0.00 (0.00%) |
| Oct 28, 2026 | ₹115.01 | ₹0.00 (0.00%) |
| Oct 27, 2026 | ₹115.01 | ₹0.00 (0.00%) |
Historical Petrol Price Movement in Bhawanipatna
In November 2026, petrol in Bhawanipatna opened at ₹115.01 and is ₹115.01 as of 5 Nov — no net change. The month's range was ₹115.01 to ₹115.01 a litre.
| Rates | Petrol / litre |
|---|---|
| 01 Nov rate | ₹115.01 |
| 05 Nov rate | ₹115.01 |
| Highest rate | ₹115.01 (01 Nov) |
| Lowest rate | ₹115.01 (01 Nov) |
| Price Trend | Flat (0.00%) |
In October 2026, petrol in Bhawanipatna opened at ₹115.01 and closed the month at ₹115.01 — no net change. The month's range was ₹115.01 to ₹115.01 a litre.
| Rates | Petrol / litre |
|---|---|
| 01 Oct rate | ₹115.01 |
| 31 Oct rate | ₹115.01 |
| Highest rate | ₹115.01 (01 Oct) |
| Lowest rate | ₹115.01 (01 Oct) |
| Price Trend | Flat (0.00%) |
In September 2026, petrol in Bhawanipatna opened at ₹115.01 and closed the month at ₹115.01 — no net change. The month's range was ₹115.01 to ₹115.01 a litre.
| Rates | Petrol / litre |
|---|---|
| 23 Sep rate | ₹115.01 |
| 30 Sep rate | ₹115.01 |
| Highest rate | ₹115.01 (23 Sep) |
| Lowest rate | ₹115.01 (23 Sep) |
| Price Trend | Flat (0.00%) |
Petrol Price in Bhawanipatna Today 2026
Petrol Price in Bhawanipatna Today is an important consideration for residents, commuters, vehicle owners, businesses, and travelers. Petrol is widely used in motorcycles, scooters, cars, taxis, and other vehicles, making fuel expenses a regular part of daily transportation and monthly budgeting. Tracking the latest petrol rate per litre can help people estimate travel costs and manage their fuel spending.
Petrol prices are influenced by several factors, including international crude oil prices, currency exchange rates, taxes, refining expenses, transportation costs, and broader market conditions. Monitoring the latest rate can help residents of Bhawanipatna plan their commuting expenses, road trips, and business-related travel more effectively.
Petrol Price in Bhawanipatna Today
The petrol price in Bhawanipatna can change over time due to movements in domestic and international markets. The latest per-litre rate provides a useful reference for people who want to calculate the approximate cost of travelling by petrol-powered vehicles.
Bhawanipatna serves as an important urban and commercial centre in the region, with residents travelling for work, education, shopping, business, and other daily activities. Motorcycles, scooters, cars, and commercial vehicles contribute to regular fuel demand.
Even small changes in the petrol rate can affect people who refuel frequently. Checking Petrol Price in Bhawanipatna Today can therefore help consumers make more informed estimates of their transportation expenses.
Why Petrol Price Matters in Bhawanipatna
Petrol is a recurring expense for many households. People who commute regularly may need to refuel their vehicles several times each month, making the fuel rate an important part of their transportation budget.
Businesses can also be affected by changes in petrol prices. Delivery services, taxi operators, field workers, traders, and other businesses that rely on vehicles may experience changes in operating costs when fuel rates move.
Monitoring the petrol rate can help individuals understand their daily and monthly fuel expenses and prepare a more practical budget.
Factors That Influence Petrol Prices
International Crude Oil Prices
Crude oil is the primary raw material used to produce petrol. International crude oil prices are influenced by global supply and demand, production levels, geopolitical developments, and expectations about future energy markets.
Changes in crude oil prices can affect the cost of petroleum products, although the final retail petrol rate also depends on taxes, refining expenses, distribution costs, and other factors.
Currency Exchange Rates
India imports a significant share of its crude oil requirements. As international crude oil transactions are generally conducted in foreign currencies, movements in the Indian rupee can influence import costs.
Changes in exchange rates can therefore affect the domestic cost associated with crude oil and contribute to changes in fuel pricing.
Taxes and Duties
Taxes and duties are important components of the retail petrol price. Tax structures can differ between states, which contributes to variations in petrol rates across different parts of India.
The applicable tax structure and other local pricing components can therefore influence the petrol rate in Bhawanipatna.
Refining Costs
Crude oil needs to be processed in refineries before it can be supplied as petrol. Refining expenses depend on refinery operations, energy requirements, crude characteristics, and market conditions.
These costs form part of the broader pricing structure between crude oil procurement and the final retail price.
Transportation and Distribution
After refining, petrol must be transported and distributed through storage facilities, terminals, tankers, and retail outlets. These activities involve logistical and operating expenses.
Transportation distances and distribution requirements can influence the overall cost associated with supplying petrol to consumers.
How to Calculate Petrol Expenses
Calculating expected fuel expenses can help residents of Bhawanipatna plan their daily commuting and travel budgets. The first step is to estimate how much fuel the vehicle will consume for a particular distance.
Fuel required = Distance travelled ÷ Vehicle mileage
Once the estimated fuel requirement is known, the approximate petrol expense can be calculated as:
Petrol expense = Fuel required × Petrol price per litre
For example, a person can estimate the total distance of a journey and divide it by the vehicle's average mileage. Multiplying the resulting fuel requirement by the latest petrol rate gives an approximate travel cost.
Actual consumption can vary because of traffic conditions, road quality, driving habits, vehicle maintenance, passenger or luggage load, and air-conditioning usage.
Petrol Price and Daily Commuting in Bhawanipatna
Daily commuting is a common source of petrol consumption. Employees, students, business owners, and other residents may travel regularly between residential areas, workplaces, educational institutions, markets, and other destinations.
Two-wheelers can generally provide efficient transportation for many short and medium-distance journeys, while cars may consume more fuel depending on their engine, weight, and mileage.
Keeping track of daily or weekly fuel consumption can help commuters understand their average petrol requirements and identify changes in monthly expenses.
Petrol Costs for Long-Distance Travel
Long-distance journeys can require a larger amount of petrol, making fuel planning particularly useful. Before travelling from Bhawanipatna to another destination, drivers can estimate the total distance and calculate the approximate fuel requirement using their vehicle's average mileage.
For a return journey, the distance in both directions should be considered. Additional local travel, route changes, traffic, and unexpected detours can also increase fuel consumption.
Planning an estimated fuel budget before a road trip can make transportation costs easier to manage.
Ways to Reduce Petrol Consumption
Drive Smoothly
Sudden acceleration and frequent hard braking can increase fuel consumption. Maintaining a consistent speed and accelerating gradually can help improve fuel efficiency.
Avoid Unnecessary Idling
An idling engine consumes fuel even when the vehicle is not moving. Turning off the engine during longer stops can help prevent unnecessary petrol consumption.
Maintain Proper Tyre Pressure
Incorrect tyre pressure can increase rolling resistance and affect fuel efficiency. Checking tyre pressure regularly according to the manufacturer's recommended level can help maintain better mileage.
Service the Vehicle Regularly
Routine vehicle maintenance can help keep the engine and other components operating efficiently. Timely servicing, filter replacement, lubrication, and inspection of important components can support better fuel economy.
Plan Journeys Efficiently
Combining multiple errands into one trip can reduce unnecessary driving. Planning routes before travelling can also help minimise avoidable detours and repeated journeys.
Importance of Vehicle Mileage
Vehicle mileage plays an important role in determining actual petrol expenses. Two vehicles may cover the same distance while consuming different quantities of fuel due to differences in engine capacity, vehicle weight, maintenance, driving style, and road conditions.
A vehicle with better mileage requires fewer litres of petrol to cover a given distance. Therefore, understanding the vehicle's actual mileage can be just as important as monitoring the petrol rate.
Regularly recording fuel consumption can help vehicle owners identify changes in mileage and take appropriate maintenance measures.
Monitoring Petrol Prices Over Time
Monitoring petrol prices over several weeks or months can help consumers understand how fuel costs affect their budgets. Looking only at an old rate may result in inaccurate calculations, especially when market conditions have changed.
Frequent commuters can maintain a simple record of fuel purchases, while businesses with multiple vehicles can track fuel expenses alongside kilometres travelled. This can provide a clearer picture of changing transportation costs.
Petrol Price and Monthly Budget Planning
Fuel expenses can be included as a separate category in a household or business budget. To estimate monthly petrol spending, consumers can consider their average daily distance, number of travel days, vehicle mileage, and latest petrol rate.
For example, a commuter can calculate approximate monthly kilometres and divide the total by the vehicle's average mileage. The resulting fuel requirement can then be multiplied by the latest petrol price per litre.
This approach can provide a practical estimate without relying on assumptions about a fixed monthly fuel expense.
Petrol Price for Two-Wheelers
Motorcycles and scooters are commonly used for routine travel and short-distance commuting. Their fuel requirements are generally lower than those of many cars, although actual mileage depends on the vehicle, riding style, maintenance, and road conditions.
Two-wheeler users can control fuel consumption by maintaining recommended tyre pressure, avoiding aggressive acceleration, servicing their vehicles regularly, and reducing unnecessary loads.
Petrol Price for Cars
Car owners may have higher petrol expenses depending on their vehicle's mileage, engine size, travel distance, and driving conditions. Traffic congestion, frequent stops, and extended idling can also affect fuel consumption.
Tracking monthly travel distance and actual fuel usage can help car owners estimate their average petrol requirement. Regular maintenance and efficient driving can further support better mileage.
Understanding Changes in Petrol Rates
Petrol rates can change because of multiple interconnected factors rather than one single cause. International crude oil prices, currency exchange rates, taxes, refining expenses, transportation costs, and market conditions can all influence the final retail rate.
Petrol prices can also differ between locations because of variations in taxation and distribution-related costs. For this reason, consumers should refer to the latest applicable rate for Bhawanipatna when estimating current fuel expenses.
Importance of Checking the Latest Rate
Using an outdated petrol price can make fuel-cost calculations less accurate. Checking Petrol Price in Bhawanipatna Today provides a more relevant reference for people planning their current transportation expenses.
This is particularly useful for regular commuters, long-distance travelers, commercial drivers, and businesses that depend on petrol-powered vehicles.
Petrol Price in Bhawanipatna Today: Key Points
-
Petrol prices are influenced by domestic and international market conditions.
-
International crude oil prices can affect petroleum product costs.
-
Currency exchange rates can influence the cost of imported crude oil.
-
Taxes and duties contribute to the retail petrol price.
-
Refining and distribution expenses are also part of fuel pricing.
-
Vehicle mileage directly affects the fuel required for a journey.
-
Efficient driving and regular maintenance can help reduce petrol consumption.
-
Checking the latest petrol rate supports more accurate travel and budget planning.
Conclusion
Tracking the Petrol Price in Bhawanipatna Today can help residents, commuters, travelers, and businesses manage transportation expenses more effectively. Petrol pricing is influenced by crude oil costs, currency movements, taxes, refining expenses, transportation, and distribution factors.
In 2026, checking the latest petrol rate and combining it with accurate mileage and distance calculations can make fuel budgeting more practical. Efficient driving, regular vehicle maintenance, and thoughtful journey planning can also help control petrol consumption and overall transportation costs.
Petrol Price Today in Indian States
Across 37 states and union territories today (5 November 2026), petrol is cheapest in Andaman And Nicobar at ₹82.46 and costliest in Andhra Pradesh at ₹117.61 a litre — a gap of ₹35.15, mostly down to differences in state VAT and freight. Prices are unchanged everywhere from the previous day.
| State | Price / litre | Change |
|---|---|---|
| Andaman And Nicobar | ₹82.46 | ₹0.00 (0.00%) |
| Andaman and Nicobar Islands | ₹88.66 | ₹0.00 (0.00%) |
| Andhra Pradesh | ₹117.61 | ₹0.00 (0.00%) |
| Arunachal Pradesh | ₹97.95 | ₹0.00 (0.00%) |
| Assam | ₹105.73 | ₹0.00 (0.00%) |
| Bihar | ₹113.37 | ₹0.00 (0.00%) |
| Chandigarh | ₹101.54 | ₹0.00 (0.00%) |
| Chhattisgarh | ₹108.06 | ₹0.00 (0.00%) |
| Dadra and Nagar Haveli | ₹99.62 | ₹0.00 (0.00%) |
| Daman and Diu | ₹100.46 | ₹0.00 (0.00%) |
| Delhi | ₹102.12 | ₹0.00 (0.00%) |
| Goa | ₹104.06 | ₹0.00 (0.00%) |
| Gujarat | ₹101.93 | ₹0.00 (0.00%) |
| Haryana | ₹103.28 | ₹0.00 (0.00%) |
| Himachal Pradesh | ₹102.54 | ₹0.00 (0.00%) |
| Jammu and Kashmir | ₹107.97 | ₹0.00 (0.00%) |
| Jharkhand | ₹105.26 | ₹0.00 (0.00%) |
| Karnataka | ₹110.93 | ₹0.00 (0.00%) |
| Kerala | ₹115.34 | ₹0.00 (0.00%) |
| Madhya Pradesh | ₹114.54 | ₹0.00 (0.00%) |
| Maharashtra | ₹111.21 | ₹0.00 (0.00%) |
| Manipur | ₹106.87 | ₹0.00 (0.00%) |
| Meghalaya | ₹102.60 | ₹0.00 (0.00%) |
| Mizoram | ₹106.55 | ₹0.00 (0.00%) |
| Nagaland | ₹104.87 | ₹0.00 (0.00%) |
| Odisha | ₹108.97 | ₹0.00 (0.00%) |
| Pondicherry | ₹103.59 | ₹0.00 (0.00%) |
| Puducherry | ₹103.37 | ₹0.00 (0.00%) |
| Punjab | ₹105.56 | ₹0.00 (0.00%) |
| Rajasthan | ₹112.66 | ₹0.00 (0.00%) |
| Sikkim | ₹110.60 | ₹0.00 (0.00%) |
| Tamil Nadu | ₹107.74 | ₹0.00 (0.00%) |
| Telangana | ₹115.13 | ₹0.00 (0.00%) |
| Tripura | ₹104.96 | ₹0.00 (0.00%) |
| Uttar Pradesh | ₹101.86 | ₹0.00 (0.00%) |
| Uttarakhand | ₹100.55 | ₹0.00 (0.00%) |
| West Bengal | ₹113.51 | ₹0.00 (0.00%) |
No state matches that search.
Petrol Price Today in Indian Cities
Across 803 cities today (5 November 2026), petrol is cheapest in Nicobar at ₹82.46 and costliest in Nellore at ₹118.14 a litre — a gap of ₹35.68, mostly down to differences in state VAT and freight. Prices are unchanged everywhere from the previous day.
| City | Price / litre | Change |
|---|---|---|
| Adilabad | ₹117.11 | ₹0.00 (0.00%) |
| Agar | ₹107.88 | ₹0.00 (0.00%) |
| Agartala | ₹104.96 | ₹0.00 (0.00%) |
| Agra | ₹101.54 | ₹0.00 (0.00%) |
| Ahmedabad | ₹101.83 | ₹0.00 (0.00%) |
| Ahmednagar | ₹111.71 | ₹0.00 (0.00%) |
| Aizwal | ₹106.55 | ₹0.00 (0.00%) |
| Ajmer | ₹112.31 | ₹0.00 (0.00%) |
| Akbarpur | ₹102.76 | ₹0.00 (0.00%) |
| Akola | ₹112.06 | ₹0.00 (0.00%) |
| Alappuzha | ₹114.09 | ₹0.00 (0.00%) |
| Alibag | ₹112.08 | ₹0.00 (0.00%) |
| Aligarh | ₹102.02 | ₹0.00 (0.00%) |
| Alipore | ₹113.47 | ₹0.00 (0.00%) |
| Alipurduar | ₹106.64 | ₹0.00 (0.00%) |
| Alirajpur | ₹116.02 | ₹0.00 (0.00%) |
| Allahabad | ₹101.82 | ₹0.00 (0.00%) |
| Almora | ₹100.84 | ₹0.00 (0.00%) |
| Alwar | ₹113.34 | ₹0.00 (0.00%) |
| Ambala | ₹103.26 | ₹0.00 (0.00%) |
| Ambedkarnagar | ₹95.50 | ₹0.00 (0.00%) |
| Ambikapur | ₹109.20 | ₹0.00 (0.00%) |
| Amethi CSM Nagar | ₹94.96 | ₹0.00 (0.00%) |
| Amravati | ₹112.78 | ₹0.00 (0.00%) |
| Amreli | ₹102.82 | ₹0.00 (0.00%) |
| Amritsar | ₹105.56 | ₹0.00 (0.00%) |
| Amroha | ₹95.02 | ₹0.00 (0.00%) |
| Anand | ₹101.86 | ₹0.00 (0.00%) |
| Anantapur | ₹117.61 | ₹0.00 (0.00%) |
| Anantnag | ₹106.04 | ₹0.00 (0.00%) |
| Angul | ₹110.49 | ₹0.00 (0.00%) |
| Anupur | ₹107.99 | ₹0.00 (0.00%) |
| Araria | ₹115.07 | ₹0.00 (0.00%) |
| Aravalli | ₹95.50 | ₹0.00 (0.00%) |
| Ariyalur | ₹109.75 | ₹0.00 (0.00%) |
| Arrah | ₹113.72 | ₹0.00 (0.00%) |
| Arwal | ₹105.93 | ₹0.00 (0.00%) |
| Ashoknagar | ₹114.68 | ₹0.00 (0.00%) |
| Auraiya | ₹102.45 | ₹0.00 (0.00%) |
| Aurangabad | ₹112.86 | ₹0.00 (0.00%) |
| Azamgarh | ₹94.78 | ₹0.00 (0.00%) |
| Badgam | ₹107.89 | ₹0.00 (0.00%) |
| Badwani | ₹107.94 | ₹0.00 (0.00%) |
| Bagalkot | ₹111.47 | ₹0.00 (0.00%) |
| Bageshwar | ₹94.01 | ₹0.00 (0.00%) |
| Bagpat | ₹101.98 | ₹0.00 (0.00%) |
| Baharampur | ₹114.46 | ₹0.00 (0.00%) |
| Bahraich | ₹102.16 | ₹0.00 (0.00%) |
| Baksa | ₹98.76 | ₹0.00 (0.00%) |
| Balaghat | ₹116.02 | ₹0.00 (0.00%) |
| Balangir | ₹110.49 | ₹0.00 (0.00%) |
| Balasore | ₹108.97 | ₹0.00 (0.00%) |
| Baleshwar | ₹101.16 | ₹0.00 (0.00%) |
| Ballari | ₹112.06 | ₹0.00 (0.00%) |
| Ballia | ₹103.09 | ₹0.00 (0.00%) |
| Balod | ₹100.57 | ₹0.00 (0.00%) |
| Balodabazar | ₹99.99 | ₹0.00 (0.00%) |
| Balrampur | ₹102.29 | ₹0.00 (0.00%) |
| Banas Kantha | ₹94.64 | ₹0.00 (0.00%) |
| Banda | ₹103.02 | ₹0.00 (0.00%) |
| Bandipora | ₹101.12 | ₹0.00 (0.00%) |
| Bangalore | ₹110.93 | ₹0.00 (0.00%) |
| Bangalore Rural | ₹102.99 | ₹0.00 (0.00%) |
| Banka | ₹114.62 | ₹0.00 (0.00%) |
| Bankura | ₹113.74 | ₹0.00 (0.00%) |
| Banswara | ₹114.16 | ₹0.00 (0.00%) |
| Barabanki | ₹102.19 | ₹0.00 (0.00%) |
| Baramullah | ₹101.03 | ₹0.00 (0.00%) |
| Baran | ₹112.94 | ₹0.00 (0.00%) |
| Barasat | ₹113.61 | ₹0.00 (0.00%) |
| Bardhaman | ₹113.77 | ₹0.00 (0.00%) |
| Bareilly | ₹101.97 | ₹0.00 (0.00%) |
| Bargarh | ₹110.12 | ₹0.00 (0.00%) |
| Baripada | ₹109.43 | ₹0.00 (0.00%) |
| Barmer | ₹114.15 | ₹0.00 (0.00%) |
| Barnala | ₹105.02 | ₹0.00 (0.00%) |
| Barpeta | ₹106.46 | ₹0.00 (0.00%) |
| Barwani | ₹116.03 | ₹0.00 (0.00%) |
| Bastar | ₹100.57 | ₹0.00 (0.00%) |
| Basti | ₹102.54 | ₹0.00 (0.00%) |
| Bathinda | ₹104.72 | ₹0.00 (0.00%) |
| Beed | ₹113.03 | ₹0.00 (0.00%) |
| Begusarai | ₹113.09 | ₹0.00 (0.00%) |
| Belgaum | ₹115.01 | ₹0.00 (0.00%) |
| Bellary | ₹104.09 | ₹0.00 (0.00%) |
| Bemetara | ₹99.99 | ₹0.00 (0.00%) |
| Bettiah | ₹115.06 | ₹0.00 (0.00%) |
| Betul | ₹115.05 | ₹0.00 (0.00%) |
| Bhadradri Kothagudem | ₹108.51 | ₹0.00 (0.00%) |
| Bhadrak | ₹109.68 | ₹0.00 (0.00%) |
| Bhagalpur | ₹114.20 | ₹0.00 (0.00%) |
| Bhandara | ₹112.40 | ₹0.00 (0.00%) |
| Bharatpur | ₹112.43 | ₹0.00 (0.00%) |
| Bharuch | ₹102.15 | ₹0.00 (0.00%) |
| Bhavnagar | ₹103.41 | ₹0.00 (0.00%) |
| Bhawanipatna | ₹115.01 | ₹0.00 (0.00%) |
| Bhilwara | ₹113.40 | ₹0.00 (0.00%) |
| Bhind | ₹115.13 | ₹0.00 (0.00%) |
| Bhiwani | ₹103.29 | ₹0.00 (0.00%) |
| Bhojpur | ₹106.27 | ₹0.00 (0.00%) |
| Bhopal | ₹114.54 | ₹0.00 (0.00%) |
| Bhubhaneswar | ₹108.97 | ₹0.00 (0.00%) |
| Bhuj | ₹102.20 | ₹0.00 (0.00%) |
| Bidar | ₹111.81 | ₹0.00 (0.00%) |
| Bihar Sharif | ₹113.97 | ₹0.00 (0.00%) |
| Bijapur | ₹100.57 | ₹0.00 (0.00%) |
| Bijnor | ₹101.66 | ₹0.00 (0.00%) |
| Bikaner | ₹114.15 | ₹0.00 (0.00%) |
| Bilaspur | ₹101.26 | ₹0.00 (0.00%) |
| Birbhum | ₹106.02 | ₹0.00 (0.00%) |
| Bishnupur | ₹99.25 | ₹0.00 (0.00%) |
| Biswanath | ₹98.76 | ₹0.00 (0.00%) |
| Bokaro | ₹105.62 | ₹0.00 (0.00%) |
| Bolangir | ₹102.63 | ₹0.00 (0.00%) |
| Bongaigaon | ₹98.56 | ₹0.00 (0.00%) |
| Botad | ₹95.50 | ₹0.00 (0.00%) |
| Boudh | ₹102.57 | ₹0.00 (0.00%) |
| Budaun | ₹101.78 | ₹0.00 (0.00%) |
| Bulandshahr | ₹102.75 | ₹0.00 (0.00%) |
| Buldhana | ₹112.63 | ₹0.00 (0.00%) |
| Bundi | ₹112.70 | ₹0.00 (0.00%) |
| Burhanpur | ₹116.02 | ₹0.00 (0.00%) |
| Buxar | ₹114.65 | ₹0.00 (0.00%) |
| Cachar | ₹98.81 | ₹0.00 (0.00%) |
| Central Delhi | ₹94.77 | ₹0.00 (0.00%) |
| Chaibasa | ₹105.91 | ₹0.00 (0.00%) |
| Chamarajanagar | ₹111.03 | ₹0.00 (0.00%) |
| Chamba | ₹101.98 | ₹0.00 (0.00%) |
| Chamoli | ₹94.41 | ₹0.00 (0.00%) |
| Champawat | ₹93.45 | ₹0.00 (0.00%) |
| Champhai | ₹99.55 | ₹0.00 (0.00%) |
| Chamrajnagar | ₹103.06 | ₹0.00 (0.00%) |
| Chandauli | ₹101.95 | ₹0.00 (0.00%) |
| Chandel | ₹99.67 | ₹0.00 (0.00%) |
| Chandigarh | ₹101.54 | ₹0.00 (0.00%) |
| Chandrapur | ₹112.93 | ₹0.00 (0.00%) |
| Changlang | ₹92.66 | ₹0.00 (0.00%) |
| Chapra | ₹113.99 | ₹0.00 (0.00%) |
| Charaideo | ₹98.56 | ₹0.00 (0.00%) |
| Charki Dadri | ₹95.77 | ₹0.00 (0.00%) |
| Chatra | ₹99.49 | ₹0.00 (0.00%) |
| Chennai | ₹107.74 | ₹0.00 (0.00%) |
| Chhatarpur | ₹116.09 | ₹0.00 (0.00%) |
| Chhindwara | ₹116.02 | ₹0.00 (0.00%) |
| Chhindware | ₹108.00 | ₹0.00 (0.00%) |
| Chhotaudepur | ₹94.90 | ₹0.00 (0.00%) |
| Chickmagaluru | ₹115.01 | ₹0.00 (0.00%) |
| Chikkaballapura | ₹111.19 | ₹0.00 (0.00%) |
| Chirang | ₹98.25 | ₹0.00 (0.00%) |
| Chitradurga | ₹112.12 | ₹0.00 (0.00%) |
| Chitrakut | ₹94.54 | ₹0.00 (0.00%) |
| Chittoor | ₹108.49 | ₹0.00 (0.00%) |
| Chittorgarh | ₹112.51 | ₹0.00 (0.00%) |
| Churachandpur | ₹99.62 | ₹0.00 (0.00%) |
| Churu | ₹114.15 | ₹0.00 (0.00%) |
| Coimbatore | ₹108.23 | ₹0.00 (0.00%) |
| Cooch Behar | ₹114.47 | ₹0.00 (0.00%) |
| Cuddalore | ₹109.75 | ₹0.00 (0.00%) |
| Cuddapah | ₹108.57 | ₹0.00 (0.00%) |
| Cuttack | ₹109.33 | ₹0.00 (0.00%) |
| Dahod | ₹102.92 | ₹0.00 (0.00%) |
| Dakshin Dinajpur | ₹105.76 | ₹0.00 (0.00%) |
| Dakshin Kannad | ₹102.44 | ₹0.00 (0.00%) |
| Daltonganj | ₹107.09 | ₹0.00 (0.00%) |
| Daman | ₹100.46 | ₹0.00 (0.00%) |
| Damoh | ₹115.32 | ₹0.00 (0.00%) |
| Dantewada | ₹99.99 | ₹0.00 (0.00%) |
| Darbhanga | ₹114.07 | ₹0.00 (0.00%) |
| Darjeeling | ₹105.20 | ₹0.00 (0.00%) |
| Darrang | ₹98.85 | ₹0.00 (0.00%) |
| Datia | ₹115.46 | ₹0.00 (0.00%) |
| Dausa | ₹113.71 | ₹0.00 (0.00%) |
| Davangere | ₹111.92 | ₹0.00 (0.00%) |
| Dehradun | ₹100.55 | ₹0.00 (0.00%) |
| Delhi Shahdara | ₹94.77 | ₹0.00 (0.00%) |
| Deoghar | ₹104.99 | ₹0.00 (0.00%) |
| Deoria | ₹101.81 | ₹0.00 (0.00%) |
| Devbhumi Dwarka | ₹94.29 | ₹0.00 (0.00%) |
| Dewas | ₹114.97 | ₹0.00 (0.00%) |
| Dhalai | ₹96.70 | ₹0.00 (0.00%) |
| Dhamtari | ₹99.99 | ₹0.00 (0.00%) |
| Dhanbad | ₹105.22 | ₹0.00 (0.00%) |
| Dhar | ₹115.43 | ₹0.00 (0.00%) |
| Dharmapuri | ₹109.03 | ₹0.00 (0.00%) |
