Petrol Price in Bharatpur Today 2026
Today's petrol rate in Bharatpur is ₹112.43 per litre — unchanged from the previous day.
Petrol Price in Bharatpur Today
Rate date: 06 Nov 2026The petrol price in Bharatpur is ₹112.43 per litre today (6 November 2026), unchanged from the previous day. Bharatpur ranks 619th cheapest of 803 cities — ₹29.97 a litre above the cheapest and ₹5.71 below the costliest. Filling a 35-litre tank costs about ₹3,935.05, and a 10-litre two-wheeler fill about ₹1,124.30.
Petrol and Diesel Price in Bharatpur
In Bharatpur, petrol costs ₹112.43 and diesel ₹97.54 a litre today. Diesel is ₹14.89 cheaper per litre (13.24% less than petrol), which works out to ₹744.50 on a 50-litre fill.
| Fuel | 1 litre | 10 litres | 50 litres |
|---|---|---|---|
| Petrol | ₹112.43 | ₹1,124.30 | ₹5,621.50 |
| Diesel | ₹97.54 | ₹975.40 | ₹4,877.00 |
Petrol Price Trend in Bharatpur
Since 23 September 2026, petrol in Bharatpur is unchanged at ₹112.43 a litre. Across these 45 days it has ranged from ₹112.43 to ₹112.43. Hover (or tap) the chart for the petrol and diesel price on any day.
Petrol Cost Calculator — Bharatpur
Work out the cost of a fill, how many litres your money buys, or what a trip will cost at today's rate.
Petrol Price in Bharatpur for the Last 10 Days
Over the last 10 recorded days (28 Oct – 6 Nov 2026), petrol in Bharatpur has held steady at ₹112.43 a litre, with no change on any day.
| Date | Price / litre | Change |
|---|---|---|
| Nov 6, 2026 | ₹112.43 | ₹0.00 (0.00%) |
| Nov 5, 2026 | ₹112.43 | ₹0.00 (0.00%) |
| Nov 4, 2026 | ₹112.43 | ₹0.00 (0.00%) |
| Nov 3, 2026 | ₹112.43 | ₹0.00 (0.00%) |
| Nov 2, 2026 | ₹112.43 | ₹0.00 (0.00%) |
| Nov 1, 2026 | ₹112.43 | ₹0.00 (0.00%) |
| Oct 31, 2026 | ₹112.43 | ₹0.00 (0.00%) |
| Oct 30, 2026 | ₹112.43 | ₹0.00 (0.00%) |
| Oct 29, 2026 | ₹112.43 | ₹0.00 (0.00%) |
| Oct 28, 2026 | ₹112.43 | ₹0.00 (0.00%) |
Historical Petrol Price Movement in Bharatpur
In November 2026, petrol in Bharatpur opened at ₹112.43 and is ₹112.43 as of 6 Nov — no net change. The month's range was ₹112.43 to ₹112.43 a litre.
| Rates | Petrol / litre |
|---|---|
| 01 Nov rate | ₹112.43 |
| 06 Nov rate | ₹112.43 |
| Highest rate | ₹112.43 (01 Nov) |
| Lowest rate | ₹112.43 (01 Nov) |
| Price Trend | Flat (0.00%) |
In October 2026, petrol in Bharatpur opened at ₹112.43 and closed the month at ₹112.43 — no net change. The month's range was ₹112.43 to ₹112.43 a litre.
| Rates | Petrol / litre |
|---|---|
| 01 Oct rate | ₹112.43 |
| 31 Oct rate | ₹112.43 |
| Highest rate | ₹112.43 (01 Oct) |
| Lowest rate | ₹112.43 (01 Oct) |
| Price Trend | Flat (0.00%) |
In September 2026, petrol in Bharatpur opened at ₹112.43 and closed the month at ₹112.43 — no net change. The month's range was ₹112.43 to ₹112.43 a litre.
| Rates | Petrol / litre |
|---|---|
| 23 Sep rate | ₹112.43 |
| 30 Sep rate | ₹112.43 |
| Highest rate | ₹112.43 (23 Sep) |
| Lowest rate | ₹112.43 (23 Sep) |
| Price Trend | Flat (0.00%) |
Petrol Price in Bharatpur Today 2026
The Petrol Price in Bharatpur Today is an important reference for residents, commuters, businesses, and travelers who rely on petrol-powered vehicles. Fuel expenses can influence household budgets, daily commuting costs, business transportation, and long-distance travel planning. Checking the latest petrol rate per litre helps vehicle owners estimate their fuel requirements and manage transportation expenses more effectively.
Petrol prices are influenced by several factors, including international crude oil prices, currency exchange rates, taxes, refining expenses, transportation costs, and market conditions. Understanding these factors can help consumers follow changes in fuel rates and plan their petrol spending throughout 2026.
Petrol Price in Bharatpur Today
The petrol rate in Bharatpur can change over time depending on market conditions and various fuel-pricing components. The latest rate per litre provides a useful reference for estimating the cost of commuting, errands, business travel, and road journeys.
The Petrol Price in Bharatpur Today is relevant to motorcycle and scooter users, car owners, taxi operators, and other petrol-powered vehicle users. For frequent travelers, even a small change in the per-litre rate can influence overall monthly fuel expenses.
Because petrol rates are dynamic, consumers should check the latest available rate when calculating travel costs. Keeping a record of fuel purchases can also help vehicle owners understand their actual fuel consumption.
Why Petrol Price Matters in Bharatpur
Petrol is a recurring expense for many households and businesses. Residents may depend on petrol-powered vehicles for commuting, education, shopping, personal travel, and other daily activities.
People who travel longer distances may have higher fuel requirements, making changes in petrol rates more noticeable in their budgets. Businesses that use vehicles for deliveries, field visits, transportation, and service operations may also need to monitor petrol expenses.
Knowing the latest petrol rate can help users estimate travel costs and include transportation expenses in a monthly budget.
Factors That Influence Petrol Prices
The retail petrol price is affected by several interconnected factors. These include international market conditions as well as domestic pricing components.
International Crude Oil Prices
Crude oil is the primary raw material used to produce petrol. Therefore, movements in international crude oil prices can influence the cost of petroleum products.
Global supply and demand, production levels, geopolitical developments, inventory conditions, and energy consumption can affect crude oil markets. Changes in crude prices can eventually influence fuel costs.
Currency Exchange Rates
India imports crude oil, making currency movements relevant to fuel costs. International crude transactions are generally linked to major global currencies, so changes in the value of the Indian rupee can affect import expenses.
A weaker rupee can increase the rupee cost of imported crude when other conditions remain unchanged, while favorable currency movements can reduce some import-related pressure.
Taxes and Duties
Taxes and duties are components of the retail petrol price. Central and state-level taxation policies can influence the final amount paid by consumers.
Changes in applicable taxes or duties can affect petrol rates. Differences in taxation between states can also contribute to variations in petrol prices across locations.
Refining Costs
Crude oil must be processed at refineries before it can be supplied as petrol. Refining involves processing, energy, labor, equipment, maintenance, and compliance with fuel-quality standards.
Changes in refinery operating costs and market conditions can influence the overall cost of petroleum products.
Transportation and Distribution
After refining, petrol needs to be stored and transported to fuel stations. Logistics, transportation, storage, and distribution operations contribute to the fuel supply chain.
These costs can form part of the final retail price paid by consumers.
How to Calculate Petrol Expenses
Calculating petrol expenses can help drivers estimate the cost of daily commuting and longer journeys. A simple formula can be used to estimate the quantity of fuel required.
Fuel required = Distance travelled ÷ Vehicle mileage
After determining the estimated fuel requirement:
Petrol expense = Fuel required × Petrol price per litre
For example, a driver can calculate the expected distance of a journey and divide it by the vehicle's average mileage. Multiplying the resulting fuel requirement by the latest petrol rate provides an approximate fuel expense.
Actual consumption may vary because of traffic, road conditions, vehicle load, driving habits, weather, and vehicle maintenance.
Petrol Price and Daily Commuting in Bharatpur
Daily commuting can contribute significantly to transportation expenses for people who regularly travel for work, education, business, shopping, and personal activities.
Motorcycles and scooters may be used for short and medium-distance journeys, while cars can be preferred for family travel and longer commutes. Total fuel expenditure depends on the distance travelled, vehicle mileage, traffic conditions, and current petrol rate.
Tracking weekly or monthly fuel purchases can help commuters understand their average petrol requirement and plan their transportation budgets more accurately.
Petrol Costs for Long-Distance Travel
Long-distance journeys generally require more fuel, making petrol planning important before a road trip. Drivers can estimate the total distance and expected fuel consumption using their vehicle's average mileage.
Additional travel at the destination, traffic delays, diversions, and road conditions can affect the actual fuel requirement. Checking the latest Petrol Price in Bharatpur Today can provide an updated rate for estimating the initial fuel cost.
Ways to Reduce Petrol Consumption
Efficient driving and proper vehicle maintenance can help reduce unnecessary petrol consumption.
Drive Smoothly
Frequent acceleration and sudden braking can increase fuel usage. Maintaining a steady driving pattern where road and traffic conditions permit can support better fuel efficiency.
Avoid Unnecessary Idling
A running engine consumes fuel even when the vehicle is stationary. Turning off the engine during longer waiting periods can help avoid unnecessary petrol consumption.
Maintain Proper Tyre Pressure
Incorrect tyre pressure can affect rolling resistance and fuel efficiency. Checking tyre pressure regularly and following the vehicle manufacturer's recommendations can support efficient operation.
Service the Vehicle Regularly
Routine servicing helps maintain the engine and other important vehicle components. Addressing mechanical problems promptly can help prevent avoidable increases in fuel consumption.
Plan Journeys Efficiently
Combining errands and choosing practical routes can reduce unnecessary kilometres. Efficient journey planning can be particularly helpful for frequent commuters.
Importance of Vehicle Mileage
Vehicle mileage has a direct effect on petrol expenses. Different vehicles can consume different quantities of fuel over the same distance because of differences in engine characteristics, vehicle weight, maintenance, and efficiency.
Mileage can also vary according to traffic, road conditions, driving habits, tyre pressure, vehicle load, and air-conditioning usage.
For realistic fuel budgeting, vehicle owners should consider their actual average mileage under normal driving conditions.
Monitoring Petrol Prices Over Time
Monitoring petrol prices across different dates can help consumers understand changes in transportation expenses. Looking at rates over a longer period provides more context than considering a single day's figure.
Consumers can maintain a simple fuel record containing the date, litres purchased, amount spent, and distance travelled. Comparing these details can help determine actual fuel consumption and spending patterns.
Regular monitoring can be useful for commuters, travelers, and businesses that have significant vehicle-related expenses.
Petrol Price and Monthly Budget Planning
Petrol expenses can be included as a separate category in a monthly household or personal budget. Estimating average monthly travel and vehicle mileage provides a useful starting point for calculating expected fuel requirements.
People with changing travel schedules can separate regular commuting costs from occasional journeys. This can make their transportation budget more flexible.
Businesses can similarly track petrol expenses as part of transportation and operating costs, especially when vehicles are regularly used for deliveries, service visits, or field operations.
Petrol Price for Two-Wheelers
Motorcycles and scooters are commonly used for everyday transportation. Their fuel consumption depends on engine capacity, riding style, distance travelled, traffic, road conditions, and maintenance.
Two-wheeler users can record the litres purchased and the distance travelled between refuelling stops. This provides a practical way to estimate real-world mileage.
Using actual mileage together with the latest Petrol Price in Bharatpur Today can help riders estimate their monthly fuel expenses more effectively.
Petrol Price for Cars
Cars have different fuel requirements depending on engine characteristics, vehicle weight, transmission, driving conditions, and usage patterns. City driving with frequent stops may produce different mileage compared with steady highway travel.
Car owners can estimate their actual mileage by recording odometer readings and comparing them with the quantity of petrol consumed between refuelling sessions.
Understanding mileage alongside the latest petrol rate can help drivers estimate weekly, monthly, and long-distance fuel expenses.
Understanding Changes in Petrol Rates
Petrol rates can change because of several interconnected factors. International crude oil prices, currency exchange rates, taxation, refining expenses, transportation costs, and other market conditions can all influence retail fuel prices.
Consumers should consider multiple factors when interpreting changes in petrol rates rather than assuming that every movement is caused by a single factor.
Following updated fuel-rate information can help users better understand changes in their transportation expenses.
Importance of Checking the Latest Rate
Using an outdated petrol rate can make fuel-cost calculations less accurate. This can be particularly important when planning long-distance travel or preparing a monthly transportation budget.
Checking the latest Petrol Price in Bharatpur Today provides a more current reference for estimating fuel expenses. Comparing rates across different dates can also help consumers understand changes in their overall transportation costs.
Petrol Price in Bharatpur Today: Key Points
-
Petrol rates are generally tracked on a per-litre basis.
-
Petrol prices can change due to domestic and international market conditions.
-
International crude oil prices can influence petroleum product costs.
-
Currency movements can affect the cost of imported crude oil.
-
Taxes and duties contribute to the retail petrol price.
-
Vehicle mileage affects the quantity of petrol required for travel.
-
Driving habits and vehicle maintenance can influence fuel consumption.
-
Checking the latest rate supports more accurate fuel budgeting.
Conclusion
The Petrol Price in Bharatpur Today is a useful reference for residents, commuters, travelers, and businesses managing transportation expenses. Although the per-litre rate is an important component of fuel costs, total spending also depends on distance travelled, vehicle mileage, traffic, and driving conditions.
By checking the latest petrol rate, tracking fuel consumption, maintaining vehicles properly, and planning journeys efficiently, consumers can manage their transportation budgets more effectively throughout 2026.
Petrol Price Today in Indian States
Across 37 states and union territories today (6 November 2026), petrol is cheapest in Andaman And Nicobar at ₹82.46 and costliest in Andhra Pradesh at ₹117.61 a litre — a gap of ₹35.15, mostly down to differences in state VAT and freight. Prices are unchanged everywhere from the previous day.
| State | Price / litre | Change |
|---|---|---|
| Andaman And Nicobar | ₹82.46 | ₹0.00 (0.00%) |
| Andaman and Nicobar Islands | ₹88.66 | ₹0.00 (0.00%) |
| Andhra Pradesh | ₹117.61 | ₹0.00 (0.00%) |
| Arunachal Pradesh | ₹97.95 | ₹0.00 (0.00%) |
| Assam | ₹105.73 | ₹0.00 (0.00%) |
| Bihar | ₹113.37 | ₹0.00 (0.00%) |
| Chandigarh | ₹101.54 | ₹0.00 (0.00%) |
| Chhattisgarh | ₹108.06 | ₹0.00 (0.00%) |
| Dadra and Nagar Haveli | ₹99.62 | ₹0.00 (0.00%) |
| Daman and Diu | ₹100.46 | ₹0.00 (0.00%) |
| Delhi | ₹102.12 | ₹0.00 (0.00%) |
| Goa | ₹104.06 | ₹0.00 (0.00%) |
| Gujarat | ₹101.93 | ₹0.00 (0.00%) |
| Haryana | ₹103.28 | ₹0.00 (0.00%) |
| Himachal Pradesh | ₹102.54 | ₹0.00 (0.00%) |
| Jammu and Kashmir | ₹107.97 | ₹0.00 (0.00%) |
| Jharkhand | ₹105.26 | ₹0.00 (0.00%) |
| Karnataka | ₹110.93 | ₹0.00 (0.00%) |
| Kerala | ₹115.34 | ₹0.00 (0.00%) |
| Madhya Pradesh | ₹114.54 | ₹0.00 (0.00%) |
| Maharashtra | ₹111.21 | ₹0.00 (0.00%) |
| Manipur | ₹106.87 | ₹0.00 (0.00%) |
| Meghalaya | ₹102.60 | ₹0.00 (0.00%) |
| Mizoram | ₹106.55 | ₹0.00 (0.00%) |
| Nagaland | ₹104.87 | ₹0.00 (0.00%) |
| Odisha | ₹108.97 | ₹0.00 (0.00%) |
| Pondicherry | ₹103.59 | ₹0.00 (0.00%) |
| Puducherry | ₹103.37 | ₹0.00 (0.00%) |
| Punjab | ₹105.56 | ₹0.00 (0.00%) |
| Rajasthan | ₹112.66 | ₹0.00 (0.00%) |
| Sikkim | ₹110.60 | ₹0.00 (0.00%) |
| Tamil Nadu | ₹107.74 | ₹0.00 (0.00%) |
| Telangana | ₹115.13 | ₹0.00 (0.00%) |
| Tripura | ₹104.96 | ₹0.00 (0.00%) |
| Uttar Pradesh | ₹101.86 | ₹0.00 (0.00%) |
| Uttarakhand | ₹100.55 | ₹0.00 (0.00%) |
| West Bengal | ₹113.51 | ₹0.00 (0.00%) |
No state matches that search.
Petrol Price Today in Indian Cities
Across 803 cities today (6 November 2026), petrol is cheapest in Nicobar at ₹82.46 and costliest in Nellore at ₹118.14 a litre — a gap of ₹35.68, mostly down to differences in state VAT and freight. Prices are unchanged everywhere from the previous day.
| City | Price / litre | Change |
|---|---|---|
| Adilabad | ₹117.11 | ₹0.00 (0.00%) |
| Agar | ₹107.88 | ₹0.00 (0.00%) |
| Agartala | ₹104.96 | ₹0.00 (0.00%) |
| Agra | ₹101.54 | ₹0.00 (0.00%) |
| Ahmedabad | ₹101.83 | ₹0.00 (0.00%) |
| Ahmednagar | ₹111.71 | ₹0.00 (0.00%) |
| Aizwal | ₹106.55 | ₹0.00 (0.00%) |
| Ajmer | ₹112.31 | ₹0.00 (0.00%) |
| Akbarpur | ₹102.76 | ₹0.00 (0.00%) |
| Akola | ₹112.06 | ₹0.00 (0.00%) |
| Alappuzha | ₹114.09 | ₹0.00 (0.00%) |
| Alibag | ₹112.08 | ₹0.00 (0.00%) |
| Aligarh | ₹102.02 | ₹0.00 (0.00%) |
| Alipore | ₹113.47 | ₹0.00 (0.00%) |
| Alipurduar | ₹106.64 | ₹0.00 (0.00%) |
| Alirajpur | ₹116.02 | ₹0.00 (0.00%) |
| Allahabad | ₹101.82 | ₹0.00 (0.00%) |
| Almora | ₹100.84 | ₹0.00 (0.00%) |
| Alwar | ₹113.34 | ₹0.00 (0.00%) |
| Ambala | ₹103.26 | ₹0.00 (0.00%) |
| Ambedkarnagar | ₹95.50 | ₹0.00 (0.00%) |
| Ambikapur | ₹109.20 | ₹0.00 (0.00%) |
| Amethi CSM Nagar | ₹94.96 | ₹0.00 (0.00%) |
| Amravati | ₹112.78 | ₹0.00 (0.00%) |
| Amreli | ₹102.82 | ₹0.00 (0.00%) |
| Amritsar | ₹105.56 | ₹0.00 (0.00%) |
| Amroha | ₹95.02 | ₹0.00 (0.00%) |
| Anand | ₹101.86 | ₹0.00 (0.00%) |
| Anantapur | ₹117.61 | ₹0.00 (0.00%) |
| Anantnag | ₹106.04 | ₹0.00 (0.00%) |
| Angul | ₹110.49 | ₹0.00 (0.00%) |
| Anupur | ₹107.99 | ₹0.00 (0.00%) |
| Araria | ₹115.07 | ₹0.00 (0.00%) |
| Aravalli | ₹95.50 | ₹0.00 (0.00%) |
| Ariyalur | ₹109.75 | ₹0.00 (0.00%) |
| Arrah | ₹113.72 | ₹0.00 (0.00%) |
| Arwal | ₹105.93 | ₹0.00 (0.00%) |
| Ashoknagar | ₹114.68 | ₹0.00 (0.00%) |
| Auraiya | ₹102.45 | ₹0.00 (0.00%) |
| Aurangabad | ₹112.86 | ₹0.00 (0.00%) |
| Azamgarh | ₹94.78 | ₹0.00 (0.00%) |
| Badgam | ₹107.89 | ₹0.00 (0.00%) |
| Badwani | ₹107.94 | ₹0.00 (0.00%) |
| Bagalkot | ₹111.47 | ₹0.00 (0.00%) |
| Bageshwar | ₹94.01 | ₹0.00 (0.00%) |
| Bagpat | ₹101.98 | ₹0.00 (0.00%) |
| Baharampur | ₹114.46 | ₹0.00 (0.00%) |
| Bahraich | ₹102.16 | ₹0.00 (0.00%) |
| Baksa | ₹98.76 | ₹0.00 (0.00%) |
| Balaghat | ₹116.02 | ₹0.00 (0.00%) |
| Balangir | ₹110.49 | ₹0.00 (0.00%) |
| Balasore | ₹108.97 | ₹0.00 (0.00%) |
| Baleshwar | ₹101.16 | ₹0.00 (0.00%) |
| Ballari | ₹112.06 | ₹0.00 (0.00%) |
| Ballia | ₹103.09 | ₹0.00 (0.00%) |
| Balod | ₹100.57 | ₹0.00 (0.00%) |
| Balodabazar | ₹99.99 | ₹0.00 (0.00%) |
| Balrampur | ₹102.29 | ₹0.00 (0.00%) |
| Banas Kantha | ₹94.64 | ₹0.00 (0.00%) |
| Banda | ₹103.02 | ₹0.00 (0.00%) |
| Bandipora | ₹101.12 | ₹0.00 (0.00%) |
| Bangalore | ₹110.93 | ₹0.00 (0.00%) |
| Bangalore Rural | ₹102.99 | ₹0.00 (0.00%) |
| Banka | ₹114.62 | ₹0.00 (0.00%) |
| Bankura | ₹113.74 | ₹0.00 (0.00%) |
| Banswara | ₹114.16 | ₹0.00 (0.00%) |
| Barabanki | ₹102.19 | ₹0.00 (0.00%) |
| Baramullah | ₹101.03 | ₹0.00 (0.00%) |
| Baran | ₹112.94 | ₹0.00 (0.00%) |
| Barasat | ₹113.61 | ₹0.00 (0.00%) |
| Bardhaman | ₹113.77 | ₹0.00 (0.00%) |
| Bareilly | ₹101.97 | ₹0.00 (0.00%) |
| Bargarh | ₹110.12 | ₹0.00 (0.00%) |
| Baripada | ₹109.43 | ₹0.00 (0.00%) |
| Barmer | ₹114.15 | ₹0.00 (0.00%) |
| Barnala | ₹105.02 | ₹0.00 (0.00%) |
| Barpeta | ₹106.46 | ₹0.00 (0.00%) |
| Barwani | ₹116.03 | ₹0.00 (0.00%) |
| Bastar | ₹100.57 | ₹0.00 (0.00%) |
| Basti | ₹102.54 | ₹0.00 (0.00%) |
| Bathinda | ₹104.72 | ₹0.00 (0.00%) |
| Beed | ₹113.03 | ₹0.00 (0.00%) |
| Begusarai | ₹113.09 | ₹0.00 (0.00%) |
| Belgaum | ₹115.01 | ₹0.00 (0.00%) |
| Bellary | ₹104.09 | ₹0.00 (0.00%) |
| Bemetara | ₹99.99 | ₹0.00 (0.00%) |
| Bettiah | ₹115.06 | ₹0.00 (0.00%) |
| Betul | ₹115.05 | ₹0.00 (0.00%) |
| Bhadradri Kothagudem | ₹108.51 | ₹0.00 (0.00%) |
| Bhadrak | ₹109.68 | ₹0.00 (0.00%) |
| Bhagalpur | ₹114.20 | ₹0.00 (0.00%) |
| Bhandara | ₹112.40 | ₹0.00 (0.00%) |
| Bharatpur | ₹112.43 | ₹0.00 (0.00%) |
| Bharuch | ₹102.15 | ₹0.00 (0.00%) |
| Bhavnagar | ₹103.41 | ₹0.00 (0.00%) |
| Bhawanipatna | ₹115.01 | ₹0.00 (0.00%) |
| Bhilwara | ₹113.40 | ₹0.00 (0.00%) |
| Bhind | ₹115.13 | ₹0.00 (0.00%) |
| Bhiwani | ₹103.29 | ₹0.00 (0.00%) |
| Bhojpur | ₹106.27 | ₹0.00 (0.00%) |
| Bhopal | ₹114.54 | ₹0.00 (0.00%) |
| Bhubhaneswar | ₹108.97 | ₹0.00 (0.00%) |
| Bhuj | ₹102.20 | ₹0.00 (0.00%) |
| Bidar | ₹111.81 | ₹0.00 (0.00%) |
| Bihar Sharif | ₹113.97 | ₹0.00 (0.00%) |
| Bijapur | ₹100.57 | ₹0.00 (0.00%) |
| Bijnor | ₹101.66 | ₹0.00 (0.00%) |
| Bikaner | ₹114.15 | ₹0.00 (0.00%) |
| Bilaspur | ₹101.26 | ₹0.00 (0.00%) |
| Birbhum | ₹106.02 | ₹0.00 (0.00%) |
| Bishnupur | ₹99.25 | ₹0.00 (0.00%) |
| Biswanath | ₹98.76 | ₹0.00 (0.00%) |
| Bokaro | ₹105.62 | ₹0.00 (0.00%) |
| Bolangir | ₹102.63 | ₹0.00 (0.00%) |
| Bongaigaon | ₹98.56 | ₹0.00 (0.00%) |
| Botad | ₹95.50 | ₹0.00 (0.00%) |
| Boudh | ₹102.57 | ₹0.00 (0.00%) |
| Budaun | ₹101.78 | ₹0.00 (0.00%) |
| Bulandshahr | ₹102.75 | ₹0.00 (0.00%) |
| Buldhana | ₹112.63 | ₹0.00 (0.00%) |
| Bundi | ₹112.70 | ₹0.00 (0.00%) |
| Burhanpur | ₹116.02 | ₹0.00 (0.00%) |
| Buxar | ₹114.65 | ₹0.00 (0.00%) |
| Cachar | ₹98.81 | ₹0.00 (0.00%) |
| Central Delhi | ₹94.77 | ₹0.00 (0.00%) |
| Chaibasa | ₹105.91 | ₹0.00 (0.00%) |
| Chamarajanagar | ₹111.03 | ₹0.00 (0.00%) |
| Chamba | ₹101.98 | ₹0.00 (0.00%) |
| Chamoli | ₹94.41 | ₹0.00 (0.00%) |
| Champawat | ₹93.45 | ₹0.00 (0.00%) |
| Champhai | ₹99.55 | ₹0.00 (0.00%) |
| Chamrajnagar | ₹103.06 | ₹0.00 (0.00%) |
| Chandauli | ₹101.95 | ₹0.00 (0.00%) |
| Chandel | ₹99.67 | ₹0.00 (0.00%) |
| Chandigarh | ₹101.54 | ₹0.00 (0.00%) |
| Chandrapur | ₹112.93 | ₹0.00 (0.00%) |
| Changlang | ₹92.66 | ₹0.00 (0.00%) |
| Chapra | ₹113.99 | ₹0.00 (0.00%) |
| Charaideo | ₹98.56 | ₹0.00 (0.00%) |
| Charki Dadri | ₹95.77 | ₹0.00 (0.00%) |
| Chatra | ₹99.49 | ₹0.00 (0.00%) |
| Chennai | ₹107.74 | ₹0.00 (0.00%) |
| Chhatarpur | ₹116.09 | ₹0.00 (0.00%) |
| Chhindwara | ₹116.02 | ₹0.00 (0.00%) |
| Chhindware | ₹108.00 | ₹0.00 (0.00%) |
| Chhotaudepur | ₹94.90 | ₹0.00 (0.00%) |
| Chickmagaluru | ₹115.01 | ₹0.00 (0.00%) |
| Chikkaballapura | ₹111.19 | ₹0.00 (0.00%) |
| Chirang | ₹98.25 | ₹0.00 (0.00%) |
| Chitradurga | ₹112.12 | ₹0.00 (0.00%) |
| Chitrakut | ₹94.54 | ₹0.00 (0.00%) |
| Chittoor | ₹108.49 | ₹0.00 (0.00%) |
| Chittorgarh | ₹112.51 | ₹0.00 (0.00%) |
| Churachandpur | ₹99.62 | ₹0.00 (0.00%) |
| Churu | ₹114.15 | ₹0.00 (0.00%) |
| Coimbatore | ₹108.23 | ₹0.00 (0.00%) |
| Cooch Behar | ₹114.47 | ₹0.00 (0.00%) |
| Cuddalore | ₹109.75 | ₹0.00 (0.00%) |
| Cuddapah | ₹108.57 | ₹0.00 (0.00%) |
| Cuttack | ₹109.33 | ₹0.00 (0.00%) |
| Dahod | ₹102.92 | ₹0.00 (0.00%) |
| Dakshin Dinajpur | ₹105.76 | ₹0.00 (0.00%) |
| Dakshin Kannad | ₹102.44 | ₹0.00 (0.00%) |
| Daltonganj | ₹107.09 | ₹0.00 (0.00%) |
| Daman | ₹100.46 | ₹0.00 (0.00%) |
| Damoh | ₹115.32 | ₹0.00 (0.00%) |
| Dantewada | ₹99.99 | ₹0.00 (0.00%) |
| Darbhanga | ₹114.07 | ₹0.00 (0.00%) |
| Darjeeling | ₹105.20 | ₹0.00 (0.00%) |
| Darrang | ₹98.85 | ₹0.00 (0.00%) |
| Datia | ₹115.46 | ₹0.00 (0.00%) |
| Dausa | ₹113.71 | ₹0.00 (0.00%) |
| Davangere | ₹111.92 | ₹0.00 (0.00%) |
| Dehradun | ₹100.55 | ₹0.00 (0.00%) |
| Delhi Shahdara | ₹94.77 | ₹0.00 (0.00%) |
| Deoghar | ₹104.99 | ₹0.00 (0.00%) |
| Deoria | ₹101.81 | ₹0.00 (0.00%) |
| Devbhumi Dwarka | ₹94.29 | ₹0.00 (0.00%) |
| Dewas | ₹114.97 | ₹0.00 (0.00%) |
| Dhalai | ₹96.70 | ₹0.00 (0.00%) |
| Dhamtari | ₹99.99 | ₹0.00 (0.00%) |
| Dhanbad | ₹105.22 | ₹0.00 (0.00%) |
| Dhar | ₹115.43 | ₹0.00 (0.00%) |
| Dharmapuri | ₹109.03 | ₹0.00 (0.00%) |
| Dharwad | ₹110.71 | ₹0.00 (0.00%) |
