Petrol Price in Dahod Today 2026

Today's petrol rate in Dahod is ₹102.92 per litre — unchanged from the previous day.

Last Updated:

Petrol Price in Dahod Today

Rate date: 15 Oct 2026

The petrol price in Dahod is ₹102.92 per litre today (15 October 2026), unchanged from the previous day. Dahod ranks 343rd cheapest of 803 cities — ₹20.46 a litre above the cheapest and ₹15.22 below the costliest. Filling a 35-litre tank costs about ₹3,602.20, and a 10-litre two-wheeler fill about ₹1,029.20.

Petrol / litre
₹102.92 ₹0.00 (0.00%)
Diesel / litre
₹99.04 View →
50 litres of petrol
₹5,146.00

Petrol and Diesel Price in Dahod

In Dahod, petrol costs ₹102.92 and diesel ₹99.04 a litre today. Diesel is ₹3.88 cheaper per litre (3.77% less than petrol), which works out to ₹194.00 on a 50-litre fill.

Fuel1 litre10 litres50 litres
Petrol ₹102.92 ₹1,029.20 ₹5,146.00
Diesel ₹99.04 ₹990.40 ₹4,952.00

Petrol Price Trend in Dahod

Since 23 September 2026, petrol in Dahod is unchanged at ₹102.92 a litre. Across these 23 days it has ranged from ₹102.92 to ₹102.92. Hover (or tap) the chart for the petrol and diesel price on any day.

Petrol Cost Calculator — Dahod

Work out the cost of a fill, how many litres your money buys, or what a trip will cost at today's rate.

Cost of petrol
—

Petrol Price in Dahod for the Last 10 Days

Over the last 10 recorded days (6 Oct – 15 Oct 2026), petrol in Dahod has held steady at ₹102.92 a litre, with no change on any day.

DatePrice / litreChange
Oct 15, 2026 ₹102.92 ₹0.00 (0.00%)
Oct 14, 2026 ₹102.92 ₹0.00 (0.00%)
Oct 13, 2026 ₹102.92 ₹0.00 (0.00%)
Oct 12, 2026 ₹102.92 ₹0.00 (0.00%)
Oct 11, 2026 ₹102.92 ₹0.00 (0.00%)
Oct 10, 2026 ₹102.92 ₹0.00 (0.00%)
Oct 9, 2026 ₹102.92 ₹0.00 (0.00%)
Oct 8, 2026 ₹102.92 ₹0.00 (0.00%)
Oct 7, 2026 ₹102.92 ₹0.00 (0.00%)
Oct 6, 2026 ₹102.92 ₹0.00 (0.00%)

Historical Petrol Price Movement in Dahod

In October 2026, petrol in Dahod opened at ₹102.92 and is ₹102.92 as of 15 Oct — no net change. The month's range was ₹102.92 to ₹102.92 a litre.

RatesPetrol / litre
01 Oct rate₹102.92
15 Oct rate₹102.92
Highest rate₹102.92 (01 Oct)
Lowest rate₹102.92 (01 Oct)
Price TrendFlat (0.00%)

In September 2026, petrol in Dahod opened at ₹102.92 and closed the month at ₹102.92 — no net change. The month's range was ₹102.92 to ₹102.92 a litre.

RatesPetrol / litre
23 Sep rate₹102.92
30 Sep rate₹102.92
Highest rate₹102.92 (23 Sep)
Lowest rate₹102.92 (23 Sep)
Price TrendFlat (0.00%)

Petrol Price in Dahod Today 2026

The Petrol Price in Dahod Today is an important daily reference for vehicle owners, commuters, businesses, and anyone planning fuel expenses in the city. Petrol prices can change over time because retail fuel rates are influenced by international crude oil prices, currency movements, taxes, refining costs, transportation expenses, and other market factors.

Dahod is an important city in eastern Gujarat and serves as a commercial and transport centre for the surrounding region. With regular movement of private vehicles, two-wheelers, commercial vehicles, and intercity transport, even a small change in petrol prices can affect monthly travel expenses.

Checking the latest petrol rate before refuelling helps motorists understand their current fuel cost and compare it with previous days or longer-term trends. This page provides useful information about petrol pricing in Dahod, factors that influence rates, ways to track changes, and practical methods for estimating fuel expenses.

Petrol Price in Dahod Today

The current petrol rate in Dahod is ₹102.92 per litre. The rate is reported as unchanged from the previous day.

Petrol prices are generally expressed on a per-litre basis, making it easier for consumers to calculate the expected cost of filling a vehicle. For example, the approximate fuel expense can be estimated by multiplying the number of litres purchased by the prevailing price per litre.

Since fuel rates can be updated regularly, consumers should check the latest available rate on the day they plan to refuel rather than relying on an older price.

Petrol Rate in Dahod and Daily Price Changes

Petrol prices are subject to periodic revisions. A rate that remains unchanged for one day may change later depending on market conditions and other pricing factors.

Daily monitoring can help vehicle owners understand whether petrol prices are stable, increasing, or decreasing over a particular period. Instead of considering only one day's price, looking at several consecutive days can provide a better understanding of short-term movement.

For people who use their vehicles frequently, maintaining a simple record of fuel purchases can also help identify how much they spend on petrol each month.

How to Calculate Petrol Expenses in Dahod

Calculating fuel expenses is straightforward when the current price per litre is known.

The basic formula is:

Fuel Cost = Number of Litres × Petrol Price Per Litre

For instance, if a vehicle owner purchases 10 litres of petrol at a rate of ₹102.92 per litre, the approximate fuel cost would be:

10 × ₹102.92 = ₹1,029.20

The actual amount paid may depend on the quantity purchased and the displayed retail price at the fuel station.

For regular commuters, this calculation can be extended to estimate weekly or monthly fuel expenses.

Monthly Petrol Cost Example

Suppose a vehicle consumes 40 litres of petrol during a month. At ₹102.92 per litre, the estimated fuel expense would be:

40 × ₹102.92 = ₹4,116.80

This is only an illustration based on the stated rate. Actual monthly spending depends on driving distance, traffic conditions, vehicle mileage, driving style, and the amount of fuel purchased.

Factors That Affect Petrol Prices

Petrol prices are influenced by several interconnected factors. Understanding these elements makes it easier to interpret changes in the retail rate.

1. International Crude Oil Prices

Crude oil is a major input in the production of petrol. When global crude oil prices move significantly, fuel markets can be affected.

International oil prices are influenced by global supply and demand, production decisions, geopolitical developments, economic conditions, and expectations about future consumption.

However, a movement in crude oil prices does not necessarily translate into an immediate or equal movement in the retail petrol price.

2. Exchange Rate

India imports a substantial amount of crude oil, so currency movements can influence the domestic cost of imported crude.

When the Indian rupee changes in value against major international currencies, the cost associated with purchasing crude oil can also be affected.

This is one of several factors considered within the broader fuel-pricing system.

3. Taxes

Taxes form an important part of the retail price paid by consumers. Central and state-level taxation can influence the final petrol price.

Changes in applicable taxes can therefore affect what motorists pay at retail fuel stations.

4. Refining Costs

Crude oil must be processed in refineries before petroleum products such as petrol can be supplied to consumers.

Refining expenses, operational costs, and market conditions affecting petroleum products can influence the overall pricing structure.

5. Transportation and Distribution

Fuel needs to be transported from refineries and storage facilities to retail outlets. Logistics, transportation, storage, and distribution expenses contribute to the overall cost structure.

Local conditions can therefore form part of the difference between fuel prices in different locations.

6. Retail and Market Conditions

Retail fuel pricing also reflects conditions in the petroleum market. Demand, supply, operating expenses, and other commercial factors can influence prices over time.

For consumers, the final retail price displayed at a fuel station is the most relevant figure when calculating the cost of refuelling.

Why Petrol Prices Can Differ Between Cities

Petrol prices are not necessarily identical across every Indian city. Differences can occur because of state taxes, local charges, transportation expenses, and other components included in the retail price.

Dahod's petrol rate should therefore be considered separately from rates reported for other cities in Gujarat or other parts of India.

Comparing city-wise prices can be useful for understanding regional differences, but consumers should always use the applicable local rate when estimating their own fuel expenses.

Petrol Price and Your Vehicle's Mileage

The petrol price is only one part of the total cost of operating a vehicle. Mileage also has a major effect on how much a driver spends.

A vehicle that delivers higher mileage can travel farther using the same amount of petrol. Conversely, lower mileage means more fuel may be required for the same distance.

A useful calculation is:

Fuel Required = Distance ÷ Mileage

For example, if a vehicle travels 500 kilometres and delivers an average mileage of 20 kilometres per litre:

500 ÷ 20 = 25 litres

At ₹102.92 per litre, the estimated fuel cost would be:

25 × ₹102.92 = ₹2,573

This calculation is an estimate. Real-world mileage can vary because of traffic, road conditions, vehicle maintenance, tyre pressure, load, air-conditioning use, and driving habits.

How to Track Petrol Price Trends in Dahod

Tracking petrol rates over time can provide more useful information than checking a single day's figure.

Consumers can maintain a record containing:

  • Date of the fuel purchase

  • Petrol price per litre

  • Number of litres purchased

  • Total amount paid

  • Vehicle odometer reading

  • Approximate distance travelled

Over several weeks or months, these records can help identify changes in fuel expenditure.

For businesses and individuals with high vehicle usage, monitoring fuel expenses can also help with budgeting and operational planning.

Petrol Budget Planning for Dahod Residents

A monthly petrol budget can be created using three basic numbers: expected distance, vehicle mileage, and current petrol price.

For example, consider a driver who expects to travel 1,200 kilometres in a month and whose vehicle averages 18 kilometres per litre.

Estimated fuel consumption:

1,200 ÷ 18 = 66.67 litres

At ₹102.92 per litre:

66.67 × ₹102.92 ≈ ₹6,863

This is an approximate calculation and actual spending may be different.

If petrol prices change during the month, the final expense will also change. Similarly, driving in heavy city traffic may reduce mileage and increase fuel consumption.

Petrol Price in Dahod for Two-Wheeler Users

Two-wheelers are widely used for daily commuting, shopping, education, and short-distance travel. Because motorcycles and scooters generally use smaller quantities of fuel per refuelling session, riders may focus on the cost per litre and their vehicle's mileage.

Tracking the amount of petrol purchased and the distance travelled between refills can help estimate actual mileage.

For example, if a rider adds 5 litres and subsequently travels approximately 200 kilometres before needing another refill, the observed mileage would be around 40 kilometres per litre.

This can help the rider understand actual fuel consumption under their normal riding conditions.

Petrol Price in Dahod for Car Owners

For car owners, fuel expenditure can represent a larger part of regular transportation costs, particularly for people with long daily commutes.

The total cost depends on the vehicle's engine, mileage, traffic conditions, driving distance, and petrol price.

Drivers can estimate their monthly petrol requirement by recording their average daily distance and dividing it by the vehicle's realistic mileage.

Using actual mileage rather than the manufacturer's claimed figure can make the budget more practical because real-world conditions can produce different results.

How Fuel Efficiency Can Reduce Petrol Expenses

While consumers cannot directly control the retail petrol rate, they can often improve fuel efficiency through careful vehicle use and maintenance.

Some practical measures include:

  • Maintain appropriate tyre pressure.

  • Follow the manufacturer's recommended service schedule.

  • Avoid unnecessary idling.

  • Remove unnecessary weight from the vehicle.

  • Accelerate and brake smoothly.

  • Plan routes to reduce avoidable travel.

  • Keep the engine properly maintained.

  • Use air conditioning sensibly where practical.

Better fuel efficiency means fewer litres may be required to cover the same distance, which can reduce overall fuel expenditure even when the price per litre remains unchanged.

Petrol Price Updates and Historical Comparison

A current petrol rate becomes more useful when viewed alongside historical information.

For example, comparing the current rate with rates from the previous week or month can help consumers understand whether the price has moved over time.

However, short-term changes should not automatically be interpreted as a long-term trend. Fuel prices can respond to multiple market conditions, and a period of stability can be followed by a change.

For accurate budgeting, consumers should use the latest available rate and update their calculations whenever the price changes.

Petrol Price in Dahod and Transportation Costs

Petrol prices can influence transportation expenses for individuals and businesses.

For households, higher fuel costs may affect commuting and personal travel budgets. Businesses that depend on petrol-powered vehicles may also need to account for fuel expenditure when planning delivery, service, or travel-related costs.

The effect differs depending on how heavily a person or business relies on petrol vehicles. Someone who drives only occasionally will generally purchase less fuel than a person with a long daily commute.

Things to Check Before Refuelling

Before filling your vehicle, it can be useful to check the displayed petrol price and decide how much fuel you actually need.

Consumers should also keep their receipts or maintain digital records of purchases if they want to monitor monthly fuel spending.

When comparing prices, make sure the figures refer to the same city and date. A petrol rate from another location or an earlier date may not accurately represent the current cost in Dahod.

Petrol Price in Dahod Today: Key Points

The important details for consumers can be summarized as follows:

  • The current petrol price in Dahod is ₹102.92 per litre.

  • The stated rate is unchanged compared with the previous day.

  • Petrol prices can change over time because of several market and pricing factors.

  • International crude oil prices, currency movements, taxes, refining, and distribution costs can influence retail prices.

  • Vehicle mileage has a major impact on total fuel expenditure.

  • Tracking fuel purchases can help with monthly budgeting.

  • The latest local rate should be used when calculating the cost of refuelling.

Conclusion

The Petrol Price in Dahod Today provides a useful reference for motorists planning their daily and monthly transportation expenses. The current rate is ₹102.92 per litre, with the stated price unchanged from the previous day.

For a clearer understanding of fuel costs, it is helpful to look beyond the price per litre. Vehicle mileage, driving distance, traffic conditions, maintenance, and driving habits all affect the amount spent on petrol.

Regularly checking the latest Dahod petrol rate and maintaining a record of fuel consumption can make personal budgeting easier. Whether you use a two-wheeler for short commutes or a car for longer journeys, combining the current fuel price with your actual mileage provides a practical way to estimate transportation expenses.

Petrol Price Today in Indian States

Across 37 states and union territories today (15 October 2026), petrol is cheapest in Andaman And Nicobar at ₹82.46 and costliest in Andhra Pradesh at ₹117.61 a litre — a gap of ₹35.15, mostly down to differences in state VAT and freight. Prices are unchanged everywhere from the previous day.

State Price / litre Change
Andaman And Nicobar ₹82.46 ₹0.00 (0.00%)
Andaman and Nicobar Islands ₹88.66 ₹0.00 (0.00%)
Andhra Pradesh ₹117.61 ₹0.00 (0.00%)
Arunachal Pradesh ₹97.95 ₹0.00 (0.00%)
Assam ₹105.73 ₹0.00 (0.00%)
Bihar ₹113.37 ₹0.00 (0.00%)
Chandigarh ₹101.54 ₹0.00 (0.00%)
Chhattisgarh ₹108.06 ₹0.00 (0.00%)
Dadra and Nagar Haveli ₹99.62 ₹0.00 (0.00%)
Daman and Diu ₹100.46 ₹0.00 (0.00%)
Delhi ₹102.12 ₹0.00 (0.00%)
Goa ₹104.06 ₹0.00 (0.00%)
Gujarat ₹101.93 ₹0.00 (0.00%)
Haryana ₹103.28 ₹0.00 (0.00%)
Himachal Pradesh ₹102.54 ₹0.00 (0.00%)
Jammu and Kashmir ₹107.97 ₹0.00 (0.00%)
Jharkhand ₹105.26 ₹0.00 (0.00%)
Karnataka ₹110.93 ₹0.00 (0.00%)
Kerala ₹115.34 ₹0.00 (0.00%)
Madhya Pradesh ₹114.54 ₹0.00 (0.00%)
Maharashtra ₹111.21 ₹0.00 (0.00%)
Manipur ₹106.87 ₹0.00 (0.00%)
Meghalaya ₹102.60 ₹0.00 (0.00%)
Mizoram ₹106.55 ₹0.00 (0.00%)
Nagaland ₹104.87 ₹0.00 (0.00%)
Odisha ₹108.97 ₹0.00 (0.00%)
Pondicherry ₹103.59 ₹0.00 (0.00%)
Puducherry ₹103.37 ₹0.00 (0.00%)
Punjab ₹105.56 ₹0.00 (0.00%)
Rajasthan ₹112.66 ₹0.00 (0.00%)
Sikkim ₹110.60 ₹0.00 (0.00%)
Tamil Nadu ₹107.74 ₹0.00 (0.00%)
Telangana ₹115.13 ₹0.00 (0.00%)
Tripura ₹104.96 ₹0.00 (0.00%)
Uttar Pradesh ₹101.86 ₹0.00 (0.00%)
Uttarakhand ₹100.55 ₹0.00 (0.00%)
West Bengal ₹113.51 ₹0.00 (0.00%)

Petrol Price Today in Indian Cities

Across 803 cities today (15 October 2026), petrol is cheapest in Nicobar at ₹82.46 and costliest in Nellore at ₹118.14 a litre — a gap of ₹35.68, mostly down to differences in state VAT and freight. Prices are unchanged everywhere from the previous day.

City Price / litre Change
Adilabad ₹117.11 ₹0.00 (0.00%)
Agar ₹107.88 ₹0.00 (0.00%)
Agartala ₹104.96 ₹0.00 (0.00%)
Agra ₹101.54 ₹0.00 (0.00%)
Ahmedabad ₹101.83 ₹0.00 (0.00%)
Ahmednagar ₹111.71 ₹0.00 (0.00%)
Aizwal ₹106.55 ₹0.00 (0.00%)
Ajmer ₹112.31 ₹0.00 (0.00%)
Akbarpur ₹102.76 ₹0.00 (0.00%)
Akola ₹112.06 ₹0.00 (0.00%)
Alappuzha ₹114.09 ₹0.00 (0.00%)
Alibag ₹112.08 ₹0.00 (0.00%)
Aligarh ₹102.02 ₹0.00 (0.00%)
Alipore ₹113.47 ₹0.00 (0.00%)
Alipurduar ₹106.64 ₹0.00 (0.00%)
Alirajpur ₹116.02 ₹0.00 (0.00%)
Allahabad ₹101.82 ₹0.00 (0.00%)
Almora ₹100.84 ₹0.00 (0.00%)
Alwar ₹113.34 ₹0.00 (0.00%)
Ambala ₹103.26 ₹0.00 (0.00%)
Ambedkarnagar ₹95.50 ₹0.00 (0.00%)
Ambikapur ₹109.20 ₹0.00 (0.00%)
Amethi CSM Nagar ₹94.96 ₹0.00 (0.00%)
Amravati ₹112.78 ₹0.00 (0.00%)
Amreli ₹102.82 ₹0.00 (0.00%)
Amritsar ₹105.56 ₹0.00 (0.00%)
Amroha ₹95.02 ₹0.00 (0.00%)
Anand ₹101.86 ₹0.00 (0.00%)
Anantapur ₹117.61 ₹0.00 (0.00%)
Anantnag ₹106.04 ₹0.00 (0.00%)
Angul ₹110.49 ₹0.00 (0.00%)
Anupur ₹107.99 ₹0.00 (0.00%)
Araria ₹115.07 ₹0.00 (0.00%)
Aravalli ₹95.50 ₹0.00 (0.00%)
Ariyalur ₹109.75 ₹0.00 (0.00%)
Arrah ₹113.72 ₹0.00 (0.00%)
Arwal ₹105.93 ₹0.00 (0.00%)
Ashoknagar ₹114.68 ₹0.00 (0.00%)
Auraiya ₹102.45 ₹0.00 (0.00%)
Aurangabad ₹112.86 ₹0.00 (0.00%)
Azamgarh ₹94.78 ₹0.00 (0.00%)
Badgam ₹107.89 ₹0.00 (0.00%)
Badwani ₹107.94 ₹0.00 (0.00%)
Bagalkot ₹111.47 ₹0.00 (0.00%)
Bageshwar ₹94.01 ₹0.00 (0.00%)
Bagpat ₹101.98 ₹0.00 (0.00%)
Baharampur ₹114.46 ₹0.00 (0.00%)
Bahraich ₹102.16 ₹0.00 (0.00%)
Baksa ₹98.76 ₹0.00 (0.00%)
Balaghat ₹116.02 ₹0.00 (0.00%)
Balangir ₹110.49 ₹0.00 (0.00%)
Balasore ₹108.97 ₹0.00 (0.00%)
Baleshwar ₹101.16 ₹0.00 (0.00%)
Ballari ₹112.06 ₹0.00 (0.00%)
Ballia ₹103.09 ₹0.00 (0.00%)
Balod ₹100.57 ₹0.00 (0.00%)
Balodabazar ₹99.99 ₹0.00 (0.00%)
Balrampur ₹102.29 ₹0.00 (0.00%)
Banas Kantha ₹94.64 ₹0.00 (0.00%)
Banda ₹103.02 ₹0.00 (0.00%)
Bandipora ₹101.12 ₹0.00 (0.00%)
Bangalore ₹110.93 ₹0.00 (0.00%)
Bangalore Rural ₹102.99 ₹0.00 (0.00%)
Banka ₹114.62 ₹0.00 (0.00%)
Bankura ₹113.74 ₹0.00 (0.00%)
Banswara ₹114.16 ₹0.00 (0.00%)
Barabanki ₹102.19 ₹0.00 (0.00%)
Baramullah ₹101.03 ₹0.00 (0.00%)
Baran ₹112.94 ₹0.00 (0.00%)
Barasat ₹113.61 ₹0.00 (0.00%)
Bardhaman ₹113.77 ₹0.00 (0.00%)
Bareilly ₹101.97 ₹0.00 (0.00%)
Bargarh ₹110.12 ₹0.00 (0.00%)
Baripada ₹109.43 ₹0.00 (0.00%)
Barmer ₹114.15 ₹0.00 (0.00%)
Barnala ₹105.02 ₹0.00 (0.00%)
Barpeta ₹106.46 ₹0.00 (0.00%)
Barwani ₹116.03 ₹0.00 (0.00%)
Bastar ₹100.57 ₹0.00 (0.00%)
Basti ₹102.54 ₹0.00 (0.00%)
Bathinda ₹104.72 ₹0.00 (0.00%)
Beed ₹113.03 ₹0.00 (0.00%)
Begusarai ₹113.09 ₹0.00 (0.00%)
Belgaum ₹115.01 ₹0.00 (0.00%)
Bellary ₹104.09 ₹0.00 (0.00%)
Bemetara ₹99.99 ₹0.00 (0.00%)
Bettiah ₹115.06 ₹0.00 (0.00%)
Betul ₹115.05 ₹0.00 (0.00%)
Bhadradri Kothagudem ₹108.51 ₹0.00 (0.00%)
Bhadrak ₹109.68 ₹0.00 (0.00%)
Bhagalpur ₹114.20 ₹0.00 (0.00%)
Bhandara ₹112.40 ₹0.00 (0.00%)
Bharatpur ₹112.43 ₹0.00 (0.00%)
Bharuch ₹102.15 ₹0.00 (0.00%)
Bhavnagar ₹103.41 ₹0.00 (0.00%)
Bhawanipatna ₹115.01 ₹0.00 (0.00%)
Bhilwara ₹113.40 ₹0.00 (0.00%)
Bhind ₹115.13 ₹0.00 (0.00%)
Bhiwani ₹103.29 ₹0.00 (0.00%)
Bhojpur ₹106.27 ₹0.00 (0.00%)
Bhopal ₹114.54 ₹0.00 (0.00%)
Bhubhaneswar ₹108.97 ₹0.00 (0.00%)
Bhuj ₹102.20 ₹0.00 (0.00%)
Bidar ₹111.81 ₹0.00 (0.00%)
Bihar Sharif ₹113.97 ₹0.00 (0.00%)
Bijapur ₹100.57 ₹0.00 (0.00%)
Bijnor ₹101.66 ₹0.00 (0.00%)
Bikaner ₹114.15 ₹0.00 (0.00%)
Bilaspur ₹101.26 ₹0.00 (0.00%)
Birbhum ₹106.02 ₹0.00 (0.00%)
Bishnupur ₹99.25 ₹0.00 (0.00%)
Biswanath ₹98.76 ₹0.00 (0.00%)
Bokaro ₹105.62 ₹0.00 (0.00%)
Bolangir ₹102.63 ₹0.00 (0.00%)
Bongaigaon ₹98.56 ₹0.00 (0.00%)
Botad ₹95.50 ₹0.00 (0.00%)
Boudh ₹102.57 ₹0.00 (0.00%)
Budaun ₹101.78 ₹0.00 (0.00%)
Bulandshahr ₹102.75 ₹0.00 (0.00%)
Buldhana ₹112.63 ₹0.00 (0.00%)
Bundi ₹112.70 ₹0.00 (0.00%)
Burhanpur ₹116.02 ₹0.00 (0.00%)
Buxar ₹114.65 ₹0.00 (0.00%)
Cachar ₹98.81 ₹0.00 (0.00%)
Central Delhi ₹94.77 ₹0.00 (0.00%)
Chaibasa ₹105.91 ₹0.00 (0.00%)
Chamarajanagar ₹111.03 ₹0.00 (0.00%)
Chamba ₹101.98 ₹0.00 (0.00%)
Chamoli ₹94.41 ₹0.00 (0.00%)
Champawat ₹93.45 ₹0.00 (0.00%)
Champhai ₹99.55 ₹0.00 (0.00%)
Chamrajnagar ₹103.06 ₹0.00 (0.00%)
Chandauli ₹101.95 ₹0.00 (0.00%)
Chandel ₹99.67 ₹0.00 (0.00%)
Chandigarh ₹101.54 ₹0.00 (0.00%)
Chandrapur ₹112.93 ₹0.00 (0.00%)
Changlang ₹92.66 ₹0.00 (0.00%)
Chapra ₹113.99 ₹0.00 (0.00%)
Charaideo ₹98.56 ₹0.00 (0.00%)
Charki Dadri ₹95.77 ₹0.00 (0.00%)
Chatra ₹99.49 ₹0.00 (0.00%)
Chennai ₹107.74 ₹0.00 (0.00%)
Chhatarpur ₹116.09 ₹0.00 (0.00%)
Chhindwara ₹116.02 ₹0.00 (0.00%)
Chhindware ₹108.00 ₹0.00 (0.00%)
Chhotaudepur ₹94.90 ₹0.00 (0.00%)
Chickmagaluru ₹115.01 ₹0.00 (0.00%)
Chikkaballapura ₹111.19 ₹0.00 (0.00%)
Chirang ₹98.25 ₹0.00 (0.00%)
Chitradurga ₹112.12 ₹0.00 (0.00%)
Chitrakut ₹94.54 ₹0.00 (0.00%)
Chittoor ₹108.49 ₹0.00 (0.00%)
Chittorgarh ₹112.51 ₹0.00 (0.00%)
Churachandpur ₹99.62 ₹0.00 (0.00%)
Churu ₹114.15 ₹0.00 (0.00%)
Coimbatore ₹108.23 ₹0.00 (0.00%)
Cooch Behar ₹114.47 ₹0.00 (0.00%)
Cuddalore ₹109.75 ₹0.00 (0.00%)
Cuddapah ₹108.57 ₹0.00 (0.00%)
Cuttack ₹109.33 ₹0.00 (0.00%)
Dahod ₹102.92 ₹0.00 (0.00%)
Dakshin Dinajpur ₹105.76 ₹0.00 (0.00%)
Dakshin Kannad ₹102.44 ₹0.00 (0.00%)
Daltonganj ₹107.09 ₹0.00 (0.00%)
Daman ₹100.46 ₹0.00 (0.00%)
Damoh ₹115.32 ₹0.00 (0.00%)
Dantewada ₹99.99 ₹0.00 (0.00%)
Darbhanga ₹114.07 ₹0.00 (0.00%)
Darjeeling ₹105.20 ₹0.00 (0.00%)
Darrang ₹98.85 ₹0.00 (0.00%)
Datia ₹115.46 ₹0.00 (0.00%)
Dausa ₹113.71 ₹0.00 (0.00%)
Davangere ₹111.92 ₹0.00 (0.00%)
Dehradun ₹100.55 ₹0.00 (0.00%)
Delhi Shahdara ₹94.77 ₹0.00 (0.00%)
Deoghar ₹104.99 ₹0.00 (0.00%)
Deoria ₹101.81 ₹0.00 (0.00%)
Devbhumi Dwarka ₹94.29 ₹0.00 (0.00%)
Dewas ₹114.97 ₹0.00 (0.00%)
Dhalai ₹96.70 ₹0.00 (0.00%)
Dhamtari ₹99.99 ₹0.00 (0.00%)
Dhanbad ₹105.22 ₹0.00 (0.00%)
Dhar ₹115.43 ₹0.00 (0.00%)
Dharmapuri ₹109.03 ₹0.00 (0.00%)
Dharwad ₹110.71 ₹0.00 (0.00%)
Dhaulpur ₹104.95 ₹0.00 (0.00%)
Dhemaji ₹99.34 ₹0.00 (0.00%)
