Petrol Price in Balangir Today 2026
Today's petrol rate in Balangir is ₹110.49 per litre — unchanged from the previous day.
Petrol Price in Balangir Today
Rate date: 05 Nov 2026The petrol price in Balangir is ₹110.49 per litre today (5 November 2026), unchanged from the previous day. Balangir ranks 566th cheapest of 803 cities — ₹28.03 a litre above the cheapest and ₹7.65 below the costliest. Filling a 35-litre tank costs about ₹3,867.15, and a 10-litre two-wheeler fill about ₹1,104.90.
Petrol and Diesel Price in Balangir
In Balangir, petrol costs ₹110.49 and diesel ₹102.19 a litre today. Diesel is ₹8.30 cheaper per litre (7.51% less than petrol), which works out to ₹415.00 on a 50-litre fill.
| Fuel | 1 litre | 10 litres | 50 litres |
|---|---|---|---|
| Petrol | ₹110.49 | ₹1,104.90 | ₹5,524.50 |
| Diesel | ₹102.19 | ₹1,021.90 | ₹5,109.50 |
Petrol Price Trend in Balangir
Since 23 September 2026, petrol in Balangir is unchanged at ₹110.49 a litre. Across these 44 days it has ranged from ₹110.49 to ₹110.49. Hover (or tap) the chart for the petrol and diesel price on any day.
Petrol Cost Calculator — Balangir
Work out the cost of a fill, how many litres your money buys, or what a trip will cost at today's rate.
Petrol Price in Balangir for the Last 10 Days
Over the last 10 recorded days (27 Oct – 5 Nov 2026), petrol in Balangir has held steady at ₹110.49 a litre, with no change on any day.
| Date | Price / litre | Change |
|---|---|---|
| Nov 5, 2026 | ₹110.49 | ₹0.00 (0.00%) |
| Nov 4, 2026 | ₹110.49 | ₹0.00 (0.00%) |
| Nov 3, 2026 | ₹110.49 | ₹0.00 (0.00%) |
| Nov 2, 2026 | ₹110.49 | ₹0.00 (0.00%) |
| Nov 1, 2026 | ₹110.49 | ₹0.00 (0.00%) |
| Oct 31, 2026 | ₹110.49 | ₹0.00 (0.00%) |
| Oct 30, 2026 | ₹110.49 | ₹0.00 (0.00%) |
| Oct 29, 2026 | ₹110.49 | ₹0.00 (0.00%) |
| Oct 28, 2026 | ₹110.49 | ₹0.00 (0.00%) |
| Oct 27, 2026 | ₹110.49 | ₹0.00 (0.00%) |
Historical Petrol Price Movement in Balangir
In November 2026, petrol in Balangir opened at ₹110.49 and is ₹110.49 as of 5 Nov — no net change. The month's range was ₹110.49 to ₹110.49 a litre.
| Rates | Petrol / litre |
|---|---|
| 01 Nov rate | ₹110.49 |
| 05 Nov rate | ₹110.49 |
| Highest rate | ₹110.49 (01 Nov) |
| Lowest rate | ₹110.49 (01 Nov) |
| Price Trend | Flat (0.00%) |
In October 2026, petrol in Balangir opened at ₹110.49 and closed the month at ₹110.49 — no net change. The month's range was ₹110.49 to ₹110.49 a litre.
| Rates | Petrol / litre |
|---|---|
| 01 Oct rate | ₹110.49 |
| 31 Oct rate | ₹110.49 |
| Highest rate | ₹110.49 (01 Oct) |
| Lowest rate | ₹110.49 (01 Oct) |
| Price Trend | Flat (0.00%) |
In September 2026, petrol in Balangir opened at ₹110.49 and closed the month at ₹110.49 — no net change. The month's range was ₹110.49 to ₹110.49 a litre.
| Rates | Petrol / litre |
|---|---|
| 23 Sep rate | ₹110.49 |
| 30 Sep rate | ₹110.49 |
| Highest rate | ₹110.49 (23 Sep) |
| Lowest rate | ₹110.49 (23 Sep) |
| Price Trend | Flat (0.00%) |
Petrol Price in Balangir Today 2026
The Petrol Price in Balangir Today is an important reference for vehicle owners, commuters, travellers, and businesses that depend on petrol-powered vehicles. Checking the latest petrol rate per litre helps users estimate transportation expenses and plan their daily fuel budget more effectively.
Petrol prices can change over time because of various market and pricing factors. Staying updated with the latest rate is useful when planning regular commuting, personal travel, business journeys, or longer road trips from Balangir.
Petrol Price in Balangir Today
The Petrol Price in Balangir Today is generally stated as a retail rate per litre. The price paid by consumers is influenced by several components, including crude oil prices, currency exchange rates, applicable taxes, refining costs, transportation expenses, and distribution charges.
Since these factors can change, an updated petrol rate provides a better basis for estimating current fuel expenses. Checking the latest information before refuelling can help users avoid relying on outdated figures when preparing their travel or household budgets.
Why Petrol Price Matters in Balangir
Petrol is a regular transportation expense for many individuals and businesses. Motorcycles, scooters, cars, and other petrol-powered vehicles require fuel for daily travel, making fuel prices relevant to household and business planning.
Monitoring petrol prices can help users estimate expenses related to:
-
Daily office commuting
-
School and college travel
-
Shopping and local errands
-
Business transportation
-
Intercity travel
-
Family journeys
-
Two-wheeler usage
-
Car travel
For frequent vehicle users, even a small change in the per-litre rate can affect total monthly spending.
Factors That Influence Petrol Prices
The retail petrol rate is affected by several elements across the fuel supply chain. Understanding these factors can help explain why petrol prices may change.
International Crude Oil Prices
Crude oil is a major input in the production of petrol. International crude oil prices can move because of changes in global supply, demand, production, inventories, and energy-market conditions.
Changes in crude oil costs can therefore influence the broader cost of petroleum products.
Currency Exchange Rates
Crude oil is traded in international markets, making exchange rates relevant to its cost. Movements in the value of the Indian rupee against major international currencies can affect the cost associated with crude oil.
Currency fluctuations can consequently contribute to changes in petroleum-related expenses.
Taxes and Duties
Taxes and government charges are part of the retail price of petrol. Applicable central and state-level components can affect the final amount paid by consumers.
Changes in taxation or other government charges can therefore influence the price of petrol at retail outlets.
Refining Costs
Crude oil must undergo refining and processing before it becomes petrol suitable for consumers. Refining involves energy, equipment, labour, maintenance, and other operating costs.
Changes in refinery operating conditions and associated expenses can contribute to variations in fuel prices.
Transportation and Distribution
Petrol must be transported, stored, handled, and distributed before it reaches consumers. These activities create additional logistical and operational expenses.
Transportation and distribution conditions can therefore form part of the overall retail pricing structure.
How to Calculate Petrol Expenses
The current petrol rate can be used together with vehicle mileage and travel distance to estimate fuel expenses.
The basic formula is:
Fuel required = Distance travelled ÷ Vehicle mileage
The approximate petrol expense can then be calculated as:
Petrol expense = Fuel required × Petrol price per litre
For example, suppose a vehicle gives an average mileage of 40 kilometres per litre and travels 200 kilometres. The estimated fuel requirement would be 5 litres. Multiplying 5 litres by the applicable petrol rate gives an approximate fuel cost.
Actual fuel consumption can differ because of traffic, road conditions, driving style, vehicle condition, passenger load, and air-conditioner usage.
Petrol Price and Daily Commuting in Balangir
Daily commuting can make petrol one of the recurring transportation expenses for vehicle owners. People travelling regularly for work, education, business, or personal activities may need to refuel frequently.
A simple way to estimate commuting expenses is to track:
-
Average distance travelled per day
-
Number of commuting days
-
Vehicle's average mileage
-
Approximate fuel consumed
-
Latest petrol rate
This information can help users prepare a more realistic monthly fuel budget.
Petrol Costs for Long-Distance Travel
Long-distance journeys require greater attention to fuel consumption because the total distance can significantly increase petrol requirements. Drivers can estimate their expected fuel needs before beginning a trip.
A basic travel estimate can include:
-
Total journey distance
-
Expected vehicle mileage
-
Estimated fuel requirement
-
Latest petrol rate
-
Additional travel expenses
For return journeys, both the outward and return distances should be included. Drivers should also consider that actual mileage may vary because of traffic, road conditions, stops, weather, and driving behaviour.
Ways to Reduce Petrol Consumption
Reducing unnecessary petrol consumption can help manage transportation expenses. Efficient driving habits and regular vehicle maintenance can support better fuel economy.
Useful practices include:
-
Maintain the recommended tyre pressure.
-
Avoid unnecessary rapid acceleration.
-
Brake smoothly whenever possible.
-
Minimise prolonged engine idling.
-
Follow the recommended vehicle service schedule.
-
Avoid carrying unnecessary weight.
-
Plan routes before travelling.
-
Combine multiple errands into fewer trips.
-
Use the engine oil recommended for the vehicle.
-
Monitor fuel mileage regularly.
These practices can help drivers understand their vehicle's consumption and reduce avoidable fuel usage.
Importance of Vehicle Mileage
Vehicle mileage is directly connected to fuel expenses. A vehicle with better fuel efficiency generally requires less petrol to cover the same distance, although actual mileage varies between vehicles and driving conditions.
Mileage can be affected by:
-
Engine size and design
-
Vehicle model and age
-
Maintenance condition
-
Driving style
-
Traffic congestion
-
Tyre pressure
-
Road conditions
-
Vehicle load
-
Air-conditioner usage
Recording the distance travelled and the amount of petrol purchased over several refuelling cycles can help determine actual average mileage.
Monitoring Petrol Prices Over Time
Regularly checking the Petrol Price in Balangir Today can help users understand changes in their transportation expenses. Keeping a record of petrol purchases along with distance travelled can provide a clearer picture of monthly fuel consumption.
This can be especially useful for frequent commuters and businesses that use vehicles regularly. Comparing fuel expenses across different months may also help identify changes in travel patterns or vehicle efficiency.
Petrol Price and Monthly Budget Planning
Fuel expenses can be included as a separate category when preparing a household or business budget. Estimating expected fuel consumption can make transportation spending easier to manage.
A simple monthly estimate can be prepared by:
-
Calculating the expected monthly distance.
-
Determining the vehicle's average mileage.
-
Estimating the required fuel quantity.
-
Multiplying the quantity by the latest petrol rate.
-
Adding an allowance for unexpected travel.
The estimate should be reviewed periodically because both travel requirements and petrol prices can change.
Petrol Price for Two-Wheelers
Motorcycles and scooters are commonly used for short- and medium-distance travel. Their fuel consumption depends on factors such as engine capacity, vehicle condition, traffic, riding habits, and maintenance.
Two-wheeler owners can calculate actual mileage by recording the distance travelled between refuelling sessions. Combining the mileage figure with the latest petrol rate can provide an estimate of weekly or monthly fuel expenses.
Maintaining correct tyre pressure, servicing the vehicle regularly, and riding smoothly can also support efficient petrol consumption.
Petrol Price for Cars
Car fuel consumption varies depending on the model, engine, vehicle condition, traffic, driving habits, and road conditions. Frequent stopping, heavy traffic, and prolonged idling can increase fuel consumption.
Car owners can estimate their fuel expenses by tracking monthly distance and actual mileage. Regular maintenance and efficient driving can help make petrol consumption more predictable.
Understanding Changes in Petrol Rates
Petrol prices can change because of a combination of international market conditions and domestic pricing factors. Crude oil prices are an important component, but they are not the only influence on the final retail rate.
Currency movements, taxes, refining expenses, transportation costs, and distribution conditions can also contribute to changes. For current calculations, users should therefore use the latest available petrol rate rather than an older figure.
Importance of Checking the Latest Rate
Checking the latest petrol price is useful before refuelling, planning a long-distance journey, or preparing a monthly transportation budget. An outdated rate can result in an inaccurate estimate of travel expenses.
The Petrol Price in Balangir Today provides a current reference that can be combined with distance and vehicle mileage to estimate the approximate cost of petrol for a journey.
Petrol Price in Balangir Today: Key Points
-
Petrol rates are generally quoted per litre.
-
Fuel prices can change over time.
-
Crude oil prices can influence petrol costs.
-
Currency exchange rates may affect petroleum-related expenses.
-
Taxes and duties contribute to the retail price.
-
Refining and logistics costs form part of the pricing structure.
-
Vehicle mileage directly affects fuel requirements.
-
Efficient driving and regular maintenance can help reduce consumption.
Conclusion
The Petrol Price in Balangir Today is useful for residents, commuters, travellers, and businesses that depend on petrol-powered vehicles. Understanding the factors that influence fuel pricing and tracking actual vehicle consumption can help users manage transportation expenses more effectively.
By checking the latest petrol rate, estimating fuel requirements based on real-world mileage, and following efficient driving practices, vehicle owners can plan their fuel budgets with greater clarity. Regular monitoring is particularly useful for frequent commuters, travellers, families, and businesses with recurring fuel expenses.
Petrol Price Today in Indian States
Across 37 states and union territories today (5 November 2026), petrol is cheapest in Andaman And Nicobar at ₹82.46 and costliest in Andhra Pradesh at ₹117.61 a litre — a gap of ₹35.15, mostly down to differences in state VAT and freight. Prices are unchanged everywhere from the previous day.
| State | Price / litre | Change |
|---|---|---|
| Andaman And Nicobar | ₹82.46 | ₹0.00 (0.00%) |
| Andaman and Nicobar Islands | ₹88.66 | ₹0.00 (0.00%) |
| Andhra Pradesh | ₹117.61 | ₹0.00 (0.00%) |
| Arunachal Pradesh | ₹97.95 | ₹0.00 (0.00%) |
| Assam | ₹105.73 | ₹0.00 (0.00%) |
| Bihar | ₹113.37 | ₹0.00 (0.00%) |
| Chandigarh | ₹101.54 | ₹0.00 (0.00%) |
| Chhattisgarh | ₹108.06 | ₹0.00 (0.00%) |
| Dadra and Nagar Haveli | ₹99.62 | ₹0.00 (0.00%) |
| Daman and Diu | ₹100.46 | ₹0.00 (0.00%) |
| Delhi | ₹102.12 | ₹0.00 (0.00%) |
| Goa | ₹104.06 | ₹0.00 (0.00%) |
| Gujarat | ₹101.93 | ₹0.00 (0.00%) |
| Haryana | ₹103.28 | ₹0.00 (0.00%) |
| Himachal Pradesh | ₹102.54 | ₹0.00 (0.00%) |
| Jammu and Kashmir | ₹107.97 | ₹0.00 (0.00%) |
| Jharkhand | ₹105.26 | ₹0.00 (0.00%) |
| Karnataka | ₹110.93 | ₹0.00 (0.00%) |
| Kerala | ₹115.34 | ₹0.00 (0.00%) |
| Madhya Pradesh | ₹114.54 | ₹0.00 (0.00%) |
| Maharashtra | ₹111.21 | ₹0.00 (0.00%) |
| Manipur | ₹106.87 | ₹0.00 (0.00%) |
| Meghalaya | ₹102.60 | ₹0.00 (0.00%) |
| Mizoram | ₹106.55 | ₹0.00 (0.00%) |
| Nagaland | ₹104.87 | ₹0.00 (0.00%) |
| Odisha | ₹108.97 | ₹0.00 (0.00%) |
| Pondicherry | ₹103.59 | ₹0.00 (0.00%) |
| Puducherry | ₹103.37 | ₹0.00 (0.00%) |
| Punjab | ₹105.56 | ₹0.00 (0.00%) |
| Rajasthan | ₹112.66 | ₹0.00 (0.00%) |
| Sikkim | ₹110.60 | ₹0.00 (0.00%) |
| Tamil Nadu | ₹107.74 | ₹0.00 (0.00%) |
| Telangana | ₹115.13 | ₹0.00 (0.00%) |
| Tripura | ₹104.96 | ₹0.00 (0.00%) |
| Uttar Pradesh | ₹101.86 | ₹0.00 (0.00%) |
| Uttarakhand | ₹100.55 | ₹0.00 (0.00%) |
| West Bengal | ₹113.51 | ₹0.00 (0.00%) |
No state matches that search.
Petrol Price Today in Indian Cities
Across 803 cities today (5 November 2026), petrol is cheapest in Nicobar at ₹82.46 and costliest in Nellore at ₹118.14 a litre — a gap of ₹35.68, mostly down to differences in state VAT and freight. Prices are unchanged everywhere from the previous day.
| City | Price / litre | Change |
|---|---|---|
| Adilabad | ₹117.11 | ₹0.00 (0.00%) |
| Agar | ₹107.88 | ₹0.00 (0.00%) |
| Agartala | ₹104.96 | ₹0.00 (0.00%) |
| Agra | ₹101.54 | ₹0.00 (0.00%) |
| Ahmedabad | ₹101.83 | ₹0.00 (0.00%) |
| Ahmednagar | ₹111.71 | ₹0.00 (0.00%) |
| Aizwal | ₹106.55 | ₹0.00 (0.00%) |
| Ajmer | ₹112.31 | ₹0.00 (0.00%) |
| Akbarpur | ₹102.76 | ₹0.00 (0.00%) |
| Akola | ₹112.06 | ₹0.00 (0.00%) |
| Alappuzha | ₹114.09 | ₹0.00 (0.00%) |
| Alibag | ₹112.08 | ₹0.00 (0.00%) |
| Aligarh | ₹102.02 | ₹0.00 (0.00%) |
| Alipore | ₹113.47 | ₹0.00 (0.00%) |
| Alipurduar | ₹106.64 | ₹0.00 (0.00%) |
| Alirajpur | ₹116.02 | ₹0.00 (0.00%) |
| Allahabad | ₹101.82 | ₹0.00 (0.00%) |
| Almora | ₹100.84 | ₹0.00 (0.00%) |
| Alwar | ₹113.34 | ₹0.00 (0.00%) |
| Ambala | ₹103.26 | ₹0.00 (0.00%) |
| Ambedkarnagar | ₹95.50 | ₹0.00 (0.00%) |
| Ambikapur | ₹109.20 | ₹0.00 (0.00%) |
| Amethi CSM Nagar | ₹94.96 | ₹0.00 (0.00%) |
| Amravati | ₹112.78 | ₹0.00 (0.00%) |
| Amreli | ₹102.82 | ₹0.00 (0.00%) |
| Amritsar | ₹105.56 | ₹0.00 (0.00%) |
| Amroha | ₹95.02 | ₹0.00 (0.00%) |
| Anand | ₹101.86 | ₹0.00 (0.00%) |
| Anantapur | ₹117.61 | ₹0.00 (0.00%) |
| Anantnag | ₹106.04 | ₹0.00 (0.00%) |
| Angul | ₹110.49 | ₹0.00 (0.00%) |
| Anupur | ₹107.99 | ₹0.00 (0.00%) |
| Araria | ₹115.07 | ₹0.00 (0.00%) |
| Aravalli | ₹95.50 | ₹0.00 (0.00%) |
| Ariyalur | ₹109.75 | ₹0.00 (0.00%) |
| Arrah | ₹113.72 | ₹0.00 (0.00%) |
| Arwal | ₹105.93 | ₹0.00 (0.00%) |
| Ashoknagar | ₹114.68 | ₹0.00 (0.00%) |
| Auraiya | ₹102.45 | ₹0.00 (0.00%) |
| Aurangabad | ₹112.86 | ₹0.00 (0.00%) |
| Azamgarh | ₹94.78 | ₹0.00 (0.00%) |
| Badgam | ₹107.89 | ₹0.00 (0.00%) |
| Badwani | ₹107.94 | ₹0.00 (0.00%) |
| Bagalkot | ₹111.47 | ₹0.00 (0.00%) |
| Bageshwar | ₹94.01 | ₹0.00 (0.00%) |
| Bagpat | ₹101.98 | ₹0.00 (0.00%) |
| Baharampur | ₹114.46 | ₹0.00 (0.00%) |
| Bahraich | ₹102.16 | ₹0.00 (0.00%) |
| Baksa | ₹98.76 | ₹0.00 (0.00%) |
| Balaghat | ₹116.02 | ₹0.00 (0.00%) |
| Balangir | ₹110.49 | ₹0.00 (0.00%) |
| Balasore | ₹108.97 | ₹0.00 (0.00%) |
| Baleshwar | ₹101.16 | ₹0.00 (0.00%) |
| Ballari | ₹112.06 | ₹0.00 (0.00%) |
| Ballia | ₹103.09 | ₹0.00 (0.00%) |
| Balod | ₹100.57 | ₹0.00 (0.00%) |
| Balodabazar | ₹99.99 | ₹0.00 (0.00%) |
| Balrampur | ₹102.29 | ₹0.00 (0.00%) |
| Banas Kantha | ₹94.64 | ₹0.00 (0.00%) |
| Banda | ₹103.02 | ₹0.00 (0.00%) |
| Bandipora | ₹101.12 | ₹0.00 (0.00%) |
| Bangalore | ₹110.93 | ₹0.00 (0.00%) |
| Bangalore Rural | ₹102.99 | ₹0.00 (0.00%) |
| Banka | ₹114.62 | ₹0.00 (0.00%) |
| Bankura | ₹113.74 | ₹0.00 (0.00%) |
| Banswara | ₹114.16 | ₹0.00 (0.00%) |
| Barabanki | ₹102.19 | ₹0.00 (0.00%) |
| Baramullah | ₹101.03 | ₹0.00 (0.00%) |
| Baran | ₹112.94 | ₹0.00 (0.00%) |
| Barasat | ₹113.61 | ₹0.00 (0.00%) |
| Bardhaman | ₹113.77 | ₹0.00 (0.00%) |
| Bareilly | ₹101.97 | ₹0.00 (0.00%) |
| Bargarh | ₹110.12 | ₹0.00 (0.00%) |
| Baripada | ₹109.43 | ₹0.00 (0.00%) |
| Barmer | ₹114.15 | ₹0.00 (0.00%) |
| Barnala | ₹105.02 | ₹0.00 (0.00%) |
| Barpeta | ₹106.46 | ₹0.00 (0.00%) |
| Barwani | ₹116.03 | ₹0.00 (0.00%) |
| Bastar | ₹100.57 | ₹0.00 (0.00%) |
| Basti | ₹102.54 | ₹0.00 (0.00%) |
| Bathinda | ₹104.72 | ₹0.00 (0.00%) |
| Beed | ₹113.03 | ₹0.00 (0.00%) |
| Begusarai | ₹113.09 | ₹0.00 (0.00%) |
| Belgaum | ₹115.01 | ₹0.00 (0.00%) |
| Bellary | ₹104.09 | ₹0.00 (0.00%) |
| Bemetara | ₹99.99 | ₹0.00 (0.00%) |
| Bettiah | ₹115.06 | ₹0.00 (0.00%) |
| Betul | ₹115.05 | ₹0.00 (0.00%) |
| Bhadradri Kothagudem | ₹108.51 | ₹0.00 (0.00%) |
| Bhadrak | ₹109.68 | ₹0.00 (0.00%) |
| Bhagalpur | ₹114.20 | ₹0.00 (0.00%) |
| Bhandara | ₹112.40 | ₹0.00 (0.00%) |
| Bharatpur | ₹112.43 | ₹0.00 (0.00%) |
| Bharuch | ₹102.15 | ₹0.00 (0.00%) |
| Bhavnagar | ₹103.41 | ₹0.00 (0.00%) |
| Bhawanipatna | ₹115.01 | ₹0.00 (0.00%) |
| Bhilwara | ₹113.40 | ₹0.00 (0.00%) |
| Bhind | ₹115.13 | ₹0.00 (0.00%) |
| Bhiwani | ₹103.29 | ₹0.00 (0.00%) |
| Bhojpur | ₹106.27 | ₹0.00 (0.00%) |
| Bhopal | ₹114.54 | ₹0.00 (0.00%) |
| Bhubhaneswar | ₹108.97 | ₹0.00 (0.00%) |
| Bhuj | ₹102.20 | ₹0.00 (0.00%) |
| Bidar | ₹111.81 | ₹0.00 (0.00%) |
| Bihar Sharif | ₹113.97 | ₹0.00 (0.00%) |
| Bijapur | ₹100.57 | ₹0.00 (0.00%) |
| Bijnor | ₹101.66 | ₹0.00 (0.00%) |
| Bikaner | ₹114.15 | ₹0.00 (0.00%) |
| Bilaspur | ₹101.26 | ₹0.00 (0.00%) |
| Birbhum | ₹106.02 | ₹0.00 (0.00%) |
| Bishnupur | ₹99.25 | ₹0.00 (0.00%) |
| Biswanath | ₹98.76 | ₹0.00 (0.00%) |
| Bokaro | ₹105.62 | ₹0.00 (0.00%) |
| Bolangir | ₹102.63 | ₹0.00 (0.00%) |
| Bongaigaon | ₹98.56 | ₹0.00 (0.00%) |
| Botad | ₹95.50 | ₹0.00 (0.00%) |
| Boudh | ₹102.57 | ₹0.00 (0.00%) |
| Budaun | ₹101.78 | ₹0.00 (0.00%) |
| Bulandshahr | ₹102.75 | ₹0.00 (0.00%) |
| Buldhana | ₹112.63 | ₹0.00 (0.00%) |
| Bundi | ₹112.70 | ₹0.00 (0.00%) |
| Burhanpur | ₹116.02 | ₹0.00 (0.00%) |
| Buxar | ₹114.65 | ₹0.00 (0.00%) |
| Cachar | ₹98.81 | ₹0.00 (0.00%) |
| Central Delhi | ₹94.77 | ₹0.00 (0.00%) |
| Chaibasa | ₹105.91 | ₹0.00 (0.00%) |
| Chamarajanagar | ₹111.03 | ₹0.00 (0.00%) |
| Chamba | ₹101.98 | ₹0.00 (0.00%) |
| Chamoli | ₹94.41 | ₹0.00 (0.00%) |
| Champawat | ₹93.45 | ₹0.00 (0.00%) |
| Champhai | ₹99.55 | ₹0.00 (0.00%) |
| Chamrajnagar | ₹103.06 | ₹0.00 (0.00%) |
| Chandauli | ₹101.95 | ₹0.00 (0.00%) |
| Chandel | ₹99.67 | ₹0.00 (0.00%) |
| Chandigarh | ₹101.54 | ₹0.00 (0.00%) |
| Chandrapur | ₹112.93 | ₹0.00 (0.00%) |
| Changlang | ₹92.66 | ₹0.00 (0.00%) |
| Chapra | ₹113.99 | ₹0.00 (0.00%) |
| Charaideo | ₹98.56 | ₹0.00 (0.00%) |
| Charki Dadri | ₹95.77 | ₹0.00 (0.00%) |
| Chatra | ₹99.49 | ₹0.00 (0.00%) |
| Chennai | ₹107.74 | ₹0.00 (0.00%) |
| Chhatarpur | ₹116.09 | ₹0.00 (0.00%) |
| Chhindwara | ₹116.02 | ₹0.00 (0.00%) |
| Chhindware | ₹108.00 | ₹0.00 (0.00%) |
| Chhotaudepur | ₹94.90 | ₹0.00 (0.00%) |
| Chickmagaluru | ₹115.01 | ₹0.00 (0.00%) |
| Chikkaballapura | ₹111.19 | ₹0.00 (0.00%) |
| Chirang | ₹98.25 | ₹0.00 (0.00%) |
| Chitradurga | ₹112.12 | ₹0.00 (0.00%) |
| Chitrakut | ₹94.54 | ₹0.00 (0.00%) |
| Chittoor | ₹108.49 | ₹0.00 (0.00%) |
| Chittorgarh | ₹112.51 | ₹0.00 (0.00%) |
| Churachandpur | ₹99.62 | ₹0.00 (0.00%) |
| Churu | ₹114.15 | ₹0.00 (0.00%) |
| Coimbatore | ₹108.23 | ₹0.00 (0.00%) |
| Cooch Behar | ₹114.47 | ₹0.00 (0.00%) |
| Cuddalore | ₹109.75 | ₹0.00 (0.00%) |
| Cuddapah | ₹108.57 | ₹0.00 (0.00%) |
| Cuttack | ₹109.33 | ₹0.00 (0.00%) |
| Dahod | ₹102.92 | ₹0.00 (0.00%) |
| Dakshin Dinajpur | ₹105.76 | ₹0.00 (0.00%) |
| Dakshin Kannad | ₹102.44 | ₹0.00 (0.00%) |
| Daltonganj | ₹107.09 | ₹0.00 (0.00%) |
| Daman | ₹100.46 | ₹0.00 (0.00%) |
| Damoh | ₹115.32 | ₹0.00 (0.00%) |
| Dantewada | ₹99.99 | ₹0.00 (0.00%) |
| Darbhanga | ₹114.07 | ₹0.00 (0.00%) |
| Darjeeling | ₹105.20 | ₹0.00 (0.00%) |
| Darrang | ₹98.85 | ₹0.00 (0.00%) |
| Datia | ₹115.46 | ₹0.00 (0.00%) |
| Dausa | ₹113.71 | ₹0.00 (0.00%) |
| Davangere | ₹111.92 | ₹0.00 (0.00%) |
| Dehradun | ₹100.55 | ₹0.00 (0.00%) |
| Delhi Shahdara | ₹94.77 | ₹0.00 (0.00%) |
| Deoghar | ₹104.99 | ₹0.00 (0.00%) |
| Deoria | ₹101.81 | ₹0.00 (0.00%) |
| Devbhumi Dwarka | ₹94.29 | ₹0.00 (0.00%) |
| Dewas | ₹114.97 | ₹0.00 (0.00%) |
| Dhalai | ₹96.70 | ₹0.00 (0.00%) |
| Dhamtari | ₹99.99 | ₹0.00 (0.00%) |
| Dhanbad | ₹105.22 | ₹0.00 (0.00%) |
| Dhar | ₹115.43 | ₹0.00 (0.00%) |
| Dharmapuri | ₹109.03 | ₹0.00 (0.00%) |
| Dharwad | ₹110.71 | ₹0.00 (0.00%) |
| Dhaulpur | ₹104.95 | ₹0.00 (0.00%) |
| Dhemaji | ₹99.34 | ₹0.00 (0.00%) |
| Dhenkanal | ₹109.87 | ₹0.00 (0.00%) |
| Dholpur | ₹113.33 | ₹0.00 (0.00%) |
| Dhuburi | ₹98.56 | ₹0.00 (0.00%) |
| Dhule | ₹112.14 | ₹0.00 (0.00%) |
| Dibrugarh | ₹106.62 | ₹0.00 (0.00%) |
| Dima Hasao | ₹98.81 | ₹0.00 (0.00%) |
| Dimapur | ₹103.67 | ₹0.00 (0.00%) |
| Dindigul | ₹109.03 | ₹0.00 (0.00%) |
| Dindori | ₹116.02 | ₹0.00 (0.00%) |
| Diu | ₹93.40 | ₹0.00 (0.00%) |
