Petrol Price in Bhadradri Kothagudem Today 2026
Today's petrol rate in Bhadradri Kothagudem is ₹108.51 per litre — unchanged from the previous day.
Petrol Price in Bhadradri Kothagudem Today
Rate date: 07 Nov 2026The petrol price in Bhadradri Kothagudem is ₹108.51 per litre today (7 November 2026), unchanged from the previous day. Bhadradri Kothagudem ranks 516th cheapest of 803 cities — ₹26.05 a litre above the cheapest and ₹9.63 below the costliest. Filling a 35-litre tank costs about ₹3,797.85, and a 10-litre two-wheeler fill about ₹1,085.10.
Petrol and Diesel Price in Bhadradri Kothagudem
In Bhadradri Kothagudem, petrol costs ₹108.51 and diesel ₹96.66 a litre today. Diesel is ₹11.85 cheaper per litre (10.92% less than petrol), which works out to ₹592.50 on a 50-litre fill.
| Fuel | 1 litre | 10 litres | 50 litres |
|---|---|---|---|
| Petrol | ₹108.51 | ₹1,085.10 | ₹5,425.50 |
| Diesel | ₹96.66 | ₹966.60 | ₹4,833.00 |
Petrol Price Trend in Bhadradri Kothagudem
Since 23 September 2026, petrol in Bhadradri Kothagudem is unchanged at ₹108.51 a litre. Across these 46 days it has ranged from ₹108.51 to ₹108.51. Hover (or tap) the chart for the petrol and diesel price on any day.
Petrol Cost Calculator — Bhadradri Kothagudem
Work out the cost of a fill, how many litres your money buys, or what a trip will cost at today's rate.
Petrol Price in Bhadradri Kothagudem for the Last 10 Days
Over the last 10 recorded days (29 Oct – 7 Nov 2026), petrol in Bhadradri Kothagudem has held steady at ₹108.51 a litre, with no change on any day.
| Date | Price / litre | Change |
|---|---|---|
| Nov 7, 2026 | ₹108.51 | ₹0.00 (0.00%) |
| Nov 6, 2026 | ₹108.51 | ₹0.00 (0.00%) |
| Nov 5, 2026 | ₹108.51 | ₹0.00 (0.00%) |
| Nov 4, 2026 | ₹108.51 | ₹0.00 (0.00%) |
| Nov 3, 2026 | ₹108.51 | ₹0.00 (0.00%) |
| Nov 2, 2026 | ₹108.51 | ₹0.00 (0.00%) |
| Nov 1, 2026 | ₹108.51 | ₹0.00 (0.00%) |
| Oct 31, 2026 | ₹108.51 | ₹0.00 (0.00%) |
| Oct 30, 2026 | ₹108.51 | ₹0.00 (0.00%) |
| Oct 29, 2026 | ₹108.51 | ₹0.00 (0.00%) |
Historical Petrol Price Movement in Bhadradri Kothagudem
In November 2026, petrol in Bhadradri Kothagudem opened at ₹108.51 and is ₹108.51 as of 7 Nov — no net change. The month's range was ₹108.51 to ₹108.51 a litre.
| Rates | Petrol / litre |
|---|---|
| 01 Nov rate | ₹108.51 |
| 07 Nov rate | ₹108.51 |
| Highest rate | ₹108.51 (01 Nov) |
| Lowest rate | ₹108.51 (01 Nov) |
| Price Trend | Flat (0.00%) |
In October 2026, petrol in Bhadradri Kothagudem opened at ₹108.51 and closed the month at ₹108.51 — no net change. The month's range was ₹108.51 to ₹108.51 a litre.
| Rates | Petrol / litre |
|---|---|
| 01 Oct rate | ₹108.51 |
| 31 Oct rate | ₹108.51 |
| Highest rate | ₹108.51 (01 Oct) |
| Lowest rate | ₹108.51 (01 Oct) |
| Price Trend | Flat (0.00%) |
In September 2026, petrol in Bhadradri Kothagudem opened at ₹108.51 and closed the month at ₹108.51 — no net change. The month's range was ₹108.51 to ₹108.51 a litre.
| Rates | Petrol / litre |
|---|---|
| 23 Sep rate | ₹108.51 |
| 30 Sep rate | ₹108.51 |
| Highest rate | ₹108.51 (23 Sep) |
| Lowest rate | ₹108.51 (23 Sep) |
| Price Trend | Flat (0.00%) |
Petrol Price in Bhadradri Kothagudem Today 2026
The Petrol Price in Bhadradri Kothagudem Today is an important reference for residents, commuters, businesses, and travelers who rely on petrol-powered vehicles. Fuel costs can influence daily transportation expenses, household budgets, commercial activities, and long-distance travel planning. Checking the latest petrol rate per litre helps vehicle owners estimate their fuel requirements and manage expenses more effectively.
Petrol prices are influenced by several factors, including international crude oil prices, currency exchange rates, taxes, refining expenses, transportation costs, and market conditions. Understanding these factors can help consumers follow fuel-price movements and plan their petrol spending throughout 2026.
Petrol Price in Bhadradri Kothagudem Today
The petrol rate in Bhadradri Kothagudem can change over time depending on various domestic and international factors. The latest rate per litre provides a useful reference for estimating the cost of daily commuting, errands, business travel, and road journeys.
The Petrol Price in Bhadradri Kothagudem Today is relevant to motorcycle and scooter users as well as car owners and commercial vehicle operators. Even a small change in the price per litre can affect total fuel expenses for people who travel frequently.
Since petrol prices are dynamic, consumers should check the latest available rate when calculating their expected fuel costs. Maintaining a record of fuel purchases can also make it easier to understand actual monthly spending.
Why Petrol Price Matters in Bhadradri Kothagudem
Fuel is an important part of everyday transportation expenses. Residents may use petrol-powered vehicles for commuting, shopping, education, personal travel, and other regular activities.
People who travel longer distances may notice the impact of petrol prices more clearly because their vehicles require more fuel over time. Businesses that depend on vehicles for deliveries, field operations, customer visits, and transportation may also need to monitor fuel expenses closely.
Knowing the latest petrol rate can therefore help individuals and businesses prepare more realistic transportation budgets.
Factors That Influence Petrol Prices
Several factors contribute to the retail petrol price paid by consumers. These factors can operate together and may cause fuel costs to change over time.
International Crude Oil Prices
Crude oil is the main raw material used to produce petrol. Changes in international crude oil prices can therefore influence the cost of petroleum products.
Global supply and demand, production levels, geopolitical developments, inventory conditions, and changes in energy consumption can affect crude oil prices. Significant movements in crude prices can eventually influence fuel costs in domestic markets.
Currency Exchange Rates
India imports crude oil, making currency movements relevant to fuel pricing. International crude transactions are generally linked to major global currencies, so changes in the value of the Indian rupee can influence import costs.
When the rupee weakens against major currencies, imported crude can become more expensive in rupee terms, while favorable currency movements can reduce some import-related pressure.
Taxes and Duties
Taxes and duties are important components of the retail price of petrol. Central and state-level taxation policies can influence the final amount paid by consumers.
Changes in applicable taxes or duties can affect petrol prices. Differences in taxation between states can also contribute to variations in petrol rates across locations.
Refining Costs
Crude oil must undergo refining before it can be supplied as petrol. Refinery operations involve processing, maintenance, energy consumption, labor, equipment, and compliance with fuel-quality standards.
Changes in refining costs and market conditions can influence the overall cost of producing petroleum products.
Transportation and Distribution
After refining, petrol must be stored and transported to fuel stations. Distribution involves logistics, storage facilities, transportation infrastructure, and other operational expenses.
These costs can contribute to the final retail price, particularly across different supply and distribution networks.
How to Calculate Petrol Expenses
Calculating petrol expenses is useful for both personal budgeting and business planning. A simple calculation can provide an approximate idea of how much fuel a journey will require.
The basic formula is:
Fuel required = Distance travelled ÷ Vehicle mileage
After estimating the required fuel:
Petrol expense = Fuel required × Petrol price per litre
For example, a driver can estimate the total kilometres of a journey and divide that distance by the vehicle's average mileage. Multiplying the resulting fuel requirement by the latest petrol rate gives an approximate travel expense.
Actual fuel consumption can vary because of traffic, road conditions, vehicle load, driving behaviour, weather, and vehicle maintenance.
Petrol Price and Daily Commuting in Bhadradri Kothagudem
Daily commuting can contribute significantly to household transportation expenses, particularly for people who travel regularly for work, education, business, or personal activities.
Two-wheelers are commonly useful for short and medium-distance journeys, while cars may be used for family travel and longer commutes. The actual amount spent on petrol depends on the distance travelled, mileage, traffic conditions, and applicable fuel rate.
Tracking fuel consumption over several weeks can help commuters determine their average petrol requirement and create a more accurate transportation budget.
Petrol Costs for Long-Distance Travel
Long-distance travel generally requires more fuel and can therefore have a larger impact on the overall travel budget. Before starting a road trip, drivers can estimate the total distance and calculate the expected fuel requirement using their vehicle's average mileage.
It is also useful to consider additional driving at the destination, traffic delays, route changes, and road conditions. Checking the latest Petrol Price in Bhadradri Kothagudem Today can help travelers use an updated rate when preparing their initial fuel-cost estimate.
Ways to Reduce Petrol Consumption
Efficient driving can help reduce unnecessary fuel consumption and control transportation expenses.
Drive Smoothly
Frequent acceleration and harsh braking can increase fuel usage. Maintaining a steady driving pattern whenever traffic and road conditions permit can support better fuel efficiency.
Avoid Unnecessary Idling
An engine that continues running while a vehicle is stationary consumes fuel without increasing the distance travelled. Switching off the engine during longer waiting periods can help reduce avoidable consumption.
Maintain Proper Tyre Pressure
Incorrect tyre pressure can affect rolling resistance and fuel efficiency. Checking tyre pressure regularly and maintaining the manufacturer's recommended level can support efficient vehicle operation.
Service the Vehicle Regularly
Regular maintenance helps keep the engine and other important components in good working condition. Replacing filters and addressing mechanical problems promptly can help prevent unnecessary fuel consumption.
Plan Journeys Efficiently
Combining multiple errands into one trip and selecting practical routes can reduce unnecessary travel. Good journey planning can be particularly useful for frequent commuters and commercial vehicle users.
Importance of Vehicle Mileage
Vehicle mileage is one of the most important factors affecting petrol expenses. Two vehicles travelling the same distance may use different amounts of fuel because of differences in engine size, vehicle weight, condition, and efficiency.
Mileage can also vary according to traffic, road conditions, driving habits, tyre pressure, passenger or cargo load, and air-conditioning usage.
For better budgeting, vehicle owners should consider their actual average mileage rather than relying exclusively on advertised efficiency figures.
Monitoring Petrol Prices Over Time
Following petrol prices over time can help consumers understand changes in transportation expenses. Looking at rates across multiple dates provides more context than relying on a single day's figure.
Consumers can also record their fuel purchases, including the date, litres purchased, and amount spent. Comparing this information with the distance travelled can provide useful insights into actual fuel consumption.
Regular monitoring can be particularly helpful for people with high monthly fuel usage or businesses that operate multiple vehicles.
Petrol Price and Monthly Budget Planning
Petrol can be included as a separate category when preparing a monthly household budget. Estimating the average monthly distance and vehicle mileage provides a starting point for calculating expected fuel requirements.
People with variable travel schedules can consider their regular commuting requirements separately from occasional trips. Maintaining a small allowance for additional journeys can make the budget more flexible.
Businesses can similarly monitor fuel expenses as part of transportation and operating costs, particularly when vehicles are regularly used for deliveries or field activities.
Petrol Price for Two-Wheelers
Motorcycles and scooters are widely used for commuting and everyday transportation. Their fuel requirements depend on engine characteristics, distance travelled, traffic, riding style, and vehicle maintenance.
Two-wheeler users can monitor fuel consumption by recording the amount of petrol purchased and the distance travelled between refuelling stops. This can help establish an approximate real-world mileage figure.
Checking the latest Petrol Price in Bhadradri Kothagudem Today can then help riders estimate their recurring fuel expenses more accurately.
Petrol Price for Cars
Cars can have different fuel requirements depending on their engine, weight, transmission, driving conditions, and usage pattern. City driving with frequent stops may produce different mileage from steady highway travel.
Car owners can estimate their actual mileage by recording the odometer reading between refuelling sessions and comparing it with the amount of petrol consumed.
Understanding both vehicle mileage and the current petrol rate can make it easier to estimate weekly, monthly, and long-distance travel costs.
Understanding Changes in Petrol Rates
Petrol rates can change because of several interconnected factors. International crude oil movements, currency fluctuations, taxes, refining expenses, and distribution costs can all contribute to changes in retail fuel prices.
A change in petrol prices should therefore not automatically be attributed to one factor alone. Fuel pricing reflects a combination of market conditions and domestic pricing components.
Following updated petrol-rate information can help consumers understand how their transportation expenses may change over time.
Importance of Checking the Latest Rate
Using an outdated petrol rate can result in inaccurate fuel-cost calculations. This matters particularly when estimating the cost of long-distance journeys or preparing a monthly transportation budget.
Checking the latest Petrol Price in Bhadradri Kothagudem Today provides a more relevant reference for calculating current fuel expenses. Consumers can also compare rates across different dates to monitor changes in their transportation costs.
Petrol Price in Bhadradri Kothagudem Today: Key Points
-
Petrol rates are generally considered on a per-litre basis.
-
Fuel prices can change due to domestic and international market conditions.
-
International crude oil prices can influence petrol costs.
-
Currency exchange movements can affect imported crude expenses.
-
Taxes and duties contribute to the retail petrol price.
-
Vehicle mileage directly affects the quantity of petrol required.
-
Driving habits and vehicle maintenance can influence fuel consumption.
-
Checking the latest rate helps improve fuel-cost estimates.
Conclusion
The Petrol Price in Bhadradri Kothagudem Today is a useful reference for managing commuting expenses, travel budgets, and vehicle-related costs. While the per-litre rate is important, total petrol spending also depends on distance travelled, vehicle mileage, driving conditions, and usage patterns.
By checking the latest petrol rate, monitoring fuel consumption, maintaining vehicles properly, and planning journeys efficiently, individuals and businesses can make more practical transportation budgets throughout 2026.
Petrol Price Today in Indian States
Across 37 states and union territories today (7 November 2026), petrol is cheapest in Andaman And Nicobar at ₹82.46 and costliest in Andhra Pradesh at ₹117.61 a litre — a gap of ₹35.15, mostly down to differences in state VAT and freight. Prices are unchanged everywhere from the previous day.
| State | Price / litre | Change |
|---|---|---|
| Andaman And Nicobar | ₹82.46 | ₹0.00 (0.00%) |
| Andaman and Nicobar Islands | ₹88.66 | ₹0.00 (0.00%) |
| Andhra Pradesh | ₹117.61 | ₹0.00 (0.00%) |
| Arunachal Pradesh | ₹97.95 | ₹0.00 (0.00%) |
| Assam | ₹105.73 | ₹0.00 (0.00%) |
| Bihar | ₹113.37 | ₹0.00 (0.00%) |
| Chandigarh | ₹101.54 | ₹0.00 (0.00%) |
| Chhattisgarh | ₹108.06 | ₹0.00 (0.00%) |
| Dadra and Nagar Haveli | ₹99.62 | ₹0.00 (0.00%) |
| Daman and Diu | ₹100.46 | ₹0.00 (0.00%) |
| Delhi | ₹102.12 | ₹0.00 (0.00%) |
| Goa | ₹104.06 | ₹0.00 (0.00%) |
| Gujarat | ₹101.93 | ₹0.00 (0.00%) |
| Haryana | ₹103.28 | ₹0.00 (0.00%) |
| Himachal Pradesh | ₹102.54 | ₹0.00 (0.00%) |
| Jammu and Kashmir | ₹107.97 | ₹0.00 (0.00%) |
| Jharkhand | ₹105.26 | ₹0.00 (0.00%) |
| Karnataka | ₹110.93 | ₹0.00 (0.00%) |
| Kerala | ₹115.34 | ₹0.00 (0.00%) |
| Madhya Pradesh | ₹114.54 | ₹0.00 (0.00%) |
| Maharashtra | ₹111.21 | ₹0.00 (0.00%) |
| Manipur | ₹106.87 | ₹0.00 (0.00%) |
| Meghalaya | ₹102.60 | ₹0.00 (0.00%) |
| Mizoram | ₹106.55 | ₹0.00 (0.00%) |
| Nagaland | ₹104.87 | ₹0.00 (0.00%) |
| Odisha | ₹108.97 | ₹0.00 (0.00%) |
| Pondicherry | ₹103.59 | ₹0.00 (0.00%) |
| Puducherry | ₹103.37 | ₹0.00 (0.00%) |
| Punjab | ₹105.56 | ₹0.00 (0.00%) |
| Rajasthan | ₹112.66 | ₹0.00 (0.00%) |
| Sikkim | ₹110.60 | ₹0.00 (0.00%) |
| Tamil Nadu | ₹107.74 | ₹0.00 (0.00%) |
| Telangana | ₹115.13 | ₹0.00 (0.00%) |
| Tripura | ₹104.96 | ₹0.00 (0.00%) |
| Uttar Pradesh | ₹101.86 | ₹0.00 (0.00%) |
| Uttarakhand | ₹100.55 | ₹0.00 (0.00%) |
| West Bengal | ₹113.51 | ₹0.00 (0.00%) |
No state matches that search.
Petrol Price Today in Indian Cities
Across 803 cities today (7 November 2026), petrol is cheapest in Nicobar at ₹82.46 and costliest in Nellore at ₹118.14 a litre — a gap of ₹35.68, mostly down to differences in state VAT and freight. Prices are unchanged everywhere from the previous day.
| City | Price / litre | Change |
|---|---|---|
| Adilabad | ₹117.11 | ₹0.00 (0.00%) |
| Agar | ₹107.88 | ₹0.00 (0.00%) |
| Agartala | ₹104.96 | ₹0.00 (0.00%) |
| Agra | ₹101.54 | ₹0.00 (0.00%) |
| Ahmedabad | ₹101.83 | ₹0.00 (0.00%) |
| Ahmednagar | ₹111.71 | ₹0.00 (0.00%) |
| Aizwal | ₹106.55 | ₹0.00 (0.00%) |
| Ajmer | ₹112.31 | ₹0.00 (0.00%) |
| Akbarpur | ₹102.76 | ₹0.00 (0.00%) |
| Akola | ₹112.06 | ₹0.00 (0.00%) |
| Alappuzha | ₹114.09 | ₹0.00 (0.00%) |
| Alibag | ₹112.08 | ₹0.00 (0.00%) |
| Aligarh | ₹102.02 | ₹0.00 (0.00%) |
| Alipore | ₹113.47 | ₹0.00 (0.00%) |
| Alipurduar | ₹106.64 | ₹0.00 (0.00%) |
| Alirajpur | ₹116.02 | ₹0.00 (0.00%) |
| Allahabad | ₹101.82 | ₹0.00 (0.00%) |
| Almora | ₹100.84 | ₹0.00 (0.00%) |
| Alwar | ₹113.34 | ₹0.00 (0.00%) |
| Ambala | ₹103.26 | ₹0.00 (0.00%) |
| Ambedkarnagar | ₹95.50 | ₹0.00 (0.00%) |
| Ambikapur | ₹109.20 | ₹0.00 (0.00%) |
| Amethi CSM Nagar | ₹94.96 | ₹0.00 (0.00%) |
| Amravati | ₹112.78 | ₹0.00 (0.00%) |
| Amreli | ₹102.82 | ₹0.00 (0.00%) |
| Amritsar | ₹105.56 | ₹0.00 (0.00%) |
| Amroha | ₹95.02 | ₹0.00 (0.00%) |
| Anand | ₹101.86 | ₹0.00 (0.00%) |
| Anantapur | ₹117.61 | ₹0.00 (0.00%) |
| Anantnag | ₹106.04 | ₹0.00 (0.00%) |
| Angul | ₹110.49 | ₹0.00 (0.00%) |
| Anupur | ₹107.99 | ₹0.00 (0.00%) |
| Araria | ₹115.07 | ₹0.00 (0.00%) |
| Aravalli | ₹95.50 | ₹0.00 (0.00%) |
| Ariyalur | ₹109.75 | ₹0.00 (0.00%) |
| Arrah | ₹113.72 | ₹0.00 (0.00%) |
| Arwal | ₹105.93 | ₹0.00 (0.00%) |
| Ashoknagar | ₹114.68 | ₹0.00 (0.00%) |
| Auraiya | ₹102.45 | ₹0.00 (0.00%) |
| Aurangabad | ₹112.86 | ₹0.00 (0.00%) |
| Azamgarh | ₹94.78 | ₹0.00 (0.00%) |
| Badgam | ₹107.89 | ₹0.00 (0.00%) |
| Badwani | ₹107.94 | ₹0.00 (0.00%) |
| Bagalkot | ₹111.47 | ₹0.00 (0.00%) |
| Bageshwar | ₹94.01 | ₹0.00 (0.00%) |
| Bagpat | ₹101.98 | ₹0.00 (0.00%) |
| Baharampur | ₹114.46 | ₹0.00 (0.00%) |
| Bahraich | ₹102.16 | ₹0.00 (0.00%) |
| Baksa | ₹98.76 | ₹0.00 (0.00%) |
| Balaghat | ₹116.02 | ₹0.00 (0.00%) |
| Balangir | ₹110.49 | ₹0.00 (0.00%) |
| Balasore | ₹108.97 | ₹0.00 (0.00%) |
| Baleshwar | ₹101.16 | ₹0.00 (0.00%) |
| Ballari | ₹112.06 | ₹0.00 (0.00%) |
| Ballia | ₹103.09 | ₹0.00 (0.00%) |
| Balod | ₹100.57 | ₹0.00 (0.00%) |
| Balodabazar | ₹99.99 | ₹0.00 (0.00%) |
| Balrampur | ₹102.29 | ₹0.00 (0.00%) |
| Banas Kantha | ₹94.64 | ₹0.00 (0.00%) |
| Banda | ₹103.02 | ₹0.00 (0.00%) |
| Bandipora | ₹101.12 | ₹0.00 (0.00%) |
| Bangalore | ₹110.93 | ₹0.00 (0.00%) |
| Bangalore Rural | ₹102.99 | ₹0.00 (0.00%) |
| Banka | ₹114.62 | ₹0.00 (0.00%) |
| Bankura | ₹113.74 | ₹0.00 (0.00%) |
| Banswara | ₹114.16 | ₹0.00 (0.00%) |
| Barabanki | ₹102.19 | ₹0.00 (0.00%) |
| Baramullah | ₹101.03 | ₹0.00 (0.00%) |
| Baran | ₹112.94 | ₹0.00 (0.00%) |
| Barasat | ₹113.61 | ₹0.00 (0.00%) |
| Bardhaman | ₹113.77 | ₹0.00 (0.00%) |
| Bareilly | ₹101.97 | ₹0.00 (0.00%) |
| Bargarh | ₹110.12 | ₹0.00 (0.00%) |
| Baripada | ₹109.43 | ₹0.00 (0.00%) |
| Barmer | ₹114.15 | ₹0.00 (0.00%) |
| Barnala | ₹105.02 | ₹0.00 (0.00%) |
| Barpeta | ₹106.46 | ₹0.00 (0.00%) |
| Barwani | ₹116.03 | ₹0.00 (0.00%) |
| Bastar | ₹100.57 | ₹0.00 (0.00%) |
| Basti | ₹102.54 | ₹0.00 (0.00%) |
| Bathinda | ₹104.72 | ₹0.00 (0.00%) |
| Beed | ₹113.03 | ₹0.00 (0.00%) |
| Begusarai | ₹113.09 | ₹0.00 (0.00%) |
| Belgaum | ₹115.01 | ₹0.00 (0.00%) |
| Bellary | ₹104.09 | ₹0.00 (0.00%) |
| Bemetara | ₹99.99 | ₹0.00 (0.00%) |
| Bettiah | ₹115.06 | ₹0.00 (0.00%) |
| Betul | ₹115.05 | ₹0.00 (0.00%) |
| Bhadradri Kothagudem | ₹108.51 | ₹0.00 (0.00%) |
| Bhadrak | ₹109.68 | ₹0.00 (0.00%) |
| Bhagalpur | ₹114.20 | ₹0.00 (0.00%) |
| Bhandara | ₹112.40 | ₹0.00 (0.00%) |
| Bharatpur | ₹112.43 | ₹0.00 (0.00%) |
| Bharuch | ₹102.15 | ₹0.00 (0.00%) |
| Bhavnagar | ₹103.41 | ₹0.00 (0.00%) |
| Bhawanipatna | ₹115.01 | ₹0.00 (0.00%) |
| Bhilwara | ₹113.40 | ₹0.00 (0.00%) |
| Bhind | ₹115.13 | ₹0.00 (0.00%) |
| Bhiwani | ₹103.29 | ₹0.00 (0.00%) |
| Bhojpur | ₹106.27 | ₹0.00 (0.00%) |
| Bhopal | ₹114.54 | ₹0.00 (0.00%) |
| Bhubhaneswar | ₹108.97 | ₹0.00 (0.00%) |
| Bhuj | ₹102.20 | ₹0.00 (0.00%) |
| Bidar | ₹111.81 | ₹0.00 (0.00%) |
| Bihar Sharif | ₹113.97 | ₹0.00 (0.00%) |
| Bijapur | ₹100.57 | ₹0.00 (0.00%) |
| Bijnor | ₹101.66 | ₹0.00 (0.00%) |
| Bikaner | ₹114.15 | ₹0.00 (0.00%) |
| Bilaspur | ₹101.26 | ₹0.00 (0.00%) |
| Birbhum | ₹106.02 | ₹0.00 (0.00%) |
| Bishnupur | ₹99.25 | ₹0.00 (0.00%) |
| Biswanath | ₹98.76 | ₹0.00 (0.00%) |
| Bokaro | ₹105.62 | ₹0.00 (0.00%) |
| Bolangir | ₹102.63 | ₹0.00 (0.00%) |
| Bongaigaon | ₹98.56 | ₹0.00 (0.00%) |
| Botad | ₹95.50 | ₹0.00 (0.00%) |
| Boudh | ₹102.57 | ₹0.00 (0.00%) |
| Budaun | ₹101.78 | ₹0.00 (0.00%) |
| Bulandshahr | ₹102.75 | ₹0.00 (0.00%) |
| Buldhana | ₹112.63 | ₹0.00 (0.00%) |
| Bundi | ₹112.70 | ₹0.00 (0.00%) |
| Burhanpur | ₹116.02 | ₹0.00 (0.00%) |
| Buxar | ₹114.65 | ₹0.00 (0.00%) |
| Cachar | ₹98.81 | ₹0.00 (0.00%) |
| Central Delhi | ₹94.77 | ₹0.00 (0.00%) |
| Chaibasa | ₹105.91 | ₹0.00 (0.00%) |
| Chamarajanagar | ₹111.03 | ₹0.00 (0.00%) |
| Chamba | ₹101.98 | ₹0.00 (0.00%) |
| Chamoli | ₹94.41 | ₹0.00 (0.00%) |
| Champawat | ₹93.45 | ₹0.00 (0.00%) |
| Champhai | ₹99.55 | ₹0.00 (0.00%) |
| Chamrajnagar | ₹103.06 | ₹0.00 (0.00%) |
| Chandauli | ₹101.95 | ₹0.00 (0.00%) |
| Chandel | ₹99.67 | ₹0.00 (0.00%) |
| Chandigarh | ₹101.54 | ₹0.00 (0.00%) |
| Chandrapur | ₹112.93 | ₹0.00 (0.00%) |
| Changlang | ₹92.66 | ₹0.00 (0.00%) |
| Chapra | ₹113.99 | ₹0.00 (0.00%) |
| Charaideo | ₹98.56 | ₹0.00 (0.00%) |
| Charki Dadri | ₹95.77 | ₹0.00 (0.00%) |
| Chatra | ₹99.49 | ₹0.00 (0.00%) |
| Chennai | ₹107.74 | ₹0.00 (0.00%) |
| Chhatarpur | ₹116.09 | ₹0.00 (0.00%) |
| Chhindwara | ₹116.02 | ₹0.00 (0.00%) |
| Chhindware | ₹108.00 | ₹0.00 (0.00%) |
| Chhotaudepur | ₹94.90 | ₹0.00 (0.00%) |
| Chickmagaluru | ₹115.01 | ₹0.00 (0.00%) |
| Chikkaballapura | ₹111.19 | ₹0.00 (0.00%) |
| Chirang | ₹98.25 | ₹0.00 (0.00%) |
| Chitradurga | ₹112.12 | ₹0.00 (0.00%) |
| Chitrakut | ₹94.54 | ₹0.00 (0.00%) |
| Chittoor | ₹108.49 | ₹0.00 (0.00%) |
| Chittorgarh | ₹112.51 | ₹0.00 (0.00%) |
| Churachandpur | ₹99.62 | ₹0.00 (0.00%) |
| Churu | ₹114.15 | ₹0.00 (0.00%) |
| Coimbatore | ₹108.23 | ₹0.00 (0.00%) |
| Cooch Behar | ₹114.47 | ₹0.00 (0.00%) |
| Cuddalore | ₹109.75 | ₹0.00 (0.00%) |
| Cuddapah | ₹108.57 | ₹0.00 (0.00%) |
| Cuttack | ₹109.33 | ₹0.00 (0.00%) |
| Dahod | ₹102.92 | ₹0.00 (0.00%) |
| Dakshin Dinajpur | ₹105.76 | ₹0.00 (0.00%) |
| Dakshin Kannad | ₹102.44 | ₹0.00 (0.00%) |
| Daltonganj | ₹107.09 | ₹0.00 (0.00%) |
| Daman | ₹100.46 | ₹0.00 (0.00%) |
| Damoh | ₹115.32 | ₹0.00 (0.00%) |
| Dantewada | ₹99.99 | ₹0.00 (0.00%) |
| Darbhanga | ₹114.07 | ₹0.00 (0.00%) |
| Darjeeling | ₹105.20 | ₹0.00 (0.00%) |
| Darrang | ₹98.85 | ₹0.00 (0.00%) |
| Datia | ₹115.46 | ₹0.00 (0.00%) |
| Dausa | ₹113.71 | ₹0.00 (0.00%) |
| Davangere | ₹111.92 | ₹0.00 (0.00%) |
| Dehradun | ₹100.55 | ₹0.00 (0.00%) |
| Delhi Shahdara | ₹94.77 | ₹0.00 (0.00%) |
