Bahrain Silver Rate Today 2026
Today's 999 fine and 925 sterling silver price in Bahrain — quoted in BHD per gram, with the Indian rupee equivalent.
Bahrain silver rate
Rate date: 14 Aug 2026999 silver ≈ ₹201/gram in Indian rupees (international spot + local premium).
International Spot Silver Price
This is the international spot price (14 Aug 2026 (daily close, 05:29 AM IST)). Indian retail rates on this page add about 35.38% for import duty (6%), GST (3%) and dealer premium (24%). Jewellers add making charges on top.
Today Silver Price Per Gram/Kg in Bahrain (BHD)
The 999 fine silver rate in Bahrain is BD 0.79 per gram on 14 Aug 2026, unchanged from yesterday. At this rate 100 grams costs BD 79.00 and 1 kilogram costs BD 790.00. 999 fine silver is 99.9% pure and is what coins, bars and investment silver are made from; it is too soft for everyday jewellery.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | BD 0.79 | BD 0.79 | 0 |
| 8 | BD 6.32 | BD 6.32 | 0 |
| 10 | BD 7.90 | BD 7.90 | 0 |
| 100 | BD 79.00 | BD 79.00 | 0 |
| 1,000 | BD 790.00 | BD 790.00 | 0 |
Today Silver Price Per Gram/Kg in Bahrain (INR)
The 999 fine silver rate in Bahrain is ₹201 per gram on 14 Aug 2026, up ₹2 (+1.01%) from ₹199 yesterday. At this rate 100 grams costs ₹20,100 and 1 kilogram costs ₹201,000. 999 fine silver is 99.9% pure and is what coins, bars and investment silver are made from; it is too soft for everyday jewellery.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹201 | ₹199 | +₹2 |
| 8 | ₹1,608 | ₹1,592 | +₹16 |
| 10 | ₹2,010 | ₹1,990 | +₹20 |
| 100 | ₹20,100 | ₹19,900 | +₹200 |
| 1,000 | ₹201,000 | ₹199,000 | +₹2,000 |
Silver Price Trend
999 fine silver per gram over time. Hover (or tap) the chart for the 999, 925 and 900 price on any day.
Silver Rate in Bahrain for Last 10 Days
| Date | 10 Gram | 100 Gram | 1 Kg |
|---|---|---|---|
| Aug 14, 2026 | BD 7.90 | BD 79.00 | BD 790.00 (0) |
| Aug 13, 2026 | BD 7.90 | BD 79.00 | BD 790.00 (-10.00) |
| Aug 12, 2026 | BD 8.00 | BD 80.00 | BD 800.00 (+30.00) |
| Aug 11, 2026 | BD 7.70 | BD 77.00 | BD 770.00 (0) |
| Aug 10, 2026 | BD 7.70 | BD 77.00 | BD 770.00 (0) |
| Aug 9, 2026 | BD 7.70 | BD 77.00 | BD 770.00 (+30.00) |
| Aug 8, 2026 | BD 7.40 | BD 74.00 | BD 740.00 (-10.00) |
| Aug 7, 2026 | BD 7.50 | BD 75.00 | BD 750.00 (+30.00) |
| Aug 6, 2026 | BD 7.20 | BD 72.00 | BD 720.00 (+10.00) |
| Aug 5, 2026 | BD 7.10 | BD 71.00 | BD 710.00 (+10.00) |
Silver Price Calculator — Bahrain (BHD)
Pick a purity, enter the weight, and get today's value at the Bahrain rate.
Indian Major Cities Silver Rates Today
| City | 10 Gram | 100 Gram | 1 Kg |
|---|---|---|---|
| Abohar | ₹2,720 | ₹27,200 | ₹272,000 |
| Adilabad | ₹2,770 | ₹27,700 | ₹277,000 |
| Adoni | ₹2,760 | ₹27,600 | ₹276,000 |
| Agartala | ₹2,720 | ₹27,200 | ₹272,000 |
| Agra | ₹2,770 | ₹27,700 | ₹277,000 |
| Ahmedabad | ₹2,750 | ₹27,500 | ₹275,000 |
| Ahmednagar | ₹2,730 | ₹27,300 | ₹273,000 |
| Aizawl | ₹2,750 | ₹27,500 | ₹275,000 |
| Ajmer | ₹2,720 | ₹27,200 | ₹272,000 |
| Akola | ₹2,740 | ₹27,400 | ₹274,000 |
| Aligarh | ₹2,730 | ₹27,300 | ₹273,000 |
| Allahabad | ₹2,720 | ₹27,200 | ₹272,000 |
| Alwar | ₹2,720 | ₹27,200 | ₹272,000 |
| Amaravati | ₹2,740 | ₹27,400 | ₹274,000 |
| Ambala | ₹2,720 | ₹27,200 | ₹272,000 |
| Ambarnath | ₹2,740 | ₹27,400 | ₹274,000 |
| Ambikapur | ₹2,740 | ₹27,400 | ₹274,000 |
| Ambur | ₹2,730 | ₹27,300 | ₹273,000 |
| Amravati | ₹2,750 | ₹27,500 | ₹275,000 |
| Amreli | ₹2,730 | ₹27,300 | ₹273,000 |
| Amritsar | ₹2,750 | ₹27,500 | ₹275,000 |
| Anand | ₹2,750 | ₹27,500 | ₹275,000 |
| Anantapur | ₹2,750 | ₹27,500 | ₹275,000 |
| Asansol | ₹2,770 | ₹27,700 | ₹277,000 |
| Aurangabad | ₹2,760 | ₹27,600 | ₹276,000 |
| Ayodhya | ₹2,750 | ₹27,500 | ₹275,000 |
| Badlapur | ₹2,750 | ₹27,500 | ₹275,000 |
| Bagalkot | ₹2,720 | ₹27,200 | ₹272,000 |
| Bahadurgarh | ₹2,720 | ₹27,200 | ₹272,000 |
| Balangir | ₹2,750 | ₹27,500 | ₹275,000 |
| Balasore | ₹2,740 | ₹27,400 | ₹274,000 |
| Balurghat | ₹2,720 | ₹27,200 | ₹272,000 |
| Bangalore | ₹2,750 | ₹27,500 | ₹275,000 |
| Bankura | ₹2,760 | ₹27,600 | ₹276,000 |
| Bareilly | ₹2,770 | ₹27,700 | ₹277,000 |
| Baripada | ₹2,760 | ₹27,600 | ₹276,000 |
| Barnala | ₹2,740 | ₹27,400 | ₹274,000 |
| Barshi | ₹2,760 | ₹27,600 | ₹276,000 |
| Batala | ₹2,720 | ₹27,200 | ₹272,000 |
| Bathinda | ₹2,750 | ₹27,500 | ₹275,000 |
| Beawar | ₹2,760 | ₹27,600 | ₹276,000 |
| Beed | ₹2,720 | ₹27,200 | ₹272,000 |
| Belgaum | ₹2,720 | ₹27,200 | ₹272,000 |
| Bellary | ₹2,750 | ₹27,500 | ₹275,000 |
| Berhampur | ₹2,740 | ₹27,400 | ₹274,000 |
| Betul | ₹2,770 | ₹27,700 | ₹277,000 |
| Bhadrak | ₹2,760 | ₹27,600 | ₹276,000 |
| Bhadravathi | ₹2,720 | ₹27,200 | ₹272,000 |
| Bhagalpur | ₹2,760 | ₹27,600 | ₹276,000 |
| Bharatpur | ₹2,740 | ₹27,400 | ₹274,000 |
| Bharuch | ₹2,720 | ₹27,200 | ₹272,000 |
| Bhavnagar | ₹2,720 | ₹27,200 | ₹272,000 |
| Bhilai | ₹2,730 | ₹27,300 | ₹273,000 |
| Bhilwara | ₹2,730 | ₹27,300 | ₹273,000 |
| Bhimavaram | ₹2,750 | ₹27,500 | ₹275,000 |
| Bhind | ₹2,770 | ₹27,700 | ₹277,000 |
| Bhiwandi | ₹2,750 | ₹27,500 | ₹275,000 |
| Bhiwani | ₹2,720 | ₹27,200 | ₹272,000 |
| Bhopal | ₹2,760 | ₹27,600 | ₹276,000 |
| Bhubaneswar | ₹2,740 | ₹27,400 | ₹274,000 |
| Bhuj | ₹2,750 | ₹27,500 | ₹275,000 |
| Bhusawal | ₹2,720 | ₹27,200 | ₹272,000 |
| Bidar | ₹2,730 | ₹27,300 | ₹273,000 |
| Bikaner | ₹2,760 | ₹27,600 | ₹276,000 |
| Bilaspur | ₹2,740 | ₹27,400 | ₹274,000 |
| Bokaro | ₹2,760 | ₹27,600 | ₹276,000 |
| Budaun | ₹2,740 | ₹27,400 | ₹274,000 |
| Burhanpur | ₹2,730 | ₹27,300 | ₹273,000 |
| Chandigarh | ₹2,750 | ₹27,500 | ₹275,000 |
| Chandrapur | ₹2,760 | ₹27,600 | ₹276,000 |
| Chennai | ₹2,720 | ₹27,200 | ₹272,000 |
| Chhatarpur | ₹2,760 | ₹27,600 | ₹276,000 |
| Chhindwara | ₹2,760 | ₹27,600 | ₹276,000 |
| Chikmagalur | ₹2,770 | ₹27,700 | ₹277,000 |
| Chilakaluripet | ₹2,760 | ₹27,600 | ₹276,000 |
| Chirala | ₹2,720 | ₹27,200 | ₹272,000 |
| Chirimiri | ₹2,720 | ₹27,200 | ₹272,000 |
| Chitradurga | ₹2,720 | ₹27,200 | ₹272,000 |
| Chittoor | ₹2,720 | ₹27,200 | ₹272,000 |
| Coimbatore | ₹2,740 | ₹27,400 | ₹274,000 |
| Cooch behar | ₹2,730 | ₹27,300 | ₹273,000 |
| Cuddalore | ₹2,750 | ₹27,500 | ₹275,000 |
| Cuttack | ₹2,730 | ₹27,300 | ₹273,000 |
| Daltonganj | ₹2,720 | ₹27,200 | ₹272,000 |
| Daman | ₹2,720 | ₹27,200 | ₹272,000 |
| Darjeeling | ₹2,770 | ₹27,700 | ₹277,000 |
| Davangere | ₹2,770 | ₹27,700 | ₹277,000 |
| Deesa | ₹2,770 | ₹27,700 | ₹277,000 |
| Dehradun | ₹2,740 | ₹27,400 | ₹274,000 |
| Delhi | ₹2,740 | ₹27,400 | ₹274,000 |
| Deoghar | ₹2,750 | ₹27,500 | ₹275,000 |
| Dewas | ₹2,720 | ₹27,200 | ₹272,000 |
| Dhamtari | ₹2,770 | ₹27,700 | ₹277,000 |
| Dhanbad | ₹2,730 | ₹27,300 | ₹273,000 |
| Dharamshala | ₹2,760 | ₹27,600 | ₹276,000 |
| Dharmavaram | ₹2,720 | ₹27,200 | ₹272,000 |
| Dhule | ₹2,730 | ₹27,300 | ₹273,000 |
| Dibrugarh | ₹2,760 | ₹27,600 | ₹276,000 |
| Dindigul | ₹2,750 | ₹27,500 | ₹275,000 |
| Dispur | ₹2,720 | ₹27,200 | ₹272,000 |
| Diu | ₹2,730 | ₹27,300 | ₹273,000 |
| Durgapur | ₹2,760 | ₹27,600 | ₹276,000 |
| Eluru | ₹2,770 | ₹27,700 | ₹277,000 |
| Erode | ₹2,740 | ₹27,400 | ₹274,000 |
| Faridabad | ₹2,750 | ₹27,500 | ₹275,000 |
| Faridkot | ₹2,720 | ₹27,200 | ₹272,000 |
| Farrukhabad | ₹2,770 | ₹27,700 | ₹277,000 |
| Firozabad | ₹2,720 | ₹27,200 | ₹272,000 |
| Gadag | ₹2,770 | ₹27,700 | ₹277,000 |
| Gandhidham | ₹2,770 | ₹27,700 | ₹277,000 |
| Gandhinagar | ₹2,770 | ₹27,700 | ₹277,000 |
| Gangavathi | ₹2,770 | ₹27,700 | ₹277,000 |
| Gangtok | ₹2,740 | ₹27,400 | ₹274,000 |
| Gaya | ₹2,720 | ₹27,200 | ₹272,000 |
| Ghaziabad | ₹2,720 | ₹27,200 | ₹272,000 |
| Giridih | ₹2,750 | ₹27,500 | ₹275,000 |
| Godhra | ₹2,730 | ₹27,300 | ₹273,000 |
| Gondia | ₹2,770 | ₹27,700 | ₹277,000 |
| Gorakhpur | ₹2,760 | ₹27,600 | ₹276,000 |
| Gudivada | ₹2,750 | ₹27,500 | ₹275,000 |
| Gudiyatham | ₹2,760 | ₹27,600 | ₹276,000 |
| Guna | ₹2,760 | ₹27,600 | ₹276,000 |
| Guntur | ₹2,730 | ₹27,300 | ₹273,000 |
| Gurgaon | ₹2,720 | ₹27,200 | ₹272,000 |
| Guwahati | ₹2,760 | ₹27,600 | ₹276,000 |
| Gwalior | ₹2,770 | ₹27,700 | ₹277,000 |
| Haldwani | ₹2,770 | ₹27,700 | ₹277,000 |
| Hanumangarh | ₹2,720 | ₹27,200 | ₹272,000 |
| Haridwar | ₹2,770 | ₹27,700 | ₹277,000 |
| Hassan | ₹2,730 | ₹27,300 | ₹273,000 |
| Hazaribagh | ₹2,770 | ₹27,700 | ₹277,000 |
| Hindupur | ₹2,750 | ₹27,500 | ₹275,000 |
| Hinganghat | ₹2,750 | ₹27,500 | ₹275,000 |
| Hisar | ₹2,730 | ₹27,300 | ₹273,000 |
| Hoshiarpur | ₹2,750 | ₹27,500 | ₹275,000 |
| Hospet | ₹2,730 | ₹27,300 | ₹273,000 |
| Hosur | ₹2,760 | ₹27,600 | ₹276,000 |
| Howrah | ₹2,770 | ₹27,700 | ₹277,000 |
| Hubli | ₹2,740 | ₹27,400 | ₹274,000 |
| Hyderabad | ₹2,760 | ₹27,600 | ₹276,000 |
| Ichalkaranji | ₹2,740 | ₹27,400 | ₹274,000 |
| Imphal | ₹2,760 | ₹27,600 | ₹276,000 |
| Indore | ₹2,770 | ₹27,700 | ₹277,000 |
| Itarsi | ₹2,730 | ₹27,300 | ₹273,000 |
| Jabalpur | ₹2,730 | ₹27,300 | ₹273,000 |
| Jagdalpur | ₹2,770 | ₹27,700 | ₹277,000 |
| Jagtial | ₹2,720 | ₹27,200 | ₹272,000 |
| Jaipur | ₹2,740 | ₹27,400 | ₹274,000 |
| Jalandhar | ₹2,730 | ₹27,300 | ₹273,000 |
| Jalgaon | ₹2,760 | ₹27,600 | ₹276,000 |
| Jalna | ₹2,740 | ₹27,400 | ₹274,000 |
| Jalpaiguri | ₹2,730 | ₹27,300 | ₹273,000 |
| Jammu | ₹2,770 | ₹27,700 | ₹277,000 |
| Jamnagar | ₹2,720 | ₹27,200 | ₹272,000 |
| Jamshedpur | ₹2,730 | ₹27,300 | ₹273,000 |
| Jhansi | ₹2,720 | ₹27,200 | ₹272,000 |
| Jodhpur | ₹2,760 | ₹27,600 | ₹276,000 |
| Jorhat | ₹2,770 | ₹27,700 | ₹277,000 |
| Junagadh | ₹2,750 | ₹27,500 | ₹275,000 |
| Kadapa | ₹2,760 | ₹27,600 | ₹276,000 |
| Kadiri | ₹2,740 | ₹27,400 | ₹274,000 |
| Kaithal | ₹2,720 | ₹27,200 | ₹272,000 |
| Kakinada | ₹2,760 | ₹27,600 | ₹276,000 |
| Kalaburagi | ₹2,730 | ₹27,300 | ₹273,000 |
| Kalyan | ₹2,760 | ₹27,600 | ₹276,000 |
| Kanchipuram | ₹2,760 | ₹27,600 | ₹276,000 |
| Kannur | ₹2,720 | ₹27,200 | ₹272,000 |
| Kanpur | ₹2,760 | ₹27,600 | ₹276,000 |
| Kapurthala | ₹2,730 | ₹27,300 | ₹273,000 |
| Karaikudi | ₹2,730 | ₹27,300 | ₹273,000 |
| Karimnagar | ₹2,720 | ₹27,200 | ₹272,000 |
| Karnal | ₹2,770 | ₹27,700 | ₹277,000 |
| Karur | ₹2,760 | ₹27,600 | ₹276,000 |
| Kavali | ₹2,750 | ₹27,500 | ₹275,000 |
| Kerala | ₹2,740 | ₹27,400 | ₹274,000 |
| Khammam | ₹2,770 | ₹27,700 | ₹277,000 |
| Khandwa | ₹2,740 | ₹27,400 | ₹274,000 |
| Khanna | ₹2,730 | ₹27,300 | ₹273,000 |
| Kharagpur | ₹2,740 | ₹27,400 | ₹274,000 |
| Khargone | ₹2,770 | ₹27,700 | ₹277,000 |
| Kochi | ₹2,740 | ₹27,400 | ₹274,000 |
| Kohima | ₹2,750 | ₹27,500 | ₹275,000 |
| Kolar | ₹2,760 | ₹27,600 | ₹276,000 |
| Kolhapur | ₹2,720 | ₹27,200 | ₹272,000 |
| Kolkata | ₹2,730 | ₹27,300 | ₹273,000 |
| Kollam | ₹2,740 | ₹27,400 | ₹274,000 |
| Korba | ₹2,770 | ₹27,700 | ₹277,000 |
| Kota | ₹2,730 | ₹27,300 | ₹273,000 |
| Kozhikode | ₹2,770 | ₹27,700 | ₹277,000 |
| Kumbakonam | ₹2,760 | ₹27,600 | ₹276,000 |
| Kurnool | ₹2,720 | ₹27,200 | ₹272,000 |
| Lakshadweep | ₹2,770 | ₹27,700 | ₹277,000 |
| Latur | ₹2,720 | ₹27,200 | ₹272,000 |
| Lucknow | ₹2,730 | ₹27,300 | ₹273,000 |
| Ludhiana | ₹2,720 | ₹27,200 | ₹272,000 |
| Machilipatnam | ₹2,770 | ₹27,700 | ₹277,000 |
| Madanapalle | ₹2,740 | ₹27,400 | ₹274,000 |
| Madurai | ₹2,770 | ₹27,700 | ₹277,000 |
| Mahabubnagar | ₹2,720 | ₹27,200 | ₹272,000 |
| Maheshtala | ₹2,730 | ₹27,300 | ₹273,000 |
| Malappuram | ₹2,770 | ₹27,700 | ₹277,000 |
| Malda | ₹2,740 | ₹27,400 | ₹274,000 |
| Malegaon | ₹2,740 | ₹27,400 | ₹274,000 |
| Malerkotla | ₹2,730 | ₹27,300 | ₹273,000 |
| Mandya | ₹2,730 | ₹27,300 | ₹273,000 |
| Mangalagiri | ₹2,770 | ₹27,700 | ₹277,000 |
| Mangalore | ₹2,720 | ₹27,200 | ₹272,000 |
| Manipur | ₹2,720 | ₹27,200 | ₹272,000 |
| Mathura | ₹2,720 | ₹27,200 | ₹272,000 |
| Meerut | ₹2,770 | ₹27,700 | ₹277,000 |
| Mehsana | ₹2,760 | ₹27,600 | ₹276,000 |
| Miryalaguda | ₹2,720 | ₹27,200 | ₹272,000 |
| Mirzapur | ₹2,760 | ₹27,600 | ₹276,000 |
| Moga | ₹2,730 | ₹27,300 | ₹273,000 |
| Mohali | ₹2,730 | ₹27,300 | ₹273,000 |
| Moradabad | ₹2,730 | ₹27,300 | ₹273,000 |
| Morbi | ₹2,770 | ₹27,700 | ₹277,000 |
| Morena | ₹2,720 | ₹27,200 | ₹272,000 |
| Mumbai | ₹2,760 | ₹27,600 | ₹276,000 |
| Murshidabad | ₹2,770 | ₹27,700 | ₹277,000 |
| Muzaffarnagar | ₹2,770 | ₹27,700 | ₹277,000 |
| Muzaffarpur | ₹2,740 | ₹27,400 | ₹274,000 |
| Mysore | ₹2,730 | ₹27,300 | ₹273,000 |
| Nadiad | ₹2,760 | ₹27,600 | ₹276,000 |
| Nagapattinam | ₹2,740 | ₹27,400 | ₹274,000 |
| Nagercoil | ₹2,730 | ₹27,300 | ₹273,000 |
| Nagpur | ₹2,730 | ₹27,300 | ₹273,000 |
| Nalgonda | ₹2,730 | ₹27,300 | ₹273,000 |
| Nanded | ₹2,730 | ₹27,300 | ₹273,000 |
| Nandurbar | ₹2,750 | ₹27,500 | ₹275,000 |
| Nandyal | ₹2,750 | ₹27,500 | ₹275,000 |
| Narasaraopeta | ₹2,720 | ₹27,200 | ₹272,000 |
| Nashik | ₹2,720 | ₹27,200 | ₹272,000 |
| Navsari | ₹2,750 | ₹27,500 | ₹275,000 |
| Neemuch | ₹2,770 | ₹27,700 | ₹277,000 |
| Nellore | ₹2,720 | ₹27,200 | ₹272,000 |
| Neyveli | ₹2,770 | ₹27,700 | ₹277,000 |
| Nizamabad | ₹2,730 | ₹27,300 | ₹273,000 |
| Noida | ₹2,760 | ₹27,600 | ₹276,000 |
| Ongole | ₹2,770 | ₹27,700 | ₹277,000 |
| Osmanabad | ₹2,770 | ₹27,700 | ₹277,000 |
| Palanpur | ₹2,770 | ₹27,700 | ₹277,000 |
| Palwal | ₹2,720 | ₹27,200 | ₹272,000 |
| Panaji | ₹2,750 | ₹27,500 | ₹275,000 |
| Panchkula | ₹2,740 | ₹27,400 | ₹274,000 |
| Panipat | ₹2,720 | ₹27,200 | ₹272,000 |
| Panvel | ₹2,740 | ₹27,400 | ₹274,000 |
| Parbhani | ₹2,730 | ₹27,300 | ₹273,000 |
| Patan | ₹2,750 | ₹27,500 | ₹275,000 |
| Pathankot | ₹2,740 | ₹27,400 | ₹274,000 |
| Patiala | ₹2,720 | ₹27,200 | ₹272,000 |
| Patna | ₹2,750 | ₹27,500 | ₹275,000 |
| Phagwara | ₹2,770 | ₹27,700 | ₹277,000 |
| Pimpri chinchwad | ₹2,760 | ₹27,600 | ₹276,000 |
| Pollachi | ₹2,760 | ₹27,600 | ₹276,000 |
| Pondicherry | ₹2,760 | ₹27,600 | ₹276,000 |
| Porbandar | ₹2,720 | ₹27,200 | ₹272,000 |
| Port blair | ₹2,730 | ₹27,300 | ₹273,000 |
| Proddatur | ₹2,740 | ₹27,400 | ₹274,000 |
| Pudukkottai | ₹2,740 | ₹27,400 | ₹274,000 |
| Pundri | ₹2,750 | ₹27,500 | ₹275,000 |
| Pune | ₹2,770 | ₹27,700 | ₹277,000 |
| Puri | ₹2,730 | ₹27,300 | ₹273,000 |
| Purnia | ₹2,740 | ₹27,400 | ₹274,000 |
| Purulia | ₹2,720 | ₹27,200 | ₹272,000 |
| Puttaparthi | ₹2,770 | ₹27,700 | ₹277,000 |
| Raichur | ₹2,770 | ₹27,700 | ₹277,000 |
| Raiganj | ₹2,770 | ₹27,700 | ₹277,000 |
| Raigarh | ₹2,740 | ₹27,400 | ₹274,000 |
| Raipur | ₹2,740 | ₹27,400 | ₹274,000 |
| Rajahmundry | ₹2,720 | ₹27,200 | ₹272,000 |
| Rajapalayam | ₹2,750 | ₹27,500 | ₹275,000 |
| Rajkot | ₹2,750 | ₹27,500 | ₹275,000 |
| Rajnandgaon | ₹2,770 | ₹27,700 | ₹277,000 |
| Ramagundam | ₹2,730 | ₹27,300 | ₹273,000 |
| Ramanathapuram | ₹2,730 | ₹27,300 | ₹273,000 |
| Rampur | ₹2,770 | ₹27,700 | ₹277,000 |
| Ranchi | ₹2,740 | ₹27,400 | ₹274,000 |
| Ratlam | ₹2,760 | ₹27,600 | ₹276,000 |
| Ratnagiri | ₹2,760 | ₹27,600 | ₹276,000 |
| Rewa | ₹2,730 | ₹27,300 | ₹273,000 |
| Rewari | ₹2,720 | ₹27,200 | ₹272,000 |
| Rohtak | ₹2,750 | ₹27,500 | ₹275,000 |
| Roorkee | ₹2,720 | ₹27,200 | ₹272,000 |
| Rourkela | ₹2,770 | ₹27,700 | ₹277,000 |
| Sagar | ₹2,750 | ₹27,500 | ₹275,000 |
| Saharanpur | ₹2,750 | ₹27,500 | ₹275,000 |
| Salem | ₹2,730 | ₹27,300 | ₹273,000 |
| Sambalpur | ₹2,720 | ₹27,200 | ₹272,000 |
| Sangli | ₹2,750 | ₹27,500 | ₹275,000 |
| Satara | ₹2,770 | ₹27,700 | ₹277,000 |
| Satna | ₹2,750 | ₹27,500 | ₹275,000 |
| Seoni | ₹2,770 | ₹27,700 | ₹277,000 |
| Shillong | ₹2,740 | ₹27,400 | ₹274,000 |
| Shimla | ₹2,750 | ₹27,500 | ₹275,000 |
| Shimoga | ₹2,740 | ₹27,400 | ₹274,000 |
| Siddipet | ₹2,730 | ₹27,300 | ₹273,000 |
| Sikar | ₹2,720 | ₹27,200 | ₹272,000 |
| Silchar | ₹2,750 | ₹27,500 | ₹275,000 |
| Siliguri | ₹2,760 | ₹27,600 | ₹276,000 |
| Singrauli | ₹2,770 | ₹27,700 | ₹277,000 |
| Sirsa | ₹2,760 | ₹27,600 | ₹276,000 |
| Sivakasi | ₹2,750 | ₹27,500 | ₹275,000 |
| Solapur | ₹2,760 | ₹27,600 | ₹276,000 |
| Sonbhadra | ₹2,740 | ₹27,400 | ₹274,000 |
| Sonipat | ₹2,750 | ₹27,500 | ₹275,000 |
| Sri ganganagar | ₹2,770 | ₹27,700 | ₹277,000 |
| Sri muktsar sahib | ₹2,770 | ₹27,700 | ₹277,000 |
| Srikakulam | ₹2,730 | ₹27,300 | ₹273,000 |
| Surat | ₹2,770 | ₹27,700 | ₹277,000 |
| Surendranagar | ₹2,750 | ₹27,500 | ₹275,000 |
| Suryapet | ₹2,730 | ₹27,300 | ₹273,000 |
| Tadepalligudem | ₹2,770 | ₹27,700 | ₹277,000 |
| Tadipatri | ₹2,770 | ₹27,700 | ₹277,000 |
| Tenali | ₹2,770 | ₹27,700 | ₹277,000 |
| Thane | ₹2,730 | ₹27,300 | ₹273,000 |
| Thanjavur | ₹2,770 | ₹27,700 | ₹277,000 |
| Theni | ₹2,720 | ₹27,200 | ₹272,000 |
| Thrissur | ₹2,770 | ₹27,700 | ₹277,000 |
| Tirunelveli | ₹2,770 | ₹27,700 | ₹277,000 |
| Tirupati | ₹2,770 | ₹27,700 | ₹277,000 |
| Tiruppur | ₹2,770 | ₹27,700 | ₹277,000 |
| Tiruvannamalai | ₹2,770 | ₹27,700 | ₹277,000 |
| Trichy | ₹2,740 | ₹27,400 | ₹274,000 |
| Trivandrum | ₹2,730 | ₹27,300 | ₹273,000 |
| Turkey | ₹2,730 | ₹27,300 | ₹273,000 |
| Tuticorin | ₹2,720 | ₹27,200 | ₹272,000 |
| Udaipur | ₹2,730 | ₹27,300 | ₹273,000 |
| Udgir | ₹2,750 | ₹27,500 | ₹275,000 |
| Udupi | ₹2,770 | ₹27,700 | ₹277,000 |
| Ujjain | ₹2,720 | ₹27,200 | ₹272,000 |
| Ulhasnagar | ₹2,750 | ₹27,500 | ₹275,000 |
| Vadodara | ₹2,720 | ₹27,200 | ₹272,000 |
| Valsad | ₹2,770 | ₹27,700 | ₹277,000 |
| Vaniyambadi | ₹2,750 | ₹27,500 | ₹275,000 |
| Vapi | ₹2,750 | ₹27,500 | ₹275,000 |
| Varanasi | ₹2,740 | ₹27,400 | ₹274,000 |
| Vasai | ₹2,730 | ₹27,300 | ₹273,000 |
| Vellore | ₹2,730 | ₹27,300 | ₹273,000 |
| Vidisha | ₹2,750 | ₹27,500 | ₹275,000 |
| Vijayapura | ₹2,730 | ₹27,300 | ₹273,000 |
| Vijayawada | ₹2,730 | ₹27,300 | ₹273,000 |
| Visakhapatnam | ₹2,720 | ₹27,200 | ₹272,000 |
| Vizianagaram | ₹2,740 | ₹27,400 | ₹274,000 |
| Warangal | ₹2,760 | ₹27,600 | ₹276,000 |
| Wardha | ₹2,730 | ₹27,300 | ₹273,000 |
| Yamunanagar | ₹2,750 | ₹27,500 | ₹275,000 |
| Yavatmal | ₹2,730 | ₹27,300 | ₹273,000 |
No city matches that search.
Major Countries Silver Rates Today
| Country | Currency | 10 Gram | 100 Gram | 1 Kg | 1 Kg (INR) |
|---|---|---|---|---|---|
| Bahrain | BHD | 7.90 | 79.00 | 790.00 | ₹201,000 |
| Kuwait | KWD | 6.50 | 65.00 | 650.00 | ₹201,000 |
| Malaysia | MYR | 86.20 | 862.00 | 8,620 | ₹201,000 |
| Oman | OMR | 8.10 | 81.00 | 810.00 | ₹201,000 |
| Qatar | QAR | 76.90 | 769.00 | 7,690 | ₹201,000 |
| Saudi Arabia | SAR | 79.20 | 792.00 | 7,920 | ₹201,000 |
| Singapore | SGD | 27.00 | 270.00 | 2,700 | ₹201,000 |
| United Arab Emirates | AED | 77.40 | 774.00 | 7,740 | ₹201,000 |
| United States | USD | 21.10 | 211.00 | 2,110 | ₹201,000 |
| Abu Dhabi (UAE) | AED | 77.40 | 774.00 | 7,740 | ₹201,000 |
| Ajman (UAE) | AED | 77.40 | 774.00 | 7,740 | ₹201,000 |
| Dubai (UAE) | AED | 77.40 | 774.00 | 7,740 | ₹201,000 |
| Fujairah (UAE) | AED | 77.40 | 774.00 | 7,740 | ₹201,000 |
| Ras al Khaimah (UAE) | AED | 77.40 | 774.00 | 7,740 | ₹201,000 |
| Sharjah (UAE) | AED | 77.40 | 774.00 | 7,740 | ₹201,000 |
| Doha (Qatar) | QAR | 76.90 | 769.00 | 7,690 | ₹201,000 |
| Muscat (Oman) | OMR | 8.10 | 81.00 | 810.00 | ₹201,000 |
| Dammam (Saudi Arabia) | SAR | 79.20 | 792.00 | 7,920 | ₹201,000 |
| England | GBP | 15.60 | 156.00 | 1,560 | ₹201,000 |
| Canada | CAD | 29.40 | 294.00 | 2,940 | ₹201,000 |
| Australia | AUD | 29.80 | 298.00 | 2,980 | ₹201,000 |
| Nepal | NPR | 3,215 | 32,146 | 321,460 | ₹201,000 |
| China | CNY | 142.20 | 1,422 | 14,220 | ₹201,000 |
| Pakistan | PKR | 5,857 | 58,568 | 585,680 | ₹201,000 |
| Bangladesh | BDT | 2,596 | 25,963 | 259,630 | ₹201,000 |
| Sri Lanka | LKR | 7,046 | 70,456 | 704,560 | ₹201,000 |
| Russia | RUB | 1,744 | 17,438 | 174,380 | ₹201,000 |
| Japan | JPY | 3,359 | 33,593 | 335,930 | ₹201,000 |
