Platinum Rate Today in Kozhikode 2026
Today's 999 fine platinum price in Kozhikode — per gram, 10 gram, 100 gram and 1 kilogram, updated daily.
Kozhikode platinum rate
Rate date: 14 Sep 2026International Spot Platinum Price
This is the international spot price (15 Sep 2026 (daily close, 05:29 AM IST)). Indian retail rates on this page add about 15.73% for import duty (6%), GST (3%) and dealer premium (6%). Jewellers add making charges on top.
Today Platinum Price Per Gram/Kg in Kozhikode (INR)
The 999 fine platinum rate in Kozhikode is ₹6,408 per gram on 14 Sep 2026, unchanged from yesterday. At this rate 10 grams costs ₹64,080 and 1 kilogram costs ₹6,408,000. 999 fine platinum is 99.9% pure and is the benchmark rate platinum is quoted at, used for investment bars and coins. Jewellery is normally hallmarked PT950 (95% pure), so a showroom price also includes making charges on top of this metal rate.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹6,408 | ₹6,408 | 0 |
| 8 | ₹51,264 | ₹51,264 | 0 |
| 10 | ₹64,080 | ₹64,080 | 0 |
| 100 | ₹640,800 | ₹640,800 | 0 |
| 1,000 | ₹6,408,000 | ₹6,408,000 | 0 |
Platinum Price Trend
999 fine platinum per gram over time. Hover (or tap) the chart for the price on any day.
Platinum Rate in Kozhikode for Last 10 Days (1 gram)
| Date | 1 Gram | 10 Gram | 1 Kg |
|---|---|---|---|
| Sep 14, 2026 | ₹6,408 | ₹64,080 | ₹6,408,000 (0) |
| Sep 13, 2026 | ₹6,408 | ₹64,080 | ₹6,408,000 (0) |
| Sep 12, 2026 | ₹6,408 | ₹64,080 | ₹6,408,000 (0) |
| Sep 11, 2026 | ₹6,408 | ₹64,080 | ₹6,408,000 (0) |
| Sep 10, 2026 | ₹6,408 | ₹64,080 | ₹6,408,000 (0) |
| Sep 9, 2026 | ₹6,408 | ₹64,080 | ₹6,408,000 (0) |
| Sep 8, 2026 | ₹6,408 | ₹64,080 | ₹6,408,000 (0) |
| Sep 7, 2026 | ₹6,408 | ₹64,080 | ₹6,408,000 (+1,000) |
| Sep 6, 2026 | ₹6,407 | ₹64,070 | ₹6,407,000 (-6,000) |
| Sep 5, 2026 | ₹6,413 | ₹64,130 | ₹6,413,000 (+208,000) |
Platinum Price Calculator — Kozhikode (INR)
Pick a purity, enter the weight, and get today's value at the Kozhikode rate.
Indian Major Cities Platinum Rates Today (1 gram)
| City | 1 Gram | 10 Gram | 1 Kg |
|---|---|---|---|
| Abohar | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Adilabad | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Adoni | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Agartala | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Agra | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Ahmedabad | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Ahmednagar | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Aizawl | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Ajmer | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Akola | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Aligarh | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Allahabad | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Alwar | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Amaravati | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Ambala | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Ambarnath | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Ambikapur | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Ambur | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Amravati | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Amreli | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Amritsar | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Anand | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Anantapur | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Asansol | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Aurangabad | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Ayodhya | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Badlapur | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Bagalkot | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Bahadurgarh | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Balangir | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Balasore | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Balurghat | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Bangalore | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Bankura | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Bareilly | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Baripada | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Barnala | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Barshi | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Batala | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Bathinda | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Beawar | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Beed | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Belgaum | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Bellary | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Berhampur | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Betul | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Bhadrak | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Bhadravathi | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Bhagalpur | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Bharatpur | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Bharuch | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Bhavnagar | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Bhilai | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Bhilwara | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Bhimavaram | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Bhind | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Bhiwandi | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Bhiwani | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Bhopal | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Bhubaneswar | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Bhuj | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Bhusawal | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Bidar | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Bikaner | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Bilaspur | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Bokaro | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Budaun | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Burhanpur | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Chandigarh | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Chandrapur | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Chennai | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Chhatarpur | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Chhindwara | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Chikmagalur | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Chilakaluripet | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Chirala | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Chirimiri | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Chitradurga | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Chittoor | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Coimbatore | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Cooch behar | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Cuddalore | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Cuttack | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Daltonganj | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Daman | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Darjeeling | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Davangere | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Deesa | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Dehradun | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Delhi | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Deoghar | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Dewas | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Dhamtari | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Dhanbad | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Dharamshala | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Dharmavaram | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Dhule | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Dibrugarh | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Dindigul | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Dispur | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Diu | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Durgapur | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Eluru | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Erode | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Faridabad | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Faridkot | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Farrukhabad | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Firozabad | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Gadag | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Gandhidham | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Gandhinagar | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Gangavathi | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Gangtok | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Gaya | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Ghaziabad | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Giridih | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Godhra | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Gondia | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Gorakhpur | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Gudivada | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Gudiyatham | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Guna | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Guntur | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Gurgaon | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Guwahati | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Gwalior | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Haldwani | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Hanumangarh | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Haridwar | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Hassan | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Hazaribagh | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Hindupur | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Hinganghat | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Hisar | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Hoshiarpur | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Hospet | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Hosur | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Howrah | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Hubli | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Hyderabad | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Ichalkaranji | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Imphal | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Indore | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Itarsi | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Jabalpur | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Jagdalpur | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Jagtial | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Jaipur | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Jalandhar | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Jalgaon | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Jalna | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Jalpaiguri | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Jammu | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Jamnagar | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Jamshedpur | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Jhansi | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Jodhpur | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Jorhat | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Junagadh | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Kadapa | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Kadiri | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Kaithal | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Kakinada | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Kalaburagi | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Kalyan | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Kanchipuram | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Kannur | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Kanpur | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Kapurthala | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Karaikudi | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Karimnagar | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Karnal | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Karur | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Kavali | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Kerala | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Khammam | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Khandwa | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Khanna | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Kharagpur | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Khargone | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Kochi | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Kohima | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Kolar | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Kolhapur | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Kolkata | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Kollam | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Korba | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Kota | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Kozhikode | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Kumbakonam | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Kurnool | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Lakshadweep | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Latur | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Lucknow | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Ludhiana | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Machilipatnam | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Madanapalle | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Madurai | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Mahabubnagar | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Maheshtala | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Malappuram | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Malda | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Malegaon | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Malerkotla | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Mandya | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Mangalagiri | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Mangalore | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Manipur | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Mathura | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Meerut | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Mehsana | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Miryalaguda | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Mirzapur | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Moga | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Mohali | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Moradabad | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Morbi | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Morena | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Mumbai | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Murshidabad | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Muzaffarnagar | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Muzaffarpur | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Mysore | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Nadiad | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Nagapattinam | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Nagercoil | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Nagpur | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Nalgonda | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Nanded | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Nandurbar | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Nandyal | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Narasaraopeta | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Nashik | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Navsari | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Neemuch | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Nellore | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Neyveli | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Nizamabad | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Noida | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Ongole | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Osmanabad | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Palanpur | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Palwal | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Panaji | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Panchkula | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Panipat | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Panvel | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Parbhani | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Patan | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Pathankot | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Patiala | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Patna | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Phagwara | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Pimpri chinchwad | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Pollachi | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Pondicherry | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Porbandar | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Port blair | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Proddatur | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Pudukkottai | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Pundri | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Pune | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Puri | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Purnia | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Purulia | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Puttaparthi | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Raichur | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Raiganj | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Raigarh | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Raipur | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Rajahmundry | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Rajapalayam | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Rajkot | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Rajnandgaon | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Ramagundam | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Ramanathapuram | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Rampur | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Ranchi | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Ratlam | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Ratnagiri | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Rewa | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Rewari | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Rohtak | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Roorkee | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Rourkela | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Sagar | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Saharanpur | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Salem | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Sambalpur | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Sangli | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Satara | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Satna | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Seoni | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Shillong | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Shimla | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Shimoga | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Siddipet | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Sikar | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Silchar | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Siliguri | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Singrauli | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Sirsa | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Sivakasi | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Solapur | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Sonbhadra | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Sonipat | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Sri ganganagar | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Sri muktsar sahib | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Srikakulam | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Surat | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Surendranagar | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Suryapet | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Tadepalligudem | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Tadipatri | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Tenali | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Thane | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Thanjavur | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Theni | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Thrissur | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Tirunelveli | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Tirupati | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Tiruppur | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Tiruvannamalai | ₹6,411 | ₹64,110 | ₹6,411,000 |
| Trichy | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Trivandrum | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Turkey | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Tuticorin | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Udaipur | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Udgir | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Udupi | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Ujjain | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Ulhasnagar | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Vadodara | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Valsad | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Vaniyambadi | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Vapi | ₹6,403 | ₹64,030 | ₹6,403,000 |
| Varanasi | ₹6,405 | ₹64,050 | ₹6,405,000 |
| Vasai | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Vellore | ₹6,407 | ₹64,070 | ₹6,407,000 |
| Vidisha | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Vijayapura | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Vijayawada | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Visakhapatnam | ₹6,406 | ₹64,060 | ₹6,406,000 |
| Vizianagaram | ₹6,408 | ₹64,080 | ₹6,408,000 |
| Warangal | ₹6,410 | ₹64,100 | ₹6,410,000 |
| Wardha | ₹6,404 | ₹64,040 | ₹6,404,000 |
| Yamunanagar | ₹6,409 | ₹64,090 | ₹6,409,000 |
| Yavatmal | ₹6,407 | ₹64,070 | ₹6,407,000 |
No city matches that search.
Historical Price of Platinum Rate
| Rates | 1 Gram | 1 Kg |
|---|---|---|
| 01 Sep rate | ₹6,518 | ₹6,518,000 |
| 14 Sep rate | ₹6,408 | ₹6,408,000 |
| Highest rate | ₹6,518 (01 Sep) | ₹6,518,000 (01 Sep) |
| Lowest rate | ₹6,133 (03 Sep) | ₹6,133,000 (03 Sep) |
| Price Trend | Falling (−1.69%) | Falling (−1.69%) |
| Rates | 1 Gram | 1 Kg |
|---|---|---|
| 01 Aug rate | ₹5,913 | ₹5,913,000 |
| 31 Aug rate | ₹6,488 | ₹6,488,000 |
| Highest rate | ₹6,739 (26 Aug) | ₹6,739,000 (26 Aug) |
| Lowest rate | ₹5,809 (05 Aug) | ₹5,809,000 (05 Aug) |
| Price Trend | Rising (+9.72%) | Rising (+9.72%) |
| Rates | 1 Gram | 1 Kg |
|---|---|---|
| 01 Jul rate | ₹5,646 | ₹5,646,000 |
| 31 Jul rate | ₹5,790 | ₹5,790,000 |
| Highest rate | ₹5,895 (22 Jul) | ₹5,895,000 (22 Jul) |
| Lowest rate | ₹5,628 (08 Jul) | ₹5,628,000 (08 Jul) |
| Price Trend | Rising (+2.55%) | Rising (+2.55%) |
| Rates | 1 Gram | 1 Kg |
|---|---|---|
| 01 Jun rate | ₹6,840 | ₹6,840,000 |
| 30 Jun rate | ₹5,480 | ₹5,480,000 |
