Platinum Rate Today in Ambikapur 2026
Today's 999 fine platinum price in Ambikapur — per gram, 10 gram, 100 gram and 1 kilogram, updated daily.
Ambikapur platinum rate
Rate date: 27 Sep 2026International Spot Platinum Price
This is the international spot price (27 Sep 2026 (daily close, 05:29 AM IST)). Indian retail rates on this page add about 15.73% for import duty (6%), GST (3%) and dealer premium (6%). Jewellers add making charges on top.
Today Platinum Price Per Gram/Kg in Ambikapur (INR)
The 999 fine platinum rate in Ambikapur is ₹6,340 per gram on 27 Sep 2026, up ₹63 (+1.00%) from ₹6,277 yesterday. At this rate 10 grams costs ₹63,400 and 1 kilogram costs ₹6,340,000. 999 fine platinum is 99.9% pure and is the benchmark rate platinum is quoted at, used for investment bars and coins. Jewellery is normally hallmarked PT950 (95% pure), so a showroom price also includes making charges on top of this metal rate.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹6,340 | ₹6,277 | +₹63 |
| 8 | ₹50,720 | ₹50,216 | +₹504 |
| 10 | ₹63,400 | ₹62,770 | +₹630 |
| 100 | ₹634,000 | ₹627,700 | +₹6,300 |
| 1,000 | ₹6,340,000 | ₹6,277,000 | +₹63,000 |
Platinum Price Trend
999 fine platinum per gram over time. Hover (or tap) the chart for the price on any day.
Platinum Rate in Ambikapur for Last 10 Days (1 gram)
| Date | 1 Gram | 10 Gram | 1 Kg |
|---|---|---|---|
| Sep 27, 2026 | ₹6,340 | ₹63,400 | ₹6,340,000 (+63,000) |
| Sep 26, 2026 | ₹6,277 | ₹62,770 | ₹6,277,000 (+32,000) |
| Sep 25, 2026 | ₹6,245 | ₹62,450 | ₹6,245,000 (-310,000) |
| Sep 24, 2026 | ₹6,555 | ₹65,550 | ₹6,555,000 (+80,000) |
| Sep 23, 2026 | ₹6,475 | ₹64,750 | ₹6,475,000 (+42,000) |
| Sep 22, 2026 | ₹6,433 | ₹64,330 | ₹6,433,000 (-2,000) |
| Sep 21, 2026 | ₹6,435 | ₹64,350 | ₹6,435,000 (-1,000) |
| Sep 20, 2026 | ₹6,436 | ₹64,360 | ₹6,436,000 (+99,000) |
| Sep 19, 2026 | ₹6,337 | ₹63,370 | ₹6,337,000 (+12,000) |
| Sep 18, 2026 | ₹6,325 | ₹63,250 | ₹6,325,000 (-19,000) |
Platinum Price Calculator — Ambikapur (INR)
Pick a purity, enter the weight, and get today's value at the Ambikapur rate.
Indian Major Cities Platinum Rates Today (1 gram)
| City | 1 Gram | 10 Gram | 1 Kg |
|---|---|---|---|
| Abohar | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Adilabad | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Adoni | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Agartala | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Agra | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Ahmedabad | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Ahmednagar | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Aizawl | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Ajmer | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Akola | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Aligarh | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Allahabad | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Alwar | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Amaravati | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Ambala | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Ambarnath | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Ambikapur | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Ambur | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Amravati | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Amreli | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Amritsar | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Anand | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Anantapur | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Asansol | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Aurangabad | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Ayodhya | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Badlapur | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Bagalkot | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Bahadurgarh | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Balangir | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Balasore | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Balurghat | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Bangalore | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Bankura | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Bareilly | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Baripada | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Barnala | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Barshi | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Batala | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Bathinda | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Beawar | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Beed | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Belgaum | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Bellary | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Berhampur | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Betul | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Bhadrak | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Bhadravathi | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Bhagalpur | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Bharatpur | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Bharuch | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Bhavnagar | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Bhilai | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Bhilwara | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Bhimavaram | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Bhind | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Bhiwandi | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Bhiwani | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Bhopal | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Bhubaneswar | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Bhuj | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Bhusawal | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Bidar | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Bikaner | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Bilaspur | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Bokaro | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Budaun | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Burhanpur | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Chandigarh | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Chandrapur | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Chennai | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Chhatarpur | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Chhindwara | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Chikmagalur | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Chilakaluripet | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Chirala | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Chirimiri | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Chitradurga | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Chittoor | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Coimbatore | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Cooch behar | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Cuddalore | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Cuttack | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Daltonganj | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Daman | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Darjeeling | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Davangere | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Deesa | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Dehradun | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Delhi | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Deoghar | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Dewas | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Dhamtari | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Dhanbad | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Dharamshala | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Dharmavaram | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Dhule | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Dibrugarh | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Dindigul | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Dispur | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Diu | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Durgapur | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Eluru | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Erode | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Faridabad | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Faridkot | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Farrukhabad | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Firozabad | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Gadag | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Gandhidham | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Gandhinagar | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Gangavathi | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Gangtok | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Gaya | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Ghaziabad | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Giridih | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Godhra | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Gondia | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Gorakhpur | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Gudivada | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Gudiyatham | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Guna | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Guntur | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Gurgaon | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Guwahati | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Gwalior | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Haldwani | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Hanumangarh | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Haridwar | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Hassan | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Hazaribagh | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Hindupur | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Hinganghat | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Hisar | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Hoshiarpur | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Hospet | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Hosur | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Howrah | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Hubli | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Hyderabad | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Ichalkaranji | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Imphal | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Indore | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Itarsi | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Jabalpur | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Jagdalpur | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Jagtial | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Jaipur | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Jalandhar | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Jalgaon | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Jalna | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Jalpaiguri | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Jammu | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Jamnagar | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Jamshedpur | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Jhansi | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Jodhpur | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Jorhat | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Junagadh | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Kadapa | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Kadiri | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Kaithal | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Kakinada | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Kalaburagi | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Kalyan | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Kanchipuram | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Kannur | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Kanpur | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Kapurthala | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Karaikudi | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Karimnagar | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Karnal | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Karur | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Kavali | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Kerala | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Khammam | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Khandwa | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Khanna | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Kharagpur | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Khargone | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Kochi | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Kohima | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Kolar | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Kolhapur | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Kolkata | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Kollam | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Korba | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Kota | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Kozhikode | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Kumbakonam | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Kurnool | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Lakshadweep | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Latur | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Lucknow | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Ludhiana | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Machilipatnam | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Madanapalle | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Madurai | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Mahabubnagar | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Maheshtala | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Malappuram | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Malda | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Malegaon | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Malerkotla | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Mandya | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Mangalagiri | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Mangalore | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Manipur | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Mathura | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Meerut | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Mehsana | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Miryalaguda | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Mirzapur | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Moga | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Mohali | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Moradabad | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Morbi | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Morena | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Mumbai | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Murshidabad | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Muzaffarnagar | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Muzaffarpur | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Mysore | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Nadiad | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Nagapattinam | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Nagercoil | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Nagpur | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Nalgonda | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Nanded | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Nandurbar | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Nandyal | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Narasaraopeta | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Nashik | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Navsari | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Neemuch | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Nellore | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Neyveli | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Nizamabad | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Noida | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Ongole | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Osmanabad | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Palanpur | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Palwal | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Panaji | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Panchkula | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Panipat | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Panvel | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Parbhani | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Patan | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Pathankot | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Patiala | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Patna | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Phagwara | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Pimpri chinchwad | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Pollachi | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Pondicherry | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Porbandar | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Port blair | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Proddatur | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Pudukkottai | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Pundri | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Pune | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Puri | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Purnia | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Purulia | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Puttaparthi | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Raichur | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Raiganj | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Raigarh | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Raipur | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Rajahmundry | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Rajapalayam | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Rajkot | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Rajnandgaon | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Ramagundam | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Ramanathapuram | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Rampur | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Ranchi | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Ratlam | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Ratnagiri | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Rewa | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Rewari | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Rohtak | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Roorkee | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Rourkela | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Sagar | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Saharanpur | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Salem | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Sambalpur | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Sangli | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Satara | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Satna | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Seoni | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Shillong | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Shimla | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Shimoga | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Siddipet | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Sikar | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Silchar | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Siliguri | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Singrauli | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Sirsa | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Sivakasi | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Solapur | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Sonbhadra | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Sonipat | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Sri ganganagar | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Sri muktsar sahib | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Srikakulam | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Surat | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Surendranagar | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Suryapet | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Tadepalligudem | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Tadipatri | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Tenali | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Thane | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Thanjavur | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Theni | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Thrissur | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Tirunelveli | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Tirupati | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Tiruppur | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Tiruvannamalai | ₹6,343 | ₹63,430 | ₹6,343,000 |
| Trichy | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Trivandrum | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Turkey | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Tuticorin | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Udaipur | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Udgir | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Udupi | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Ujjain | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Ulhasnagar | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Vadodara | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Valsad | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Vaniyambadi | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Vapi | ₹6,335 | ₹63,350 | ₹6,335,000 |
| Varanasi | ₹6,337 | ₹63,370 | ₹6,337,000 |
| Vasai | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Vellore | ₹6,339 | ₹63,390 | ₹6,339,000 |
| Vidisha | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Vijayapura | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Vijayawada | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Visakhapatnam | ₹6,338 | ₹63,380 | ₹6,338,000 |
| Vizianagaram | ₹6,340 | ₹63,400 | ₹6,340,000 |
| Warangal | ₹6,342 | ₹63,420 | ₹6,342,000 |
| Wardha | ₹6,336 | ₹63,360 | ₹6,336,000 |
| Yamunanagar | ₹6,341 | ₹63,410 | ₹6,341,000 |
| Yavatmal | ₹6,339 | ₹63,390 | ₹6,339,000 |
No city matches that search.
Historical Price of Platinum Rate
| Rates | 1 Gram | 1 Kg |
|---|---|---|
| 01 Sep rate | ₹6,518 | ₹6,518,000 |
| 27 Sep rate | ₹6,340 | ₹6,340,000 |
| Highest rate | ₹6,555 (24 Sep) | ₹6,555,000 (24 Sep) |
| Lowest rate | ₹6,133 (03 Sep) | ₹6,133,000 (03 Sep) |
| Price Trend | Falling (−2.73%) | Falling (−2.73%) |
| Rates | 1 Gram | 1 Kg |
|---|---|---|
| 01 Aug rate | ₹5,913 | ₹5,913,000 |
| 31 Aug rate | ₹6,488 | ₹6,488,000 |
| Highest rate | ₹6,739 (26 Aug) | ₹6,739,000 (26 Aug) |
| Lowest rate | ₹5,809 (05 Aug) | ₹5,809,000 (05 Aug) |
| Price Trend | Rising (+9.72%) | Rising (+9.72%) |
| Rates | 1 Gram | 1 Kg |
|---|---|---|
| 01 Jul rate | ₹5,646 | ₹5,646,000 |
| 31 Jul rate | ₹5,790 | ₹5,790,000 |
| Highest rate | ₹5,895 (22 Jul) | ₹5,895,000 (22 Jul) |
| Lowest rate | ₹5,628 (08 Jul) | ₹5,628,000 (08 Jul) |
| Price Trend | Rising (+2.55%) | Rising (+2.55%) |
