Karur Gold Rate Today 2026
Today's 24K, 22K and 18K gold price in Karur — per gram, 8 gram, 10 gram and 100 gram.
Karur gold rate
Rate date: 04 Sep 2026International Spot Gold Price
This is the international spot price (04 Sep 2026 (daily close, 05:29 AM IST)). Indian retail rates on this page add about 15.73% for import duty (6%), GST (3%) and dealer premium (6%). Jewellers add making charges on top.
Today 24 Carat Gold Price Per Gram in Karur (INR)
The 24 carat (24K) gold rate in Karur is ₹15,489 per gram on 04 Sep 2026, up ₹161 (+1.05%) from ₹15,328 yesterday. At this rate 10 grams costs ₹154,890 and 100 grams costs ₹1,548,900. 24 carat gold is the purest form (99.9%) and is mainly bought as coins, bars and for investment, as it is too soft for everyday jewellery.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,489 | ₹15,328 | +₹161 |
| 8 | ₹123,912 | ₹122,624 | +₹1,288 |
| 10 | ₹154,890 | ₹153,280 | +₹1,610 |
| 100 | ₹1,548,900 | ₹1,532,800 | +₹16,100 |
Today 22 Carat Gold Price Per Gram in Karur (INR)
The 22 carat (22K) gold rate in Karur is ₹14,198 per gram on 04 Sep 2026, up ₹147 (+1.05%) from ₹14,051 yesterday. At this rate 10 grams costs ₹141,980 and 100 grams costs ₹1,419,800. 22 carat gold is 91.6% pure and is the usual choice for Indian gold jewellery, where a small amount of alloy is added for strength.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,198 | ₹14,051 | +₹147 |
| 8 | ₹113,584 | ₹112,408 | +₹1,176 |
| 10 | ₹141,980 | ₹140,510 | +₹1,470 |
| 100 | ₹1,419,800 | ₹1,405,100 | +₹14,700 |
Today 18 Carat Gold Price Per Gram in Karur (INR)
The 18 carat (18K) gold rate in Karur is ₹11,617 per gram on 04 Sep 2026, up ₹121 (+1.05%) from ₹11,496 yesterday. At this rate 10 grams costs ₹116,170 and 100 grams costs ₹1,161,700. 18 carat gold is 75% pure and is preferred for diamond and studded jewellery because it is harder and more durable.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,617 | ₹11,496 | +₹121 |
| 8 | ₹92,936 | ₹91,968 | +₹968 |
| 10 | ₹116,170 | ₹114,960 | +₹1,210 |
| 100 | ₹1,161,700 | ₹1,149,600 | +₹12,100 |
Gold Price Trend
24K gold per gram over time. Hover (or tap) the chart for the 24K, 22K and 18K price on any day.
Gold Rate in Karur for Last 10 Days (1 gram)
| Date | 24K | 22K |
|---|---|---|
| Sep 4, 2026 | ₹15,489 (+161) | ₹14,198 (+147) |
| Sep 3, 2026 | ₹15,328 (-496) | ₹14,051 (-454) |
| Sep 2, 2026 | ₹15,824 (-69) | ₹14,505 (-64) |
| Sep 1, 2026 | ₹15,893 (+13) | ₹14,569 (+12) |
| Aug 31, 2026 | ₹15,880 (0) | ₹14,557 (0) |
| Aug 30, 2026 | ₹15,880 (-521) | ₹14,557 (-477) |
| Aug 29, 2026 | ₹16,401 (-44) | ₹15,034 (-41) |
| Aug 28, 2026 | ₹16,445 (-99) | ₹15,075 (-90) |
| Aug 27, 2026 | ₹16,544 (-200) | ₹15,165 (-184) |
| Aug 26, 2026 | ₹16,744 (+174) | ₹15,349 (+160) |
Gold Price Calculator — Karur (INR)
Pick a purity, enter the weight, and get today's value at the Karur rate.
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K | 22K | 18K |
|---|---|---|---|
| Abohar | ₹15,435 | ₹14,149 | ₹11,576 |
| Adilabad | ₹15,525 | ₹14,231 | ₹11,644 |
| Adoni | ₹15,516 | ₹14,223 | ₹11,637 |
| Agartala | ₹15,516 | ₹14,223 | ₹11,637 |
| Agra | ₹15,489 | ₹14,198 | ₹11,617 |
| Ahmedabad | ₹15,435 | ₹14,149 | ₹11,576 |
| Ahmednagar | ₹15,471 | ₹14,182 | ₹11,603 |
| Aizawl | ₹15,444 | ₹14,157 | ₹11,583 |
| Ajmer | ₹15,471 | ₹14,182 | ₹11,603 |
| Akola | ₹15,525 | ₹14,231 | ₹11,644 |
| Aligarh | ₹15,489 | ₹14,198 | ₹11,617 |
| Allahabad | ₹15,453 | ₹14,165 | ₹11,590 |
| Alwar | ₹15,516 | ₹14,223 | ₹11,637 |
| Amaravati | ₹15,498 | ₹14,207 | ₹11,624 |
| Ambala | ₹15,435 | ₹14,149 | ₹11,576 |
| Ambarnath | ₹15,516 | ₹14,223 | ₹11,637 |
| Ambikapur | ₹15,516 | ₹14,223 | ₹11,637 |
| Ambur | ₹15,507 | ₹14,215 | ₹11,630 |
| Amravati | ₹15,435 | ₹14,149 | ₹11,576 |
| Amreli | ₹15,507 | ₹14,215 | ₹11,630 |
| Amritsar | ₹15,435 | ₹14,149 | ₹11,576 |
| Anand | ₹15,489 | ₹14,198 | ₹11,617 |
| Anantapur | ₹15,435 | ₹14,149 | ₹11,576 |
| Asansol | ₹15,453 | ₹14,165 | ₹11,590 |
| Aurangabad | ₹15,489 | ₹14,198 | ₹11,617 |
| Ayodhya | ₹15,480 | ₹14,190 | ₹11,610 |
| Badlapur | ₹15,498 | ₹14,207 | ₹11,624 |
| Bagalkot | ₹15,525 | ₹14,231 | ₹11,644 |
| Bahadurgarh | ₹15,516 | ₹14,223 | ₹11,637 |
| Balangir | ₹15,516 | ₹14,223 | ₹11,637 |
| Balasore | ₹15,489 | ₹14,198 | ₹11,617 |
| Balurghat | ₹15,525 | ₹14,231 | ₹11,644 |
| Bangalore | ₹15,480 | ₹14,190 | ₹11,610 |
| Bankura | ₹15,498 | ₹14,207 | ₹11,624 |
| Bareilly | ₹15,444 | ₹14,157 | ₹11,583 |
| Baripada | ₹15,471 | ₹14,182 | ₹11,603 |
| Barnala | ₹15,480 | ₹14,190 | ₹11,610 |
| Barshi | ₹15,498 | ₹14,207 | ₹11,624 |
| Batala | ₹15,525 | ₹14,231 | ₹11,644 |
| Bathinda | ₹15,480 | ₹14,190 | ₹11,610 |
| Beawar | ₹15,516 | ₹14,223 | ₹11,637 |
| Beed | ₹15,480 | ₹14,190 | ₹11,610 |
| Belgaum | ₹15,444 | ₹14,157 | ₹11,583 |
| Bellary | ₹15,480 | ₹14,190 | ₹11,610 |
| Berhampur | ₹15,498 | ₹14,207 | ₹11,624 |
| Betul | ₹15,516 | ₹14,223 | ₹11,637 |
| Bhadrak | ₹15,462 | ₹14,174 | ₹11,597 |
| Bhadravathi | ₹15,489 | ₹14,198 | ₹11,617 |
| Bhagalpur | ₹15,498 | ₹14,207 | ₹11,624 |
| Bharatpur | ₹15,525 | ₹14,231 | ₹11,644 |
| Bharuch | ₹15,444 | ₹14,157 | ₹11,583 |
| Bhavnagar | ₹15,498 | ₹14,207 | ₹11,624 |
| Bhilai | ₹15,462 | ₹14,174 | ₹11,597 |
| Bhilwara | ₹15,471 | ₹14,182 | ₹11,603 |
| Bhimavaram | ₹15,480 | ₹14,190 | ₹11,610 |
| Bhind | ₹15,507 | ₹14,215 | ₹11,630 |
| Bhiwandi | ₹15,480 | ₹14,190 | ₹11,610 |
| Bhiwani | ₹15,462 | ₹14,174 | ₹11,597 |
| Bhopal | ₹15,507 | ₹14,215 | ₹11,630 |
| Bhubaneswar | ₹15,516 | ₹14,223 | ₹11,637 |
| Bhuj | ₹15,444 | ₹14,157 | ₹11,583 |
| Bhusawal | ₹15,489 | ₹14,198 | ₹11,617 |
| Bidar | ₹15,453 | ₹14,165 | ₹11,590 |
| Bikaner | ₹15,516 | ₹14,223 | ₹11,637 |
| Bilaspur | ₹15,498 | ₹14,207 | ₹11,624 |
| Bokaro | ₹15,444 | ₹14,157 | ₹11,583 |
| Budaun | ₹15,480 | ₹14,190 | ₹11,610 |
| Burhanpur | ₹15,444 | ₹14,157 | ₹11,583 |
| Chandigarh | ₹15,525 | ₹14,231 | ₹11,644 |
| Chandrapur | ₹15,444 | ₹14,157 | ₹11,583 |
| Chennai | ₹15,462 | ₹14,174 | ₹11,597 |
| Chhatarpur | ₹15,462 | ₹14,174 | ₹11,597 |
| Chhindwara | ₹15,480 | ₹14,190 | ₹11,610 |
| Chikmagalur | ₹15,525 | ₹14,231 | ₹11,644 |
| Chilakaluripet | ₹15,471 | ₹14,182 | ₹11,603 |
| Chirala | ₹15,489 | ₹14,198 | ₹11,617 |
| Chirimiri | ₹15,462 | ₹14,174 | ₹11,597 |
| Chitradurga | ₹15,516 | ₹14,223 | ₹11,637 |
| Chittoor | ₹15,462 | ₹14,174 | ₹11,597 |
| Coimbatore | ₹15,435 | ₹14,149 | ₹11,576 |
| Cooch behar | ₹15,525 | ₹14,231 | ₹11,644 |
| Cuddalore | ₹15,471 | ₹14,182 | ₹11,603 |
| Cuttack | ₹15,444 | ₹14,157 | ₹11,583 |
| Daltonganj | ₹15,507 | ₹14,215 | ₹11,630 |
| Daman | ₹15,489 | ₹14,198 | ₹11,617 |
| Darjeeling | ₹15,498 | ₹14,207 | ₹11,624 |
| Davangere | ₹15,507 | ₹14,215 | ₹11,630 |
| Deesa | ₹15,507 | ₹14,215 | ₹11,630 |
| Dehradun | ₹15,498 | ₹14,207 | ₹11,624 |
| Delhi | ₹15,444 | ₹14,157 | ₹11,583 |
| Deoghar | ₹15,498 | ₹14,207 | ₹11,624 |
| Dewas | ₹15,435 | ₹14,149 | ₹11,576 |
| Dhamtari | ₹15,516 | ₹14,223 | ₹11,637 |
| Dhanbad | ₹15,516 | ₹14,223 | ₹11,637 |
| Dharamshala | ₹15,516 | ₹14,223 | ₹11,637 |
| Dharmavaram | ₹15,462 | ₹14,174 | ₹11,597 |
| Dhule | ₹15,444 | ₹14,157 | ₹11,583 |
| Dibrugarh | ₹15,480 | ₹14,190 | ₹11,610 |
| Dindigul | ₹15,480 | ₹14,190 | ₹11,610 |
| Dispur | ₹15,435 | ₹14,149 | ₹11,576 |
| Diu | ₹15,453 | ₹14,165 | ₹11,590 |
| Durgapur | ₹15,489 | ₹14,198 | ₹11,617 |
| Eluru | ₹15,525 | ₹14,231 | ₹11,644 |
| Erode | ₹15,453 | ₹14,165 | ₹11,590 |
| Faridabad | ₹15,498 | ₹14,207 | ₹11,624 |
| Faridkot | ₹15,516 | ₹14,223 | ₹11,637 |
| Farrukhabad | ₹15,444 | ₹14,157 | ₹11,583 |
| Firozabad | ₹15,498 | ₹14,207 | ₹11,624 |
| Gadag | ₹15,489 | ₹14,198 | ₹11,617 |
| Gandhidham | ₹15,471 | ₹14,182 | ₹11,603 |
| Gandhinagar | ₹15,525 | ₹14,231 | ₹11,644 |
| Gangavathi | ₹15,498 | ₹14,207 | ₹11,624 |
| Gangtok | ₹15,489 | ₹14,198 | ₹11,617 |
| Gaya | ₹15,444 | ₹14,157 | ₹11,583 |
| Ghaziabad | ₹15,525 | ₹14,231 | ₹11,644 |
| Giridih | ₹15,480 | ₹14,190 | ₹11,610 |
| Godhra | ₹15,444 | ₹14,157 | ₹11,583 |
| Gondia | ₹15,462 | ₹14,174 | ₹11,597 |
| Gorakhpur | ₹15,462 | ₹14,174 | ₹11,597 |
| Gudivada | ₹15,453 | ₹14,165 | ₹11,590 |
| Gudiyatham | ₹15,480 | ₹14,190 | ₹11,610 |
| Guna | ₹15,498 | ₹14,207 | ₹11,624 |
| Guntur | ₹15,516 | ₹14,223 | ₹11,637 |
| Gurgaon | ₹15,462 | ₹14,174 | ₹11,597 |
| Guwahati | ₹15,516 | ₹14,223 | ₹11,637 |
| Gwalior | ₹15,480 | ₹14,190 | ₹11,610 |
| Haldwani | ₹15,516 | ₹14,223 | ₹11,637 |
| Hanumangarh | ₹15,453 | ₹14,165 | ₹11,590 |
| Haridwar | ₹15,444 | ₹14,157 | ₹11,583 |
| Hassan | ₹15,525 | ₹14,231 | ₹11,644 |
| Hazaribagh | ₹15,516 | ₹14,223 | ₹11,637 |
| Hindupur | ₹15,525 | ₹14,231 | ₹11,644 |
| Hinganghat | ₹15,489 | ₹14,198 | ₹11,617 |
| Hisar | ₹15,480 | ₹14,190 | ₹11,610 |
| Hoshiarpur | ₹15,444 | ₹14,157 | ₹11,583 |
| Hospet | ₹15,435 | ₹14,149 | ₹11,576 |
| Hosur | ₹15,516 | ₹14,223 | ₹11,637 |
| Howrah | ₹15,435 | ₹14,149 | ₹11,576 |
| Hubli | ₹15,489 | ₹14,198 | ₹11,617 |
| Hyderabad | ₹15,453 | ₹14,165 | ₹11,590 |
| Ichalkaranji | ₹15,525 | ₹14,231 | ₹11,644 |
| Imphal | ₹15,471 | ₹14,182 | ₹11,603 |
| Indore | ₹15,444 | ₹14,157 | ₹11,583 |
| Itarsi | ₹15,462 | ₹14,174 | ₹11,597 |
| Jabalpur | ₹15,444 | ₹14,157 | ₹11,583 |
| Jagdalpur | ₹15,444 | ₹14,157 | ₹11,583 |
| Jagtial | ₹15,453 | ₹14,165 | ₹11,590 |
| Jaipur | ₹15,462 | ₹14,174 | ₹11,597 |
| Jalandhar | ₹15,471 | ₹14,182 | ₹11,603 |
| Jalgaon | ₹15,516 | ₹14,223 | ₹11,637 |
| Jalna | ₹15,444 | ₹14,157 | ₹11,583 |
| Jalpaiguri | ₹15,435 | ₹14,149 | ₹11,576 |
| Jammu | ₹15,453 | ₹14,165 | ₹11,590 |
| Jamnagar | ₹15,516 | ₹14,223 | ₹11,637 |
| Jamshedpur | ₹15,525 | ₹14,231 | ₹11,644 |
| Jhansi | ₹15,462 | ₹14,174 | ₹11,597 |
| Jodhpur | ₹15,525 | ₹14,231 | ₹11,644 |
| Jorhat | ₹15,507 | ₹14,215 | ₹11,630 |
| Junagadh | ₹15,480 | ₹14,190 | ₹11,610 |
| Kadapa | ₹15,444 | ₹14,157 | ₹11,583 |
| Kadiri | ₹15,435 | ₹14,149 | ₹11,576 |
| Kaithal | ₹15,489 | ₹14,198 | ₹11,617 |
| Kakinada | ₹15,498 | ₹14,207 | ₹11,624 |
| Kalaburagi | ₹15,480 | ₹14,190 | ₹11,610 |
| Kalyan | ₹15,453 | ₹14,165 | ₹11,590 |
| Kanchipuram | ₹15,462 | ₹14,174 | ₹11,597 |
| Kannur | ₹15,462 | ₹14,174 | ₹11,597 |
| Kanpur | ₹15,453 | ₹14,165 | ₹11,590 |
| Kapurthala | ₹15,471 | ₹14,182 | ₹11,603 |
| Karaikudi | ₹15,516 | ₹14,223 | ₹11,637 |
| Karimnagar | ₹15,453 | ₹14,165 | ₹11,590 |
| Karnal | ₹15,480 | ₹14,190 | ₹11,610 |
| Karur | ₹15,489 | ₹14,198 | ₹11,617 |
| Kavali | ₹15,435 | ₹14,149 | ₹11,576 |
| Kerala | ₹15,453 | ₹14,165 | ₹11,590 |
| Khammam | ₹15,516 | ₹14,223 | ₹11,637 |
| Khandwa | ₹15,444 | ₹14,157 | ₹11,583 |
| Khanna | ₹15,516 | ₹14,223 | ₹11,637 |
| Kharagpur | ₹15,525 | ₹14,231 | ₹11,644 |
| Khargone | ₹15,462 | ₹14,174 | ₹11,597 |
| Kochi | ₹15,435 | ₹14,149 | ₹11,576 |
| Kohima | ₹15,453 | ₹14,165 | ₹11,590 |
| Kolar | ₹15,489 | ₹14,198 | ₹11,617 |
| Kolhapur | ₹15,453 | ₹14,165 | ₹11,590 |
| Kolkata | ₹15,480 | ₹14,190 | ₹11,610 |
| Kollam | ₹15,480 | ₹14,190 | ₹11,610 |
| Korba | ₹15,498 | ₹14,207 | ₹11,624 |
| Kota | ₹15,462 | ₹14,174 | ₹11,597 |
| Kozhikode | ₹15,444 | ₹14,157 | ₹11,583 |
| Kumbakonam | ₹15,435 | ₹14,149 | ₹11,576 |
| Kurnool | ₹15,444 | ₹14,157 | ₹11,583 |
| Lakshadweep | ₹15,435 | ₹14,149 | ₹11,576 |
| Latur | ₹15,453 | ₹14,165 | ₹11,590 |
| Lucknow | ₹15,480 | ₹14,190 | ₹11,610 |
| Ludhiana | ₹15,489 | ₹14,198 | ₹11,617 |
| Machilipatnam | ₹15,525 | ₹14,231 | ₹11,644 |
| Madanapalle | ₹15,453 | ₹14,165 | ₹11,590 |
| Madurai | ₹15,489 | ₹14,198 | ₹11,617 |
| Mahabubnagar | ₹15,516 | ₹14,223 | ₹11,637 |
| Maheshtala | ₹15,507 | ₹14,215 | ₹11,630 |
| Malappuram | ₹15,435 | ₹14,149 | ₹11,576 |
| Malda | ₹15,453 | ₹14,165 | ₹11,590 |
| Malegaon | ₹15,507 | ₹14,215 | ₹11,630 |
| Malerkotla | ₹15,507 | ₹14,215 | ₹11,630 |
| Mandya | ₹15,525 | ₹14,231 | ₹11,644 |
| Mangalagiri | ₹15,525 | ₹14,231 | ₹11,644 |
| Mangalore | ₹15,525 | ₹14,231 | ₹11,644 |
| Manipur | ₹15,507 | ₹14,215 | ₹11,630 |
| Mathura | ₹15,435 | ₹14,149 | ₹11,576 |
| Meerut | ₹15,471 | ₹14,182 | ₹11,603 |
| Mehsana | ₹15,489 | ₹14,198 | ₹11,617 |
| Miryalaguda | ₹15,507 | ₹14,215 | ₹11,630 |
| Mirzapur | ₹15,453 | ₹14,165 | ₹11,590 |
| Moga | ₹15,525 | ₹14,231 | ₹11,644 |
| Mohali | ₹15,471 | ₹14,182 | ₹11,603 |
| Moradabad | ₹15,471 | ₹14,182 | ₹11,603 |
| Morbi | ₹15,462 | ₹14,174 | ₹11,597 |
| Morena | ₹15,525 | ₹14,231 | ₹11,644 |
| Mumbai | ₹15,453 | ₹14,165 | ₹11,590 |
| Murshidabad | ₹15,471 | ₹14,182 | ₹11,603 |
| Muzaffarnagar | ₹15,516 | ₹14,223 | ₹11,637 |
| Muzaffarpur | ₹15,435 | ₹14,149 | ₹11,576 |
| Mysore | ₹15,471 | ₹14,182 | ₹11,603 |
| Nadiad | ₹15,516 | ₹14,223 | ₹11,637 |
| Nagapattinam | ₹15,480 | ₹14,190 | ₹11,610 |
| Nagercoil | ₹15,525 | ₹14,231 | ₹11,644 |
| Nagpur | ₹15,525 | ₹14,231 | ₹11,644 |
| Nalgonda | ₹15,444 | ₹14,157 | ₹11,583 |
| Nanded | ₹15,462 | ₹14,174 | ₹11,597 |
| Nandurbar | ₹15,489 | ₹14,198 | ₹11,617 |
| Nandyal | ₹15,498 | ₹14,207 | ₹11,624 |
| Narasaraopeta | ₹15,489 | ₹14,198 | ₹11,617 |
| Nashik | ₹15,489 | ₹14,198 | ₹11,617 |
| Navsari | ₹15,462 | ₹14,174 | ₹11,597 |
| Neemuch | ₹15,435 | ₹14,149 | ₹11,576 |
| Nellore | ₹15,453 | ₹14,165 | ₹11,590 |
| Neyveli | ₹15,498 | ₹14,207 | ₹11,624 |
| Nizamabad | ₹15,489 | ₹14,198 | ₹11,617 |
| Noida | ₹15,480 | ₹14,190 | ₹11,610 |
| Ongole | ₹15,489 | ₹14,198 | ₹11,617 |
| Osmanabad | ₹15,507 | ₹14,215 | ₹11,630 |
| Palanpur | ₹15,507 | ₹14,215 | ₹11,630 |
| Palwal | ₹15,453 | ₹14,165 | ₹11,590 |
| Panaji | ₹15,480 | ₹14,190 | ₹11,610 |
| Panchkula | ₹15,471 | ₹14,182 | ₹11,603 |
| Panipat | ₹15,489 | ₹14,198 | ₹11,617 |
| Panvel | ₹15,489 | ₹14,198 | ₹11,617 |
| Parbhani | ₹15,435 | ₹14,149 | ₹11,576 |
| Patan | ₹15,516 | ₹14,223 | ₹11,637 |
| Pathankot | ₹15,471 | ₹14,182 | ₹11,603 |
| Patiala | ₹15,462 | ₹14,174 | ₹11,597 |
| Patna | ₹15,516 | ₹14,223 | ₹11,637 |
| Phagwara | ₹15,498 | ₹14,207 | ₹11,624 |
| Pimpri chinchwad | ₹15,489 | ₹14,198 | ₹11,617 |
| Pollachi | ₹15,489 | ₹14,198 | ₹11,617 |
| Pondicherry | ₹15,462 | ₹14,174 | ₹11,597 |
| Porbandar | ₹15,471 | ₹14,182 | ₹11,603 |
| Port blair | ₹15,471 | ₹14,182 | ₹11,603 |
| Proddatur | ₹15,471 | ₹14,182 | ₹11,603 |
| Pudukkottai | ₹15,498 | ₹14,207 | ₹11,624 |
| Pundri | ₹15,489 | ₹14,198 | ₹11,617 |
| Pune | ₹15,480 | ₹14,190 | ₹11,610 |
| Puri | ₹15,525 | ₹14,231 | ₹11,644 |
| Purnia | ₹15,525 | ₹14,231 | ₹11,644 |
| Purulia | ₹15,462 | ₹14,174 | ₹11,597 |
| Puttaparthi | ₹15,480 | ₹14,190 | ₹11,610 |
| Raichur | ₹15,480 | ₹14,190 | ₹11,610 |
| Raiganj | ₹15,489 | ₹14,198 | ₹11,617 |
| Raigarh | ₹15,480 | ₹14,190 | ₹11,610 |
| Raipur | ₹15,498 | ₹14,207 | ₹11,624 |
| Rajahmundry | ₹15,489 | ₹14,198 | ₹11,617 |
| Rajapalayam | ₹15,507 | ₹14,215 | ₹11,630 |
| Rajkot | ₹15,489 | ₹14,198 | ₹11,617 |
| Rajnandgaon | ₹15,507 | ₹14,215 | ₹11,630 |
| Ramagundam | ₹15,471 | ₹14,182 | ₹11,603 |
| Ramanathapuram | ₹15,471 | ₹14,182 | ₹11,603 |
| Rampur | ₹15,498 | ₹14,207 | ₹11,624 |
| Ranchi | ₹15,471 | ₹14,182 | ₹11,603 |
| Ratlam | ₹15,453 | ₹14,165 | ₹11,590 |
| Ratnagiri | ₹15,507 | ₹14,215 | ₹11,630 |
| Rewa | ₹15,498 | ₹14,207 | ₹11,624 |
| Rewari | ₹15,516 | ₹14,223 | ₹11,637 |
| Rohtak | ₹15,435 | ₹14,149 | ₹11,576 |
| Roorkee | ₹15,462 | ₹14,174 | ₹11,597 |
| Rourkela | ₹15,462 | ₹14,174 | ₹11,597 |
| Sagar | ₹15,525 | ₹14,231 | ₹11,644 |
| Saharanpur | ₹15,516 | ₹14,223 | ₹11,637 |
| Salem | ₹15,498 | ₹14,207 | ₹11,624 |
| Sambalpur | ₹15,498 | ₹14,207 | ₹11,624 |
| Sangli | ₹15,498 | ₹14,207 | ₹11,624 |
| Satara | ₹15,435 | ₹14,149 | ₹11,576 |
| Satna | ₹15,462 | ₹14,174 | ₹11,597 |
| Seoni | ₹15,462 | ₹14,174 | ₹11,597 |
| Shillong | ₹15,480 | ₹14,190 | ₹11,610 |
| Shimla | ₹15,516 | ₹14,223 | ₹11,637 |
| Shimoga | ₹15,453 | ₹14,165 | ₹11,590 |
| Siddipet | ₹15,453 | ₹14,165 | ₹11,590 |
| Sikar | ₹15,498 | ₹14,207 | ₹11,624 |
| Silchar | ₹15,480 | ₹14,190 | ₹11,610 |
| Siliguri | ₹15,471 | ₹14,182 | ₹11,603 |
| Singrauli | ₹15,516 | ₹14,223 | ₹11,637 |
| Sirsa | ₹15,462 | ₹14,174 | ₹11,597 |
| Sivakasi | ₹15,516 | ₹14,223 | ₹11,637 |
| Solapur | ₹15,453 | ₹14,165 | ₹11,590 |
| Sonbhadra | ₹15,498 | ₹14,207 | ₹11,624 |
| Sonipat | ₹15,444 | ₹14,157 | ₹11,583 |
| Sri ganganagar | ₹15,462 | ₹14,174 | ₹11,597 |
| Sri muktsar sahib | ₹15,471 | ₹14,182 | ₹11,603 |
| Srikakulam | ₹15,480 | ₹14,190 | ₹11,610 |
| Surat | ₹15,525 | ₹14,231 | ₹11,644 |
| Surendranagar | ₹15,435 | ₹14,149 | ₹11,576 |
| Suryapet | ₹15,498 | ₹14,207 | ₹11,624 |
| Tadepalligudem | ₹15,471 | ₹14,182 | ₹11,603 |
| Tadipatri | ₹15,516 | ₹14,223 | ₹11,637 |
| Tenali | ₹15,462 | ₹14,174 | ₹11,597 |
| Thane | ₹15,435 | ₹14,149 | ₹11,576 |
| Thanjavur | ₹15,480 | ₹14,190 | ₹11,610 |
| Theni | ₹15,435 | ₹14,149 | ₹11,576 |
| Thrissur | ₹15,489 | ₹14,198 | ₹11,617 |
| Tirunelveli | ₹15,516 | ₹14,223 | ₹11,637 |
| Tirupati | ₹15,471 | ₹14,182 | ₹11,603 |
| Tiruppur | ₹15,453 | ₹14,165 | ₹11,590 |
| Tiruvannamalai | ₹15,453 | ₹14,165 | ₹11,590 |
| Trichy | ₹15,516 | ₹14,223 | ₹11,637 |
| Trivandrum | ₹15,453 | ₹14,165 | ₹11,590 |
| Turkey | ₹15,471 | ₹14,182 | ₹11,603 |
| Tuticorin | ₹15,507 | ₹14,215 | ₹11,630 |
| Udaipur | ₹15,480 | ₹14,190 | ₹11,610 |
| Udgir | ₹15,525 | ₹14,231 | ₹11,644 |
| Udupi | ₹15,489 | ₹14,198 | ₹11,617 |
| Ujjain | ₹15,471 | ₹14,182 | ₹11,603 |
| Ulhasnagar | ₹15,462 | ₹14,174 | ₹11,597 |
| Vadodara | ₹15,435 | ₹14,149 | ₹11,576 |
| Valsad | ₹15,516 | ₹14,223 | ₹11,637 |
| Vaniyambadi | ₹15,462 | ₹14,174 | ₹11,597 |
| Vapi | ₹15,471 | ₹14,182 | ₹11,603 |
| Varanasi | ₹15,462 | ₹14,174 | ₹11,597 |
| Vasai | ₹15,525 | ₹14,231 | ₹11,644 |
| Vellore | ₹15,444 | ₹14,157 | ₹11,583 |
| Vidisha | ₹15,489 | ₹14,198 | ₹11,617 |
| Vijayapura | ₹15,444 | ₹14,157 | ₹11,583 |
| Vijayawada | ₹15,435 | ₹14,149 | ₹11,576 |
| Visakhapatnam | ₹15,444 | ₹14,157 | ₹11,583 |
| Vizianagaram | ₹15,435 | ₹14,149 | ₹11,576 |
| Warangal | ₹15,507 | ₹14,215 | ₹11,630 |
| Wardha | ₹15,444 | ₹14,157 | ₹11,583 |
| Yamunanagar | ₹15,435 | ₹14,149 | ₹11,576 |
| Yavatmal | ₹15,435 | ₹14,149 | ₹11,576 |
No city matches that search.
Major Countries Gold Rates Today (1 gram)
| Country | Currency | 24K | 22K | 18K | 24K (INR) |
|---|---|---|---|---|---|
| Bahrain | BHD | 53.87 | 49.38 | 40.40 | ₹13,510 |
| Kuwait | KWD | 44.30 | 40.61 | 33.23 | ₹13,537 |
| Malaysia | MYR | 582.17 | 533.66 | 436.63 | ₹13,617 |
| Oman | OMR | 56.26 | 51.57 | 42.20 | ₹13,803 |
| Qatar | QAR | 530.55 | 486.34 | 397.91 | ₹13,750 |
| Saudi Arabia | SAR | 545.47 | 500.01 | 409.10 | ₹13,723 |
| Singapore | SGD | 190.06 | 174.22 | 142.55 | ₹14,123 |
| United Arab Emirates | AED | 529.36 | 485.25 | 397.02 | ₹13,617 |
| United States | USD | 144.84 | 132.77 | 108.63 | ₹13,683 |
| Abu Dhabi (UAE) | AED | 529.36 | 485.25 | 397.02 | ₹13,617 |
| Ajman (UAE) | AED | 529.36 | 485.25 | 397.02 | ₹13,617 |
| Dubai (UAE) | AED | 529.36 | 485.25 | 397.02 | ₹13,617 |
| Fujairah (UAE) | AED | 529.36 | 485.25 | 397.02 | ₹13,617 |
| Ras al Khaimah (UAE) | AED | 529.36 | 485.25 | 397.02 | ₹13,617 |
| Sharjah (UAE) | AED | 529.36 | 485.25 | 397.02 | ₹13,617 |
| Doha (Qatar) | QAR | 530.55 | 486.34 | 397.91 | ₹13,750 |
| Muscat (Oman) | OMR | 56.26 | 51.57 | 42.20 | ₹13,803 |
| Dammam (Saudi Arabia) | SAR | 545.47 | 500.01 | 409.10 | ₹13,723 |
| England | GBP | 104.92 | 96.18 | 78.69 | ₹13,363 |
| Canada | CAD | 229.02 | 209.94 | 171.77 | ₹15,631 |
| Australia | AUD | 206.92 | 189.68 | 155.19 | ₹14,003 |
| Nepal | NPR | 21,498 | 19,706 | 16,123 | ₹13,350 |
