Karur Gold Rate Today 2026

Today's 24K, 22K and 18K gold price in Karur — per gram, 8 gram, 10 gram and 100 gram.

Karur gold rate

Rate date: 15 Oct 2026
24K Gold /g
₹14,814 -86 ▼
22K Gold /g
₹13,580 -78 ▼
18K Gold /g
₹11,111 -64 ▼

International Spot Gold Price

Spot / troy ounce
$4,162.84
Spot / troy ounce (INR)
₹396,695
Spot 24K / gram
₹12,754
USD → INR
95.29

This is the international spot price (15 Oct 2026 (daily close, 05:29 AM IST)). Indian retail rates on this page add about 15.73% for import duty (6%), GST (3%) and dealer premium (6%). Jewellers add making charges on top.

Today 24 Carat Gold Price Per Gram in Karur (INR)

The 24 carat (24K) gold rate in Karur is ₹14,814 per gram on 15 Oct 2026, down ₹86 (−0.58%) from ₹14,900 yesterday. At this rate 10 grams costs ₹148,140 and 100 grams costs ₹1,481,400. 24 carat gold is the purest form (99.9%) and is mainly bought as coins, bars and for investment, as it is too soft for everyday jewellery.

GramToday YesterdayChange
1 ₹14,814 ₹14,900 −₹86
8 ₹118,512 ₹119,200 −₹688
10 ₹148,140 ₹149,000 −₹860
100 ₹1,481,400 ₹1,490,000 −₹8,600

Today 22 Carat Gold Price Per Gram in Karur (INR)

The 22 carat (22K) gold rate in Karur is ₹13,580 per gram on 15 Oct 2026, down ₹78 (−0.57%) from ₹13,658 yesterday. At this rate 10 grams costs ₹135,800 and 100 grams costs ₹1,358,000. 22 carat gold is 91.6% pure and is the usual choice for Indian gold jewellery, where a small amount of alloy is added for strength.

GramToday YesterdayChange
1 ₹13,580 ₹13,658 −₹78
8 ₹108,640 ₹109,264 −₹624
10 ₹135,800 ₹136,580 −₹780
100 ₹1,358,000 ₹1,365,800 −₹7,800

Today 18 Carat Gold Price Per Gram in Karur (INR)

The 18 carat (18K) gold rate in Karur is ₹11,111 per gram on 15 Oct 2026, down ₹64 (−0.57%) from ₹11,175 yesterday. At this rate 10 grams costs ₹111,110 and 100 grams costs ₹1,111,100. 18 carat gold is 75% pure and is preferred for diamond and studded jewellery because it is harder and more durable.

GramToday YesterdayChange
1 ₹11,111 ₹11,175 −₹64
8 ₹88,888 ₹89,400 −₹512
10 ₹111,110 ₹111,750 −₹640
100 ₹1,111,100 ₹1,117,500 −₹6,400

Gold Price Trend

24K gold per gram over time. Hover (or tap) the chart for the 24K, 22K and 18K price on any day.

Gold Rate in Karur for Last 10 Days (1 gram)

Date 24K22K
Oct 15, 2026 ₹14,814 (-86) ₹13,580 (-78)
Oct 14, 2026 ₹14,900 (-285) ₹13,658 (-262)
Oct 13, 2026 ₹15,185 (+44) ₹13,920 (+41)
Oct 12, 2026 ₹15,141 (+5) ₹13,879 (+4)
Oct 11, 2026 ₹15,136 (+129) ₹13,875 (+119)
Oct 10, 2026 ₹15,007 (+145) ₹13,756 (+132)
Oct 9, 2026 ₹14,862 (-150) ₹13,624 (-137)
Oct 8, 2026 ₹15,012 (+129) ₹13,761 (+118)
Oct 7, 2026 ₹14,883 (-43) ₹13,643 (-39)
Oct 6, 2026 ₹14,926 (+29) ₹13,682 (+26)

Gold Price Calculator — Karur (INR)

Pick a purity, enter the weight, and get today's value at the Karur rate.

24K gold value
—

Indian Major Cities Gold Rates Today (1 gram)

City 24K22K18K
Abohar ₹14,760 ₹13,530 ₹11,070
Adilabad ₹14,850 ₹13,613 ₹11,138
Adoni ₹14,841 ₹13,604 ₹11,131
Agartala ₹14,841 ₹13,604 ₹11,131
Agra ₹14,814 ₹13,580 ₹11,111
Ahmedabad ₹14,760 ₹13,530 ₹11,070
Ahmednagar ₹14,796 ₹13,563 ₹11,097
Aizawl ₹14,769 ₹13,538 ₹11,077
Ajmer ₹14,796 ₹13,563 ₹11,097
Akola ₹14,850 ₹13,613 ₹11,138
Aligarh ₹14,814 ₹13,580 ₹11,111
Allahabad ₹14,778 ₹13,547 ₹11,084
Alwar ₹14,841 ₹13,604 ₹11,131
Amaravati ₹14,823 ₹13,588 ₹11,117
Ambala ₹14,760 ₹13,530 ₹11,070
Ambarnath ₹14,841 ₹13,604 ₹11,131
Ambikapur ₹14,841 ₹13,604 ₹11,131
Ambur ₹14,832 ₹13,596 ₹11,124
Amravati ₹14,760 ₹13,530 ₹11,070
Amreli ₹14,832 ₹13,596 ₹11,124
Amritsar ₹14,760 ₹13,530 ₹11,070
Anand ₹14,814 ₹13,580 ₹11,111
Anantapur ₹14,760 ₹13,530 ₹11,070
Asansol ₹14,778 ₹13,547 ₹11,084
Aurangabad ₹14,814 ₹13,580 ₹11,111
Ayodhya ₹14,805 ₹13,571 ₹11,104
Badlapur ₹14,823 ₹13,588 ₹11,117
Bagalkot ₹14,850 ₹13,613 ₹11,138
Bahadurgarh ₹14,841 ₹13,604 ₹11,131
Balangir ₹14,841 ₹13,604 ₹11,131
Balasore ₹14,814 ₹13,580 ₹11,111
Balurghat ₹14,850 ₹13,613 ₹11,138
Bangalore ₹14,805 ₹13,571 ₹11,104
Bankura ₹14,823 ₹13,588 ₹11,117
Bareilly ₹14,769 ₹13,538 ₹11,077
Baripada ₹14,796 ₹13,563 ₹11,097
Barnala ₹14,805 ₹13,571 ₹11,104
Barshi ₹14,823 ₹13,588 ₹11,117
Batala ₹14,850 ₹13,613 ₹11,138
Bathinda ₹14,805 ₹13,571 ₹11,104
Beawar ₹14,841 ₹13,604 ₹11,131
Beed ₹14,805 ₹13,571 ₹11,104
Belgaum ₹14,769 ₹13,538 ₹11,077
Bellary ₹14,805 ₹13,571 ₹11,104
Berhampur ₹14,823 ₹13,588 ₹11,117
Betul ₹14,841 ₹13,604 ₹11,131
Bhadrak ₹14,787 ₹13,555 ₹11,090
Bhadravathi ₹14,814 ₹13,580 ₹11,111
Bhagalpur ₹14,823 ₹13,588 ₹11,117
Bharatpur ₹14,850 ₹13,613 ₹11,138
Bharuch ₹14,769 ₹13,538 ₹11,077
Bhavnagar ₹14,823 ₹13,588 ₹11,117
Bhilai ₹14,787 ₹13,555 ₹11,090
Bhilwara ₹14,796 ₹13,563 ₹11,097
Bhimavaram ₹14,805 ₹13,571 ₹11,104
Bhind ₹14,832 ₹13,596 ₹11,124
Bhiwandi ₹14,805 ₹13,571 ₹11,104
Bhiwani ₹14,787 ₹13,555 ₹11,090
Bhopal ₹14,832 ₹13,596 ₹11,124
Bhubaneswar ₹14,841 ₹13,604 ₹11,131
Bhuj ₹14,769 ₹13,538 ₹11,077
Bhusawal ₹14,814 ₹13,580 ₹11,111
Bidar ₹14,778 ₹13,547 ₹11,084
Bikaner ₹14,841 ₹13,604 ₹11,131
Bilaspur ₹14,823 ₹13,588 ₹11,117
Bokaro ₹14,769 ₹13,538 ₹11,077
Budaun ₹14,805 ₹13,571 ₹11,104
Burhanpur ₹14,769 ₹13,538 ₹11,077
Chandigarh ₹14,850 ₹13,613 ₹11,138
Chandrapur ₹14,769 ₹13,538 ₹11,077
Chennai ₹14,787 ₹13,555 ₹11,090
Chhatarpur ₹14,787 ₹13,555 ₹11,090
Chhindwara ₹14,805 ₹13,571 ₹11,104
Chikmagalur ₹14,850 ₹13,613 ₹11,138
Chilakaluripet ₹14,796 ₹13,563 ₹11,097
Chirala ₹14,814 ₹13,580 ₹11,111
Chirimiri ₹14,787 ₹13,555 ₹11,090
Chitradurga ₹14,841 ₹13,604 ₹11,131
Chittoor ₹14,787 ₹13,555 ₹11,090
Coimbatore ₹14,760 ₹13,530 ₹11,070
Cooch behar ₹14,850 ₹13,613 ₹11,138
Cuddalore ₹14,796 ₹13,563 ₹11,097
Cuttack ₹14,769 ₹13,538 ₹11,077
Daltonganj ₹14,832 ₹13,596 ₹11,124
Daman ₹14,814 ₹13,580 ₹11,111
Darjeeling ₹14,823 ₹13,588 ₹11,117
Davangere ₹14,832 ₹13,596 ₹11,124
Deesa ₹14,832 ₹13,596 ₹11,124
Dehradun ₹14,823 ₹13,588 ₹11,117
Delhi ₹14,769 ₹13,538 ₹11,077
Deoghar ₹14,823 ₹13,588 ₹11,117
Dewas ₹14,760 ₹13,530 ₹11,070
Dhamtari ₹14,841 ₹13,604 ₹11,131
Dhanbad ₹14,841 ₹13,604 ₹11,131
Dharamshala ₹14,841 ₹13,604 ₹11,131
Dharmavaram ₹14,787 ₹13,555 ₹11,090
Dhule ₹14,769 ₹13,538 ₹11,077
Dibrugarh ₹14,805 ₹13,571 ₹11,104
Dindigul ₹14,805 ₹13,571 ₹11,104
Dispur ₹14,760 ₹13,530 ₹11,070
Diu ₹14,778 ₹13,547 ₹11,084
Durgapur ₹14,814 ₹13,580 ₹11,111
Eluru ₹14,850 ₹13,613 ₹11,138
Erode ₹14,778 ₹13,547 ₹11,084
Faridabad ₹14,823 ₹13,588 ₹11,117
Faridkot ₹14,841 ₹13,604 ₹11,131
Farrukhabad ₹14,769 ₹13,538 ₹11,077
Firozabad ₹14,823 ₹13,588 ₹11,117
Gadag ₹14,814 ₹13,580 ₹11,111
Gandhidham ₹14,796 ₹13,563 ₹11,097
Gandhinagar ₹14,850 ₹13,613 ₹11,138
Gangavathi ₹14,823 ₹13,588 ₹11,117
Gangtok ₹14,814 ₹13,580 ₹11,111
Gaya ₹14,769 ₹13,538 ₹11,077
Ghaziabad ₹14,850 ₹13,613 ₹11,138
Giridih ₹14,805 ₹13,571 ₹11,104
Godhra ₹14,769 ₹13,538 ₹11,077
Gondia ₹14,787 ₹13,555 ₹11,090
Gorakhpur ₹14,787 ₹13,555 ₹11,090
Gudivada ₹14,778 ₹13,547 ₹11,084
Gudiyatham ₹14,805 ₹13,571 ₹11,104
Guna ₹14,823 ₹13,588 ₹11,117
Guntur ₹14,841 ₹13,604 ₹11,131
Gurgaon ₹14,787 ₹13,555 ₹11,090
Guwahati ₹14,841 ₹13,604 ₹11,131
Gwalior ₹14,805 ₹13,571 ₹11,104
Haldwani ₹14,841 ₹13,604 ₹11,131
Hanumangarh ₹14,778 ₹13,547 ₹11,084
Haridwar ₹14,769 ₹13,538 ₹11,077
Hassan ₹14,850 ₹13,613 ₹11,138
Hazaribagh ₹14,841 ₹13,604 ₹11,131
Hindupur ₹14,850 ₹13,613 ₹11,138
Hinganghat ₹14,814 ₹13,580 ₹11,111
Hisar ₹14,805 ₹13,571 ₹11,104
Hoshiarpur ₹14,769 ₹13,538 ₹11,077
Hospet ₹14,760 ₹13,530 ₹11,070
Hosur ₹14,841 ₹13,604 ₹11,131
Howrah ₹14,760 ₹13,530 ₹11,070
Hubli ₹14,814 ₹13,580 ₹11,111
Hyderabad ₹14,778 ₹13,547 ₹11,084
Ichalkaranji ₹14,850 ₹13,613 ₹11,138
Imphal ₹14,796 ₹13,563 ₹11,097
Indore ₹14,769 ₹13,538 ₹11,077
Itarsi ₹14,787 ₹13,555 ₹11,090
Jabalpur ₹14,769 ₹13,538 ₹11,077
Jagdalpur ₹14,769 ₹13,538 ₹11,077
Jagtial ₹14,778 ₹13,547 ₹11,084
Jaipur ₹14,787 ₹13,555 ₹11,090
Jalandhar ₹14,796 ₹13,563 ₹11,097
Jalgaon ₹14,841 ₹13,604 ₹11,131
Jalna ₹14,769 ₹13,538 ₹11,077
Jalpaiguri ₹14,760 ₹13,530 ₹11,070
Jammu ₹14,778 ₹13,547 ₹11,084
Jamnagar ₹14,841 ₹13,604 ₹11,131
Jamshedpur ₹14,850 ₹13,613 ₹11,138
Jhansi ₹14,787 ₹13,555 ₹11,090
Jodhpur ₹14,850 ₹13,613 ₹11,138
Jorhat ₹14,832 ₹13,596 ₹11,124
Junagadh ₹14,805 ₹13,571 ₹11,104
Kadapa ₹14,769 ₹13,538 ₹11,077
Kadiri ₹14,760 ₹13,530 ₹11,070
Kaithal ₹14,814 ₹13,580 ₹11,111
Kakinada ₹14,823 ₹13,588 ₹11,117
Kalaburagi ₹14,805 ₹13,571 ₹11,104
Kalyan ₹14,778 ₹13,547 ₹11,084
Kanchipuram ₹14,787 ₹13,555 ₹11,090
Kannur ₹14,787 ₹13,555 ₹11,090
Kanpur ₹14,778 ₹13,547 ₹11,084
Kapurthala ₹14,796 ₹13,563 ₹11,097
Karaikudi ₹14,841 ₹13,604 ₹11,131
Karimnagar ₹14,778 ₹13,547 ₹11,084
Karnal ₹14,805 ₹13,571 ₹11,104
Karur ₹14,814 ₹13,580 ₹11,111
Kavali ₹14,760 ₹13,530 ₹11,070
Kerala ₹14,778 ₹13,547 ₹11,084
Khammam ₹14,841 ₹13,604 ₹11,131
Khandwa ₹14,769 ₹13,538 ₹11,077
Khanna ₹14,841 ₹13,604 ₹11,131
Kharagpur ₹14,850 ₹13,613 ₹11,138
Khargone ₹14,787 ₹13,555 ₹11,090
Kochi ₹14,760 ₹13,530 ₹11,070
Kohima ₹14,778 ₹13,547 ₹11,084
Kolar ₹14,814 ₹13,580 ₹11,111
Kolhapur ₹14,778 ₹13,547 ₹11,084
Kolkata ₹14,805 ₹13,571 ₹11,104
Kollam ₹14,805 ₹13,571 ₹11,104
Korba ₹14,823 ₹13,588 ₹11,117
Kota ₹14,787 ₹13,555 ₹11,090
Kozhikode ₹14,769 ₹13,538 ₹11,077
Kumbakonam ₹14,760 ₹13,530 ₹11,070
Kurnool ₹14,769 ₹13,538 ₹11,077
Lakshadweep ₹14,760 ₹13,530 ₹11,070
Latur ₹14,778 ₹13,547 ₹11,084
Lucknow ₹14,805 ₹13,571 ₹11,104
Ludhiana ₹14,814 ₹13,580 ₹11,111
Machilipatnam ₹14,850 ₹13,613 ₹11,138
Madanapalle ₹14,778 ₹13,547 ₹11,084
Madurai ₹14,814 ₹13,580 ₹11,111
Mahabubnagar ₹14,841 ₹13,604 ₹11,131
Maheshtala ₹14,832 ₹13,596 ₹11,124
Malappuram ₹14,760 ₹13,530 ₹11,070
Malda ₹14,778 ₹13,547 ₹11,084
Malegaon ₹14,832 ₹13,596 ₹11,124
Malerkotla ₹14,832 ₹13,596 ₹11,124
Mandya ₹14,850 ₹13,613 ₹11,138
Mangalagiri ₹14,850 ₹13,613 ₹11,138
Mangalore ₹14,850 ₹13,613 ₹11,138
Manipur ₹14,832 ₹13,596 ₹11,124
Mathura ₹14,760 ₹13,530 ₹11,070
Meerut ₹14,796 ₹13,563 ₹11,097
Mehsana ₹14,814 ₹13,580 ₹11,111
Miryalaguda ₹14,832 ₹13,596 ₹11,124
Mirzapur ₹14,778 ₹13,547 ₹11,084
Moga ₹14,850 ₹13,613 ₹11,138
Mohali ₹14,796 ₹13,563 ₹11,097
Moradabad ₹14,796 ₹13,563 ₹11,097
Morbi ₹14,787 ₹13,555 ₹11,090
Morena ₹14,850 ₹13,613 ₹11,138
Mumbai ₹14,778 ₹13,547 ₹11,084
Murshidabad ₹14,796 ₹13,563 ₹11,097
Muzaffarnagar ₹14,841 ₹13,604 ₹11,131
Muzaffarpur ₹14,760 ₹13,530 ₹11,070
Mysore ₹14,796 ₹13,563 ₹11,097
Nadiad ₹14,841 ₹13,604 ₹11,131
Nagapattinam ₹14,805 ₹13,571 ₹11,104
Nagercoil ₹14,850 ₹13,613 ₹11,138
Nagpur ₹14,850 ₹13,613 ₹11,138
Nalgonda ₹14,769 ₹13,538 ₹11,077
Nanded ₹14,787 ₹13,555 ₹11,090
Nandurbar ₹14,814 ₹13,580 ₹11,111
Nandyal ₹14,823 ₹13,588 ₹11,117
Narasaraopeta ₹14,814 ₹13,580 ₹11,111
Nashik ₹14,814 ₹13,580 ₹11,111
Navsari ₹14,787 ₹13,555 ₹11,090
Neemuch ₹14,760 ₹13,530 ₹11,070
Nellore ₹14,778 ₹13,547 ₹11,084
Neyveli ₹14,823 ₹13,588 ₹11,117
Nizamabad ₹14,814 ₹13,580 ₹11,111
Noida ₹14,805 ₹13,571 ₹11,104
Ongole ₹14,814 ₹13,580 ₹11,111
Osmanabad ₹14,832 ₹13,596 ₹11,124
Palanpur ₹14,832 ₹13,596 ₹11,124
Palwal ₹14,778 ₹13,547 ₹11,084
Panaji ₹14,805 ₹13,571 ₹11,104
Panchkula ₹14,796 ₹13,563 ₹11,097
Panipat ₹14,814 ₹13,580 ₹11,111
Panvel ₹14,814 ₹13,580 ₹11,111
Parbhani ₹14,760 ₹13,530 ₹11,070
Patan ₹14,841 ₹13,604 ₹11,131
Pathankot ₹14,796 ₹13,563 ₹11,097
Patiala ₹14,787 ₹13,555 ₹11,090
Patna ₹14,841 ₹13,604 ₹11,131
Phagwara ₹14,823 ₹13,588 ₹11,117
Pimpri chinchwad ₹14,814 ₹13,580 ₹11,111
Pollachi ₹14,814 ₹13,580 ₹11,111
Pondicherry ₹14,787 ₹13,555 ₹11,090
Porbandar ₹14,796 ₹13,563 ₹11,097
Port blair ₹14,796 ₹13,563 ₹11,097
Proddatur ₹14,796 ₹13,563 ₹11,097
Pudukkottai ₹14,823 ₹13,588 ₹11,117
Pundri ₹14,814 ₹13,580 ₹11,111
Pune ₹14,805 ₹13,571 ₹11,104
Puri ₹14,850 ₹13,613 ₹11,138
Purnia ₹14,850 ₹13,613 ₹11,138
Purulia ₹14,787 ₹13,555 ₹11,090
Puttaparthi ₹14,805 ₹13,571 ₹11,104
Raichur ₹14,805 ₹13,571 ₹11,104
Raiganj ₹14,814 ₹13,580 ₹11,111
Raigarh ₹14,805 ₹13,571 ₹11,104
Raipur ₹14,823 ₹13,588 ₹11,117
Rajahmundry ₹14,814 ₹13,580 ₹11,111
Rajapalayam ₹14,832 ₹13,596 ₹11,124
Rajkot ₹14,814 ₹13,580 ₹11,111
Rajnandgaon ₹14,832 ₹13,596 ₹11,124
Ramagundam ₹14,796 ₹13,563 ₹11,097
Ramanathapuram ₹14,796 ₹13,563 ₹11,097
Rampur ₹14,823 ₹13,588 ₹11,117
Ranchi ₹14,796 ₹13,563 ₹11,097
Ratlam ₹14,778 ₹13,547 ₹11,084
Ratnagiri ₹14,832 ₹13,596 ₹11,124
Rewa ₹14,823 ₹13,588 ₹11,117
Rewari ₹14,841 ₹13,604 ₹11,131
Rohtak ₹14,760 ₹13,530 ₹11,070
Roorkee ₹14,787 ₹13,555 ₹11,090
Rourkela ₹14,787 ₹13,555 ₹11,090
Sagar ₹14,850 ₹13,613 ₹11,138
Saharanpur ₹14,841 ₹13,604 ₹11,131
Salem ₹14,823 ₹13,588 ₹11,117
Sambalpur ₹14,823 ₹13,588 ₹11,117
Sangli ₹14,823 ₹13,588 ₹11,117
Satara ₹14,760 ₹13,530 ₹11,070
Satna ₹14,787 ₹13,555 ₹11,090
Seoni ₹14,787 ₹13,555 ₹11,090
Shillong ₹14,805 ₹13,571 ₹11,104
Shimla ₹14,841 ₹13,604 ₹11,131
Shimoga ₹14,778 ₹13,547 ₹11,084
Siddipet ₹14,778 ₹13,547 ₹11,084
Sikar ₹14,823 ₹13,588 ₹11,117
Silchar ₹14,805 ₹13,571 ₹11,104
Siliguri ₹14,796 ₹13,563 ₹11,097
Singrauli ₹14,841 ₹13,604 ₹11,131
Sirsa ₹14,787 ₹13,555 ₹11,090
Sivakasi ₹14,841 ₹13,604 ₹11,131
Solapur ₹14,778 ₹13,547 ₹11,084
Sonbhadra ₹14,823 ₹13,588 ₹11,117
Sonipat ₹14,769 ₹13,538 ₹11,077
Sri ganganagar ₹14,787 ₹13,555 ₹11,090
Sri muktsar sahib ₹14,796 ₹13,563 ₹11,097
Srikakulam ₹14,805 ₹13,571 ₹11,104
Surat ₹14,850 ₹13,613 ₹11,138
Surendranagar ₹14,760 ₹13,530 ₹11,070
Suryapet ₹14,823 ₹13,588 ₹11,117
Tadepalligudem ₹14,796 ₹13,563 ₹11,097
Tadipatri ₹14,841 ₹13,604 ₹11,131
Tenali ₹14,787 ₹13,555 ₹11,090
Thane ₹14,760 ₹13,530 ₹11,070
Thanjavur ₹14,805 ₹13,571 ₹11,104
Theni ₹14,760 ₹13,530 ₹11,070
Thrissur ₹14,814 ₹13,580 ₹11,111
Tirunelveli ₹14,841 ₹13,604 ₹11,131
Tirupati ₹14,796 ₹13,563 ₹11,097
Tiruppur ₹14,778 ₹13,547 ₹11,084
Tiruvannamalai ₹14,778 ₹13,547 ₹11,084
Trichy ₹14,841 ₹13,604 ₹11,131
Trivandrum ₹14,778 ₹13,547 ₹11,084
Turkey ₹14,796 ₹13,563 ₹11,097
Tuticorin ₹14,832 ₹13,596 ₹11,124
Udaipur ₹14,805 ₹13,571 ₹11,104
Udgir ₹14,850 ₹13,613 ₹11,138
Udupi ₹14,814 ₹13,580 ₹11,111
Ujjain ₹14,796 ₹13,563 ₹11,097
Ulhasnagar ₹14,787 ₹13,555 ₹11,090
Vadodara ₹14,760 ₹13,530 ₹11,070
Valsad ₹14,841 ₹13,604 ₹11,131
Vaniyambadi ₹14,787 ₹13,555 ₹11,090
Vapi ₹14,796 ₹13,563 ₹11,097
Varanasi ₹14,787 ₹13,555 ₹11,090
Vasai ₹14,850 ₹13,613 ₹11,138
Vellore ₹14,769 ₹13,538 ₹11,077
Vidisha ₹14,814 ₹13,580 ₹11,111
Vijayapura ₹14,769 ₹13,538 ₹11,077
Vijayawada ₹14,760 ₹13,530 ₹11,070
Visakhapatnam ₹14,769 ₹13,538 ₹11,077
Vizianagaram ₹14,760 ₹13,530 ₹11,070
Warangal ₹14,832 ₹13,596 ₹11,124
Wardha ₹14,769 ₹13,538 ₹11,077
Yamunanagar ₹14,760 ₹13,530 ₹11,070
Yavatmal ₹14,760 ₹13,530 ₹11,070

Major Countries Gold Rates Today (1 gram)

CountryCurrency 24K22K18K 24K (INR)
Bahrain BHD 51.20 46.93 38.40 ₹12,920
Kuwait KWD 42.36 38.83 31.77 ₹12,945
Malaysia MYR 558.21 511.69 418.66 ₹13,022
Oman OMR 53.34 48.90 40.01 ₹13,200
Qatar QAR 502.32 460.46 376.74 ₹13,149
Saudi Arabia SAR 517.24 474.14 387.93 ₹13,124
Singapore SGD 181.42 166.30 136.07 ₹13,507
United Arab Emirates AED 501.87 460.05 376.40 ₹13,022
United States USD 137.32 125.88 102.99 ₹13,086
Abu Dhabi (UAE) AED 501.87 460.05 376.40 ₹13,022
Ajman (UAE) AED 501.87 460.05 376.40 ₹13,022
Dubai (UAE) AED 501.87 460.05 376.40 ₹13,022
Fujairah (UAE) AED 501.87 460.05 376.40 ₹13,022
Ras al Khaimah (UAE) AED 501.87 460.05 376.40 ₹13,022
Sharjah (UAE) AED 501.87 460.05 376.40 ₹13,022
Doha (Qatar) QAR 502.32 460.46 376.74 ₹13,149
Muscat (Oman) OMR 53.34 48.90 40.01 ₹13,200
Dammam (Saudi Arabia) SAR 517.24 474.14 387.93 ₹13,124
England GBP 101.14 92.71 75.86 ₹12,780
Canada CAD 222.95 204.37 167.21 ₹14,948
Australia AUD 201.18 184.42 150.89 ₹13,392
Nepal NPR 20,446 18,742 15,334 ₹12,767
China CNY 895.82 821.17 671.87 ₹12,754
Pakistan PKR 37,583 34,451 28,187 ₹12,933
Bangladesh BDT 16,527 15,150 12,395 ₹12,780
Sri Lanka LKR 46,545 42,666 34,909 ₹13,405
Russia RUB 11,198 10,264 8,398 ₹12,754
Japan JPY 21,209 19,441 15,907 ₹12,767
Germany EUR 119.58 109.62 89.69 ₹12,767
France EUR 119.58 109.62 89.69 ₹12,767
New Zealand NZD 238.34 218.48 178.76 ₹12,754

Historical Price of Gold Rate

Rates 24K22K
01 Oct rate ₹15,013₹13,762
15 Oct rate ₹14,814₹13,580
Highest rate ₹15,185 (13 Oct) ₹13,920 (13 Oct)
Lowest rate ₹14,814 (15 Oct) ₹13,580 (15 Oct)
Price Trend Falling (−1.33%) Falling (−1.33%)

Rates 24K22K
01 Sep rate ₹15,893₹14,569
30 Sep rate ₹14,789₹13,557
Highest rate ₹15,893 (01 Sep) ₹14,569 (01 Sep)
Lowest rate ₹14,789 (30 Sep) ₹13,557 (30 Sep)
Price Trend Falling (−6.95%) Falling (−6.95%)

Rates 24K22K
01 Aug rate ₹14,644₹13,424
31 Aug rate ₹15,880₹14,557
Highest rate ₹16,744 (26 Aug) ₹15,349 (26 Aug)
Lowest rate ₹14,405 (03 Aug) ₹13,205 (03 Aug)
Price Trend Rising (+8.44%) Rising (+8.44%)

Rates 24K22K
01 Jul rate ₹14,498₹13,290
31 Jul rate ₹14,600₹13,383
Highest rate ₹14,840 (28 Jul) ₹13,603 (28 Jul)
Lowest rate ₹14,364 (30 Jul) ₹13,167 (30 Jul)
Price Trend Rising (+0.70%) Rising (+0.70%)

Rates 24K22K
01 Jun rate ₹15,965₹14,635
30 Jun rate ₹14,262₹13,074
Highest rate ₹16,007 (04 Jun) ₹14,673 (04 Jun)
Lowest rate ₹14,076 (24 Jun) ₹12,903 (24 Jun)
Price Trend Falling (−10.67%) Falling (−10.67%)

Rates 24K22K
01 May rate ₹16,378₹15,013
31 May rate ₹16,175₹14,827
Highest rate ₹16,802 (11 May) ₹15,402 (11 May)
Lowest rate ₹15,949 (27 May) ₹14,620 (27 May)
Price Trend Falling (−1.24%) Falling (−1.24%)

Rates 24K22K
01 Apr rate ₹16,542₹15,164
30 Apr rate ₹16,325₹14,965
Highest rate ₹16,872 (17 Apr) ₹15,466 (17 Apr)
Lowest rate ₹16,106 (29 Apr) ₹14,764 (29 Apr)
Price Trend Falling (−1.31%) Falling (−1.31%)

Rates 24K22K
01 Mar rate ₹17,766₹16,286
31 Mar rate ₹16,220₹14,868
Highest rate ₹17,996 (02 Mar) ₹16,496 (02 Mar)
Lowest rate ₹15,317 (24 Mar) ₹14,041 (24 Mar)
Price Trend Falling (−8.70%) Falling (−8.70%)

Rates 24K22K
01 Feb rate ₹16,152₹14,806
28 Feb rate ₹17,766₹16,286
Highest rate ₹17,766 (27 Feb) ₹16,286 (27 Feb)
Lowest rate ₹15,824 (02 Feb) ₹14,505 (02 Feb)
Price Trend Rising (+9.99%) Rising (+9.99%)

Rates 24K22K
01 Jan rate ₹14,502₹13,294
31 Jan rate ₹16,152₹14,806
Highest rate ₹18,268 (29 Jan) ₹16,746 (29 Jan)
Lowest rate ₹14,496 (02 Jan) ₹13,288 (02 Jan)
Price Trend Rising (+11.38%) Rising (+11.38%)

Rates 24K22K
01 Dec rate ₹14,148₹12,969
31 Dec rate ₹14,502₹13,294
Highest rate ₹15,239 (26 Dec) ₹13,969 (26 Dec)
Lowest rate ₹14,014 (02 Dec) ₹12,846 (02 Dec)
Price Trend Rising (+2.50%) Rising (+2.50%)

Rates 24K22K
01 Nov rate ₹13,187₹12,088
30 Nov rate ₹14,080₹12,907
Highest rate ₹14,080 (28 Nov) ₹12,907 (28 Nov)
Lowest rate ₹13,086 (04 Nov) ₹11,996 (04 Nov)
Price Trend Rising (+6.77%) Rising (+6.77%)

Rates 24K22K
15 Oct rate ₹13,701₹12,559
31 Oct rate ₹13,187₹12,088
Highest rate ₹14,233 (20 Oct) ₹13,047 (20 Oct)
Lowest rate ₹13,073 (28 Oct) ₹11,984 (28 Oct)
Price Trend Falling (−3.75%) Falling (−3.75%)

Karur Gold Rate Today 2026

Gold is one of the most valued precious metals in India and continues to play an important role in jewellery, savings, gifting, and investment planning. In Karur, gold is commonly purchased for weddings, festivals, religious occasions, family functions, and long-term wealth preservation. Checking the latest Karur Gold Rate Today helps buyers understand current prices before making any gold-related decision.

The live gold rate table above provides updated prices for 24K, 22K, and 18K gold in Karur across commonly used quantities, including 1 gram, 8 grams, 10 grams, and 100 grams. These rates help consumers estimate the approximate value of jewellery, coins, and physical gold holdings.

Gold prices change regularly due to various factors such as international bullion market movements, currency exchange rates, inflation, import costs, domestic demand, and global economic conditions. Tracking the latest gold rate can help consumers plan purchases and compare prices effectively.

