Badlapur Gold Rate Today 2026
Today's 24K, 22K and 18K gold price in Badlapur — per gram, 8 gram, 10 gram and 100 gram.
Badlapur gold rate
Rate date: 13 Aug 2026International Spot Gold Price
This is the international spot price (13 Aug 2026 (daily close, 05:29 AM IST)). Indian retail rates on this page add about 15.73% for import duty (6%), GST (3%) and dealer premium (6%). Jewellers add making charges on top.
Today 24 Carat Gold Price Per Gram in Badlapur (INR)
The 24 carat (24K) gold rate in Badlapur is ₹15,594 per gram on 13 Aug 2026, down ₹106 (−0.68%) from ₹15,700 yesterday. At this rate 10 grams costs ₹155,940 and 100 grams costs ₹1,559,400. 24 carat gold is the purest form (99.9%) and is mainly bought as coins, bars and for investment, as it is too soft for everyday jewellery.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,594 | ₹15,700 | −₹106 |
| 8 | ₹124,752 | ₹125,600 | −₹848 |
| 10 | ₹155,940 | ₹157,000 | −₹1,060 |
| 100 | ₹1,559,400 | ₹1,570,000 | −₹10,600 |
Today 22 Carat Gold Price Per Gram in Badlapur (INR)
The 22 carat (22K) gold rate in Badlapur is ₹14,295 per gram on 13 Aug 2026, down ₹97 (−0.67%) from ₹14,392 yesterday. At this rate 10 grams costs ₹142,950 and 100 grams costs ₹1,429,500. 22 carat gold is 91.6% pure and is the usual choice for Indian gold jewellery, where a small amount of alloy is added for strength.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,295 | ₹14,392 | −₹97 |
| 8 | ₹114,360 | ₹115,136 | −₹776 |
| 10 | ₹142,950 | ₹143,920 | −₹970 |
| 100 | ₹1,429,500 | ₹1,439,200 | −₹9,700 |
Today 18 Carat Gold Price Per Gram in Badlapur (INR)
The 18 carat (18K) gold rate in Badlapur is ₹11,696 per gram on 13 Aug 2026, down ₹79 (−0.67%) from ₹11,775 yesterday. At this rate 10 grams costs ₹116,960 and 100 grams costs ₹1,169,600. 18 carat gold is 75% pure and is preferred for diamond and studded jewellery because it is harder and more durable.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,696 | ₹11,775 | −₹79 |
| 8 | ₹93,568 | ₹94,200 | −₹632 |
| 10 | ₹116,960 | ₹117,750 | −₹790 |
| 100 | ₹1,169,600 | ₹1,177,500 | −₹7,900 |
Gold Price Trend
24K gold per gram over time. Hover (or tap) the chart for the 24K, 22K and 18K price on any day.
Gold Rate in Badlapur for Last 10 Days (1 gram)
| Date | 24K | 22K |
|---|---|---|
| Aug 13, 2026 | ₹15,594 (-106) | ₹14,295 (-97) |
| Aug 12, 2026 | ₹15,700 (+253) | ₹14,392 (+232) |
| Aug 11, 2026 | ₹15,447 (+6) | ₹14,160 (+6) |
| Aug 10, 2026 | ₹15,441 (+3) | ₹14,154 (+2) |
| Aug 9, 2026 | ₹15,438 (+320) | ₹14,152 (+294) |
| Aug 8, 2026 | ₹15,118 (-37) | ₹13,858 (-34) |
| Aug 7, 2026 | ₹15,155 (+680) | ₹13,892 (+623) |
| Aug 6, 2026 | ₹14,475 (-10) | ₹13,269 (-9) |
| Aug 5, 2026 | ₹14,485 (-29) | ₹13,278 (-27) |
| Aug 4, 2026 | ₹14,514 (+100) | ₹13,305 (+92) |
Gold Price Calculator — Badlapur (INR)
Pick a purity, enter the weight, and get today's value at the Badlapur rate.
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K | 22K | 18K |
|---|---|---|---|
| Abohar | ₹15,531 | ₹14,237 | ₹11,648 |
| Adilabad | ₹15,621 | ₹14,319 | ₹11,716 |
| Adoni | ₹15,612 | ₹14,311 | ₹11,709 |
| Agartala | ₹15,612 | ₹14,311 | ₹11,709 |
| Agra | ₹15,585 | ₹14,286 | ₹11,689 |
| Ahmedabad | ₹15,531 | ₹14,237 | ₹11,648 |
| Ahmednagar | ₹15,567 | ₹14,270 | ₹11,675 |
| Aizawl | ₹15,540 | ₹14,245 | ₹11,655 |
| Ajmer | ₹15,567 | ₹14,270 | ₹11,675 |
| Akola | ₹15,621 | ₹14,319 | ₹11,716 |
| Aligarh | ₹15,585 | ₹14,286 | ₹11,689 |
| Allahabad | ₹15,549 | ₹14,253 | ₹11,662 |
| Alwar | ₹15,612 | ₹14,311 | ₹11,709 |
| Amaravati | ₹15,594 | ₹14,295 | ₹11,696 |
| Ambala | ₹15,531 | ₹14,237 | ₹11,648 |
| Ambarnath | ₹15,612 | ₹14,311 | ₹11,709 |
| Ambikapur | ₹15,612 | ₹14,311 | ₹11,709 |
| Ambur | ₹15,603 | ₹14,303 | ₹11,702 |
| Amravati | ₹15,531 | ₹14,237 | ₹11,648 |
| Amreli | ₹15,603 | ₹14,303 | ₹11,702 |
| Amritsar | ₹15,531 | ₹14,237 | ₹11,648 |
| Anand | ₹15,585 | ₹14,286 | ₹11,689 |
| Anantapur | ₹15,531 | ₹14,237 | ₹11,648 |
| Asansol | ₹15,549 | ₹14,253 | ₹11,662 |
| Aurangabad | ₹15,585 | ₹14,286 | ₹11,689 |
| Ayodhya | ₹15,576 | ₹14,278 | ₹11,682 |
| Badlapur | ₹15,594 | ₹14,295 | ₹11,696 |
| Bagalkot | ₹15,621 | ₹14,319 | ₹11,716 |
| Bahadurgarh | ₹15,612 | ₹14,311 | ₹11,709 |
| Balangir | ₹15,612 | ₹14,311 | ₹11,709 |
| Balasore | ₹15,585 | ₹14,286 | ₹11,689 |
| Balurghat | ₹15,621 | ₹14,319 | ₹11,716 |
| Bangalore | ₹15,576 | ₹14,278 | ₹11,682 |
| Bankura | ₹15,594 | ₹14,295 | ₹11,696 |
| Bareilly | ₹15,540 | ₹14,245 | ₹11,655 |
| Baripada | ₹15,567 | ₹14,270 | ₹11,675 |
| Barnala | ₹15,576 | ₹14,278 | ₹11,682 |
| Barshi | ₹15,594 | ₹14,295 | ₹11,696 |
| Batala | ₹15,621 | ₹14,319 | ₹11,716 |
| Bathinda | ₹15,576 | ₹14,278 | ₹11,682 |
| Beawar | ₹15,612 | ₹14,311 | ₹11,709 |
| Beed | ₹15,576 | ₹14,278 | ₹11,682 |
| Belgaum | ₹15,540 | ₹14,245 | ₹11,655 |
| Bellary | ₹15,576 | ₹14,278 | ₹11,682 |
| Berhampur | ₹15,594 | ₹14,295 | ₹11,696 |
| Betul | ₹15,612 | ₹14,311 | ₹11,709 |
| Bhadrak | ₹15,558 | ₹14,262 | ₹11,669 |
| Bhadravathi | ₹15,585 | ₹14,286 | ₹11,689 |
| Bhagalpur | ₹15,594 | ₹14,295 | ₹11,696 |
| Bharatpur | ₹15,621 | ₹14,319 | ₹11,716 |
| Bharuch | ₹15,540 | ₹14,245 | ₹11,655 |
| Bhavnagar | ₹15,594 | ₹14,295 | ₹11,696 |
| Bhilai | ₹15,558 | ₹14,262 | ₹11,669 |
| Bhilwara | ₹15,567 | ₹14,270 | ₹11,675 |
| Bhimavaram | ₹15,576 | ₹14,278 | ₹11,682 |
| Bhind | ₹15,603 | ₹14,303 | ₹11,702 |
| Bhiwandi | ₹15,576 | ₹14,278 | ₹11,682 |
| Bhiwani | ₹15,558 | ₹14,262 | ₹11,669 |
| Bhopal | ₹15,603 | ₹14,303 | ₹11,702 |
| Bhubaneswar | ₹15,612 | ₹14,311 | ₹11,709 |
| Bhuj | ₹15,540 | ₹14,245 | ₹11,655 |
| Bhusawal | ₹15,585 | ₹14,286 | ₹11,689 |
| Bidar | ₹15,549 | ₹14,253 | ₹11,662 |
| Bikaner | ₹15,612 | ₹14,311 | ₹11,709 |
| Bilaspur | ₹15,594 | ₹14,295 | ₹11,696 |
| Bokaro | ₹15,540 | ₹14,245 | ₹11,655 |
| Budaun | ₹15,576 | ₹14,278 | ₹11,682 |
| Burhanpur | ₹15,540 | ₹14,245 | ₹11,655 |
| Chandigarh | ₹15,621 | ₹14,319 | ₹11,716 |
| Chandrapur | ₹15,540 | ₹14,245 | ₹11,655 |
| Chennai | ₹15,558 | ₹14,262 | ₹11,669 |
| Chhatarpur | ₹15,558 | ₹14,262 | ₹11,669 |
| Chhindwara | ₹15,576 | ₹14,278 | ₹11,682 |
| Chikmagalur | ₹15,621 | ₹14,319 | ₹11,716 |
| Chilakaluripet | ₹15,567 | ₹14,270 | ₹11,675 |
| Chirala | ₹15,585 | ₹14,286 | ₹11,689 |
| Chirimiri | ₹15,558 | ₹14,262 | ₹11,669 |
| Chitradurga | ₹15,612 | ₹14,311 | ₹11,709 |
| Chittoor | ₹15,558 | ₹14,262 | ₹11,669 |
| Coimbatore | ₹15,531 | ₹14,237 | ₹11,648 |
| Cooch behar | ₹15,621 | ₹14,319 | ₹11,716 |
| Cuddalore | ₹15,567 | ₹14,270 | ₹11,675 |
| Cuttack | ₹15,540 | ₹14,245 | ₹11,655 |
| Daltonganj | ₹15,603 | ₹14,303 | ₹11,702 |
| Daman | ₹15,585 | ₹14,286 | ₹11,689 |
| Darjeeling | ₹15,594 | ₹14,295 | ₹11,696 |
| Davangere | ₹15,603 | ₹14,303 | ₹11,702 |
| Deesa | ₹15,603 | ₹14,303 | ₹11,702 |
| Dehradun | ₹15,594 | ₹14,295 | ₹11,696 |
| Delhi | ₹15,540 | ₹14,245 | ₹11,655 |
| Deoghar | ₹15,594 | ₹14,295 | ₹11,696 |
| Dewas | ₹15,531 | ₹14,237 | ₹11,648 |
| Dhamtari | ₹15,612 | ₹14,311 | ₹11,709 |
| Dhanbad | ₹15,612 | ₹14,311 | ₹11,709 |
| Dharamshala | ₹15,612 | ₹14,311 | ₹11,709 |
| Dharmavaram | ₹15,558 | ₹14,262 | ₹11,669 |
| Dhule | ₹15,540 | ₹14,245 | ₹11,655 |
| Dibrugarh | ₹15,576 | ₹14,278 | ₹11,682 |
| Dindigul | ₹15,576 | ₹14,278 | ₹11,682 |
| Dispur | ₹15,531 | ₹14,237 | ₹11,648 |
| Diu | ₹15,549 | ₹14,253 | ₹11,662 |
| Durgapur | ₹15,585 | ₹14,286 | ₹11,689 |
| Eluru | ₹15,621 | ₹14,319 | ₹11,716 |
| Erode | ₹15,549 | ₹14,253 | ₹11,662 |
| Faridabad | ₹15,594 | ₹14,295 | ₹11,696 |
| Faridkot | ₹15,612 | ₹14,311 | ₹11,709 |
| Farrukhabad | ₹15,540 | ₹14,245 | ₹11,655 |
| Firozabad | ₹15,594 | ₹14,295 | ₹11,696 |
| Gadag | ₹15,585 | ₹14,286 | ₹11,689 |
| Gandhidham | ₹15,567 | ₹14,270 | ₹11,675 |
| Gandhinagar | ₹15,621 | ₹14,319 | ₹11,716 |
| Gangavathi | ₹15,594 | ₹14,295 | ₹11,696 |
| Gangtok | ₹15,585 | ₹14,286 | ₹11,689 |
| Gaya | ₹15,540 | ₹14,245 | ₹11,655 |
| Ghaziabad | ₹15,621 | ₹14,319 | ₹11,716 |
| Giridih | ₹15,576 | ₹14,278 | ₹11,682 |
| Godhra | ₹15,540 | ₹14,245 | ₹11,655 |
| Gondia | ₹15,558 | ₹14,262 | ₹11,669 |
| Gorakhpur | ₹15,558 | ₹14,262 | ₹11,669 |
| Gudivada | ₹15,549 | ₹14,253 | ₹11,662 |
| Gudiyatham | ₹15,576 | ₹14,278 | ₹11,682 |
| Guna | ₹15,594 | ₹14,295 | ₹11,696 |
| Guntur | ₹15,612 | ₹14,311 | ₹11,709 |
| Gurgaon | ₹15,558 | ₹14,262 | ₹11,669 |
| Guwahati | ₹15,612 | ₹14,311 | ₹11,709 |
| Gwalior | ₹15,576 | ₹14,278 | ₹11,682 |
| Haldwani | ₹15,612 | ₹14,311 | ₹11,709 |
| Hanumangarh | ₹15,549 | ₹14,253 | ₹11,662 |
| Haridwar | ₹15,540 | ₹14,245 | ₹11,655 |
| Hassan | ₹15,621 | ₹14,319 | ₹11,716 |
| Hazaribagh | ₹15,612 | ₹14,311 | ₹11,709 |
| Hindupur | ₹15,621 | ₹14,319 | ₹11,716 |
| Hinganghat | ₹15,585 | ₹14,286 | ₹11,689 |
| Hisar | ₹15,576 | ₹14,278 | ₹11,682 |
| Hoshiarpur | ₹15,540 | ₹14,245 | ₹11,655 |
| Hospet | ₹15,531 | ₹14,237 | ₹11,648 |
| Hosur | ₹15,612 | ₹14,311 | ₹11,709 |
| Howrah | ₹15,531 | ₹14,237 | ₹11,648 |
| Hubli | ₹15,585 | ₹14,286 | ₹11,689 |
| Hyderabad | ₹15,549 | ₹14,253 | ₹11,662 |
| Ichalkaranji | ₹15,621 | ₹14,319 | ₹11,716 |
| Imphal | ₹15,567 | ₹14,270 | ₹11,675 |
| Indore | ₹15,540 | ₹14,245 | ₹11,655 |
| Itarsi | ₹15,558 | ₹14,262 | ₹11,669 |
| Jabalpur | ₹15,540 | ₹14,245 | ₹11,655 |
| Jagdalpur | ₹15,540 | ₹14,245 | ₹11,655 |
| Jagtial | ₹15,549 | ₹14,253 | ₹11,662 |
| Jaipur | ₹15,558 | ₹14,262 | ₹11,669 |
| Jalandhar | ₹15,567 | ₹14,270 | ₹11,675 |
| Jalgaon | ₹15,612 | ₹14,311 | ₹11,709 |
| Jalna | ₹15,540 | ₹14,245 | ₹11,655 |
| Jalpaiguri | ₹15,531 | ₹14,237 | ₹11,648 |
| Jammu | ₹15,549 | ₹14,253 | ₹11,662 |
| Jamnagar | ₹15,612 | ₹14,311 | ₹11,709 |
| Jamshedpur | ₹15,621 | ₹14,319 | ₹11,716 |
| Jhansi | ₹15,558 | ₹14,262 | ₹11,669 |
| Jodhpur | ₹15,621 | ₹14,319 | ₹11,716 |
| Jorhat | ₹15,603 | ₹14,303 | ₹11,702 |
| Junagadh | ₹15,576 | ₹14,278 | ₹11,682 |
| Kadapa | ₹15,540 | ₹14,245 | ₹11,655 |
| Kadiri | ₹15,531 | ₹14,237 | ₹11,648 |
| Kaithal | ₹15,585 | ₹14,286 | ₹11,689 |
| Kakinada | ₹15,594 | ₹14,295 | ₹11,696 |
| Kalaburagi | ₹15,576 | ₹14,278 | ₹11,682 |
| Kalyan | ₹15,549 | ₹14,253 | ₹11,662 |
| Kanchipuram | ₹15,558 | ₹14,262 | ₹11,669 |
| Kannur | ₹15,558 | ₹14,262 | ₹11,669 |
| Kanpur | ₹15,549 | ₹14,253 | ₹11,662 |
| Kapurthala | ₹15,567 | ₹14,270 | ₹11,675 |
| Karaikudi | ₹15,612 | ₹14,311 | ₹11,709 |
| Karimnagar | ₹15,549 | ₹14,253 | ₹11,662 |
| Karnal | ₹15,576 | ₹14,278 | ₹11,682 |
| Karur | ₹15,585 | ₹14,286 | ₹11,689 |
| Kavali | ₹15,531 | ₹14,237 | ₹11,648 |
| Kerala | ₹15,549 | ₹14,253 | ₹11,662 |
| Khammam | ₹15,612 | ₹14,311 | ₹11,709 |
| Khandwa | ₹15,540 | ₹14,245 | ₹11,655 |
| Khanna | ₹15,612 | ₹14,311 | ₹11,709 |
| Kharagpur | ₹15,621 | ₹14,319 | ₹11,716 |
| Khargone | ₹15,558 | ₹14,262 | ₹11,669 |
| Kochi | ₹15,531 | ₹14,237 | ₹11,648 |
| Kohima | ₹15,549 | ₹14,253 | ₹11,662 |
| Kolar | ₹15,585 | ₹14,286 | ₹11,689 |
| Kolhapur | ₹15,549 | ₹14,253 | ₹11,662 |
| Kolkata | ₹15,576 | ₹14,278 | ₹11,682 |
| Kollam | ₹15,576 | ₹14,278 | ₹11,682 |
| Korba | ₹15,594 | ₹14,295 | ₹11,696 |
| Kota | ₹15,558 | ₹14,262 | ₹11,669 |
| Kozhikode | ₹15,540 | ₹14,245 | ₹11,655 |
| Kumbakonam | ₹15,531 | ₹14,237 | ₹11,648 |
| Kurnool | ₹15,540 | ₹14,245 | ₹11,655 |
| Lakshadweep | ₹15,531 | ₹14,237 | ₹11,648 |
| Latur | ₹15,549 | ₹14,253 | ₹11,662 |
| Lucknow | ₹15,576 | ₹14,278 | ₹11,682 |
| Ludhiana | ₹15,585 | ₹14,286 | ₹11,689 |
| Machilipatnam | ₹15,621 | ₹14,319 | ₹11,716 |
| Madanapalle | ₹15,549 | ₹14,253 | ₹11,662 |
| Madurai | ₹15,585 | ₹14,286 | ₹11,689 |
| Mahabubnagar | ₹15,612 | ₹14,311 | ₹11,709 |
| Maheshtala | ₹15,603 | ₹14,303 | ₹11,702 |
| Malappuram | ₹15,531 | ₹14,237 | ₹11,648 |
| Malda | ₹15,549 | ₹14,253 | ₹11,662 |
| Malegaon | ₹15,603 | ₹14,303 | ₹11,702 |
| Malerkotla | ₹15,603 | ₹14,303 | ₹11,702 |
| Mandya | ₹15,621 | ₹14,319 | ₹11,716 |
| Mangalagiri | ₹15,621 | ₹14,319 | ₹11,716 |
| Mangalore | ₹15,621 | ₹14,319 | ₹11,716 |
| Manipur | ₹15,603 | ₹14,303 | ₹11,702 |
| Mathura | ₹15,531 | ₹14,237 | ₹11,648 |
| Meerut | ₹15,567 | ₹14,270 | ₹11,675 |
| Mehsana | ₹15,585 | ₹14,286 | ₹11,689 |
| Miryalaguda | ₹15,603 | ₹14,303 | ₹11,702 |
| Mirzapur | ₹15,549 | ₹14,253 | ₹11,662 |
| Moga | ₹15,621 | ₹14,319 | ₹11,716 |
| Mohali | ₹15,567 | ₹14,270 | ₹11,675 |
| Moradabad | ₹15,567 | ₹14,270 | ₹11,675 |
| Morbi | ₹15,558 | ₹14,262 | ₹11,669 |
| Morena | ₹15,621 | ₹14,319 | ₹11,716 |
| Mumbai | ₹15,549 | ₹14,253 | ₹11,662 |
| Murshidabad | ₹15,567 | ₹14,270 | ₹11,675 |
| Muzaffarnagar | ₹15,612 | ₹14,311 | ₹11,709 |
| Muzaffarpur | ₹15,531 | ₹14,237 | ₹11,648 |
| Mysore | ₹15,567 | ₹14,270 | ₹11,675 |
| Nadiad | ₹15,612 | ₹14,311 | ₹11,709 |
| Nagapattinam | ₹15,576 | ₹14,278 | ₹11,682 |
| Nagercoil | ₹15,621 | ₹14,319 | ₹11,716 |
| Nagpur | ₹15,621 | ₹14,319 | ₹11,716 |
| Nalgonda | ₹15,540 | ₹14,245 | ₹11,655 |
| Nanded | ₹15,558 | ₹14,262 | ₹11,669 |
| Nandurbar | ₹15,585 | ₹14,286 | ₹11,689 |
| Nandyal | ₹15,594 | ₹14,295 | ₹11,696 |
| Narasaraopeta | ₹15,585 | ₹14,286 | ₹11,689 |
| Nashik | ₹15,585 | ₹14,286 | ₹11,689 |
| Navsari | ₹15,558 | ₹14,262 | ₹11,669 |
| Neemuch | ₹15,531 | ₹14,237 | ₹11,648 |
| Nellore | ₹15,549 | ₹14,253 | ₹11,662 |
| Neyveli | ₹15,594 | ₹14,295 | ₹11,696 |
| Nizamabad | ₹15,585 | ₹14,286 | ₹11,689 |
| Noida | ₹15,576 | ₹14,278 | ₹11,682 |
| Ongole | ₹15,585 | ₹14,286 | ₹11,689 |
| Osmanabad | ₹15,603 | ₹14,303 | ₹11,702 |
| Palanpur | ₹15,603 | ₹14,303 | ₹11,702 |
| Palwal | ₹15,549 | ₹14,253 | ₹11,662 |
| Panaji | ₹15,576 | ₹14,278 | ₹11,682 |
| Panchkula | ₹15,567 | ₹14,270 | ₹11,675 |
| Panipat | ₹15,585 | ₹14,286 | ₹11,689 |
| Panvel | ₹15,585 | ₹14,286 | ₹11,689 |
| Parbhani | ₹15,531 | ₹14,237 | ₹11,648 |
| Patan | ₹15,612 | ₹14,311 | ₹11,709 |
| Pathankot | ₹15,567 | ₹14,270 | ₹11,675 |
| Patiala | ₹15,558 | ₹14,262 | ₹11,669 |
| Patna | ₹15,612 | ₹14,311 | ₹11,709 |
| Phagwara | ₹15,594 | ₹14,295 | ₹11,696 |
| Pimpri chinchwad | ₹15,585 | ₹14,286 | ₹11,689 |
| Pollachi | ₹15,585 | ₹14,286 | ₹11,689 |
| Pondicherry | ₹15,558 | ₹14,262 | ₹11,669 |
| Porbandar | ₹15,567 | ₹14,270 | ₹11,675 |
| Port blair | ₹15,567 | ₹14,270 | ₹11,675 |
| Proddatur | ₹15,567 | ₹14,270 | ₹11,675 |
| Pudukkottai | ₹15,594 | ₹14,295 | ₹11,696 |
| Pundri | ₹15,585 | ₹14,286 | ₹11,689 |
| Pune | ₹15,576 | ₹14,278 | ₹11,682 |
| Puri | ₹15,621 | ₹14,319 | ₹11,716 |
| Purnia | ₹15,621 | ₹14,319 | ₹11,716 |
| Purulia | ₹15,558 | ₹14,262 | ₹11,669 |
| Puttaparthi | ₹15,576 | ₹14,278 | ₹11,682 |
| Raichur | ₹15,576 | ₹14,278 | ₹11,682 |
| Raiganj | ₹15,585 | ₹14,286 | ₹11,689 |
| Raigarh | ₹15,576 | ₹14,278 | ₹11,682 |
| Raipur | ₹15,594 | ₹14,295 | ₹11,696 |
| Rajahmundry | ₹15,585 | ₹14,286 | ₹11,689 |
| Rajapalayam | ₹15,603 | ₹14,303 | ₹11,702 |
| Rajkot | ₹15,585 | ₹14,286 | ₹11,689 |
| Rajnandgaon | ₹15,603 | ₹14,303 | ₹11,702 |
| Ramagundam | ₹15,567 | ₹14,270 | ₹11,675 |
| Ramanathapuram | ₹15,567 | ₹14,270 | ₹11,675 |
| Rampur | ₹15,594 | ₹14,295 | ₹11,696 |
| Ranchi | ₹15,567 | ₹14,270 | ₹11,675 |
| Ratlam | ₹15,549 | ₹14,253 | ₹11,662 |
| Ratnagiri | ₹15,603 | ₹14,303 | ₹11,702 |
| Rewa | ₹15,594 | ₹14,295 | ₹11,696 |
| Rewari | ₹15,612 | ₹14,311 | ₹11,709 |
| Rohtak | ₹15,531 | ₹14,237 | ₹11,648 |
| Roorkee | ₹15,558 | ₹14,262 | ₹11,669 |
| Rourkela | ₹15,558 | ₹14,262 | ₹11,669 |
| Sagar | ₹15,621 | ₹14,319 | ₹11,716 |
| Saharanpur | ₹15,612 | ₹14,311 | ₹11,709 |
| Salem | ₹15,594 | ₹14,295 | ₹11,696 |
| Sambalpur | ₹15,594 | ₹14,295 | ₹11,696 |
| Sangli | ₹15,594 | ₹14,295 | ₹11,696 |
| Satara | ₹15,531 | ₹14,237 | ₹11,648 |
| Satna | ₹15,558 | ₹14,262 | ₹11,669 |
| Seoni | ₹15,558 | ₹14,262 | ₹11,669 |
| Shillong | ₹15,576 | ₹14,278 | ₹11,682 |
| Shimla | ₹15,612 | ₹14,311 | ₹11,709 |
| Shimoga | ₹15,549 | ₹14,253 | ₹11,662 |
| Siddipet | ₹15,549 | ₹14,253 | ₹11,662 |
| Sikar | ₹15,594 | ₹14,295 | ₹11,696 |
| Silchar | ₹15,576 | ₹14,278 | ₹11,682 |
| Siliguri | ₹15,567 | ₹14,270 | ₹11,675 |
| Singrauli | ₹15,612 | ₹14,311 | ₹11,709 |
| Sirsa | ₹15,558 | ₹14,262 | ₹11,669 |
| Sivakasi | ₹15,612 | ₹14,311 | ₹11,709 |
| Solapur | ₹15,549 | ₹14,253 | ₹11,662 |
| Sonbhadra | ₹15,594 | ₹14,295 | ₹11,696 |
| Sonipat | ₹15,540 | ₹14,245 | ₹11,655 |
| Sri ganganagar | ₹15,558 | ₹14,262 | ₹11,669 |
| Sri muktsar sahib | ₹15,567 | ₹14,270 | ₹11,675 |
| Srikakulam | ₹15,576 | ₹14,278 | ₹11,682 |
| Surat | ₹15,621 | ₹14,319 | ₹11,716 |
| Surendranagar | ₹15,531 | ₹14,237 | ₹11,648 |
| Suryapet | ₹15,594 | ₹14,295 | ₹11,696 |
| Tadepalligudem | ₹15,567 | ₹14,270 | ₹11,675 |
| Tadipatri | ₹15,612 | ₹14,311 | ₹11,709 |
| Tenali | ₹15,558 | ₹14,262 | ₹11,669 |
| Thane | ₹15,531 | ₹14,237 | ₹11,648 |
| Thanjavur | ₹15,576 | ₹14,278 | ₹11,682 |
| Theni | ₹15,531 | ₹14,237 | ₹11,648 |
| Thrissur | ₹15,585 | ₹14,286 | ₹11,689 |
| Tirunelveli | ₹15,612 | ₹14,311 | ₹11,709 |
| Tirupati | ₹15,567 | ₹14,270 | ₹11,675 |
| Tiruppur | ₹15,549 | ₹14,253 | ₹11,662 |
| Tiruvannamalai | ₹15,549 | ₹14,253 | ₹11,662 |
| Trichy | ₹15,612 | ₹14,311 | ₹11,709 |
| Trivandrum | ₹15,549 | ₹14,253 | ₹11,662 |
| Turkey | ₹15,567 | ₹14,270 | ₹11,675 |
| Tuticorin | ₹15,603 | ₹14,303 | ₹11,702 |
| Udaipur | ₹15,576 | ₹14,278 | ₹11,682 |
| Udgir | ₹15,621 | ₹14,319 | ₹11,716 |
| Udupi | ₹15,585 | ₹14,286 | ₹11,689 |
| Ujjain | ₹15,567 | ₹14,270 | ₹11,675 |
| Ulhasnagar | ₹15,558 | ₹14,262 | ₹11,669 |
| Vadodara | ₹15,531 | ₹14,237 | ₹11,648 |
| Valsad | ₹15,612 | ₹14,311 | ₹11,709 |
| Vaniyambadi | ₹15,558 | ₹14,262 | ₹11,669 |
| Vapi | ₹15,567 | ₹14,270 | ₹11,675 |
| Varanasi | ₹15,558 | ₹14,262 | ₹11,669 |
| Vasai | ₹15,621 | ₹14,319 | ₹11,716 |
| Vellore | ₹15,540 | ₹14,245 | ₹11,655 |
| Vidisha | ₹15,585 | ₹14,286 | ₹11,689 |
| Vijayapura | ₹15,540 | ₹14,245 | ₹11,655 |
| Vijayawada | ₹15,531 | ₹14,237 | ₹11,648 |
| Visakhapatnam | ₹15,540 | ₹14,245 | ₹11,655 |
| Vizianagaram | ₹15,531 | ₹14,237 | ₹11,648 |
| Warangal | ₹15,603 | ₹14,303 | ₹11,702 |
| Wardha | ₹15,540 | ₹14,245 | ₹11,655 |
| Yamunanagar | ₹15,531 | ₹14,237 | ₹11,648 |
| Yavatmal | ₹15,531 | ₹14,237 | ₹11,648 |
No city matches that search.
Major Countries Gold Rates Today (1 gram)
| Country | Currency | 24K | 22K | 18K | 24K (INR) |
|---|---|---|---|---|---|
| Bahrain | BHD | 53.74 | 49.26 | 40.31 | ₹13,594 |
| Kuwait | KWD | 44.12 | 40.44 | 33.09 | ₹13,621 |
| Malaysia | MYR | 587.77 | 538.79 | 440.83 | ₹13,701 |
| Oman | OMR | 56.07 | 51.40 | 42.05 | ₹13,889 |
| Qatar | QAR | 528.36 | 484.33 | 396.27 | ₹13,836 |
| Saudi Arabia | SAR | 543.55 | 498.25 | 407.66 | ₹13,809 |
| Singapore | SGD | 190.66 | 174.77 | 143.00 | ₹14,211 |
| United Arab Emirates | AED | 527.54 | 483.58 | 395.66 | ₹13,701 |
| United States | USD | 144.34 | 132.31 | 108.26 | ₹13,769 |
| Abu Dhabi (UAE) | AED | 527.54 | 483.58 | 395.66 | ₹13,701 |
| Ajman (UAE) | AED | 527.54 | 483.58 | 395.66 | ₹13,701 |
| Dubai (UAE) | AED | 527.54 | 483.58 | 395.66 | ₹13,701 |
| Fujairah (UAE) | AED | 527.54 | 483.58 | 395.66 | ₹13,701 |
| Ras al Khaimah (UAE) | AED | 527.54 | 483.58 | 395.66 | ₹13,701 |
| Sharjah (UAE) | AED | 527.54 | 483.58 | 395.66 | ₹13,701 |
| Doha (Qatar) | QAR | 528.36 | 484.33 | 396.27 | ₹13,836 |
| Muscat (Oman) | OMR | 56.07 | 51.40 | 42.05 | ₹13,889 |
| Dammam (Saudi Arabia) | SAR | 543.55 | 498.25 | 407.66 | ₹13,809 |
