Ambarnath Gold Rate Today 2026
Today's 24K, 22K and 18K gold price in Ambarnath — per gram, 8 gram, 10 gram and 100 gram.
Ambarnath gold rate
Rate date: 14 Aug 2026International Spot Gold Price
This is the international spot price (14 Aug 2026 (daily close, 05:29 AM IST)). Indian retail rates on this page add about 15.73% for import duty (6%), GST (3%) and dealer premium (6%). Jewellers add making charges on top.
Today 24 Carat Gold Price Per Gram in Ambarnath (INR)
The 24 carat (24K) gold rate in Ambarnath is ₹15,769 per gram on 14 Aug 2026, up ₹157 (+1.01%) from ₹15,612 yesterday. At this rate 10 grams costs ₹157,690 and 100 grams costs ₹1,576,900. 24 carat gold is the purest form (99.9%) and is mainly bought as coins, bars and for investment, as it is too soft for everyday jewellery.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,769 | ₹15,612 | +₹157 |
| 8 | ₹126,152 | ₹124,896 | +₹1,256 |
| 10 | ₹157,690 | ₹156,120 | +₹1,570 |
| 100 | ₹1,576,900 | ₹1,561,200 | +₹15,700 |
Today 22 Carat Gold Price Per Gram in Ambarnath (INR)
The 22 carat (22K) gold rate in Ambarnath is ₹14,455 per gram on 14 Aug 2026, up ₹144 (+1.01%) from ₹14,311 yesterday. At this rate 10 grams costs ₹144,550 and 100 grams costs ₹1,445,500. 22 carat gold is 91.6% pure and is the usual choice for Indian gold jewellery, where a small amount of alloy is added for strength.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,455 | ₹14,311 | +₹144 |
| 8 | ₹115,640 | ₹114,488 | +₹1,152 |
| 10 | ₹144,550 | ₹143,110 | +₹1,440 |
| 100 | ₹1,445,500 | ₹1,431,100 | +₹14,400 |
Today 18 Carat Gold Price Per Gram in Ambarnath (INR)
The 18 carat (18K) gold rate in Ambarnath is ₹11,827 per gram on 14 Aug 2026, up ₹118 (+1.01%) from ₹11,709 yesterday. At this rate 10 grams costs ₹118,270 and 100 grams costs ₹1,182,700. 18 carat gold is 75% pure and is preferred for diamond and studded jewellery because it is harder and more durable.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,827 | ₹11,709 | +₹118 |
| 8 | ₹94,616 | ₹93,672 | +₹944 |
| 10 | ₹118,270 | ₹117,090 | +₹1,180 |
| 100 | ₹1,182,700 | ₹1,170,900 | +₹11,800 |
Gold Price Trend
24K gold per gram over time. Hover (or tap) the chart for the 24K, 22K and 18K price on any day.
Gold Rate in Ambarnath for Last 10 Days (1 gram)
| Date | 24K | 22K |
|---|---|---|
| Aug 14, 2026 | ₹15,769 (+157) | ₹14,455 (+144) |
| Aug 13, 2026 | ₹15,612 (-106) | ₹14,311 (-97) |
| Aug 12, 2026 | ₹15,718 (+253) | ₹14,408 (+232) |
| Aug 11, 2026 | ₹15,465 (+6) | ₹14,176 (+5) |
| Aug 10, 2026 | ₹15,459 (+3) | ₹14,171 (+3) |
| Aug 9, 2026 | ₹15,456 (+320) | ₹14,168 (+293) |
| Aug 8, 2026 | ₹15,136 (-37) | ₹13,875 (-34) |
| Aug 7, 2026 | ₹15,173 (+680) | ₹13,909 (+624) |
| Aug 6, 2026 | ₹14,493 (-10) | ₹13,285 (-9) |
| Aug 5, 2026 | ₹14,503 (-29) | ₹13,294 (-27) |
Gold Price Calculator — Ambarnath (INR)
Pick a purity, enter the weight, and get today's value at the Ambarnath rate.
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K | 22K | 18K |
|---|---|---|---|
| Abohar | ₹15,688 | ₹14,381 | ₹11,766 |
| Adilabad | ₹15,778 | ₹14,463 | ₹11,834 |
| Adoni | ₹15,769 | ₹14,455 | ₹11,827 |
| Agartala | ₹15,769 | ₹14,455 | ₹11,827 |
| Agra | ₹15,742 | ₹14,430 | ₹11,807 |
| Ahmedabad | ₹15,688 | ₹14,381 | ₹11,766 |
| Ahmednagar | ₹15,724 | ₹14,414 | ₹11,793 |
| Aizawl | ₹15,697 | ₹14,389 | ₹11,773 |
| Ajmer | ₹15,724 | ₹14,414 | ₹11,793 |
| Akola | ₹15,778 | ₹14,463 | ₹11,834 |
| Aligarh | ₹15,742 | ₹14,430 | ₹11,807 |
| Allahabad | ₹15,706 | ₹14,397 | ₹11,780 |
| Alwar | ₹15,769 | ₹14,455 | ₹11,827 |
| Amaravati | ₹15,751 | ₹14,438 | ₹11,813 |
| Ambala | ₹15,688 | ₹14,381 | ₹11,766 |
| Ambarnath | ₹15,769 | ₹14,455 | ₹11,827 |
| Ambikapur | ₹15,769 | ₹14,455 | ₹11,827 |
| Ambur | ₹15,760 | ₹14,447 | ₹11,820 |
| Amravati | ₹15,688 | ₹14,381 | ₹11,766 |
| Amreli | ₹15,760 | ₹14,447 | ₹11,820 |
| Amritsar | ₹15,688 | ₹14,381 | ₹11,766 |
| Anand | ₹15,742 | ₹14,430 | ₹11,807 |
| Anantapur | ₹15,688 | ₹14,381 | ₹11,766 |
| Asansol | ₹15,706 | ₹14,397 | ₹11,780 |
| Aurangabad | ₹15,742 | ₹14,430 | ₹11,807 |
| Ayodhya | ₹15,733 | ₹14,422 | ₹11,800 |
| Badlapur | ₹15,751 | ₹14,438 | ₹11,813 |
| Bagalkot | ₹15,778 | ₹14,463 | ₹11,834 |
| Bahadurgarh | ₹15,769 | ₹14,455 | ₹11,827 |
| Balangir | ₹15,769 | ₹14,455 | ₹11,827 |
| Balasore | ₹15,742 | ₹14,430 | ₹11,807 |
| Balurghat | ₹15,778 | ₹14,463 | ₹11,834 |
| Bangalore | ₹15,733 | ₹14,422 | ₹11,800 |
| Bankura | ₹15,751 | ₹14,438 | ₹11,813 |
| Bareilly | ₹15,697 | ₹14,389 | ₹11,773 |
| Baripada | ₹15,724 | ₹14,414 | ₹11,793 |
| Barnala | ₹15,733 | ₹14,422 | ₹11,800 |
| Barshi | ₹15,751 | ₹14,438 | ₹11,813 |
| Batala | ₹15,778 | ₹14,463 | ₹11,834 |
| Bathinda | ₹15,733 | ₹14,422 | ₹11,800 |
| Beawar | ₹15,769 | ₹14,455 | ₹11,827 |
| Beed | ₹15,733 | ₹14,422 | ₹11,800 |
| Belgaum | ₹15,697 | ₹14,389 | ₹11,773 |
| Bellary | ₹15,733 | ₹14,422 | ₹11,800 |
| Berhampur | ₹15,751 | ₹14,438 | ₹11,813 |
| Betul | ₹15,769 | ₹14,455 | ₹11,827 |
| Bhadrak | ₹15,715 | ₹14,405 | ₹11,786 |
| Bhadravathi | ₹15,742 | ₹14,430 | ₹11,807 |
| Bhagalpur | ₹15,751 | ₹14,438 | ₹11,813 |
| Bharatpur | ₹15,778 | ₹14,463 | ₹11,834 |
| Bharuch | ₹15,697 | ₹14,389 | ₹11,773 |
| Bhavnagar | ₹15,751 | ₹14,438 | ₹11,813 |
| Bhilai | ₹15,715 | ₹14,405 | ₹11,786 |
| Bhilwara | ₹15,724 | ₹14,414 | ₹11,793 |
| Bhimavaram | ₹15,733 | ₹14,422 | ₹11,800 |
| Bhind | ₹15,760 | ₹14,447 | ₹11,820 |
| Bhiwandi | ₹15,733 | ₹14,422 | ₹11,800 |
| Bhiwani | ₹15,715 | ₹14,405 | ₹11,786 |
| Bhopal | ₹15,760 | ₹14,447 | ₹11,820 |
| Bhubaneswar | ₹15,769 | ₹14,455 | ₹11,827 |
| Bhuj | ₹15,697 | ₹14,389 | ₹11,773 |
| Bhusawal | ₹15,742 | ₹14,430 | ₹11,807 |
| Bidar | ₹15,706 | ₹14,397 | ₹11,780 |
| Bikaner | ₹15,769 | ₹14,455 | ₹11,827 |
| Bilaspur | ₹15,751 | ₹14,438 | ₹11,813 |
| Bokaro | ₹15,697 | ₹14,389 | ₹11,773 |
| Budaun | ₹15,733 | ₹14,422 | ₹11,800 |
| Burhanpur | ₹15,697 | ₹14,389 | ₹11,773 |
| Chandigarh | ₹15,778 | ₹14,463 | ₹11,834 |
| Chandrapur | ₹15,697 | ₹14,389 | ₹11,773 |
| Chennai | ₹15,715 | ₹14,405 | ₹11,786 |
| Chhatarpur | ₹15,715 | ₹14,405 | ₹11,786 |
| Chhindwara | ₹15,733 | ₹14,422 | ₹11,800 |
| Chikmagalur | ₹15,778 | ₹14,463 | ₹11,834 |
| Chilakaluripet | ₹15,724 | ₹14,414 | ₹11,793 |
| Chirala | ₹15,742 | ₹14,430 | ₹11,807 |
| Chirimiri | ₹15,715 | ₹14,405 | ₹11,786 |
| Chitradurga | ₹15,769 | ₹14,455 | ₹11,827 |
| Chittoor | ₹15,715 | ₹14,405 | ₹11,786 |
| Coimbatore | ₹15,688 | ₹14,381 | ₹11,766 |
| Cooch behar | ₹15,778 | ₹14,463 | ₹11,834 |
| Cuddalore | ₹15,724 | ₹14,414 | ₹11,793 |
| Cuttack | ₹15,697 | ₹14,389 | ₹11,773 |
| Daltonganj | ₹15,760 | ₹14,447 | ₹11,820 |
| Daman | ₹15,742 | ₹14,430 | ₹11,807 |
| Darjeeling | ₹15,751 | ₹14,438 | ₹11,813 |
| Davangere | ₹15,760 | ₹14,447 | ₹11,820 |
| Deesa | ₹15,760 | ₹14,447 | ₹11,820 |
| Dehradun | ₹15,751 | ₹14,438 | ₹11,813 |
| Delhi | ₹15,697 | ₹14,389 | ₹11,773 |
| Deoghar | ₹15,751 | ₹14,438 | ₹11,813 |
| Dewas | ₹15,688 | ₹14,381 | ₹11,766 |
| Dhamtari | ₹15,769 | ₹14,455 | ₹11,827 |
| Dhanbad | ₹15,769 | ₹14,455 | ₹11,827 |
| Dharamshala | ₹15,769 | ₹14,455 | ₹11,827 |
| Dharmavaram | ₹15,715 | ₹14,405 | ₹11,786 |
| Dhule | ₹15,697 | ₹14,389 | ₹11,773 |
| Dibrugarh | ₹15,733 | ₹14,422 | ₹11,800 |
| Dindigul | ₹15,733 | ₹14,422 | ₹11,800 |
| Dispur | ₹15,688 | ₹14,381 | ₹11,766 |
| Diu | ₹15,706 | ₹14,397 | ₹11,780 |
| Durgapur | ₹15,742 | ₹14,430 | ₹11,807 |
| Eluru | ₹15,778 | ₹14,463 | ₹11,834 |
| Erode | ₹15,706 | ₹14,397 | ₹11,780 |
| Faridabad | ₹15,751 | ₹14,438 | ₹11,813 |
| Faridkot | ₹15,769 | ₹14,455 | ₹11,827 |
| Farrukhabad | ₹15,697 | ₹14,389 | ₹11,773 |
| Firozabad | ₹15,751 | ₹14,438 | ₹11,813 |
| Gadag | ₹15,742 | ₹14,430 | ₹11,807 |
| Gandhidham | ₹15,724 | ₹14,414 | ₹11,793 |
| Gandhinagar | ₹15,778 | ₹14,463 | ₹11,834 |
| Gangavathi | ₹15,751 | ₹14,438 | ₹11,813 |
| Gangtok | ₹15,742 | ₹14,430 | ₹11,807 |
| Gaya | ₹15,697 | ₹14,389 | ₹11,773 |
| Ghaziabad | ₹15,778 | ₹14,463 | ₹11,834 |
| Giridih | ₹15,733 | ₹14,422 | ₹11,800 |
| Godhra | ₹15,697 | ₹14,389 | ₹11,773 |
| Gondia | ₹15,715 | ₹14,405 | ₹11,786 |
| Gorakhpur | ₹15,715 | ₹14,405 | ₹11,786 |
| Gudivada | ₹15,706 | ₹14,397 | ₹11,780 |
| Gudiyatham | ₹15,733 | ₹14,422 | ₹11,800 |
| Guna | ₹15,751 | ₹14,438 | ₹11,813 |
| Guntur | ₹15,769 | ₹14,455 | ₹11,827 |
| Gurgaon | ₹15,715 | ₹14,405 | ₹11,786 |
| Guwahati | ₹15,769 | ₹14,455 | ₹11,827 |
| Gwalior | ₹15,733 | ₹14,422 | ₹11,800 |
| Haldwani | ₹15,769 | ₹14,455 | ₹11,827 |
| Hanumangarh | ₹15,706 | ₹14,397 | ₹11,780 |
| Haridwar | ₹15,697 | ₹14,389 | ₹11,773 |
| Hassan | ₹15,778 | ₹14,463 | ₹11,834 |
| Hazaribagh | ₹15,769 | ₹14,455 | ₹11,827 |
| Hindupur | ₹15,778 | ₹14,463 | ₹11,834 |
| Hinganghat | ₹15,742 | ₹14,430 | ₹11,807 |
| Hisar | ₹15,733 | ₹14,422 | ₹11,800 |
| Hoshiarpur | ₹15,697 | ₹14,389 | ₹11,773 |
| Hospet | ₹15,688 | ₹14,381 | ₹11,766 |
| Hosur | ₹15,769 | ₹14,455 | ₹11,827 |
| Howrah | ₹15,688 | ₹14,381 | ₹11,766 |
| Hubli | ₹15,742 | ₹14,430 | ₹11,807 |
| Hyderabad | ₹15,706 | ₹14,397 | ₹11,780 |
| Ichalkaranji | ₹15,778 | ₹14,463 | ₹11,834 |
| Imphal | ₹15,724 | ₹14,414 | ₹11,793 |
| Indore | ₹15,697 | ₹14,389 | ₹11,773 |
| Itarsi | ₹15,715 | ₹14,405 | ₹11,786 |
| Jabalpur | ₹15,697 | ₹14,389 | ₹11,773 |
| Jagdalpur | ₹15,697 | ₹14,389 | ₹11,773 |
| Jagtial | ₹15,706 | ₹14,397 | ₹11,780 |
| Jaipur | ₹15,715 | ₹14,405 | ₹11,786 |
| Jalandhar | ₹15,724 | ₹14,414 | ₹11,793 |
| Jalgaon | ₹15,769 | ₹14,455 | ₹11,827 |
| Jalna | ₹15,697 | ₹14,389 | ₹11,773 |
| Jalpaiguri | ₹15,688 | ₹14,381 | ₹11,766 |
| Jammu | ₹15,706 | ₹14,397 | ₹11,780 |
| Jamnagar | ₹15,769 | ₹14,455 | ₹11,827 |
| Jamshedpur | ₹15,778 | ₹14,463 | ₹11,834 |
| Jhansi | ₹15,715 | ₹14,405 | ₹11,786 |
| Jodhpur | ₹15,778 | ₹14,463 | ₹11,834 |
| Jorhat | ₹15,760 | ₹14,447 | ₹11,820 |
| Junagadh | ₹15,733 | ₹14,422 | ₹11,800 |
| Kadapa | ₹15,697 | ₹14,389 | ₹11,773 |
| Kadiri | ₹15,688 | ₹14,381 | ₹11,766 |
| Kaithal | ₹15,742 | ₹14,430 | ₹11,807 |
| Kakinada | ₹15,751 | ₹14,438 | ₹11,813 |
| Kalaburagi | ₹15,733 | ₹14,422 | ₹11,800 |
| Kalyan | ₹15,706 | ₹14,397 | ₹11,780 |
| Kanchipuram | ₹15,715 | ₹14,405 | ₹11,786 |
| Kannur | ₹15,715 | ₹14,405 | ₹11,786 |
| Kanpur | ₹15,706 | ₹14,397 | ₹11,780 |
| Kapurthala | ₹15,724 | ₹14,414 | ₹11,793 |
| Karaikudi | ₹15,769 | ₹14,455 | ₹11,827 |
| Karimnagar | ₹15,706 | ₹14,397 | ₹11,780 |
| Karnal | ₹15,733 | ₹14,422 | ₹11,800 |
| Karur | ₹15,742 | ₹14,430 | ₹11,807 |
| Kavali | ₹15,688 | ₹14,381 | ₹11,766 |
| Kerala | ₹15,706 | ₹14,397 | ₹11,780 |
| Khammam | ₹15,769 | ₹14,455 | ₹11,827 |
| Khandwa | ₹15,697 | ₹14,389 | ₹11,773 |
| Khanna | ₹15,769 | ₹14,455 | ₹11,827 |
| Kharagpur | ₹15,778 | ₹14,463 | ₹11,834 |
| Khargone | ₹15,715 | ₹14,405 | ₹11,786 |
| Kochi | ₹15,688 | ₹14,381 | ₹11,766 |
| Kohima | ₹15,706 | ₹14,397 | ₹11,780 |
| Kolar | ₹15,742 | ₹14,430 | ₹11,807 |
| Kolhapur | ₹15,706 | ₹14,397 | ₹11,780 |
| Kolkata | ₹15,733 | ₹14,422 | ₹11,800 |
| Kollam | ₹15,733 | ₹14,422 | ₹11,800 |
| Korba | ₹15,751 | ₹14,438 | ₹11,813 |
| Kota | ₹15,715 | ₹14,405 | ₹11,786 |
| Kozhikode | ₹15,697 | ₹14,389 | ₹11,773 |
| Kumbakonam | ₹15,688 | ₹14,381 | ₹11,766 |
| Kurnool | ₹15,697 | ₹14,389 | ₹11,773 |
| Lakshadweep | ₹15,688 | ₹14,381 | ₹11,766 |
| Latur | ₹15,706 | ₹14,397 | ₹11,780 |
| Lucknow | ₹15,733 | ₹14,422 | ₹11,800 |
| Ludhiana | ₹15,742 | ₹14,430 | ₹11,807 |
| Machilipatnam | ₹15,778 | ₹14,463 | ₹11,834 |
| Madanapalle | ₹15,706 | ₹14,397 | ₹11,780 |
| Madurai | ₹15,742 | ₹14,430 | ₹11,807 |
| Mahabubnagar | ₹15,769 | ₹14,455 | ₹11,827 |
| Maheshtala | ₹15,760 | ₹14,447 | ₹11,820 |
| Malappuram | ₹15,688 | ₹14,381 | ₹11,766 |
| Malda | ₹15,706 | ₹14,397 | ₹11,780 |
| Malegaon | ₹15,760 | ₹14,447 | ₹11,820 |
| Malerkotla | ₹15,760 | ₹14,447 | ₹11,820 |
| Mandya | ₹15,778 | ₹14,463 | ₹11,834 |
| Mangalagiri | ₹15,778 | ₹14,463 | ₹11,834 |
| Mangalore | ₹15,778 | ₹14,463 | ₹11,834 |
| Manipur | ₹15,760 | ₹14,447 | ₹11,820 |
| Mathura | ₹15,688 | ₹14,381 | ₹11,766 |
| Meerut | ₹15,724 | ₹14,414 | ₹11,793 |
| Mehsana | ₹15,742 | ₹14,430 | ₹11,807 |
| Miryalaguda | ₹15,760 | ₹14,447 | ₹11,820 |
| Mirzapur | ₹15,706 | ₹14,397 | ₹11,780 |
| Moga | ₹15,778 | ₹14,463 | ₹11,834 |
| Mohali | ₹15,724 | ₹14,414 | ₹11,793 |
| Moradabad | ₹15,724 | ₹14,414 | ₹11,793 |
| Morbi | ₹15,715 | ₹14,405 | ₹11,786 |
| Morena | ₹15,778 | ₹14,463 | ₹11,834 |
| Mumbai | ₹15,706 | ₹14,397 | ₹11,780 |
| Murshidabad | ₹15,724 | ₹14,414 | ₹11,793 |
| Muzaffarnagar | ₹15,769 | ₹14,455 | ₹11,827 |
| Muzaffarpur | ₹15,688 | ₹14,381 | ₹11,766 |
| Mysore | ₹15,724 | ₹14,414 | ₹11,793 |
| Nadiad | ₹15,769 | ₹14,455 | ₹11,827 |
| Nagapattinam | ₹15,733 | ₹14,422 | ₹11,800 |
| Nagercoil | ₹15,778 | ₹14,463 | ₹11,834 |
| Nagpur | ₹15,778 | ₹14,463 | ₹11,834 |
| Nalgonda | ₹15,697 | ₹14,389 | ₹11,773 |
| Nanded | ₹15,715 | ₹14,405 | ₹11,786 |
| Nandurbar | ₹15,742 | ₹14,430 | ₹11,807 |
| Nandyal | ₹15,751 | ₹14,438 | ₹11,813 |
| Narasaraopeta | ₹15,742 | ₹14,430 | ₹11,807 |
| Nashik | ₹15,742 | ₹14,430 | ₹11,807 |
| Navsari | ₹15,715 | ₹14,405 | ₹11,786 |
| Neemuch | ₹15,688 | ₹14,381 | ₹11,766 |
| Nellore | ₹15,706 | ₹14,397 | ₹11,780 |
| Neyveli | ₹15,751 | ₹14,438 | ₹11,813 |
| Nizamabad | ₹15,742 | ₹14,430 | ₹11,807 |
| Noida | ₹15,733 | ₹14,422 | ₹11,800 |
| Ongole | ₹15,742 | ₹14,430 | ₹11,807 |
| Osmanabad | ₹15,760 | ₹14,447 | ₹11,820 |
| Palanpur | ₹15,760 | ₹14,447 | ₹11,820 |
| Palwal | ₹15,706 | ₹14,397 | ₹11,780 |
| Panaji | ₹15,733 | ₹14,422 | ₹11,800 |
| Panchkula | ₹15,724 | ₹14,414 | ₹11,793 |
| Panipat | ₹15,742 | ₹14,430 | ₹11,807 |
| Panvel | ₹15,742 | ₹14,430 | ₹11,807 |
| Parbhani | ₹15,688 | ₹14,381 | ₹11,766 |
| Patan | ₹15,769 | ₹14,455 | ₹11,827 |
| Pathankot | ₹15,724 | ₹14,414 | ₹11,793 |
| Patiala | ₹15,715 | ₹14,405 | ₹11,786 |
| Patna | ₹15,769 | ₹14,455 | ₹11,827 |
| Phagwara | ₹15,751 | ₹14,438 | ₹11,813 |
| Pimpri chinchwad | ₹15,742 | ₹14,430 | ₹11,807 |
| Pollachi | ₹15,742 | ₹14,430 | ₹11,807 |
| Pondicherry | ₹15,715 | ₹14,405 | ₹11,786 |
| Porbandar | ₹15,724 | ₹14,414 | ₹11,793 |
| Port blair | ₹15,724 | ₹14,414 | ₹11,793 |
| Proddatur | ₹15,724 | ₹14,414 | ₹11,793 |
| Pudukkottai | ₹15,751 | ₹14,438 | ₹11,813 |
| Pundri | ₹15,742 | ₹14,430 | ₹11,807 |
| Pune | ₹15,733 | ₹14,422 | ₹11,800 |
| Puri | ₹15,778 | ₹14,463 | ₹11,834 |
| Purnia | ₹15,778 | ₹14,463 | ₹11,834 |
| Purulia | ₹15,715 | ₹14,405 | ₹11,786 |
| Puttaparthi | ₹15,733 | ₹14,422 | ₹11,800 |
| Raichur | ₹15,733 | ₹14,422 | ₹11,800 |
| Raiganj | ₹15,742 | ₹14,430 | ₹11,807 |
| Raigarh | ₹15,733 | ₹14,422 | ₹11,800 |
| Raipur | ₹15,751 | ₹14,438 | ₹11,813 |
| Rajahmundry | ₹15,742 | ₹14,430 | ₹11,807 |
| Rajapalayam | ₹15,760 | ₹14,447 | ₹11,820 |
| Rajkot | ₹15,742 | ₹14,430 | ₹11,807 |
| Rajnandgaon | ₹15,760 | ₹14,447 | ₹11,820 |
| Ramagundam | ₹15,724 | ₹14,414 | ₹11,793 |
| Ramanathapuram | ₹15,724 | ₹14,414 | ₹11,793 |
| Rampur | ₹15,751 | ₹14,438 | ₹11,813 |
| Ranchi | ₹15,724 | ₹14,414 | ₹11,793 |
| Ratlam | ₹15,706 | ₹14,397 | ₹11,780 |
| Ratnagiri | ₹15,760 | ₹14,447 | ₹11,820 |
| Rewa | ₹15,751 | ₹14,438 | ₹11,813 |
| Rewari | ₹15,769 | ₹14,455 | ₹11,827 |
| Rohtak | ₹15,688 | ₹14,381 | ₹11,766 |
| Roorkee | ₹15,715 | ₹14,405 | ₹11,786 |
| Rourkela | ₹15,715 | ₹14,405 | ₹11,786 |
| Sagar | ₹15,778 | ₹14,463 | ₹11,834 |
| Saharanpur | ₹15,769 | ₹14,455 | ₹11,827 |
| Salem | ₹15,751 | ₹14,438 | ₹11,813 |
| Sambalpur | ₹15,751 | ₹14,438 | ₹11,813 |
| Sangli | ₹15,751 | ₹14,438 | ₹11,813 |
| Satara | ₹15,688 | ₹14,381 | ₹11,766 |
| Satna | ₹15,715 | ₹14,405 | ₹11,786 |
| Seoni | ₹15,715 | ₹14,405 | ₹11,786 |
| Shillong | ₹15,733 | ₹14,422 | ₹11,800 |
| Shimla | ₹15,769 | ₹14,455 | ₹11,827 |
| Shimoga | ₹15,706 | ₹14,397 | ₹11,780 |
| Siddipet | ₹15,706 | ₹14,397 | ₹11,780 |
| Sikar | ₹15,751 | ₹14,438 | ₹11,813 |
| Silchar | ₹15,733 | ₹14,422 | ₹11,800 |
| Siliguri | ₹15,724 | ₹14,414 | ₹11,793 |
| Singrauli | ₹15,769 | ₹14,455 | ₹11,827 |
| Sirsa | ₹15,715 | ₹14,405 | ₹11,786 |
| Sivakasi | ₹15,769 | ₹14,455 | ₹11,827 |
| Solapur | ₹15,706 | ₹14,397 | ₹11,780 |
| Sonbhadra | ₹15,751 | ₹14,438 | ₹11,813 |
| Sonipat | ₹15,697 | ₹14,389 | ₹11,773 |
| Sri ganganagar | ₹15,715 | ₹14,405 | ₹11,786 |
| Sri muktsar sahib | ₹15,724 | ₹14,414 | ₹11,793 |
| Srikakulam | ₹15,733 | ₹14,422 | ₹11,800 |
| Surat | ₹15,778 | ₹14,463 | ₹11,834 |
| Surendranagar | ₹15,688 | ₹14,381 | ₹11,766 |
| Suryapet | ₹15,751 | ₹14,438 | ₹11,813 |
| Tadepalligudem | ₹15,724 | ₹14,414 | ₹11,793 |
| Tadipatri | ₹15,769 | ₹14,455 | ₹11,827 |
| Tenali | ₹15,715 | ₹14,405 | ₹11,786 |
| Thane | ₹15,688 | ₹14,381 | ₹11,766 |
| Thanjavur | ₹15,733 | ₹14,422 | ₹11,800 |
| Theni | ₹15,688 | ₹14,381 | ₹11,766 |
| Thrissur | ₹15,742 | ₹14,430 | ₹11,807 |
| Tirunelveli | ₹15,769 | ₹14,455 | ₹11,827 |
| Tirupati | ₹15,724 | ₹14,414 | ₹11,793 |
| Tiruppur | ₹15,706 | ₹14,397 | ₹11,780 |
| Tiruvannamalai | ₹15,706 | ₹14,397 | ₹11,780 |
| Trichy | ₹15,769 | ₹14,455 | ₹11,827 |
| Trivandrum | ₹15,706 | ₹14,397 | ₹11,780 |
| Turkey | ₹15,724 | ₹14,414 | ₹11,793 |
| Tuticorin | ₹15,760 | ₹14,447 | ₹11,820 |
| Udaipur | ₹15,733 | ₹14,422 | ₹11,800 |
| Udgir | ₹15,778 | ₹14,463 | ₹11,834 |
| Udupi | ₹15,742 | ₹14,430 | ₹11,807 |
| Ujjain | ₹15,724 | ₹14,414 | ₹11,793 |
| Ulhasnagar | ₹15,715 | ₹14,405 | ₹11,786 |
| Vadodara | ₹15,688 | ₹14,381 | ₹11,766 |
| Valsad | ₹15,769 | ₹14,455 | ₹11,827 |
| Vaniyambadi | ₹15,715 | ₹14,405 | ₹11,786 |
| Vapi | ₹15,724 | ₹14,414 | ₹11,793 |
| Varanasi | ₹15,715 | ₹14,405 | ₹11,786 |
| Vasai | ₹15,778 | ₹14,463 | ₹11,834 |
| Vellore | ₹15,697 | ₹14,389 | ₹11,773 |
| Vidisha | ₹15,742 | ₹14,430 | ₹11,807 |
| Vijayapura | ₹15,697 | ₹14,389 | ₹11,773 |
| Vijayawada | ₹15,688 | ₹14,381 | ₹11,766 |
| Visakhapatnam | ₹15,697 | ₹14,389 | ₹11,773 |
| Vizianagaram | ₹15,688 | ₹14,381 | ₹11,766 |
| Warangal | ₹15,760 | ₹14,447 | ₹11,820 |
| Wardha | ₹15,697 | ₹14,389 | ₹11,773 |
| Yamunanagar | ₹15,688 | ₹14,381 | ₹11,766 |
| Yavatmal | ₹15,688 | ₹14,381 | ₹11,766 |
No city matches that search.
Major Countries Gold Rates Today (1 gram)
| Country | Currency | 24K | 22K | 18K | 24K (INR) |
|---|---|---|---|---|---|
| Bahrain | BHD | 54.28 | 49.76 | 40.71 | ₹13,731 |
| Kuwait | KWD | 44.59 | 40.87 | 33.44 | ₹13,759 |
| Malaysia | MYR | 593.17 | 543.74 | 444.88 | ₹13,840 |
| Oman | OMR | 56.64 | 51.92 | 42.48 | ₹14,030 |
| Qatar | QAR | 534.23 | 489.71 | 400.67 | ₹13,975 |
| Saudi Arabia | SAR | 549.12 | 503.36 | 411.84 | ₹13,948 |
| Singapore | SGD | 192.62 | 176.57 | 144.47 | ₹14,355 |
| United Arab Emirates | AED | 532.96 | 488.55 | 399.72 | ₹13,840 |
| United States | USD | 145.82 | 133.67 | 109.37 | ₹13,908 |
| Abu Dhabi (UAE) | AED | 532.96 | 488.55 | 399.72 | ₹13,840 |
| Ajman (UAE) | AED | 532.96 | 488.55 | 399.72 | ₹13,840 |
| Dubai (UAE) | AED | 532.96 | 488.55 | 399.72 | ₹13,840 |
| Fujairah (UAE) | AED | 532.96 | 488.55 | 399.72 | ₹13,840 |
| Ras al Khaimah (UAE) | AED | 532.96 | 488.55 | 399.72 | ₹13,840 |
| Sharjah (UAE) | AED | 532.96 | 488.55 | 399.72 | ₹13,840 |
| Doha (Qatar) | QAR | 534.23 | 489.71 | 400.67 | ₹13,975 |
| Muscat (Oman) | OMR | 56.64 | 51.92 | 42.48 | ₹14,030 |
| Dammam (Saudi Arabia) | SAR | 549.12 | 503.36 | 411.84 | ₹13,948 |
