Karnal Gold Rate Today 2026
Today's 24K, 22K and 18K gold price in Karnal — per gram, 8 gram, 10 gram and 100 gram.
Karnal gold rate
Rate date: 03 Sep 2026International Spot Gold Price
This is the international spot price (03 Sep 2026 (daily close, 05:29 AM IST)). Indian retail rates on this page add about 15.73% for import duty (6%), GST (3%) and dealer premium (6%). Jewellers add making charges on top.
Today 24 Carat Gold Price Per Gram in Karnal (INR)
The 24 carat (24K) gold rate in Karnal is ₹15,319 per gram on 03 Sep 2026, down ₹496 (−3.14%) from ₹15,815 yesterday. At this rate 10 grams costs ₹153,190 and 100 grams costs ₹1,531,900. 24 carat gold is the purest form (99.9%) and is mainly bought as coins, bars and for investment, as it is too soft for everyday jewellery.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹15,319 | ₹15,815 | −₹496 |
| 8 | ₹122,552 | ₹126,520 | −₹3,968 |
| 10 | ₹153,190 | ₹158,150 | −₹4,960 |
| 100 | ₹1,531,900 | ₹1,581,500 | −₹49,600 |
Today 22 Carat Gold Price Per Gram in Karnal (INR)
The 22 carat (22K) gold rate in Karnal is ₹14,042 per gram on 03 Sep 2026, down ₹455 (−3.14%) from ₹14,497 yesterday. At this rate 10 grams costs ₹140,420 and 100 grams costs ₹1,404,200. 22 carat gold is 91.6% pure and is the usual choice for Indian gold jewellery, where a small amount of alloy is added for strength.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14,042 | ₹14,497 | −₹455 |
| 8 | ₹112,336 | ₹115,976 | −₹3,640 |
| 10 | ₹140,420 | ₹144,970 | −₹4,550 |
| 100 | ₹1,404,200 | ₹1,449,700 | −₹45,500 |
Today 18 Carat Gold Price Per Gram in Karnal (INR)
The 18 carat (18K) gold rate in Karnal is ₹11,489 per gram on 03 Sep 2026, down ₹372 (−3.14%) from ₹11,861 yesterday. At this rate 10 grams costs ₹114,890 and 100 grams costs ₹1,148,900. 18 carat gold is 75% pure and is preferred for diamond and studded jewellery because it is harder and more durable.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹11,489 | ₹11,861 | −₹372 |
| 8 | ₹91,912 | ₹94,888 | −₹2,976 |
| 10 | ₹114,890 | ₹118,610 | −₹3,720 |
| 100 | ₹1,148,900 | ₹1,186,100 | −₹37,200 |
Gold Price Trend
24K gold per gram over time. Hover (or tap) the chart for the 24K, 22K and 18K price on any day.
Gold Rate in Karnal for Last 10 Days (1 gram)
| Date | 24K | 22K |
|---|---|---|
| Sep 3, 2026 | ₹15,319 (-496) | ₹14,042 (-455) |
| Sep 2, 2026 | ₹15,815 (-69) | ₹14,497 (-63) |
| Sep 1, 2026 | ₹15,884 (+13) | ₹14,560 (+12) |
| Aug 31, 2026 | ₹15,871 (0) | ₹14,548 (0) |
| Aug 30, 2026 | ₹15,871 (-521) | ₹14,548 (-478) |
| Aug 29, 2026 | ₹16,392 (-44) | ₹15,026 (-40) |
| Aug 28, 2026 | ₹16,436 (-99) | ₹15,066 (-91) |
| Aug 27, 2026 | ₹16,535 (-200) | ₹15,157 (-183) |
| Aug 26, 2026 | ₹16,735 (+174) | ₹15,340 (+159) |
| Aug 25, 2026 | ₹16,561 (+120) | ₹15,181 (+110) |
Gold Price Calculator — Karnal (INR)
Pick a purity, enter the weight, and get today's value at the Karnal rate.
Indian Major Cities Gold Rates Today (1 gram)
| City | 24K | 22K | 18K |
|---|---|---|---|
| Abohar | ₹15,274 | ₹14,001 | ₹11,456 |
| Adilabad | ₹15,364 | ₹14,084 | ₹11,523 |
| Adoni | ₹15,355 | ₹14,075 | ₹11,516 |
| Agartala | ₹15,355 | ₹14,075 | ₹11,516 |
| Agra | ₹15,328 | ₹14,051 | ₹11,496 |
| Ahmedabad | ₹15,274 | ₹14,001 | ₹11,456 |
| Ahmednagar | ₹15,310 | ₹14,034 | ₹11,483 |
| Aizawl | ₹15,283 | ₹14,009 | ₹11,462 |
| Ajmer | ₹15,310 | ₹14,034 | ₹11,483 |
| Akola | ₹15,364 | ₹14,084 | ₹11,523 |
| Aligarh | ₹15,328 | ₹14,051 | ₹11,496 |
| Allahabad | ₹15,292 | ₹14,018 | ₹11,469 |
| Alwar | ₹15,355 | ₹14,075 | ₹11,516 |
| Amaravati | ₹15,337 | ₹14,059 | ₹11,503 |
| Ambala | ₹15,274 | ₹14,001 | ₹11,456 |
| Ambarnath | ₹15,355 | ₹14,075 | ₹11,516 |
| Ambikapur | ₹15,355 | ₹14,075 | ₹11,516 |
| Ambur | ₹15,346 | ₹14,067 | ₹11,510 |
| Amravati | ₹15,274 | ₹14,001 | ₹11,456 |
| Amreli | ₹15,346 | ₹14,067 | ₹11,510 |
| Amritsar | ₹15,274 | ₹14,001 | ₹11,456 |
| Anand | ₹15,328 | ₹14,051 | ₹11,496 |
| Anantapur | ₹15,274 | ₹14,001 | ₹11,456 |
| Asansol | ₹15,292 | ₹14,018 | ₹11,469 |
| Aurangabad | ₹15,328 | ₹14,051 | ₹11,496 |
| Ayodhya | ₹15,319 | ₹14,042 | ₹11,489 |
| Badlapur | ₹15,337 | ₹14,059 | ₹11,503 |
| Bagalkot | ₹15,364 | ₹14,084 | ₹11,523 |
| Bahadurgarh | ₹15,355 | ₹14,075 | ₹11,516 |
| Balangir | ₹15,355 | ₹14,075 | ₹11,516 |
| Balasore | ₹15,328 | ₹14,051 | ₹11,496 |
| Balurghat | ₹15,364 | ₹14,084 | ₹11,523 |
| Bangalore | ₹15,319 | ₹14,042 | ₹11,489 |
| Bankura | ₹15,337 | ₹14,059 | ₹11,503 |
| Bareilly | ₹15,283 | ₹14,009 | ₹11,462 |
| Baripada | ₹15,310 | ₹14,034 | ₹11,483 |
| Barnala | ₹15,319 | ₹14,042 | ₹11,489 |
| Barshi | ₹15,337 | ₹14,059 | ₹11,503 |
| Batala | ₹15,364 | ₹14,084 | ₹11,523 |
| Bathinda | ₹15,319 | ₹14,042 | ₹11,489 |
| Beawar | ₹15,355 | ₹14,075 | ₹11,516 |
| Beed | ₹15,319 | ₹14,042 | ₹11,489 |
| Belgaum | ₹15,283 | ₹14,009 | ₹11,462 |
| Bellary | ₹15,319 | ₹14,042 | ₹11,489 |
| Berhampur | ₹15,337 | ₹14,059 | ₹11,503 |
| Betul | ₹15,355 | ₹14,075 | ₹11,516 |
| Bhadrak | ₹15,301 | ₹14,026 | ₹11,476 |
| Bhadravathi | ₹15,328 | ₹14,051 | ₹11,496 |
| Bhagalpur | ₹15,337 | ₹14,059 | ₹11,503 |
| Bharatpur | ₹15,364 | ₹14,084 | ₹11,523 |
| Bharuch | ₹15,283 | ₹14,009 | ₹11,462 |
| Bhavnagar | ₹15,337 | ₹14,059 | ₹11,503 |
| Bhilai | ₹15,301 | ₹14,026 | ₹11,476 |
| Bhilwara | ₹15,310 | ₹14,034 | ₹11,483 |
| Bhimavaram | ₹15,319 | ₹14,042 | ₹11,489 |
| Bhind | ₹15,346 | ₹14,067 | ₹11,510 |
| Bhiwandi | ₹15,319 | ₹14,042 | ₹11,489 |
| Bhiwani | ₹15,301 | ₹14,026 | ₹11,476 |
| Bhopal | ₹15,346 | ₹14,067 | ₹11,510 |
| Bhubaneswar | ₹15,355 | ₹14,075 | ₹11,516 |
| Bhuj | ₹15,283 | ₹14,009 | ₹11,462 |
| Bhusawal | ₹15,328 | ₹14,051 | ₹11,496 |
| Bidar | ₹15,292 | ₹14,018 | ₹11,469 |
| Bikaner | ₹15,355 | ₹14,075 | ₹11,516 |
| Bilaspur | ₹15,337 | ₹14,059 | ₹11,503 |
| Bokaro | ₹15,283 | ₹14,009 | ₹11,462 |
| Budaun | ₹15,319 | ₹14,042 | ₹11,489 |
| Burhanpur | ₹15,283 | ₹14,009 | ₹11,462 |
| Chandigarh | ₹15,364 | ₹14,084 | ₹11,523 |
| Chandrapur | ₹15,283 | ₹14,009 | ₹11,462 |
| Chennai | ₹15,301 | ₹14,026 | ₹11,476 |
| Chhatarpur | ₹15,301 | ₹14,026 | ₹11,476 |
| Chhindwara | ₹15,319 | ₹14,042 | ₹11,489 |
| Chikmagalur | ₹15,364 | ₹14,084 | ₹11,523 |
| Chilakaluripet | ₹15,310 | ₹14,034 | ₹11,483 |
| Chirala | ₹15,328 | ₹14,051 | ₹11,496 |
| Chirimiri | ₹15,301 | ₹14,026 | ₹11,476 |
| Chitradurga | ₹15,355 | ₹14,075 | ₹11,516 |
| Chittoor | ₹15,301 | ₹14,026 | ₹11,476 |
| Coimbatore | ₹15,274 | ₹14,001 | ₹11,456 |
| Cooch behar | ₹15,364 | ₹14,084 | ₹11,523 |
| Cuddalore | ₹15,310 | ₹14,034 | ₹11,483 |
| Cuttack | ₹15,283 | ₹14,009 | ₹11,462 |
| Daltonganj | ₹15,346 | ₹14,067 | ₹11,510 |
| Daman | ₹15,328 | ₹14,051 | ₹11,496 |
| Darjeeling | ₹15,337 | ₹14,059 | ₹11,503 |
| Davangere | ₹15,346 | ₹14,067 | ₹11,510 |
| Deesa | ₹15,346 | ₹14,067 | ₹11,510 |
| Dehradun | ₹15,337 | ₹14,059 | ₹11,503 |
| Delhi | ₹15,283 | ₹14,009 | ₹11,462 |
| Deoghar | ₹15,337 | ₹14,059 | ₹11,503 |
| Dewas | ₹15,274 | ₹14,001 | ₹11,456 |
| Dhamtari | ₹15,355 | ₹14,075 | ₹11,516 |
| Dhanbad | ₹15,355 | ₹14,075 | ₹11,516 |
| Dharamshala | ₹15,355 | ₹14,075 | ₹11,516 |
| Dharmavaram | ₹15,301 | ₹14,026 | ₹11,476 |
| Dhule | ₹15,283 | ₹14,009 | ₹11,462 |
| Dibrugarh | ₹15,319 | ₹14,042 | ₹11,489 |
| Dindigul | ₹15,319 | ₹14,042 | ₹11,489 |
| Dispur | ₹15,274 | ₹14,001 | ₹11,456 |
| Diu | ₹15,292 | ₹14,018 | ₹11,469 |
| Durgapur | ₹15,328 | ₹14,051 | ₹11,496 |
| Eluru | ₹15,364 | ₹14,084 | ₹11,523 |
| Erode | ₹15,292 | ₹14,018 | ₹11,469 |
| Faridabad | ₹15,337 | ₹14,059 | ₹11,503 |
| Faridkot | ₹15,355 | ₹14,075 | ₹11,516 |
| Farrukhabad | ₹15,283 | ₹14,009 | ₹11,462 |
| Firozabad | ₹15,337 | ₹14,059 | ₹11,503 |
| Gadag | ₹15,328 | ₹14,051 | ₹11,496 |
| Gandhidham | ₹15,310 | ₹14,034 | ₹11,483 |
| Gandhinagar | ₹15,364 | ₹14,084 | ₹11,523 |
| Gangavathi | ₹15,337 | ₹14,059 | ₹11,503 |
| Gangtok | ₹15,328 | ₹14,051 | ₹11,496 |
| Gaya | ₹15,283 | ₹14,009 | ₹11,462 |
| Ghaziabad | ₹15,364 | ₹14,084 | ₹11,523 |
| Giridih | ₹15,319 | ₹14,042 | ₹11,489 |
| Godhra | ₹15,283 | ₹14,009 | ₹11,462 |
| Gondia | ₹15,301 | ₹14,026 | ₹11,476 |
| Gorakhpur | ₹15,301 | ₹14,026 | ₹11,476 |
| Gudivada | ₹15,292 | ₹14,018 | ₹11,469 |
| Gudiyatham | ₹15,319 | ₹14,042 | ₹11,489 |
| Guna | ₹15,337 | ₹14,059 | ₹11,503 |
| Guntur | ₹15,355 | ₹14,075 | ₹11,516 |
| Gurgaon | ₹15,301 | ₹14,026 | ₹11,476 |
| Guwahati | ₹15,355 | ₹14,075 | ₹11,516 |
| Gwalior | ₹15,319 | ₹14,042 | ₹11,489 |
| Haldwani | ₹15,355 | ₹14,075 | ₹11,516 |
| Hanumangarh | ₹15,292 | ₹14,018 | ₹11,469 |
| Haridwar | ₹15,283 | ₹14,009 | ₹11,462 |
| Hassan | ₹15,364 | ₹14,084 | ₹11,523 |
| Hazaribagh | ₹15,355 | ₹14,075 | ₹11,516 |
| Hindupur | ₹15,364 | ₹14,084 | ₹11,523 |
| Hinganghat | ₹15,328 | ₹14,051 | ₹11,496 |
| Hisar | ₹15,319 | ₹14,042 | ₹11,489 |
| Hoshiarpur | ₹15,283 | ₹14,009 | ₹11,462 |
| Hospet | ₹15,274 | ₹14,001 | ₹11,456 |
| Hosur | ₹15,355 | ₹14,075 | ₹11,516 |
| Howrah | ₹15,274 | ₹14,001 | ₹11,456 |
| Hubli | ₹15,328 | ₹14,051 | ₹11,496 |
| Hyderabad | ₹15,292 | ₹14,018 | ₹11,469 |
| Ichalkaranji | ₹15,364 | ₹14,084 | ₹11,523 |
| Imphal | ₹15,310 | ₹14,034 | ₹11,483 |
| Indore | ₹15,283 | ₹14,009 | ₹11,462 |
| Itarsi | ₹15,301 | ₹14,026 | ₹11,476 |
| Jabalpur | ₹15,283 | ₹14,009 | ₹11,462 |
| Jagdalpur | ₹15,283 | ₹14,009 | ₹11,462 |
| Jagtial | ₹15,292 | ₹14,018 | ₹11,469 |
| Jaipur | ₹15,301 | ₹14,026 | ₹11,476 |
| Jalandhar | ₹15,310 | ₹14,034 | ₹11,483 |
| Jalgaon | ₹15,355 | ₹14,075 | ₹11,516 |
| Jalna | ₹15,283 | ₹14,009 | ₹11,462 |
| Jalpaiguri | ₹15,274 | ₹14,001 | ₹11,456 |
| Jammu | ₹15,292 | ₹14,018 | ₹11,469 |
| Jamnagar | ₹15,355 | ₹14,075 | ₹11,516 |
| Jamshedpur | ₹15,364 | ₹14,084 | ₹11,523 |
| Jhansi | ₹15,301 | ₹14,026 | ₹11,476 |
| Jodhpur | ₹15,364 | ₹14,084 | ₹11,523 |
| Jorhat | ₹15,346 | ₹14,067 | ₹11,510 |
| Junagadh | ₹15,319 | ₹14,042 | ₹11,489 |
| Kadapa | ₹15,283 | ₹14,009 | ₹11,462 |
| Kadiri | ₹15,274 | ₹14,001 | ₹11,456 |
| Kaithal | ₹15,328 | ₹14,051 | ₹11,496 |
| Kakinada | ₹15,337 | ₹14,059 | ₹11,503 |
| Kalaburagi | ₹15,319 | ₹14,042 | ₹11,489 |
| Kalyan | ₹15,292 | ₹14,018 | ₹11,469 |
| Kanchipuram | ₹15,301 | ₹14,026 | ₹11,476 |
| Kannur | ₹15,301 | ₹14,026 | ₹11,476 |
| Kanpur | ₹15,292 | ₹14,018 | ₹11,469 |
| Kapurthala | ₹15,310 | ₹14,034 | ₹11,483 |
| Karaikudi | ₹15,355 | ₹14,075 | ₹11,516 |
| Karimnagar | ₹15,292 | ₹14,018 | ₹11,469 |
| Karnal | ₹15,319 | ₹14,042 | ₹11,489 |
| Karur | ₹15,328 | ₹14,051 | ₹11,496 |
| Kavali | ₹15,274 | ₹14,001 | ₹11,456 |
| Kerala | ₹15,292 | ₹14,018 | ₹11,469 |
| Khammam | ₹15,355 | ₹14,075 | ₹11,516 |
| Khandwa | ₹15,283 | ₹14,009 | ₹11,462 |
| Khanna | ₹15,355 | ₹14,075 | ₹11,516 |
| Kharagpur | ₹15,364 | ₹14,084 | ₹11,523 |
| Khargone | ₹15,301 | ₹14,026 | ₹11,476 |
| Kochi | ₹15,274 | ₹14,001 | ₹11,456 |
| Kohima | ₹15,292 | ₹14,018 | ₹11,469 |
| Kolar | ₹15,328 | ₹14,051 | ₹11,496 |
| Kolhapur | ₹15,292 | ₹14,018 | ₹11,469 |
| Kolkata | ₹15,319 | ₹14,042 | ₹11,489 |
| Kollam | ₹15,319 | ₹14,042 | ₹11,489 |
| Korba | ₹15,337 | ₹14,059 | ₹11,503 |
| Kota | ₹15,301 | ₹14,026 | ₹11,476 |
| Kozhikode | ₹15,283 | ₹14,009 | ₹11,462 |
| Kumbakonam | ₹15,274 | ₹14,001 | ₹11,456 |
| Kurnool | ₹15,283 | ₹14,009 | ₹11,462 |
| Lakshadweep | ₹15,274 | ₹14,001 | ₹11,456 |
| Latur | ₹15,292 | ₹14,018 | ₹11,469 |
| Lucknow | ₹15,319 | ₹14,042 | ₹11,489 |
| Ludhiana | ₹15,328 | ₹14,051 | ₹11,496 |
| Machilipatnam | ₹15,364 | ₹14,084 | ₹11,523 |
| Madanapalle | ₹15,292 | ₹14,018 | ₹11,469 |
| Madurai | ₹15,328 | ₹14,051 | ₹11,496 |
| Mahabubnagar | ₹15,355 | ₹14,075 | ₹11,516 |
| Maheshtala | ₹15,346 | ₹14,067 | ₹11,510 |
| Malappuram | ₹15,274 | ₹14,001 | ₹11,456 |
| Malda | ₹15,292 | ₹14,018 | ₹11,469 |
| Malegaon | ₹15,346 | ₹14,067 | ₹11,510 |
| Malerkotla | ₹15,346 | ₹14,067 | ₹11,510 |
| Mandya | ₹15,364 | ₹14,084 | ₹11,523 |
| Mangalagiri | ₹15,364 | ₹14,084 | ₹11,523 |
| Mangalore | ₹15,364 | ₹14,084 | ₹11,523 |
| Manipur | ₹15,346 | ₹14,067 | ₹11,510 |
| Mathura | ₹15,274 | ₹14,001 | ₹11,456 |
| Meerut | ₹15,310 | ₹14,034 | ₹11,483 |
| Mehsana | ₹15,328 | ₹14,051 | ₹11,496 |
| Miryalaguda | ₹15,346 | ₹14,067 | ₹11,510 |
| Mirzapur | ₹15,292 | ₹14,018 | ₹11,469 |
| Moga | ₹15,364 | ₹14,084 | ₹11,523 |
| Mohali | ₹15,310 | ₹14,034 | ₹11,483 |
| Moradabad | ₹15,310 | ₹14,034 | ₹11,483 |
| Morbi | ₹15,301 | ₹14,026 | ₹11,476 |
| Morena | ₹15,364 | ₹14,084 | ₹11,523 |
| Mumbai | ₹15,292 | ₹14,018 | ₹11,469 |
| Murshidabad | ₹15,310 | ₹14,034 | ₹11,483 |
| Muzaffarnagar | ₹15,355 | ₹14,075 | ₹11,516 |
| Muzaffarpur | ₹15,274 | ₹14,001 | ₹11,456 |
| Mysore | ₹15,310 | ₹14,034 | ₹11,483 |
| Nadiad | ₹15,355 | ₹14,075 | ₹11,516 |
| Nagapattinam | ₹15,319 | ₹14,042 | ₹11,489 |
| Nagercoil | ₹15,364 | ₹14,084 | ₹11,523 |
| Nagpur | ₹15,364 | ₹14,084 | ₹11,523 |
| Nalgonda | ₹15,283 | ₹14,009 | ₹11,462 |
| Nanded | ₹15,301 | ₹14,026 | ₹11,476 |
| Nandurbar | ₹15,328 | ₹14,051 | ₹11,496 |
| Nandyal | ₹15,337 | ₹14,059 | ₹11,503 |
| Narasaraopeta | ₹15,328 | ₹14,051 | ₹11,496 |
| Nashik | ₹15,328 | ₹14,051 | ₹11,496 |
| Navsari | ₹15,301 | ₹14,026 | ₹11,476 |
| Neemuch | ₹15,274 | ₹14,001 | ₹11,456 |
| Nellore | ₹15,292 | ₹14,018 | ₹11,469 |
| Neyveli | ₹15,337 | ₹14,059 | ₹11,503 |
| Nizamabad | ₹15,328 | ₹14,051 | ₹11,496 |
| Noida | ₹15,319 | ₹14,042 | ₹11,489 |
| Ongole | ₹15,328 | ₹14,051 | ₹11,496 |
| Osmanabad | ₹15,346 | ₹14,067 | ₹11,510 |
| Palanpur | ₹15,346 | ₹14,067 | ₹11,510 |
| Palwal | ₹15,292 | ₹14,018 | ₹11,469 |
| Panaji | ₹15,319 | ₹14,042 | ₹11,489 |
| Panchkula | ₹15,310 | ₹14,034 | ₹11,483 |
| Panipat | ₹15,328 | ₹14,051 | ₹11,496 |
| Panvel | ₹15,328 | ₹14,051 | ₹11,496 |
| Parbhani | ₹15,274 | ₹14,001 | ₹11,456 |
| Patan | ₹15,355 | ₹14,075 | ₹11,516 |
| Pathankot | ₹15,310 | ₹14,034 | ₹11,483 |
| Patiala | ₹15,301 | ₹14,026 | ₹11,476 |
| Patna | ₹15,355 | ₹14,075 | ₹11,516 |
| Phagwara | ₹15,337 | ₹14,059 | ₹11,503 |
| Pimpri chinchwad | ₹15,328 | ₹14,051 | ₹11,496 |
| Pollachi | ₹15,328 | ₹14,051 | ₹11,496 |
| Pondicherry | ₹15,301 | ₹14,026 | ₹11,476 |
| Porbandar | ₹15,310 | ₹14,034 | ₹11,483 |
| Port blair | ₹15,310 | ₹14,034 | ₹11,483 |
| Proddatur | ₹15,310 | ₹14,034 | ₹11,483 |
| Pudukkottai | ₹15,337 | ₹14,059 | ₹11,503 |
| Pundri | ₹15,328 | ₹14,051 | ₹11,496 |
| Pune | ₹15,319 | ₹14,042 | ₹11,489 |
| Puri | ₹15,364 | ₹14,084 | ₹11,523 |
| Purnia | ₹15,364 | ₹14,084 | ₹11,523 |
| Purulia | ₹15,301 | ₹14,026 | ₹11,476 |
| Puttaparthi | ₹15,319 | ₹14,042 | ₹11,489 |
| Raichur | ₹15,319 | ₹14,042 | ₹11,489 |
| Raiganj | ₹15,328 | ₹14,051 | ₹11,496 |
| Raigarh | ₹15,319 | ₹14,042 | ₹11,489 |
| Raipur | ₹15,337 | ₹14,059 | ₹11,503 |
| Rajahmundry | ₹15,328 | ₹14,051 | ₹11,496 |
| Rajapalayam | ₹15,346 | ₹14,067 | ₹11,510 |
| Rajkot | ₹15,328 | ₹14,051 | ₹11,496 |
| Rajnandgaon | ₹15,346 | ₹14,067 | ₹11,510 |
| Ramagundam | ₹15,310 | ₹14,034 | ₹11,483 |
| Ramanathapuram | ₹15,310 | ₹14,034 | ₹11,483 |
| Rampur | ₹15,337 | ₹14,059 | ₹11,503 |
| Ranchi | ₹15,310 | ₹14,034 | ₹11,483 |
| Ratlam | ₹15,292 | ₹14,018 | ₹11,469 |
| Ratnagiri | ₹15,346 | ₹14,067 | ₹11,510 |
| Rewa | ₹15,337 | ₹14,059 | ₹11,503 |
| Rewari | ₹15,355 | ₹14,075 | ₹11,516 |
| Rohtak | ₹15,274 | ₹14,001 | ₹11,456 |
| Roorkee | ₹15,301 | ₹14,026 | ₹11,476 |
| Rourkela | ₹15,301 | ₹14,026 | ₹11,476 |
| Sagar | ₹15,364 | ₹14,084 | ₹11,523 |
| Saharanpur | ₹15,355 | ₹14,075 | ₹11,516 |
| Salem | ₹15,337 | ₹14,059 | ₹11,503 |
| Sambalpur | ₹15,337 | ₹14,059 | ₹11,503 |
| Sangli | ₹15,337 | ₹14,059 | ₹11,503 |
| Satara | ₹15,274 | ₹14,001 | ₹11,456 |
| Satna | ₹15,301 | ₹14,026 | ₹11,476 |
| Seoni | ₹15,301 | ₹14,026 | ₹11,476 |
| Shillong | ₹15,319 | ₹14,042 | ₹11,489 |
| Shimla | ₹15,355 | ₹14,075 | ₹11,516 |
| Shimoga | ₹15,292 | ₹14,018 | ₹11,469 |
| Siddipet | ₹15,292 | ₹14,018 | ₹11,469 |
| Sikar | ₹15,337 | ₹14,059 | ₹11,503 |
| Silchar | ₹15,319 | ₹14,042 | ₹11,489 |
| Siliguri | ₹15,310 | ₹14,034 | ₹11,483 |
| Singrauli | ₹15,355 | ₹14,075 | ₹11,516 |
| Sirsa | ₹15,301 | ₹14,026 | ₹11,476 |
| Sivakasi | ₹15,355 | ₹14,075 | ₹11,516 |
| Solapur | ₹15,292 | ₹14,018 | ₹11,469 |
| Sonbhadra | ₹15,337 | ₹14,059 | ₹11,503 |
| Sonipat | ₹15,283 | ₹14,009 | ₹11,462 |
| Sri ganganagar | ₹15,301 | ₹14,026 | ₹11,476 |
| Sri muktsar sahib | ₹15,310 | ₹14,034 | ₹11,483 |
| Srikakulam | ₹15,319 | ₹14,042 | ₹11,489 |
| Surat | ₹15,364 | ₹14,084 | ₹11,523 |
| Surendranagar | ₹15,274 | ₹14,001 | ₹11,456 |
| Suryapet | ₹15,337 | ₹14,059 | ₹11,503 |
| Tadepalligudem | ₹15,310 | ₹14,034 | ₹11,483 |
| Tadipatri | ₹15,355 | ₹14,075 | ₹11,516 |
| Tenali | ₹15,301 | ₹14,026 | ₹11,476 |
| Thane | ₹15,274 | ₹14,001 | ₹11,456 |
| Thanjavur | ₹15,319 | ₹14,042 | ₹11,489 |
| Theni | ₹15,274 | ₹14,001 | ₹11,456 |
| Thrissur | ₹15,328 | ₹14,051 | ₹11,496 |
| Tirunelveli | ₹15,355 | ₹14,075 | ₹11,516 |
| Tirupati | ₹15,310 | ₹14,034 | ₹11,483 |
| Tiruppur | ₹15,292 | ₹14,018 | ₹11,469 |
| Tiruvannamalai | ₹15,292 | ₹14,018 | ₹11,469 |
| Trichy | ₹15,355 | ₹14,075 | ₹11,516 |
| Trivandrum | ₹15,292 | ₹14,018 | ₹11,469 |
| Turkey | ₹15,310 | ₹14,034 | ₹11,483 |
| Tuticorin | ₹15,346 | ₹14,067 | ₹11,510 |
| Udaipur | ₹15,319 | ₹14,042 | ₹11,489 |
| Udgir | ₹15,364 | ₹14,084 | ₹11,523 |
| Udupi | ₹15,328 | ₹14,051 | ₹11,496 |
| Ujjain | ₹15,310 | ₹14,034 | ₹11,483 |
| Ulhasnagar | ₹15,301 | ₹14,026 | ₹11,476 |
| Vadodara | ₹15,274 | ₹14,001 | ₹11,456 |
| Valsad | ₹15,355 | ₹14,075 | ₹11,516 |
| Vaniyambadi | ₹15,301 | ₹14,026 | ₹11,476 |
| Vapi | ₹15,310 | ₹14,034 | ₹11,483 |
| Varanasi | ₹15,301 | ₹14,026 | ₹11,476 |
| Vasai | ₹15,364 | ₹14,084 | ₹11,523 |
| Vellore | ₹15,283 | ₹14,009 | ₹11,462 |
| Vidisha | ₹15,328 | ₹14,051 | ₹11,496 |
| Vijayapura | ₹15,283 | ₹14,009 | ₹11,462 |
| Vijayawada | ₹15,274 | ₹14,001 | ₹11,456 |
| Visakhapatnam | ₹15,283 | ₹14,009 | ₹11,462 |
| Vizianagaram | ₹15,274 | ₹14,001 | ₹11,456 |
| Warangal | ₹15,346 | ₹14,067 | ₹11,510 |
| Wardha | ₹15,283 | ₹14,009 | ₹11,462 |
| Yamunanagar | ₹15,274 | ₹14,001 | ₹11,456 |
| Yavatmal | ₹15,274 | ₹14,001 | ₹11,456 |
No city matches that search.
Major Countries Gold Rates Today (1 gram)
| Country | Currency | 24K | 22K | 18K | 24K (INR) |
|---|---|---|---|---|---|
| Bahrain | BHD | 53.08 | 48.66 | 39.81 | ₹13,369 |
| Kuwait | KWD | 43.62 | 39.99 | 32.72 | ₹13,395 |
| Malaysia | MYR | 573.65 | 525.85 | 430.24 | ₹13,475 |
| Oman | OMR | 55.39 | 50.77 | 41.54 | ₹13,659 |
| Qatar | QAR | 522.90 | 479.33 | 392.18 | ₹13,607 |
| Saudi Arabia | SAR | 536.92 | 492.18 | 402.69 | ₹13,580 |
| Singapore | SGD | 187.43 | 171.81 | 140.57 | ₹13,976 |
| United Arab Emirates | AED | 521.14 | 477.71 | 390.86 | ₹13,475 |
| United States | USD | 142.59 | 130.71 | 106.94 | ₹13,541 |
| Abu Dhabi (UAE) | AED | 521.14 | 477.71 | 390.86 | ₹13,475 |
| Ajman (UAE) | AED | 521.14 | 477.71 | 390.86 | ₹13,475 |
| Dubai (UAE) | AED | 521.14 | 477.71 | 390.86 | ₹13,475 |
| Fujairah (UAE) | AED | 521.14 | 477.71 | 390.86 | ₹13,475 |
| Ras al Khaimah (UAE) | AED | 521.14 | 477.71 | 390.86 | ₹13,475 |
| Sharjah (UAE) | AED | 521.14 | 477.71 | 390.86 | ₹13,475 |
| Doha (Qatar) | QAR | 522.90 | 479.33 | 392.18 | ₹13,607 |
| Muscat (Oman) | OMR | 55.39 | 50.77 | 41.54 | ₹13,659 |
| Dammam (Saudi Arabia) | SAR | 536.92 | 492.18 | 402.69 | ₹13,580 |
| England | GBP | 103.07 | 94.48 | 77.30 | ₹13,224 |
| Canada | CAD | 226.37 | 207.51 | 169.78 | ₹15,467 |
| Australia | AUD | 204.26 | 187.24 | 153.20 | ₹13,857 |
