Groww vs Jainam Broking Limited
A full side-by-side comparison of brokerage charges, demat AMC, margin, platforms, features and user ratings — updated for 2026.
Groww vs Jainam Broking Limited — quick verdict
You want low-cost, self-directed trading
Investing Made Simple
You want research and offline support
Investing with Trust.
Company overview
Groww is a discount broker incorporated in 2016; Jainam Broking Limited is a full-service broker incorporated in 2003.
| Parameter | Groww | Jainam Broking Limited |
|---|---|---|
| Type of broker | Discount Broker | Full-Service Broker |
| Exchange membership | NSE · BSE · MCX | NSE · BSE · MCX |
| Year of incorporation | 2016 | 2003 older |
| Number of branches | Not Disclosed | 100+ |
| Active clients | ~1.29 Crore larger | 2 Lakh+ |
Charges & AMC
Account-opening and maintenance charges for Groww and Jainam Broking Limited compared side by side.
| Parameter | Groww | Jainam Broking Limited |
|---|---|---|
| Trading a/c opening | ₹0 (Free) | ₹0 (Online) |
| Trading a/c AMC | ₹0 (Free) | ₹0 |
| Demat a/c opening | ₹0 (Free) | ₹0 |
| Demat a/c AMC | ₹0 (Free) lower | ₹300 + GST per year |
| DP charges (per ISIN, sell) | Depository ₹3.50 (Male) / ₹3.25 (Female) + Groww ₹16.50 per debit transaction (₹0 for debit value below ₹100) lower | ₹15.93 per debit transaction (including GST) |
Brokerage charges
How Groww and Jainam Broking Limited price each trading segment, per executed order.
| Parameter | Groww | Jainam Broking Limited |
|---|---|---|
| Equity Delivery | ₹20 or 0.1% per executed order (whichever is lower, minimum ₹5) | 0.30% |
| Equity Intraday | ₹20 or 0.1% per executed order (whichever is lower, minimum ₹5) | 0.03% |
| Equity Futures | ₹20 per executed order | 0.03% |
| Equity Options | ₹20 per executed order | ₹20 per executed order |
| Currency F&O | ₹20 per executed order | Not Available |
| Commodity F&O | ₹20 per executed order | 0.03% |
| Call & Trade | Not Available | ₹20 per executed order |
Transaction charges (exchange turnover)
Exchange turnover and clearing charges passed through by Groww and Jainam Broking Limited, per segment.
| Parameter | Groww | Jainam Broking Limited |
|---|---|---|
| Equity Delivery | NSE: 0.00297% | BSE: 0.00375% | NSE: 0.00297% • BSE: 0.00375% |
| Equity Intraday | NSE: 0.00297% | BSE: 0.00375% | NSE: 0.00297% • BSE: 0.00375% |
| Equity Futures | NSE: 0.00173% | BSE: 0.00% | NSE: 0.00173% |
| Equity Options | NSE: 0.03503% (on premium) | BSE: 0.0325% (on premium) | NSE: 0.03503% (on premium) |
| Currency Futures | NSE: 0.00012% | BSE: 0.00005% | — |
| Currency Options | NSE: 0.0325% (on premium) | BSE: 0.001% (on premium) | — |
| Commodity Futures | MCX: 0.00210% | MCX: 0.00210% |
| Commodity Options | MCX: 0.04180% (on premium) | MCX: 0.04180% (on premium) |
Demat & DP charges
Depository (demat) charges for Groww and Jainam Broking Limited — AMC, debit transactions, pledging and remat.
| Parameter | Groww | Jainam Broking Limited |
|---|---|---|
| Demat Account Opening | ₹0 (Free) | ₹0 |
| Transaction Charges (Sell) | Depository ₹3.50 (Male) / ₹3.25 (Female) + Groww ₹16.50 per debit transaction (₹0 for debit value below ₹100) | — |
| Transaction Charges Demat Account Opening ₹0 (Free) Transaction Charges (Sell) Depository ₹3.50 (Male) / ₹3.25 (Female) + Groww ₹16.50 per debit transaction (₹0 for debit value below ₹100) Annual Maintenance Charges (AMC) | ₹0 | — |
| Pledge / Unpledge | ₹20 per ISIN | — |
| Remat | ₹150 per certificate + courier charges | — |
| Failed Demat Transaction | ₹50 per ISIN | — |
| Annual Maintenance Charges (AMC) | — | ₹300 + GST per year |
| Debit Transaction Charges | — | ₹15.93 per debit transaction (including GST) |
| Pledge / Unpledge Charges | — | ₹25 + GST per request |
| Dematerialisation (Demat) | — | ₹150 per certificate + GST |
| Rematerialisation (Remat) | — | ₹150 per certificate + GST |
| Failed Transactions | — | Nil |
Margin & leverage (MTF)
Intraday and delivery margin / leverage offered by Groww and Jainam Broking Limited.
| Parameter | Groww | Jainam Broking Limited |
|---|---|---|
| Equity Delivery | 100% of trade value (1x) | 100% of trade value (1x) |
| Equity Intraday | As per SEBI peak margin rules (Up to 5x*) | VAR + ELM Margin (Up to 5x*) |
| F&O (Equity/Currency/Commodity) | SPAN + Exposure Margin (1x) | SPAN + Exposure Margin (As per available margin) |
| Equity Options (Buy) | — | Premium Value (Not Applicable) |
| Equity Options (Sell) | — | SPAN + Exposure Margin (As per available margin) |
| Commodity Futures & Options | — | SPAN + Exposure Margin (As per available margin) |
Features & account
Account type and feature availability across Groww and Jainam Broking Limited.
| Parameter | Groww | Jainam Broking Limited |
|---|---|---|
| 3-in-1 account | ✕ No | ✕ No |
| Automated / API trading | ✓ Yes better | ✕ No |
| Margin Trading (MTF) | ✓ Yes | ✓ Yes |
| Trading in SME shares | ✓ Yes | ✓ Yes |
| Trading platforms | Groww Web, Groww Mobile App, Groww API | Jainam Web, Jainam Mobile App, Jainam Trade Terminal |
| Intraday square-off | 3:20 PM | 3:15 PM |
| Other | Stock SIP, Option Chain, Price Alerts, Advanced Charts, Watchlists, Portfolio Tracking, Margin Trading Facility (MTF), IPO Investment, Direct Mutual Funds. | Research Reports, Trading Calls, Advanced Charting, Option Chain, Basket Orders, Price Alerts, eDIS, Margin Trading Facility (MTF), SIP Investment |
Trading platforms & apps
Trading terminals, web platforms and mobile apps offered by Groww and Jainam Broking Limited.
| Parameter | Groww | Jainam Broking Limited |
|---|---|---|
| Trading platforms offered | Groww Web, Groww App | Jainam Web, Jainam Mobile App, Jainam Trade Terminal |
| Number of platforms | 2 | 3 more choice |
| Platforms (summary) | Groww Web, Groww Mobile App, Groww API | Jainam Web, Jainam Mobile App, Jainam Trade Terminal |
| Mobile / desktop apps | Web, Mobile | Web, Mobile, Desktop |
User ratings
User ratings for Groww and Jainam Broking Limited across the key parameters.
| Rated on | Groww | Jainam Broking Limited |
|---|---|---|
| Fees | 4.7 better | 4 |
| Brokerage | 4.6 better | 4.1 |
| Trading platform | 4.8 better | 4.2 |
| Customer service | 4.3 | 4.5 better |
| Research | 4.1 | 4.6 better |
| Overall | 4.6 better | 4.2 |
Investment options
Which investment products Groww and Jainam Broking Limited let you access.
| Parameter | Groww | Jainam Broking Limited |
|---|---|---|
| Stocks / Equity | ✓ Yes | ✓ Yes |
| Commodity | ✓ Yes | ✓ Yes |
| IPO | ✓ Yes | ✓ Yes |
| Mutual Funds | ✓ Yes | ✓ Yes |
| Bonds / NCD | ✓ Yes | ✓ Yes |
Order types offered
Advanced order types supported by Groww and Jainam Broking Limited.
| Parameter | Groww | Jainam Broking Limited |
|---|---|---|
| Bracket Order | ✕ No | ✓ Yes better |
| Cover Order | ✕ No | ✓ Yes better |
| BTST | ✓ Yes | ✓ Yes |
| After Market (AMO) | ✓ Yes | ✓ Yes |
| GTC / GTT | ✓ Yes better | ✕ No |
Safety & credibility
SEBI registration, financial strength and complaint record for Groww and Jainam Broking Limited.
| Parameter | Groww | Jainam Broking Limited |
|---|---|---|
| SEBI registration | INZ000301838 | INZ000209933 |
| NSE member code | 90187 | 90484 |
| Year of incorporation | 2016 | 2003 longer track record |
| Net worth | Not Publicly Disclosed | ₹150+ Cr |
| Exchange memberships | NSE · BSE · MCX | NSE · BSE · MCX |
| Latest complaint ratio | 0.009% | 0.004% fewer complaints |
Complaints record
Exchange complaint data for Groww and Jainam Broking Limited — the ratio matters more than the raw count.
| Parameter | Groww | Jainam Broking Limited |
|---|---|---|
| Latest financial year | 2023–24 | 2025–26 |
| Exchange | NSE | NSE |
| Active clients | 95,38,609 larger base | 2,08,614 |
| Complaints filed | 834 | 9 |
| Complaint ratio | 0.009% | 0.004% fewer complaints |
Pros & cons
The main advantages and drawbacks of each broker.
▲ Pros
- ✓ Simple and beginner-friendly trading platform.
- ✓ Fully digital and paperless account opening process.
- ✓ Supports investment in stocks, mutual funds, ETFs, IPOs and F&O.
- ✓ Available on both web and mobile platforms.
- ✓ Transparent brokerage structure.
- ✓ Easy portfolio tracking and fund management.
- ✓ Supports multiple exchanges including NSE, BSE and MCX.
- ✓ Secure online investment platform with modern trading tools.
▼ Cons
- ✕ Limited physical branch network.
- ✕ Research and advisory services are comparatively limited.
- ✕ Call & Trade facility is not available.
- ✕ Advanced trading features may be fewer than some full-service brokers.
- ✕ Customer support response time may vary during peak market hours.
- ✕ Margin funding and premium research offerings are limited compared to some competitors.
▲ Pros
- ✓ Personalized investment advisory and relationship managers.
- ✓ Strong equity and commodity research support.
- ✓ Offers stocks, F&O, commodities, IPOs, mutual funds, bonds, SIPs, and insurance.
- ✓ Easy-to-use web, mobile, and desktop trading platforms.
- ✓ Good customer support with regional branch presence.
- ✓ Suitable for long-term investors seeking research-backed recommendations.
▼ Cons
- ✕ Brokerage charges are higher than discount brokers.
- ✕ Annual Demat AMC is applicable.
- ✕ Limited branch network compared to larger national brokers.
- ✕ Call & Trade charges apply.
- ✕ Advanced wealth management services may be available only for select clients.