📣 Anand Rathi — Open an Anand Rathi Demat & Trading Account with expert research, wealth management services, and trading across stocks, F&O, commodities, currencies, IPOs, mutual funds, and more. Open account →
Anand Rathi Brokerage Charges 2026
Powered by Trust. Driven by Research.
Full-Service Broker Clients: 6 Lakh+ Since 1994 NSE · BSE · MCX · NCDEX · MSEI
4.4/5
Anand Rathi account opening & AMC charges
| Transaction | Fee |
|---|---|
| Trading account opening | ₹0 (Online) |
| Trading account AMC | ₹0 |
| Demat account opening | ₹0 |
| Demat account AMC | ₹450 + GST per year |
Anand Rathi brokerage by segment
| Segment | Charge |
|---|---|
| Equity Delivery | 0.30% |
| Equity Intraday | 0.03% |
| Equity Futures | 0.03% |
| Equity Options | ₹20 per executed order |
| Currency F&O | 0.03% |
| Commodity F&O | 0.03% |
| Call & Trade | ₹20 per executed order |
| DP charges (per ISIN, sell) | ₹15.93 per debit transaction (including GST) |
Note: Anand Rathi follows a relationship-based brokerage model. Brokerage charges may vary depending on the selected brokerage plan, trading volume, and client relationship. Government taxes and statutory charges are applicable separately.
Anand Rathi demat account charges
The demat account transactions are charged separately from the trading commission.
| # | Transaction | Charges |
|---|---|---|
| 1 | Demat Account Opening | ₹0 |
| 2 | Annual Maintenance Charges (AMC) | ₹450 + GST per year |
| 3 | Debit Transaction Charges | ₹15.93 per debit transaction (including GST) |
| 4 | Pledge / Unpledge Charges | ₹25 + GST per request |
| 5 | Dematerialisation (Demat) | ₹150 per certificate + GST |
| 6 | Rematerialisation (Remat) | ₹150 per certificate + GST |
| 7 | Failed Transactions | Nil |
Anand Rathi transaction charges (exchange turnover charge)
A combination of exchange turnover charge and trade clearing charge, levied by the exchange and passed through.
| Segment | Transaction Fee |
|---|---|
| Equity Delivery | NSE: 0.00297% • BSE: 0.00375% |
| Equity Intraday | NSE: 0.00297% • BSE: 0.00375% |
| Equity Futures | NSE: 0.00173% |
| Equity Options | NSE: 0.03503% (on premium) |
| Currency Futures | NSE: 0.00035% |
| Currency Options | NSE: 0.03110% (on premium) |
| Commodity Futures | MCX: 0.00210% |
| Commodity Options | MCX: 0.04180% (on premium) |
Anand Rathi trading taxes & regulatory charges
Government taxes and fees in addition to the brokerage — shown in the contract note. Set by the government / regulator and identical across every Indian broker.
| Charge | Rate |
|---|---|
| Securities Transaction Tax (STT) | Equity Delivery: 0.10% (Buy & Sell), Equity Intraday: 0.025% (Sell), Equity Futures: 0.02% (Sell), Equity Options: 0.10% (on intrinsic value at exercise) |
| GST | 18% on (Brokerage + Exchange Transaction Charges + SEBI Charges) |
| SEBI Turnover Charges | ₹10 per crore (0.0001%) |
| Stamp Duty (Buy Side Only) | Equity Delivery: 0.015%, Equity Intraday: 0.003%, Equity Futures: 0.002%, Equity Options: 0.003%, Currency Futures: 0.0001%, Currency Options: 0.0001%, Commodity Futures: 0.002%, Commodity Options: 0.003% |
Compare Anand Rathi with other brokers
Anand Rathi vs Zerodha
Anand Rathi vs Angel One
Anand Rathi vs Upstox
Anand Rathi vs Groww
Anand Rathi vs ICICI Direct
Anand Rathi vs Kotak Neo
Anand Rathi vs HDFC Securities
Anand Rathi vs SBI Securities
Anand Rathi vs Motilal Oswal
Anand Rathi vs Paytm Money
Anand Rathi vs Mirae Asset Sharekhan
Anand Rathi vs Axis Direct
Anand Rathi vs 5paisa
Anand Rathi vs Choice Broking
Anand Rathi vs m.Stock
Anand Rathi vs Sahi
Anand Rathi vs FYERS Securities
Anand Rathi vs SMC Global
Anand Rathi vs Jainam Broking Limited
More about Anand Rathi
Disclaimer: Investments in the securities market are subject to market risks; read all related documents carefully before investing. This page is for information only and is not investment advice. Brokerage, AMC and other charges change frequently — always verify against the broker's official website before opening an account. Affiliate disclosure: "Open account" links are affiliate links and we may earn a commission at no extra cost to you; this does not influence our ratings.