Gaja Alternative Asset Management IPO GMP
Sub-headline : Gaja Alternative Asset Management IPO was a Mainboard book-built issue of ₹550 crore, comprising a Fresh Issue of ₹450 crore and an Offer for Sale of ₹100 crore. The price band was ₹152 to ₹160 per share, with a lot size of 93 shares.
Gaja Alternative Asset Management IPO GMP Today
Day-wise grey market premium. Est. listing = price cap (₹160) + GMP.
| GMP Date | GMP (₹) | Sub2 (₹) | Kostak (₹) | Est. Listing (₹) | Est. Gain |
|---|---|---|---|---|---|
| August 26, 2026 | 18 | 0 | 0 | ₹178 | +11.3% |
| August 25, 2026 | 18 | 0 | 0 | ₹178 | +11.3% |
| August 24, 2026 | 15 | 0 | 0 | ₹175 | +9.4% |
| August 23, 2026 | 17 | 0 | 0 | ₹177 | +10.6% |
| August 22, 2026 | 17 | 0 | 0 | ₹177 | +10.6% |
| August 21, 2026 | 19 | 0 | 0 | ₹179 | +11.9% |
| August 20, 2026 | 18 | 0 | 0 | ₹178 | +11.3% |
| August 19, 2026 | 23 | 0 | 0 | ₹183 | +14.4% |
| August 18, 2026 | 30 | 0 | 0 | ₹190 | +18.8% |
| August 18, 2026 30.00 0 0 August 17, 2026 | 7 | 0 | 0 | ₹167 | +4.4% |
| August 16, 2026 | 0 | 0 | 0 | ₹160 | +0% |
| August 15, 2026 | 0 | 0 | 0 | ₹160 | +0% |
| August 14, 2026 | 0 | 0 | 0 | ₹160 | +0% |
| August 13, 2026 | 0 | 0 | 0 | ₹160 | +0% |
GMP → Listing Price Calculator
Enter a GMP to estimate listing price, gain and profit per lot. A math estimate only.
Gaja Alternative Asset Management IPO Details
See the full Gaja Alternative Asset Management IPO details & review →
What is Gaja Alternative Asset Management IPO GMP?
Gaja Alternative Asset Management IPO GMP refers to the unofficial premium at which IPO shares were reportedly traded in the grey market before their stock-exchange listing. It is not an official exchange price and should not be treated as a guaranteed indication of listing performance.
What was the Final GMP?
The final reported GMP around the listing period was approximately ₹18.50 against the ₹160 issue price, giving an indicative price of ₹178.50. GMP is unofficial and may differ across market sources.
What was the Actual Listing Price?
Gaja Alternative Asset Management shares listed at ₹185 on NSE and ₹185.20 on BSE on August 26, 2026, compared with the IPO issue price of ₹160.